Voli Arrivi e partenze su Aeroporto Johannesburg
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:25 | annullato | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:25 | annullato | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | annullato | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | Programmato | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | Programmato | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Programmato | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Programmato | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Programmato | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | Programmato | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 03:55 | Programmato | |
| Doha (DOH) | AirSERBIA | JU8353 | 03:55 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5742 | 03:55 | Programmato | |
| Doha (DOH) | American Airlines | AA8302 | 03:55 | Programmato | |
| Doha (DOH) | British Airways | BA3324 | 03:55 | Programmato | |
| Doha (DOH) | Finnair | AY2765 | 03:55 | Programmato | |
| Doha (DOH) | Iberia | IB6158 | 03:55 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL5571 | 03:55 | Programmato | |
| Doha (DOH) | JetBlue | B66616 | 03:55 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | Programmato | |
| Doha (DOH) | Oman Air | WY6033 | 03:55 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | Programmato | |
| Doha (DOH) | RwandAir | WB1112 | 03:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6256 | 03:55 | Programmato | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:05 | Programmato | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:05 | Programmato | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | Programmato | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | Programmato | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:35 | Programmato | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | Programmato | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Programmato | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Programmato | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 07:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9456 | 07:05 | Programmato | |
| Munich (MUC) | Sirius Aero | SA7580 | 07:05 | Programmato | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Programmato | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | Programmato | |
| London (LHR) | American Airlines | AA7106 | 07:35 | Programmato | |
| London (LHR) | Finnair | AY5945 | 07:35 | Programmato | |
| London (LHR) | Iberia | IB3511 | 07:35 | Programmato | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07:45 | Ritardato | |
| Sao Paulo (GRU) | GOL | G38803 | 07:45 | Ritardato | |
| Durban (DUR) | FlySafair | FA424 | 07:45 | Programmato | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | Programmato | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | Programmato | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07:55 | Programmato | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Programmato | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(4) | 08:00 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | Programmato | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH9533 | 08:00 | Programmato | |
| Maputo (MPM) | Titan Airways Malta | TM301 expand_more(2) | 08:05 | Programmato | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Programmato | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Programmato | |
| Durban (DUR) | Airlink | 4Z552 expand_more(4) | 08:10 | Programmato | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Programmato | |
| Durban (DUR) | Lufthansa | LH6459 | 08:10 | Programmato | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Programmato | |
| Durban (DUR) | Qatar Airways | QR5686 | 08:10 | Programmato | |
| Durban (DUR) | Sirius Aero | SA530 expand_more(6) | 08:10 | Programmato | |
| Durban (DUR) | CemAir | 5Z6023 | 08:10 | Programmato | |
| Durban (DUR) | CemAir | 5Z6023 | 10:10 | Programmato | |
| Durban (DUR) | GOL | G38805 | 08:10 | Programmato | |
| Durban (DUR) | GOL | G38805 | 10:10 | Programmato | |
| Durban (DUR) | Lufthansa | LH9535 | 08:10 | Programmato | |
| Durban (DUR) | Lufthansa | LH9535 | 10:10 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Programmato | |
| Frankfurt (FRA) | Condor | DE2288 | 08:15 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | Programmato | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Programmato | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Programmato | |
| Cape Town (CPT) | Lift | GE110 | 08:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Programmato | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:35 | Programmato | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:35 | Programmato | |
| London (LHR) | Delta Air Lines | DL5955 | 08:35 | Programmato | |
| London (LHR) | SAS | SK6445 | 08:35 | Programmato | |
| London (LHR) | WestJet | WS5716 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Programmato | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:40 | Programmato | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | Programmato | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | Programmato | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | Programmato | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | Programmato | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:40 | Programmato | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | Programmato | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | Programmato | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | Programmato | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | Programmato | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Programmato | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(2) | 08:55 | Programmato | |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08:55 | Programmato | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | Programmato | |
| Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | Programmato | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z831 | 09:00 | Programmato | |
| East London (ELS) | Airlink | 4Z914 | 09:00 | Programmato | |
| Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Programmato | |
| Sokcho (SHO) | Emirates | EK4116 | 09:00 | Programmato | |
| Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Programmato | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Programmato | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(3) | 09:00 | Programmato | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | Programmato | |
| Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Programmato | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z920 | 09:05 | Programmato | |
| Durban (DUR) | Lift | GE202 | 09:05 | Programmato | |
| Durban (DUR) | Flexflight | W22006 | 09:05 | Programmato | |
| Durban (DUR) | South African Airways | SA534 | 09:20 | Programmato | |
| Umtata (UTT) | Airlink | 4Z752 | 09:20 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z824 | 09:20 | Programmato | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH572 | 09:30 | Programmato | |
| Sishen (SIS) | Airlink | 4Z772 | 09:30 | Programmato | |
| Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Programmato | |
| Lusaka (LUN) | Airlink | 4Z161 | 09:35 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Programmato | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | Programmato | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 | 09:50 | Programmato | |
| Durban (DUR) | South African Airways | SA530 expand_more(6) | 10:10 | Programmato | |
| Durban (DUR) | CemAir | 5Z6023 | 08:10 | Programmato | |
| Durban (DUR) | CemAir | 5Z6023 | 10:10 | Programmato | |
| Durban (DUR) | GOL | G38805 | 08:10 | Programmato | |
| Durban (DUR) | GOL | G38805 | 10:10 | Programmato | |
| Durban (DUR) | Lufthansa | LH9535 | 08:10 | Programmato | |
| Durban (DUR) | Lufthansa | LH9535 | 10:10 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Programmato | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Programmato | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | Programmato | |
| Dubai (DXB) | Emirates | EK761 | 10:25 | Programmato | |
| George (GRJ) | FlySafair | FA251 | 10:25 | Programmato | |
| London (LHR) | British Airways | BA57 | 10:25 | Programmato | |
| Cape Town (CPT) | South African Airways | SA308 | 10:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX282 | 10:30 | Programmato | |
| Upington (UTN) | Airlink | 4Z762 | 10:30 | Programmato | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK38 | 10:50 | Programmato | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Programmato | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | Programmato | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | Programmato | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | Programmato | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | Programmato | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Programmato | |
| Cape Town (CPT) | Global Aviation | GE102 | 11:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | Programmato | |
| Durban (DUR) | FlySafair | FA413 | 11:30 | Programmato | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | Programmato | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | Programmato | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | Programmato | |
| Cape Town (CPT) | South African Airways | SA322 | 12:05 | Programmato | |
| Paris (CDG) | Air France | AF990 | 12:10 | Programmato | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(2) | 01:35 | annullato | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:35 | annullato | |
| Nairobi (NBO) | Saudia | SV6956 | 01:35 | annullato | |
| Kigali (KGL) | RwandAir | WB103 expand_more(1) | 03:10 | Programmato | |
| Kigali (KGL) | Qatar Airways | QR6419 | 03:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | Programmato | |
| George (GRJ) | FlySafair | FA250 | 05:55 | Programmato | |
| Durban (DUR) | Lift | GE201 | 06:00 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA401 expand_more(1) | 06:00 | Programmato | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 06:00 | Programmato | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | Programmato | |
| Durban (DUR) | Flexflight | W22005 | 06:00 | Programmato | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | Programmato | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:10 | Programmato | |
| Bloemfontein (BFN) | KLM | KL4572 | 06:10 | Programmato | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 06:10 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | Programmato | |
| Polokwane (PTG) | KLM | KL4578 | 06:10 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | Programmato | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | Programmato | |
| Mthatha (UTT) | KLM | KL4580 | 06:15 | Programmato | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | Programmato | |
| Harare (HRE) | KLM | KL4608 | 06:20 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | Programmato | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | Programmato | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | Programmato | |
| Kimberley (KIM) | CemAir | 5Z510 expand_more(1) | 06:20 | Programmato | |
| Kimberley (KIM) | Sirius Aero | SA2426 | 06:20 | Programmato | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | Programmato | |
| Maseru (MSU) | KLM | KL4650 | 06:25 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(2) | 06:25 | Programmato | |
| Bloemfontein (BFN) | Proflight Zambia | P08100 | 06:25 | Programmato | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | Programmato | |
| Durban (DUR) | South African Airways | SA527 expand_more(3) | 06:30 | Programmato | |
| Durban (DUR) | CemAir | 5Z6022 | 06:30 | Programmato | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 06:30 | Programmato | |
| Durban (DUR) | Kenya Airways | KQ4575 | 06:30 | Programmato | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | Programmato | |
| Cape Town (CPT) | Global Aviation | GE101 | 06:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | Programmato | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | Programmato | |
| Windhoek (WDH) | KLM | KL4616 | 06:30 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5765 | 06:30 | Programmato | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | Programmato | |
| Sishen (SIS) | KLM | KL4592 | 06:30 | Programmato | |
| Manzini (SHO) | Airlink | 4Z80 expand_more(2) | 06:35 | Programmato | |
| Manzini (SHO) | Emirates | EK4147 | 06:35 | Programmato | |
| Manzini (SHO) | KLM | KL4646 | 06:35 | Programmato | |
| Gaborone (GBE) | South African Airways | SA30 | 06:40 | Programmato | |
| Durban (DUR) | FlySafair | FA260 | 06:45 | Programmato | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | Programmato | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | Programmato | |
| Kimberley (KIM) | KLM | KL4576 | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(3) | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | KLM | KL4586 | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5722 | 07:00 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Programmato | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | Programmato | |
| Nelspruit (MQP) | KLM | KL4566 | 07:00 | Programmato | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 07:05 | Programmato | |
| Upington (UTN) | Emirates | EK4034 | 07:05 | Programmato | |
| Upington (UTN) | KLM | KL4582 | 07:05 | Programmato | |
| Cape Town (CPT) | South African Airways | SA307 expand_more(2) | 07:10 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3137 | 07:10 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6003 | 07:10 | Programmato | |
| Harare (HRE) | FlySafair | FA750 | 07:10 | Programmato | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | Programmato | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | Programmato | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | Programmato | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | Programmato | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | Programmato | |
| Bulawayo (BUQ) | KLM | KL4614 | 07:15 | Programmato | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | Programmato | |
| East London (ELS) | FlySafair | FA388 | 07:20 | Programmato | |
| Durban (DUR) | South African Airways | SA531 | 07:30 | Programmato | |
| George (GRJ) | FlySafair | FA258 | 07:30 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | Programmato | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | Programmato | |
| Cape Town (CPT) | KLM | KL4540 | 07:30 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | Programmato | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | Programmato | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | Programmato | |
| Lusaka (LUN) | KLM | KL4640 | 07:40 | Programmato | |
| Cape Town (CPT) | Lift | GE151 | 08:00 | Programmato | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22051 | 08:00 | Programmato | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | Programmato | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | Programmato | |
| Maputo (MPM) | KLM | KL4634 | 08:05 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | Programmato | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(3) | 08:10 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6005 | 08:10 | Programmato | |
| Cape Town (CPT) | GOL | G38812 | 08:10 | Programmato | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | Programmato | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | Programmato | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | Programmato | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | Programmato | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | Programmato | |
| Durban (DUR) | FlySafair | FA425 | 08:35 | Programmato | |
| Cape Town (CPT) | FlySafair | FA101 | 08:40 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08:45 | Programmato | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | Programmato | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | Programmato | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08:45 | Programmato | |
| Maputo (MPM) | Titan Airways Malta | TM302 expand_more(2) | 08:50 | Programmato | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Programmato | |
| Maputo (MPM) | Sirius Aero | SA7100 | 08:50 | Programmato | |
| Cape Town (CPT) | South African Airways | SA317 expand_more(5) | 08:55 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3106 | 08:55 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6008 | 08:55 | Programmato | |
| Cape Town (CPT) | GOL | G38807 | 08:55 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH9532 | 08:55 | Programmato | |
| Cape Town (CPT) | Singapore Airlines | SQ6101 | 08:55 | Programmato | |
| Cape Town (CPT) | FlySafair | FA105 | 08:55 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z131 expand_more(1) | 09:00 | Programmato | |
| Walvis Bay (WVB) | Qatar Airways | QR5508 | 09:00 | Programmato | |
| Zanzibar (ZNZ) | FlySafair | FA570 | 09:00 | Programmato | |
| Mauritius (MRU) | FlySafair | FA850 | 09:00 | Programmato | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:15 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z703 expand_more(2) | 09:15 | Programmato | |
| Bloemfontein (BFN) | Emirates | EK4030 | 09:15 | Programmato | |
| Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z723 | 09:15 | Programmato | |
| Durban (DUR) | South African Airways | SA539 expand_more(1) | 09:20 | Programmato | |
| Durban (DUR) | Lufthansa | LH9534 | 09:20 | Programmato | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Programmato | |
| Cape Town (CPT) | Kenya Airways | KQ4574 | 09:25 | Programmato | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | Programmato | |
| Durban (DUR) | Airlink | 4Z553 expand_more(6) | 09:25 | Programmato | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | Programmato | |
| Durban (DUR) | KLM | KL4560 | 09:25 | Programmato | |
| Durban (DUR) | Lufthansa | LH6452 | 09:25 | Programmato | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | Programmato | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | Programmato | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | Programmato | |
| Cape Town (CPT) | Lift | GE111 | 09:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22011 | 09:30 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z834 expand_more(2) | 09:30 | Programmato | |
| Cape Town (CPT) | Proflight Zambia | P08834 | 09:30 | Programmato | |
