Aeroporto Johannesburg Arrivi (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | Programmato | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | Programmato | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | Programmato | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | Programmato | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | Programmato | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Programmato | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Programmato | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 06:40 | Programmato | |
| Munich (MUC) | Air Canada | AC9456 | 06:40 | Programmato | |
| Munich (MUC) | Sirius Aero | SA7580 | 06:40 | Programmato | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | Programmato | |
| London (LHR) | American Airlines | AA7106 | 07:00 | Programmato | |
| London (LHR) | Finnair | AY5945 | 07:00 | Programmato | |
| London (LHR) | Iberia | IB3511 | 07:00 | Programmato | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | Programmato | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | Programmato | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | Programmato | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | Programmato | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Programmato | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | Programmato | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Programmato | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:45 | Programmato | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:45 | Programmato | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:45 | Programmato | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | Programmato | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Programmato | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | Programmato | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Programmato | |
| Harare (HRE) | Fastjet | FN8331 | 08:05 | Programmato | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Programmato | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Programmato | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | Programmato | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | Programmato | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | Programmato | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Programmato | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Programmato | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Programmato | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | Programmato | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Programmato | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Programmato | |
| Cape Town (CPT) | Global Aviation | GE110 | 08:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Programmato | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
