Aeroporto Johannesburg Partenze (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Libreville (LBV) | ASKY Airlines | KP75 expand_more(2) | 05:30 | Programmato | |
| Libreville (LBV) | Air Senegal | HC3016 | 05:30 | Programmato | |
| Libreville (LBV) | Ethiopian Airlines | ET1049 | 05:30 | Programmato | |
| George (GRJ) | FlySafair | FA250 | 05:55 | Programmato | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | Programmato | |
| Durban (DUR) | Lift | GE201 | 06:00 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA401 | 06:00 | Programmato | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | Programmato | |
| Durban (DUR) | Flexflight | W22005 | 06:00 | Programmato | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | Programmato | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | Programmato | |
| Durban (DUR) | FlySafair | FA590 | 06:05 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:10 | Programmato | |
| Bloemfontein (BFN) | KLM | KL4628 | 06:10 | Programmato | |
| Bloemfontein (BFN) | Qatar Airways | QR5712 | 06:10 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | Programmato | |
| Polokwane (PTG) | KLM | KL4614 | 06:10 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | Programmato | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | Programmato | |
| Mthatha (UTT) | KLM | KL4636 | 06:15 | Programmato | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | Programmato | |
| Harare (HRE) | KLM | KL4542 | 06:20 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | Programmato | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | Programmato | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | Programmato | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | Programmato | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | Programmato | |
| Maseru (MSU) | KLM | KL4606 | 06:25 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | Programmato | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | Programmato | |
| Windhoek (WDH) | KLM | KL4560 | 06:30 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06:30 | Programmato | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | Programmato | |
| Sishen (SIS) | KLM | KL4642 | 06:30 | Programmato | |
| Cape Town (CPT) | Lift | GE101 | 06:30 | Programmato | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z850 | 06:45 | Programmato | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 06:45 | Programmato | |
| Upington (UTN) | Emirates | EK4034 | 06:45 | Programmato | |
| Upington (UTN) | KLM | KL4626 | 06:45 | Programmato | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8662 | 06:50 | Programmato | |
| Gaborone (GBE) | South African Airways | SA30 | 06:50 | Programmato | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | Programmato | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | Programmato | |
| Kimberley (KIM) | KLM | KL4598 | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | KLM | KL4634 | 07:00 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Programmato | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | Programmato | |
| Nelspruit (MQP) | KLM | KL4604 | 07:00 | Programmato | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | Programmato | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | Programmato | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | Programmato | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | Programmato | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | Programmato | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | Programmato | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | Programmato | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | Programmato | |
| East London (ELS) | FlySafair | FA388 | 07:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
