Aeroporto Johannesburg Arrivi (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cape Town (CPT) | FlySafair | FA295 | 03:15 | Programmato | |
| Harare (HRE) | Airlink | 4Z105 expand_more(7) | 03:15 | Programmato | |
| Harare (HRE) | Air France | AF7136 | 03:15 | Programmato | |
| Harare (HRE) | British Airways | BA6262 | 03:15 | Programmato | |
| Harare (HRE) | Emirates | EK4188 | 03:15 | Programmato | |
| Harare (HRE) | Qantas | QF8330 | 03:15 | Programmato | |
| Harare (HRE) | Qatar Airways | QR5735 | 03:15 | Programmato | |
| Harare (HRE) | Turkish Airlines | TK9141 | 03:15 | Programmato | |
| Harare (HRE) | United Airlines | UA6495 | 03:15 | Programmato | |
| Vilanculos (VNX) | Airlink | 4Z261 expand_more(1) | 03:15 | Programmato | |
| Vilanculos (VNX) | Qatar Airways | QR5788 | 03:15 | Programmato | |
| Hoedspruit (HDS) | CemAir | 5Z985 | 03:20 | Programmato | |
| George (GRJ) | FlySafair | FA221 | 03:25 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z839 expand_more(1) | 03:30 | Programmato | |
| Cape Town (CPT) | Proflight Zambia | P08839 | 03:30 | Programmato | |
| Maun (MUB) | Air Botswana | BP211 expand_more(1) | 03:30 | Programmato | |
| Maun (MUB) | Qatar Airways | QR4673 | 03:30 | Programmato | |
| Lusaka (LUN) | South African Airways | SA63 expand_more(1) | 03:30 | Programmato | |
| Lusaka (LUN) | Egyptair | MS9447 | 03:30 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z874 expand_more(8) | 03:30 | Programmato | |
| Hoedspruit (HDS) | Air France | AF7142 | 03:30 | Programmato | |
| Hoedspruit (HDS) | British Airways | BA6259 | 03:30 | Programmato | |
| Hoedspruit (HDS) | Emirates | EK4039 | 03:30 | Programmato | |
| Hoedspruit (HDS) | KLM | KL4559 | 03:30 | Programmato | |
| Hoedspruit (HDS) | Lufthansa | LH6449 | 03:30 | Programmato | |
| Hoedspruit (HDS) | Qatar Airways | QR5786 | 03:30 | Programmato | |
| Hoedspruit (HDS) | Swiss | LX9161 | 03:30 | Programmato | |
| Hoedspruit (HDS) | Turkish Airlines | TK9345 | 03:30 | Programmato | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 03:30 | Programmato | |
| Durban (DUR) | FlySafair | FA345 | 03:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1377 expand_more(13) | 03:35 | Programmato | |
| Doha (DOH) | AlphaSky | AS5744 | 03:35 | Programmato | |
| Doha (DOH) | American Airlines | AA8303 | 03:35 | Programmato | |
| Doha (DOH) | British Airways | BA2368 | 03:35 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9237 | 03:35 | Programmato | |
| Doha (DOH) | Finnair | AY6029 | 03:35 | Programmato | |
| Doha (DOH) | Iberia | IB6308 | 03:35 | Programmato | |
| Doha (DOH) | Japan Airlines | JL5585 | 03:35 | Programmato | |
| Doha (DOH) | JetBlue | B66548 | 03:35 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9309 | 03:35 | Programmato | |
| Doha (DOH) | Oman Air | WY6601 | 03:35 | Programmato | |
| Doha (DOH) | Royal Jordanian | RJ3812 | 03:35 | Programmato | |
| Doha (DOH) | RwandAir | WB1078 | 03:35 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6078 | 03:35 | Programmato | |
| Lubumbashi (FBM) | South African Airways | SA51 | 03:35 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA363 | 03:35 | Programmato | |
| Sokcho (SHO) | Airlink | 4Z85 expand_more(3) | 03:35 | Programmato | |
| Sokcho (SHO) | Emirates | EK4120 | 03:35 | Programmato | |
| Sokcho (SHO) | KLM | KL4631 | 03:35 | Programmato | |
| Sokcho (SHO) | Qatar Airways | QR5725 | 03:35 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z125 expand_more(8) | 03:35 | Programmato | |
| Windhoek (WDH) | British Airways | BA6310 | 03:35 | Programmato | |
| Windhoek (WDH) | Emirates | EK4160 | 03:35 | Programmato | |
| Windhoek (WDH) | KLM | KL4605 | 03:35 | Programmato | |
| Windhoek (WDH) | Lufthansa | LH6441 | 03:35 | Programmato | |
| Windhoek (WDH) | Qantas | QF8344 | 03:35 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5669 | 03:35 | Programmato | |
| Windhoek (WDH) | Swiss | LX9151 | 03:35 | Programmato | |
| Windhoek (WDH) | United Airlines | UA6466 | 03:35 | Programmato | |
| Umtata (UTT) | Airlink | 4Z758 expand_more(3) | 03:35 | Programmato | |
| Umtata (UTT) | Emirates | EK4059 | 03:35 | Programmato | |
| Umtata (UTT) | KLM | KL4575 | 03:35 | Programmato | |
| Umtata (UTT) | Turkish Airlines | TK9095 | 03:35 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP205 expand_more(1) | 03:40 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR4661 | 03:40 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z866 expand_more(5) | 03:40 | Programmato | |
| Skukuza (SZK) | Air France | AF7154 | 03:40 | Programmato | |
| Skukuza (SZK) | British Airways | BA6300 | 03:40 | Programmato | |
| Skukuza (SZK) | Emirates | EK4055 | 03:40 | Programmato | |
| Skukuza (SZK) | KLM | KL4573 | 03:40 | Programmato | |
| Skukuza (SZK) | Qatar Airways | QR5717 | 03:40 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z142 expand_more(6) | 03:45 | Programmato | |
| Walvis Bay (WVB) | British Airways | BA6314 | 03:45 | Programmato | |
| Walvis Bay (WVB) | Emirates | EK4168 | 03:45 | Programmato | |
| Walvis Bay (WVB) | Qantas | QF8347 | 03:45 | Programmato | |
| Walvis Bay (WVB) | Qatar Airways | QR5741 | 03:45 | Programmato | |
| Walvis Bay (WVB) | Swiss | LX9153 | 03:45 | Programmato | |
| Walvis Bay (WVB) | United Airlines | UA6467 | 03:45 | Programmato | |
| Ndola (NLA) | Airlink | 4Z151 expand_more(6) | 03:45 | Programmato | |
| Ndola (NLA) | Air France | AF7135 | 03:45 | Programmato | |
| Ndola (NLA) | British Airways | BA6280 | 03:45 | Programmato | |
| Ndola (NLA) | Emirates | EK4180 | 03:45 | Programmato | |
| Ndola (NLA) | KLM | KL4625 | 03:45 | Programmato | |
| Ndola (NLA) | Qatar Airways | QR5743 | 03:45 | Programmato | |
| Ndola (NLA) | United Airlines | UA6491 | 03:45 | Programmato | |
| Victoria Falls (VFA) | Airlink | 4Z495 expand_more(7) | 03:45 | Programmato | |
| Victoria Falls (VFA) | Air France | AF7138 | 03:45 | Programmato | |
| Victoria Falls (VFA) | British Airways | BA6306 | 03:45 | Programmato | |
| Victoria Falls (VFA) | Emirates | EK4194 | 03:45 | Programmato | |
| Victoria Falls (VFA) | KLM | KL4601 | 03:45 | Programmato | |
| Victoria Falls (VFA) | Qantas | QF8332 | 03:45 | Programmato | |
| Victoria Falls (VFA) | Qatar Airways | QR5759 | 03:45 | Programmato | |
| Victoria Falls (VFA) | Turkish Airlines | TK9446 | 03:45 | Programmato | |
| Kasane (BBK) | CemAir | 5Z767 | 03:50 | Programmato | |
| Durban (DUR) | South African Airways | SA558 expand_more(2) | 03:50 | Programmato | |
| Durban (DUR) | Lufthansa | LH9531 | 03:50 | Programmato | |
| Durban (DUR) | Swiss | LX4135 | 03:50 | Programmato | |
| East London (ELS) | FlySafair | FA387 | 03:50 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ762 expand_more(3) | 03:50 | Programmato | |
| Nairobi (NBO) | Royal Air Maroc | AT9107 | 03:50 | Programmato | |
| Nairobi (NBO) | Saudia | SV6953 | 03:50 | Programmato | |
| Nairobi (NBO) | South African Airways | SA7117 | 03:50 | Programmato | |
| Kasane (BBK) | Airlink | 4Z307 expand_more(5) | 03:55 | Programmato | |
| Kasane (BBK) | Air France | AF7121 | 03:55 | Programmato | |
| Kasane (BBK) | British Airways | BA6317 | 03:55 | Programmato | |
| Kasane (BBK) | Emirates | EK4112 | 03:55 | Programmato | |
| Kasane (BBK) | KLM | KL4615 | 03:55 | Programmato | |
| Kasane (BBK) | Qatar Airways | QR5763 | 03:55 | Programmato | |
| Durban (DUR) | FlySafair | FA417 | 03:55 | Programmato | |
| George (GRJ) | Airlink | 4Z694 expand_more(9) | 03:55 | Programmato | |
| George (GRJ) | Air France | AF7145 | 03:55 | Programmato | |
| George (GRJ) | British Airways | BA6257 | 03:55 | Programmato | |
| George (GRJ) | Emirates | EK4043 | 03:55 | Programmato | |
| George (GRJ) | KLM | KL4555 | 03:55 | Programmato | |
| George (GRJ) | Lufthansa | LH6445 | 03:55 | Programmato | |
| George (GRJ) | Qantas | QF8310 | 03:55 | Programmato | |
| George (GRJ) | Qatar Airways | QR5660 | 03:55 | Programmato | |
| George (GRJ) | Swiss | LX9157 | 03:55 | Programmato | |
| George (GRJ) | Turkish Airlines | TK9343 | 03:55 | Programmato | |
| Maun (MUB) | Airlink | 4Z301 | 04:00 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z928 expand_more(4) | 04:05 | Programmato | |
| Cape Town (CPT) | British Airways | BA6224 | 04:05 | Programmato | |
| Cape Town (CPT) | KLM | KL4545 | 04:05 | Programmato | |
| Cape Town (CPT) | Qantas | QF8286 | 04:05 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5678 | 04:05 | Programmato | |
| Victoria Falls (VFA) | South African Airways | SA41 | 04:05 | Programmato | |
| Cape Town (CPT) | South African Airways | SA342 expand_more(2) | 04:15 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3122 | 04:15 | Programmato | |
| Cape Town (CPT) | Swiss | LX4141 | 04:15 | Programmato | |
| Windhoek (WDH) | South African Airways | SA75 expand_more(3) | 04:15 | Ritardato | |
| Windhoek (WDH) | Kenya Airways | KQ4578 | 04:15 | Ritardato | |
| Windhoek (WDH) | Lufthansa | LH9538 | 04:15 | Ritardato | |
| Windhoek (WDH) | Swiss | LX4144 | 04:15 | Ritardato | |
| Lusaka (LUN) | Airlink | 4Z163 expand_more(6) | 04:20 | Programmato | |
| Lusaka (LUN) | Air France | AF7132 | 04:20 | Programmato | |
| Lusaka (LUN) | British Airways | BA6269 | 04:20 | Programmato | |
| Lusaka (LUN) | Emirates | EK4172 | 04:20 | Programmato | |
| Lusaka (LUN) | KLM | KL4623 | 04:20 | Programmato | |
| Lusaka (LUN) | Qatar Airways | QR5747 | 04:20 | Programmato | |
| Lusaka (LUN) | United Airlines | UA6487 | 04:20 | Programmato | |
| George (GRJ) | CemAir | 5Z451 expand_more(1) | 04:25 | Programmato | |
| George (GRJ) | Proflight Zambia | P08451 | 04:25 | Programmato | |
| Nampula (APL) | Airlink | 4Z231 expand_more(1) | 04:30 | Programmato | |
| Nampula (APL) | Qatar Airways | QR5688 | 04:30 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z710 expand_more(3) | 04:30 | Programmato | |
| Bloemfontein (BFN) | Air France | AF7146 | 04:30 | Programmato | |
| Bloemfontein (BFN) | KLM | KL4577 | 04:30 | Programmato | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 04:30 | Programmato | |
| Lilongwe (LLW) | Airlink | 4Z461 expand_more(3) | 04:30 | Programmato | |
| Lilongwe (LLW) | Emirates | EK4123 | 04:30 | Programmato | |
| Lilongwe (LLW) | KLM | KL4641 | 04:30 | Programmato | |
| Lilongwe (LLW) | Qatar Airways | QR5509 | 04:30 | Programmato | |
| Blantyre (BLZ) | Airlink | 4Z451 expand_more(3) | 04:35 | Programmato | |
| Blantyre (BLZ) | Emirates | EK4121 | 04:35 | Programmato | |
| Blantyre (BLZ) | KLM | KL4633 | 04:35 | Programmato | |
| Blantyre (BLZ) | Qatar Airways | QR5507 | 04:35 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV2606 | 04:35 | Programmato | |
| Dubai (DXB) | Emirates | EK763 expand_more(1) | 04:35 | Programmato | |
| Dubai (DXB) | South African Airways | SA7161 | 04:35 | Programmato | |
| George (GRJ) | FlySafair | FA225 | 04:35 | Programmato | |
| Lubumbashi (FBM) | Airlink | 4Z22 expand_more(2) | 04:35 | Programmato | |
| Lubumbashi (FBM) | KLM | KL4629 | 04:35 | Programmato | |
| Lubumbashi (FBM) | Qatar Airways | QR8384 | 04:35 | Programmato | |
| Maun (MUB) | CemAir | 5Z761 | 04:35 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z814 expand_more(4) | 04:35 | Programmato | |
| Polokwane (PTG) | Air France | AF7155 | 04:35 | Programmato | |
| Polokwane (PTG) | Emirates | EK4056 | 04:35 | Programmato | |
| Polokwane (PTG) | KLM | KL4583 | 04:35 | Programmato | |
| Polokwane (PTG) | Qatar Airways | QR5677 | 04:35 | Programmato | |
| Cape Town (CPT) | FlySafair | FA203 | 04:40 | Programmato | |
| Maputo (MPM) | Airlink | 4Z273 expand_more(4) | 04:50 | Programmato | |
| Maputo (MPM) | Air France | AF7126 | 04:50 | Programmato | |
| Maputo (MPM) | Emirates | EK4140 | 04:50 | Programmato | |
| Maputo (MPM) | KLM | KL4617 | 04:50 | Programmato | |
| Maputo (MPM) | Qatar Airways | QR5666 | 04:50 | Programmato | |
| Kimberley (KIM) | CemAir | 5Z515 | 04:55 | Programmato | |
| Sokcho (SHO) | Eswatini Air | RN105 | 04:55 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA374 | 05:05 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z822 expand_more(4) | 05:10 | Programmato | |
| Nelspruit (MQP) | Air France | AF7143 | 05:10 | Programmato | |
| Nelspruit (MQP) | British Airways | BA6278 | 05:10 | Programmato | |
| Nelspruit (MQP) | Emirates | EK4087 | 05:10 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5776 | 05:10 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6130 | 05:17 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z790 expand_more(7) | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Air France | AF7140 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | British Airways | BA6288 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | KLM | KL4565 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Lufthansa | LH6447 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5689 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Swiss | LX9159 | 05:20 | Programmato | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK9352 | 05:20 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z924 expand_more(8) | 05:25 | Programmato | |
| Cape Town (CPT) | Air France | AF7139 | 05:25 | Programmato | |
| Cape Town (CPT) | British Airways | BA6241 | 05:25 | Programmato | |
| Cape Town (CPT) | Emirates | EK4033 | 05:25 | Programmato | |
| Cape Town (CPT) | KLM | KL4543 | 05:25 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH6443 | 05:25 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5679 | 05:25 | Programmato | |
| Cape Town (CPT) | Swiss | LX9163 | 05:25 | Programmato | |
| Cape Town (CPT) | United Airlines | UA6461 | 05:25 | Programmato | |
| Zanzibar (ZNZ) | FlySafair | FA571 | 05:25 | Programmato | |
| Maputo (MPM) | Turkish Airlines | TK39 | 05:30 | Programmato | |
| Maseru (MSU) | Airlink | 4Z63 expand_more(4) | 05:30 | Programmato | |
| Maseru (MSU) | Air France | AF7122 | 05:30 | Programmato | |
| Maseru (MSU) | Emirates | EK4128 | 05:30 | Programmato | |
| Maseru (MSU) | KLM | KL4627 | 05:30 | Programmato | |
| Maseru (MSU) | Qatar Airways | QR5793 | 05:30 | Programmato | |
| Cape Town (CPT) | South African Airways | SA346 | 05:35 | Programmato | |
| Dar Es Salaam (DAR) | Airlink | 4Z33 expand_more(1) | 05:35 | Programmato | |
| Dar Es Salaam (DAR) | Qatar Airways | QR3462 | 05:35 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z115 expand_more(5) | 05:40 | Programmato | |
| Bulawayo (BUQ) | Air France | AF7137 | 05:40 | Programmato | |
| Bulawayo (BUQ) | British Airways | BA6247 | 05:40 | Programmato | |
| Bulawayo (BUQ) | Emirates | EK4182 | 05:40 | Programmato | |
| Bulawayo (BUQ) | KLM | KL4595 | 05:40 | Programmato | |
| Bulawayo (BUQ) | Qatar Airways | QR5676 | 05:40 | Programmato | |
| Cape Town (CPT) | FlySafair | FA513 | 05:45 | Programmato | |
| Durban (DUR) | CemAir | 5Z329 expand_more(1) | 05:45 | Programmato | |
| Durban (DUR) | Proflight Zambia | P08329 | 05:45 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z181 expand_more(6) | 05:50 | Programmato | |
| Gaborone (GBE) | Air France | AF7120 | 05:50 | Programmato | |
| Gaborone (GBE) | British Airways | BA6291 | 05:50 | Programmato | |
| Gaborone (GBE) | Emirates | EK4104 | 05:50 | Programmato | |
| Gaborone (GBE) | KLM | KL4611 | 05:50 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR5751 | 05:50 | Programmato | |
| Gaborone (GBE) | United Airlines | UA6456 | 05:50 | Programmato | |
| Cape Town (CPT) | SunExpress | SA352 expand_more(3) | 05:55 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3117 | 05:55 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH9547 | 05:55 | Programmato | |
| Cape Town (CPT) | Swiss | LX4133 | 05:55 | Programmato | |
| Durban (DUR) | SunExpress | SA566 | 05:55 | Programmato | |
| Cape Town (CPT) | Lift | GE124 | 06:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22024 | 06:00 | Programmato | |
| Pemba (POL) | Airlink | 4Z205 expand_more(1) | 06:10 | Programmato | |
| Pemba (POL) | Qatar Airways | QR5767 | 06:10 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z846 expand_more(4) | 06:15 | Programmato | |
| Nelspruit (MQP) | British Airways | BA6277 | 06:15 | Programmato | |
| Nelspruit (MQP) | Emirates | EK4082 | 06:15 | Programmato | |
| Nelspruit (MQP) | KLM | KL4563 | 06:15 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5699 | 06:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA120 | 06:25 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6336 | 06:25 | Programmato | |
| Lusaka (LUN) | Proflight Zambia | P028 | 06:30 | Programmato | |
| Newark (EWR) | United Airlines | UA188 | 06:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ482 expand_more(3) | 06:35 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3276 | 06:35 | Programmato | |
| Singapore (SIN) | Malaysia Airlines | MH5829 | 06:35 | Programmato | |
| Singapore (SIN) | South African Airways | SA7233 | 06:35 | Programmato | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(2) | 06:40 | Programmato | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 06:40 | Programmato | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 06:40 | Programmato | |
| Plaisance (MRU) | FlySafair | FA851 | 06:45 | Programmato | |
| Maputo (MPM) | Titan Airways Malta | TM305 expand_more(2) | 06:45 | Programmato | |
| Maputo (MPM) | CemAir | 5Z7305 | 06:45 | Programmato | |
| Maputo (MPM) | South African Airways | SA7096 | 06:45 | Programmato | |
| Harare (HRE) | Airlink | 4Z107 expand_more(2) | 06:50 | Programmato | |
| Harare (HRE) | British Airways | BA6265 | 06:50 | Programmato | |
| Harare (HRE) | KLM | KL4597 | 06:50 | Programmato | |
| Durban (DUR) | FlySafair | FA289 | 06:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL200 expand_more(1) | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4095 | 07:00 | Programmato | |
| Gaborone (GBE) | South African Airways | SA39 | 07:00 | Programmato | |
| Plaisance (MRU) | South African Airways | SA191 expand_more(1) | 07:00 | Programmato | |
| Plaisance (MRU) | Air Mauritius | MK949 | 07:00 | Programmato | |
| Lusaka (LUN) | Zambia Airways | ZN307 expand_more(1) | 07:05 | Programmato | |
| Lusaka (LUN) | Ethiopian Airlines | ET4421 | 07:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
