Aeroporto Johannesburg Partenze (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Durban (DUR) | Airlink | 4Z553 expand_more(5) | 09:05 | Programmato | |
| Durban (DUR) | British Airways | BA6248 | 09:05 | Programmato | |
| Durban (DUR) | KLM | KL4560 | 09:05 | Programmato | |
| Durban (DUR) | Qantas | QF8291 | 09:05 | Programmato | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:05 | Programmato | |
| Durban (DUR) | United Airlines | UA6478 | 09:05 | Programmato | |
| Cape Town (CPT) | FlySafair | FA702 | 09:10 | Programmato | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:15 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z723 expand_more(1) | 09:15 | Programmato | |
| Kimberley (KIM) | KLM | KL4576 | 09:15 | Programmato | |
| Durban (DUR) | South African Airways | SA539 expand_more(3) | 09:20 | Programmato | |
| Durban (DUR) | Egyptair | MS9445 | 09:20 | Programmato | |
| Durban (DUR) | Kenya Airways | KQ4565 | 09:20 | Programmato | |
| Durban (DUR) | Singapore Airlines | SQ6103 | 09:20 | Programmato | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | Programmato | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH9532 | 09:25 | Programmato | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:35 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z803 expand_more(2) | 09:35 | Programmato | |
| Polokwane (PTG) | Emirates | EK4074 | 09:35 | Programmato | |
| Polokwane (PTG) | KLM | KL4578 | 09:35 | Programmato | |
| Luanda (LAD) | Airlink | 4Z44 expand_more(1) | 09:40 | Programmato | |
| Luanda (LAD) | Qatar Airways | QR8379 | 09:40 | Programmato | |
| Nairobi (NBO) | Airlink | 4Z70 expand_more(2) | 09:40 | Programmato | |
| Nairobi (NBO) | Qatar Airways | QR5700 | 09:40 | Programmato | |
| Nairobi (NBO) | Turkish Airlines | TK9435 | 09:40 | Programmato | |
| Nosy Be (NOS) | Airlink | 4Z246 expand_more(1) | 09:40 | Programmato | |
| Nosy Be (NOS) | Qatar Airways | QR5784 | 09:40 | Programmato | |
| Cape Town (CPT) | FlySafair | FA119 | 09:45 | Programmato | |
| Mauritius (MRU) | South African Airways | SA190 expand_more(2) | 09:45 | Programmato | |
| Mauritius (MRU) | Air Mauritius | MK950 | 09:45 | Programmato | |
| Mauritius (MRU) | Egyptair | MS9451 | 09:45 | Programmato | |
| Maseru (MSU) | Airlink | 4Z52 expand_more(1) | 09:45 | Programmato | |
| Maseru (MSU) | Emirates | EK4148 | 09:45 | Programmato | |
| Cape Town (CPT) | South African Airways | SA323 expand_more(4) | 09:55 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3108 | 09:55 | Programmato | |
| Cape Town (CPT) | Egyptair | MS9443 | 09:55 | Programmato | |
| Cape Town (CPT) | Ethiopian Airlines | ET1828 | 09:55 | Programmato | |
| Cape Town (CPT) | Singapore Airlines | SQ6101 | 09:55 | Programmato | |
| Cape Town (CPT) | FlySafair | FA210 | 10:00 | Programmato | |
| Cape Town (CPT) | Smartwings | GE131 | 10:00 | Programmato | |
| Harare (HRE) | South African Airways | SA22 expand_more(2) | 10:00 | Programmato | |
| Harare (HRE) | Egyptair | MS9453 | 10:00 | Programmato | |
| Harare (HRE) | Kenya Airways | KQ4571 | 10:00 | Programmato | |
| Cape Town (CPT) | Flexflight | W22031 | 10:00 | Programmato | |
| Manzini (SHO) | Airlink | 4Z82 | 10:00 | Programmato | |
| Antananarivo (TNR) | Airlink | 4Z252 expand_more(2) | 10:00 | Programmato | |
| Antananarivo (TNR) | Qatar Airways | QR3461 | 10:00 | Programmato | |
| Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | Programmato | |
| Dubai (DXB) | Emirates | EK768 expand_more(1) | 10:05 | Programmato | |
| Dubai (DXB) | South African Airways | SA7153 | 10:05 | Programmato | |
| Mthatha (UTT) | Airlink | 4Z753 expand_more(2) | 10:05 | Programmato | |
| Mthatha (UTT) | Emirates | EK4046 | 10:05 | Programmato | |
| Mthatha (UTT) | KLM | KL4580 | 10:05 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z829 expand_more(2) | 10:05 | Programmato | |
| Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Programmato | |
| Nelspruit (MQP) | KLM | KL4566 | 10:05 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Programmato | |
| Skukuza (SZK) | Emirates | EK4076 | 10:05 | Programmato | |
| Skukuza (SZK) | KLM | KL4570 | 10:05 | Programmato | |
| Skukuza (SZK) | Qantas | QF8311 | 10:05 | Programmato | |
| Cape Town (CPT) | FlySafair | FA800 | 10:15 | Programmato | |
| Libreville (LBV) | Global Aviation | J7631 | 10:15 | Programmato | |
| Lusaka (LUN) | Zambia Airways | ZN304 expand_more(1) | 10:15 | Programmato | |
| Lusaka (LUN) | Ethiopian Airlines | ET4422 | 10:15 | Programmato | |
| Ndola (NLA) | Airlink | 4Z150 expand_more(4) | 10:15 | Programmato | |
| Ndola (NLA) | British Airways | BA6279 | 10:15 | Programmato | |
| Ndola (NLA) | Emirates | EK4158 | 10:15 | Programmato | |
| Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Programmato | |
| Ndola (NLA) | United Airlines | UA6490 | 10:15 | Programmato | |
| Upington (UTN) | Airlink | 4Z763 expand_more(1) | 10:15 | Programmato | |
| Upington (UTN) | KLM | KL4582 | 10:15 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z141 expand_more(7) | 10:20 | Programmato | |
| Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Programmato | |
| Walvis Bay (WVB) | Emirates | EK4166 | 10:20 | Programmato | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:20 | Programmato | |
| Walvis Bay (WVB) | Qantas | QF8346 | 10:20 | Programmato | |
| Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Programmato | |
| Walvis Bay (WVB) | Swiss | LX9152 | 10:20 | Programmato | |
| Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Programmato | |
| Durban (DUR) | FlySafair | FA661 | 10:25 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z827 expand_more(1) | 10:25 | Programmato | |
| Nelspruit (MQP) | British Airways | BA6275 | 10:25 | Programmato | |
| Bulawayo (BUQ) | Airlink | 4Z110 expand_more(4) | 10:30 | Programmato | |
| Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Programmato | |
| Bulawayo (BUQ) | KLM | KL4612 | 10:30 | Programmato | |
| Bulawayo (BUQ) | Qantas | QF8325 | 10:30 | Programmato | |
| Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z871 expand_more(5) | 10:30 | Programmato | |
| Hoedspruit (HDS) | British Airways | BA6230 | 10:30 | Programmato | |
| Hoedspruit (HDS) | Emirates | EK4077 | 10:30 | Programmato | |
| Hoedspruit (HDS) | KLM | KL4564 | 10:30 | Programmato | |
| Hoedspruit (HDS) | Lufthansa | LH6448 | 10:30 | Programmato | |
| Hoedspruit (HDS) | Qantas | QF8303 | 10:30 | Programmato | |
| East London (ELS) | Airlink | 4Z915 expand_more(6) | 10:30 | Programmato | |
| East London (ELS) | British Airways | BA6253 | 10:30 | Programmato | |
| East London (ELS) | Emirates | EK4036 | 10:30 | Programmato | |
| East London (ELS) | KLM | KL4562 | 10:30 | Programmato | |
| East London (ELS) | Lufthansa | LH6450 | 10:30 | Programmato | |
| East London (ELS) | Qantas | QF8301 | 10:30 | Programmato | |
| East London (ELS) | United Airlines | UA6480 | 10:30 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z834 expand_more(1) | 10:30 | Programmato | |
| Cape Town (CPT) | Proflight Zambia | P08834 | 10:30 | Programmato | |
| Richards Bay (RCB) | Airlink | 4Z883 expand_more(3) | 10:35 | Programmato | |
| Richards Bay (RCB) | Emirates | EK4079 | 10:35 | Programmato | |
| Richards Bay (RCB) | KLM | KL4568 | 10:35 | Programmato | |
| Richards Bay (RCB) | Qatar Airways | QR5708 | 10:35 | Programmato | |
| Lusaka (LUN) | South African Airways | SA62 expand_more(2) | 10:40 | Programmato | |
| Lusaka (LUN) | Egyptair | MS9446 | 10:40 | Programmato | |
| Lusaka (LUN) | Kenya Airways | KQ4573 | 10:40 | Programmato | |
| Lubumbashi (FBM) | Airlink | 4Z21 expand_more(1) | 10:40 | Programmato | |
| Lubumbashi (FBM) | Qatar Airways | QR8383 | 10:40 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z124 expand_more(8) | 10:40 | Programmato | |
| Windhoek (WDH) | British Airways | BA6307 | 10:40 | Programmato | |
| Windhoek (WDH) | Emirates | EK4169 | 10:40 | Programmato | |
| Windhoek (WDH) | KLM | KL4618 | 10:40 | Programmato | |
| Windhoek (WDH) | Lufthansa | LH6440 | 10:40 | Programmato | |
| Windhoek (WDH) | Qantas | QF8345 | 10:40 | Programmato | |
| Windhoek (WDH) | Qatar Airways | QR5713 | 10:40 | Programmato | |
| Windhoek (WDH) | Swiss | LX9150 | 10:40 | Programmato | |
| Windhoek (WDH) | United Airlines | UA6465 | 10:40 | Programmato | |
| Beira (BEW) | Airlink | 4Z214 expand_more(2) | 10:45 | Programmato | |
| Beira (BEW) | Emirates | EK4149 | 10:45 | Programmato | |
| Beira (BEW) | Qatar Airways | QR5754 | 10:45 | Programmato | |
| Durban (DUR) | FlySafair | FA664 | 10:50 | Programmato | |
| Livingstone (LVI) | Airlink | 4Z482 expand_more(5) | 10:50 | Programmato | |
| Livingstone (LVI) | British Airways | BA6271 | 10:50 | Programmato | |
| Livingstone (LVI) | Emirates | EK4155 | 10:50 | Programmato | |
| Livingstone (LVI) | Qantas | QF8321 | 10:50 | Programmato | |
| Livingstone (LVI) | Qatar Airways | QR5727 | 10:50 | Programmato | |
| Livingstone (LVI) | United Airlines | UA6488 | 10:50 | Programmato | |
| Harare (HRE) | Airlink | 4Z104 expand_more(3) | 10:55 | Programmato | |
| Harare (HRE) | British Airways | BA6260 | 10:55 | Programmato | |
| Harare (HRE) | KLM | KL4610 | 10:55 | Programmato | |
| Harare (HRE) | United Airlines | UA6494 | 10:55 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX748 expand_more(2) | 11:00 | Programmato | |
| Hong Kong (HKG) | Japan Airlines | JL7900 | 11:00 | Programmato | |
| Hong Kong (HKG) | LATAM Airlines | LA6093 | 11:00 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z176 expand_more(1) | 11:00 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR5710 | 11:00 | Programmato | |
| George (GRJ) | FlySafair | FA256 | 11:05 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z841 expand_more(1) | 11:05 | Programmato | |
| Nelspruit (MQP) | Qantas | QF8314 | 11:05 | Programmato | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8502 | 11:10 | Programmato | |
| Cape Town (CPT) | South African Airways | SA327 expand_more(3) | 11:10 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3119 | 11:10 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH9548 | 11:10 | Programmato | |
| Cape Town (CPT) | Swiss | LX4136 | 11:10 | Programmato | |
| Maun (MUB) | Air Botswana | BP212 expand_more(1) | 11:15 | Programmato | |
| Maun (MUB) | Qatar Airways | QR4672 | 11:15 | Programmato | |
| Vilankulo (VNX) | Airlink | 4Z260 expand_more(1) | 11:15 | Programmato | |
| Vilankulo (VNX) | Qatar Airways | QR5791 | 11:15 | Programmato | |
| Blantyre (BLZ) | Airlink | 4Z450 expand_more(2) | 11:15 | Programmato | |
| Blantyre (BLZ) | Emirates | EK4164 | 11:15 | Programmato | |
| Blantyre (BLZ) | Qatar Airways | QR5506 | 11:15 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA405 expand_more(3) | 11:25 | Programmato | |
| Port Elizabeth (PLZ) | GOL Linhas Aereas | G38809 | 11:25 | Programmato | |
| Port Elizabeth (PLZ) | Lufthansa | LH9536 | 11:25 | Programmato | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 11:25 | Programmato | |
| Cape Town (CPT) | FlySafair | FA212 | 11:30 | Programmato | |
| Lusaka (LUN) | Airlink | 4Z162 expand_more(5) | 11:30 | Programmato | |
| Lusaka (LUN) | British Airways | BA6267 | 11:30 | Programmato | |
| Lusaka (LUN) | Emirates | EK4135 | 11:30 | Programmato | |
| Lusaka (LUN) | Qantas | QF8323 | 11:30 | Programmato | |
| Lusaka (LUN) | Qatar Airways | QR5746 | 11:30 | Programmato | |
| Lusaka (LUN) | United Airlines | UA6486 | 11:30 | Programmato | |
| Pemba (POL) | Airlink | 4Z204 expand_more(1) | 11:30 | Programmato | |
| Pemba (POL) | Qatar Airways | QR5756 | 11:30 | Programmato | |
| Margate (MGH) | CemAir | 5Z614 | 11:30 | Programmato | |
| Victoria Falls (VFA) | CemAir | 5Z764 | 11:30 | Programmato | |
| Victoria Falls (VFA) | Airlink | 4Z494 expand_more(4) | 11:35 | Programmato | |
| Victoria Falls (VFA) | British Airways | BA6305 | 11:35 | Programmato | |
| Victoria Falls (VFA) | Emirates | EK4143 | 11:35 | Programmato | |
| Victoria Falls (VFA) | Qantas | QF8331 | 11:35 | Programmato | |
| Victoria Falls (VFA) | Qatar Airways | QR5758 | 11:35 | Programmato | |
| Durban (DUR) | FlySafair | FA396 | 11:40 | Programmato | |
| Windhoek (WDH) | South African Airways | SA74 expand_more(3) | 11:40 | Programmato | |
| Windhoek (WDH) | Kenya Airways | KQ4577 | 11:40 | Programmato | |
| Windhoek (WDH) | Lufthansa | LH9537 | 11:40 | Programmato | |
| Windhoek (WDH) | Swiss | LX4137 | 11:40 | Programmato | |
| Hoedspruit (HDS) | CemAir | 5Z980 | 11:40 | Programmato | |
| Nelspruit (MQP) | FlySafair | FA672 | 11:45 | Programmato | |
| Victoria Falls (VFA) | South African Airways | SA40 | 11:45 | Programmato | |
| George (GRJ) | Airlink | 4Z693 expand_more(6) | 11:45 | Programmato | |
| George (GRJ) | British Airways | BA6256 | 11:45 | Programmato | |
| George (GRJ) | Emirates | EK4042 | 11:45 | Programmato | |
| George (GRJ) | Lufthansa | LH6444 | 11:45 | Programmato | |
| George (GRJ) | Qantas | QF8309 | 11:45 | Programmato | |
| George (GRJ) | Qatar Airways | QR5695 | 11:45 | Programmato | |
| George (GRJ) | Swiss | LX9156 | 11:45 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA364 | 11:50 | Programmato | |
| Kasane (BBK) | Airlink | 4Z306 expand_more(3) | 11:50 | Programmato | |
| Kasane (BBK) | British Airways | BA6316 | 11:50 | Programmato | |
| Kasane (BBK) | Emirates | EK4107 | 11:50 | Programmato | |
| Kasane (BBK) | Qatar Airways | QR5762 | 11:50 | Programmato | |
| Durban (DUR) | Turkish Airlines | TK42 | 11:55 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP204 expand_more(1) | 12:00 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR4650 | 12:00 | Programmato | |
| Durban (DUR) | Star Air | GE209 | 12:00 | Programmato | |
| Lusaka (LUN) | Proflight Zambia | P023 | 12:00 | Programmato | |
| Durban (DUR) | Flexflight | W22014 | 12:00 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ761 expand_more(2) | 12:05 | Programmato | |
| Nairobi (NBO) | Saudia | SV6954 | 12:05 | Programmato | |
| Nairobi (NBO) | Sirius Aero | SA7116 | 12:05 | Programmato | |
| Maun (MUB) | Airlink | 4Z300 expand_more(5) | 12:05 | Programmato | |
| Maun (MUB) | British Airways | BA6200 | 12:05 | Programmato | |
| Maun (MUB) | Emirates | EK4105 | 12:05 | Programmato | |
| Maun (MUB) | Qantas | QF8340 | 12:05 | Programmato | |
| Maun (MUB) | Qatar Airways | QR5760 | 12:05 | Programmato | |
| Maun (MUB) | United Airlines | UA6457 | 12:05 | Programmato | |
| East London (ELS) | FlySafair | FA242 | 12:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA290 | 12:15 | Programmato | |
| Blantyre (BLZ) | Ethiopian Airlines | ET21 | 12:20 | Programmato | |
| Cape Town (CPT) | South African Airways | SA333 expand_more(1) | 12:20 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3133 | 12:20 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z923 expand_more(7) | 12:20 | Programmato | |
| Cape Town (CPT) | British Airways | BA6207 | 12:20 | Programmato | |
| Cape Town (CPT) | Emirates | EK4002 | 12:20 | Programmato | |
| Cape Town (CPT) | Lufthansa | LH6442 | 12:20 | Programmato | |
| Cape Town (CPT) | Qantas | QF8283 | 12:20 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR5682 | 12:20 | Programmato | |
| Cape Town (CPT) | Swiss | LX9162 | 12:20 | Programmato | |
| Cape Town (CPT) | Turkish Airlines | TK8685 | 12:20 | Programmato | |
| Mthatha (UTT) | Airlink | 4Z757 expand_more(3) | 12:25 | Programmato | |
| Mthatha (UTT) | Emirates | EK4028 | 12:25 | Programmato | |
| Mthatha (UTT) | Qatar Airways | QR5797 | 12:25 | Programmato | |
| Mthatha (UTT) | Turkish Airlines | TK9094 | 12:25 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z875 expand_more(4) | 12:30 | Programmato | |
| Hoedspruit (HDS) | Emirates | EK4078 | 12:30 | Programmato | |
| Hoedspruit (HDS) | Qatar Airways | QR5696 | 12:30 | Programmato | |
| Hoedspruit (HDS) | Swiss | LX9160 | 12:30 | Programmato | |
| Hoedspruit (HDS) | Turkish Airlines | TK9346 | 12:30 | Programmato | |
| George (GRJ) | FlySafair | FA650 | 12:35 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z735 expand_more(4) | 12:35 | Programmato | |
| Pietermaritzburg (PZB) | British Airways | BA6292 | 12:35 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4018 | 12:35 | Programmato | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5706 | 12:35 | Programmato | |
| Pietermaritzburg (PZB) | Turkish Airlines | TK9355 | 12:35 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z711 expand_more(4) | 12:40 | Programmato | |
| Bloemfontein (BFN) | Emirates | EK4013 | 12:40 | Programmato | |
| Bloemfontein (BFN) | Qantas | QF8313 | 12:40 | Programmato | |
| Bloemfontein (BFN) | Qatar Airways | QR5674 | 12:40 | Programmato | |
| Bloemfontein (BFN) | Turkish Airlines | TK8677 | 12:40 | Programmato | |
| Durban (DUR) | South African Airways | SA551 expand_more(2) | 12:45 | Programmato | |
| Durban (DUR) | Lufthansa | LH9530 | 12:45 | Programmato | |
| Durban (DUR) | Swiss | LX4134 | 12:45 | Programmato | |
| Durban (DUR) | CemAir | 5Z328 expand_more(1) | 12:45 | Programmato | |
| Durban (DUR) | Proflight Zambia | P08328 | 12:45 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA375 | 12:50 | Programmato | |
| Victoria Falls (VFA) | FlySafair | FA752 | 12:50 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z873 expand_more(3) | 12:50 | Programmato | |
| Hoedspruit (HDS) | British Airways | BA6258 | 12:50 | Programmato | |
| Hoedspruit (HDS) | Emirates | EK4008 | 12:50 | Programmato | |
| Hoedspruit (HDS) | Qatar Airways | QR5787 | 12:50 | Programmato | |
| Durban (DUR) | FlySafair | FA401 | 12:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
