Aeroporto Johannesburg Partenze (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Kigali (KGL) | RwandAir | WB103 expand_more(1) | 03:10 | Programmato | |
| Kigali (KGL) | Qatar Airways | QR6419 | 03:10 | Programmato | |
| Libreville (LBV) | ASKY Airlines | KP75 expand_more(2) | 05:30 | Programmato | |
| Libreville (LBV) | Air Senegal | HC3016 | 05:30 | Programmato | |
| Libreville (LBV) | Ethiopian Airlines | ET1049 | 05:30 | Programmato | |
| George (GRJ) | FlySafair | FA250 | 05:55 | Programmato | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | Programmato | |
| Durban (DUR) | Lift | GE201 | 06:00 | Programmato | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA401 expand_more(1) | 06:00 | Programmato | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 06:00 | Programmato | |
| Durban (DUR) | Flexflight | W22005 | 06:00 | Programmato | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | Programmato | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(1) | 06:10 | Programmato | |
| Bloemfontein (BFN) | KLM | KL4572 | 06:10 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | Programmato | |
| Polokwane (PTG) | KLM | KL4578 | 06:10 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | Programmato | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | Programmato | |
| Mthatha (UTT) | KLM | KL4580 | 06:15 | Programmato | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | Programmato | |
| Harare (HRE) | KLM | KL4608 | 06:20 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | Programmato | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | Programmato | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | Programmato | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(2) | 06:25 | Programmato | |
| Bloemfontein (BFN) | Proflight Zambia | P08100 | 06:25 | Programmato | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | Programmato | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | Programmato | |
| Maseru (MSU) | KLM | KL4650 | 06:25 | Programmato | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | Programmato | |
| Sishen (SIS) | KLM | KL4592 | 06:30 | Programmato | |
| Durban (DUR) | South African Airways | SA527 expand_more(3) | 06:30 | Programmato | |
| Durban (DUR) | CemAir | 5Z6022 | 06:30 | Programmato | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 06:30 | Programmato | |
| Durban (DUR) | Kenya Airways | KQ4575 | 06:30 | Programmato | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | Programmato | |
| Cape Town (CPT) | Global Aviation | GE101 | 06:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | Programmato | |
| Manzini (SHO) | Airlink | 4Z80 expand_more(2) | 06:35 | Programmato | |
| Manzini (SHO) | Emirates | EK4147 | 06:35 | Programmato | |
| Manzini (SHO) | KLM | KL4646 | 06:35 | Programmato | |
| Durban (DUR) | FlySafair | FA450 | 06:40 | Programmato | |
| Gaborone (GBE) | South African Airways | SA30 | 06:40 | Programmato | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | Programmato | |
| Pietermaritzburg (PZB) | KLM | KL4586 | 07:00 | Programmato | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | Programmato | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | Programmato | |
| Kimberley (KIM) | KLM | KL4576 | 07:00 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Programmato | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | Programmato | |
| Nelspruit (MQP) | KLM | KL4566 | 07:00 | Programmato | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 07:05 | Programmato | |
| Upington (UTN) | Emirates | EK4034 | 07:05 | Programmato | |
| Upington (UTN) | KLM | KL4582 | 07:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
