Aeroporto Johannesburg Partenze (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:45 | Programmato | |
Port Louis (MRU) | South African Airways | SA190 expand_more(1) | 09:45 | Programmato | |
Port Louis (MRU) | Air Mauritius | MK950 | 09:45 | Programmato | |
Margate (MGH) | CemAir | 5Z610 | 09:45 | Programmato | |
Maseru (MSU) | Airlink | 4Z52 | 09:50 | Programmato | |
Durban (DUR) | Africa Charter Airline | GE203 | 09:55 | Programmato | |
Durban (DUR) | Flexflight | W22007 | 09:55 | Programmato | |
Harare (HRE) | South African Airways | SA22 expand_more(2) | 10:00 | Programmato | |
Harare (HRE) | Egyptair | MS9453 | 10:00 | Programmato | |
Harare (HRE) | Kenya Airways | KQ4571 | 10:00 | Programmato | |
Manzini (SHO) | Airlink | 4Z82 | 10:00 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z829 expand_more(1) | 10:05 | Programmato | |
Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Programmato | |
Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Programmato | |
Skukuza (SZK) | KLM | KL4570 | 10:05 | Programmato | |
Skukuza (SZK) | Qantas | QF8311 | 10:05 | Programmato | |
Skukuza (SZK) | Qatar Airways | QR5714 | 10:05 | Programmato | |
Durban (DUR) | FlySafair | FA452 | 10:10 | Programmato | |
Kinshasa (FIH) | Air Côte d'Ivoire | HF903 | 10:10 | Programmato | |
Munich (MUC) | Lufthansa | LH579 expand_more(2) | 10:10 | Programmato | |
Munich (MUC) | Air Canada | AC9455 | 10:10 | Programmato | |
Munich (MUC) | South African Airways | SA7581 | 10:10 | Programmato | |
Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(6) | 10:10 | Programmato | |
Port Elizabeth (PLZ) | British Airways | BA6281 | 10:10 | Programmato | |
Port Elizabeth (PLZ) | KLM | KL4566 | 10:10 | Programmato | |
Port Elizabeth (PLZ) | Lufthansa | LH6460 | 10:10 | Programmato | |
Port Elizabeth (PLZ) | Qantas | QF8297 | 10:10 | Programmato | |
Port Elizabeth (PLZ) | Qatar Airways | QR5662 | 10:10 | Programmato | |
Port Elizabeth (PLZ) | United Airlines | UA6482 | 10:10 | Programmato | |
Cape Town (CPT) | FlySafair | FA294 | 10:15 | Programmato | |
Ndola (NLA) | Airlink | 4Z150 expand_more(4) | 10:15 | Programmato | |
Ndola (NLA) | British Airways | BA6279 | 10:15 | Programmato | |
Ndola (NLA) | KLM | KL4616 | 10:15 | Programmato | |
Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Programmato | |
Ndola (NLA) | United Airlines | UA6490 | 10:15 | Programmato | |
Walvis Bay (WVB) | Airlink | 4Z141 expand_more(4) | 10:20 | Programmato | |
Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Programmato | |
Walvis Bay (WVB) | Qantas | QF8319 | 10:20 | Programmato | |
Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Programmato | |
Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Programmato | |
Durban (DUR) | FlySafair | FA661 | 10:25 | Programmato | |
Cape Town (CPT) | Airlink | 4Z927 expand_more(6) | 10:25 | Programmato | |
Cape Town (CPT) | British Airways | BA6208 | 10:25 | Programmato | |
Cape Town (CPT) | KLM | KL4542 | 10:25 | Programmato | |
Cape Town (CPT) | Lufthansa | LH6454 | 10:25 | Programmato | |
Cape Town (CPT) | Qantas | QF8281 | 10:25 | Programmato | |
Cape Town (CPT) | Qatar Airways | QR5683 | 10:25 | Programmato | |
Cape Town (CPT) | United Airlines | UA6476 | 10:25 | Programmato | |
Gaborone (GBE) | Air Botswana | BP204 | 10:30 | Programmato | |
Bulawayo (BUQ) | Airlink | 4Z110 expand_more(4) | 10:30 | Programmato | |
Bulawayo (BUQ) | Air France | AF3958 | 10:30 | Programmato | |
Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Programmato | |
Bulawayo (BUQ) | Qantas | QF8325 | 10:30 | Programmato | |
Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Programmato | |
Nampula (APL) | Airlink | 4Z230 | 10:30 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z871 expand_more(4) | 10:30 | Programmato | |
Hoedspruit (HDS) | KLM | KL4564 | 10:30 | Programmato | |
Hoedspruit (HDS) | Lufthansa | LH6458 | 10:30 | Programmato | |
Hoedspruit (HDS) | Qantas | QF8303 | 10:30 | Programmato | |
Hoedspruit (HDS) | Qatar Airways | QR5696 | 10:30 | Programmato | |
East London (ELS) | Airlink | 4Z915 expand_more(5) | 10:30 | Programmato | |
East London (ELS) | KLM | KL4560 | 10:30 | Programmato | |
East London (ELS) | Lufthansa | LH6450 | 10:30 | Programmato | |
East London (ELS) | Qantas | QF8301 | 10:30 | Programmato | |
East London (ELS) | Qatar Airways | QR5690 | 10:30 | Programmato | |
East London (ELS) | United Airlines | UA6480 | 10:30 | Programmato | |
Upington (UTN) | Airlink | 4Z763 expand_more(1) | 10:35 | Programmato | |
Upington (UTN) | British Airways | BA6301 | 10:35 | Programmato | |
Richards Bay (RCB) | Airlink | 4Z883 expand_more(2) | 10:35 | Programmato | |
Richards Bay (RCB) | KLM | KL4568 | 10:35 | Programmato | |
Richards Bay (RCB) | Qatar Airways | QR5673 | 10:35 | Programmato | |
Lusaka (LUN) | South African Airways | SA62 expand_more(2) | 10:40 | Programmato | |
Lusaka (LUN) | Egyptair | MS9446 | 10:40 | Programmato | |
Lusaka (LUN) | Kenya Airways | KQ4573 | 10:40 | Programmato | |
Lubumbashi (FBM) | Airlink | 4Z21 | 10:40 | Programmato | |
Windhoek (WDH) | Airlink | 4Z124 expand_more(4) | 10:40 | Programmato | |
Windhoek (WDH) | British Airways | BA6307 | 10:40 | Programmato | |
Windhoek (WDH) | Lufthansa | LH6440 | 10:40 | Programmato | |
Windhoek (WDH) | Qatar Airways | QR5668 | 10:40 | Programmato | |
Windhoek (WDH) | United Airlines | UA6465 | 10:40 | Programmato | |
Beira (BEW) | Airlink | 4Z214 expand_more(3) | 10:45 | Programmato | |
Beira (BEW) | Air France | AF3950 | 10:45 | Programmato | |
Beira (BEW) | KLM | KL4602 | 10:45 | Programmato | |
Beira (BEW) | Qatar Airways | QR5754 | 10:45 | Programmato | |
Lubumbashi (FBM) | South African Airways | SA50 | 10:50 | Programmato | |
Accra (ACC) | South African Airways | SA56 | 10:55 | Programmato | |
Harare (HRE) | Airlink | 4Z104 expand_more(4) | 10:55 | Programmato | |
Harare (HRE) | Air France | AF3957 | 10:55 | Programmato | |
Harare (HRE) | British Airways | BA6260 | 10:55 | Programmato | |
Harare (HRE) | Qatar Airways | QR5799 | 10:55 | Programmato | |
Harare (HRE) | United Airlines | UA6494 | 10:55 | Programmato | |
George (GRJ) | FlySafair | FA220 | 11:00 | Programmato | |
Livingstone (LVI) | Airlink | 4Z482 expand_more(6) | 11:00 | Programmato | |
Livingstone (LVI) | Air France | AF3956 | 11:00 | Programmato | |
Livingstone (LVI) | British Airways | BA6271 | 11:00 | Programmato | |
Livingstone (LVI) | KLM | KL4614 | 11:00 | Programmato | |
Livingstone (LVI) | Qantas | QF8321 | 11:00 | Programmato | |
Livingstone (LVI) | Qatar Airways | QR5727 | 11:00 | Programmato | |
Livingstone (LVI) | United Airlines | UA6488 | 11:00 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX748 expand_more(2) | 11:05 | Programmato | |
Hong Kong (HKG) | Japan Airlines | JL7900 | 11:05 | Programmato | |
Hong Kong (HKG) | LATAM Airlines | LA6093 | 11:05 | Programmato | |
Nelspruit (MQP) | Airlink | 4Z841 expand_more(1) | 11:05 | Programmato | |
Nelspruit (MQP) | Air France | AF7105 | 11:05 | Programmato | |
Port Elizabeth (PLZ) | FlySafair | FA360 | 11:10 | Programmato | |
Port Elizabeth (PLZ) | CemAir | 5Z252 expand_more(1) | 11:10 | Programmato | |
Port Elizabeth (PLZ) | Proflight Zambia | P08252 | 11:10 | Programmato | |
Vilankulo (VNX) | Airlink | 4Z260 | 11:15 | Programmato | |
Blantyre (BLZ) | Airlink | 4Z450 expand_more(1) | 11:15 | Programmato | |
Blantyre (BLZ) | Qatar Airways | QR5506 | 11:15 | Programmato | |
Port Elizabeth (PLZ) | South African Airways | SA405 expand_more(1) | 11:25 | Programmato | |
Port Elizabeth (PLZ) | GOL Linhas Aereas | G38809 | 11:25 | Programmato | |
East London (ELS) | FlySafair | FA240 | 11:30 | Programmato | |
Lusaka (LUN) | Airlink | 4Z162 expand_more(7) | 11:30 | Programmato | |
Lusaka (LUN) | Air France | AF3955 | 11:30 | Programmato | |
Lusaka (LUN) | British Airways | BA6267 | 11:30 | Programmato | |
Lusaka (LUN) | Emirates | EK4135 | 11:30 | Programmato | |
Lusaka (LUN) | KLM | KL4612 | 11:30 | Programmato | |
Lusaka (LUN) | Qantas | QF8323 | 11:30 | Programmato | |
Lusaka (LUN) | Qatar Airways | QR5746 | 11:30 | Programmato | |
Lusaka (LUN) | United Airlines | UA6486 | 11:30 | Programmato | |
Pemba (POL) | Airlink | 4Z204 | 11:30 | Programmato | |
Victoria Falls (VFA) | Airlink | 4Z494 expand_more(5) | 11:35 | Programmato | |
Victoria Falls (VFA) | Air France | AF7100 | 11:35 | Programmato | |
Victoria Falls (VFA) | British Airways | BA6305 | 11:35 | Programmato | |
Victoria Falls (VFA) | Emirates | EK4143 | 11:35 | Programmato | |
Victoria Falls (VFA) | Qantas | QF8331 | 11:35 | Programmato | |
Victoria Falls (VFA) | Qatar Airways | QR5758 | 11:35 | Programmato | |
Cape Town (CPT) | FlySafair | FA202 | 11:40 | Programmato | |
Cape Town (CPT) | South African Airways | SA327 expand_more(2) | 11:40 | Programmato | |
Cape Town (CPT) | Air New Zealand | NZ3119 | 11:40 | Programmato | |
Cape Town (CPT) | Lufthansa | LH9548 | 11:40 | Programmato | |
Hoedspruit (HDS) | CemAir | 5Z980 | 11:40 | Programmato | |
Victoria Falls (VFA) | South African Airways | SA40 | 11:45 | Programmato | |
George (GRJ) | Airlink | 4Z693 expand_more(6) | 11:45 | Programmato | |
George (GRJ) | Air France | AF7106 | 11:45 | Programmato | |
George (GRJ) | British Airways | BA6256 | 11:45 | Programmato | |
George (GRJ) | KLM | KL4562 | 11:45 | Programmato | |
George (GRJ) | Lufthansa | LH6444 | 11:45 | Programmato | |
George (GRJ) | Qantas | QF8309 | 11:45 | Programmato | |
George (GRJ) | Qatar Airways | QR5695 | 11:45 | Programmato | |
Kasane (BBK) | Airlink | 4Z306 expand_more(5) | 11:50 | Programmato | |
Kasane (BBK) | Air France | AF3946 | 11:50 | Programmato | |
Kasane (BBK) | British Airways | BA6316 | 11:50 | Programmato | |
Kasane (BBK) | Emirates | EK4107 | 11:50 | Programmato | |
Kasane (BBK) | KLM | KL4596 | 11:50 | Programmato | |
Kasane (BBK) | Qatar Airways | QR5762 | 11:50 | Programmato | |
Lusaka (LUN) | Proflight Zambia | P023 | 12:00 | Programmato | |
Durban (DUR) | FlySafair | FA414 | 12:05 | Programmato | |
Maun (MUB) | Airlink | 4Z300 expand_more(6) | 12:05 | Programmato | |
Maun (MUB) | Air France | AF3944 | 12:05 | Programmato | |
Maun (MUB) | British Airways | BA6200 | 12:05 | Programmato | |
Maun (MUB) | Emirates | EK4105 | 12:05 | Programmato | |
Maun (MUB) | Qantas | QF8315 | 12:05 | Programmato | |
Maun (MUB) | Qatar Airways | QR5760 | 12:05 | Programmato | |
Maun (MUB) | United Airlines | UA6457 | 12:05 | Programmato | |
Nairobi (NBO) | Kenya Airways | KQ761 expand_more(2) | 12:10 | Programmato | |
Nairobi (NBO) | Saudia | SV6954 | 12:10 | Programmato | |
Nairobi (NBO) | South African Airways | SA7116 | 12:10 | Programmato | |
Cape Town (CPT) | FlySafair | FA206 | 12:15 | Programmato | |
Maputo (MPM) | Turkish Airlines | TK38 | 12:15 | Programmato | |
Cape Town (CPT) | Airlink | 4Z923 expand_more(7) | 12:15 | Programmato | |
Cape Town (CPT) | Air France | AF7101 | 12:15 | Programmato | |
Cape Town (CPT) | British Airways | BA6207 | 12:15 | Programmato | |
Cape Town (CPT) | Emirates | EK4002 | 12:15 | Programmato | |
Cape Town (CPT) | Lufthansa | LH6442 | 12:15 | Programmato | |
Cape Town (CPT) | Qantas | QF8283 | 12:15 | Programmato | |
Cape Town (CPT) | Qatar Airways | QR5682 | 12:15 | Programmato | |
Cape Town (CPT) | Swiss | LX9162 | 12:15 | Programmato | |
Blantyre (BLZ) | Ethiopian Airlines | ET21 | 12:20 | Programmato | |
Mthatha (UTT) | Airlink | 4Z757 expand_more(4) | 12:25 | Programmato | |
Mthatha (UTT) | Air France | AF7113 | 12:25 | Programmato | |
Mthatha (UTT) | British Airways | BA6303 | 12:25 | Programmato | |
Mthatha (UTT) | Emirates | EK4028 | 12:25 | Programmato | |
Mthatha (UTT) | Qatar Airways | QR5797 | 12:25 | Programmato | |
Bloemfontein (BFN) | Airlink | 4Z711 expand_more(1) | 12:25 | Programmato | |
Bloemfontein (BFN) | Air France | AF7107 | 12:25 | Programmato | |
Durban (DUR) | FlySafair | FA344 | 12:35 | Programmato | |
Pietermaritzburg (PZB) | Airlink | 4Z735 expand_more(4) | 12:35 | Programmato | |
Pietermaritzburg (PZB) | Air France | AF7114 | 12:35 | Programmato | |
Pietermaritzburg (PZB) | British Airways | BA6292 | 12:35 | Programmato | |
Pietermaritzburg (PZB) | Emirates | EK4018 | 12:35 | Programmato | |
Pietermaritzburg (PZB) | Qatar Airways | QR5706 | 12:35 | Programmato | |
Durban (DUR) | South African Airways | SA551 | 12:45 | Programmato | |
Hoedspruit (HDS) | Airlink | 4Z873 expand_more(6) | 12:50 | Programmato | |
Hoedspruit (HDS) | Air France | AF7104 | 12:50 | Programmato | |
Hoedspruit (HDS) | British Airways | BA6258 | 12:50 | Programmato | |
Hoedspruit (HDS) | Emirates | EK4008 | 12:50 | Programmato | |
Hoedspruit (HDS) | Lufthansa | LH6448 | 12:50 | Programmato | |
Hoedspruit (HDS) | Qatar Airways | QR5787 | 12:50 | Programmato | |
Hoedspruit (HDS) | Swiss | LX9160 | 12:50 | Programmato | |
Cape Town (CPT) | Lift | GE123 | 01:00 | Programmato | |
Cape Town (CPT) | South African Airways | SA337 | 01:00 | Programmato | |
Cape Town (CPT) | Flexflight | W22023 | 01:00 | Programmato | |
Durban (DUR) | CemAir | 5Z328 | 01:00 | Programmato | |
Port Elizabeth (PLZ) | FlySafair | FA373 | 01:05 | Programmato | |
Skukuza (SZK) | Airlink | 4Z865 | 01:05 | Programmato | |
Port Louis (MRU) | Air Mauritius | MK852 | 01:10 | Programmato | |
Manzini (SHO) | Airlink | 4Z84 | 01:10 | Programmato | |
Doha (DOH) | Qatar Airways | QR1364 | 01:20 | Programmato | |
Port Elizabeth (PLZ) | Airlink | 4Z789 | 01:20 | Programmato | |
Dubai (DXB) | Emirates | EK762 | 01:25 | Programmato | |
Cape Town (CPT) | FlySafair | FA121 | 01:25 | Programmato | |
Durban (DUR) | FlySafair | FA669 | 01:30 | Programmato | |
Bloemfontein (BFN) | CemAir | 5Z106 | 01:30 | Programmato | |
Durban (DUR) | South African Airways | SA555 | 01:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!