Aeroporto Johannesburg Partenze (JNB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | Programmato | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Programmato | |
| Cape Town (CPT) | Kenya Airways | KQ4574 | 09:25 | Programmato | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | Programmato | |
| Durban (DUR) | Airlink | 4Z553 expand_more(5) | 09:25 | Programmato | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | Programmato | |
| Durban (DUR) | KLM | KL4560 | 09:25 | Programmato | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | Programmato | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | Programmato | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | Programmato | |
| Cape Town (CPT) | Global Aviation | GE111 | 09:30 | Programmato | |
| Cape Town (CPT) | Flexflight | W22011 | 09:30 | Programmato | |
| Polokwane (PTG) | Airlink | 4Z803 expand_more(1) | 09:35 | Programmato | |
| Polokwane (PTG) | Emirates | EK4074 | 09:35 | Programmato | |
| Cape Town (CPT) | FlySafair | FA292 | 09:40 | Programmato | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:45 | Programmato | |
| Mauritius (MRU) | South African Airways | SA190 expand_more(2) | 09:45 | Programmato | |
| Mauritius (MRU) | Air Mauritius | MK950 | 09:45 | Programmato | |
| Mauritius (MRU) | Egyptair | MS9451 | 09:45 | Programmato | |
| Maseru (MSU) | Airlink | 4Z52 expand_more(2) | 09:45 | Programmato | |
| Maseru (MSU) | Emirates | EK4148 | 09:45 | Programmato | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:45 | Programmato | |
| Harare (HRE) | South African Airways | SA22 expand_more(1) | 10:00 | Programmato | |
| Harare (HRE) | Egyptair | MS9453 | 10:00 | Programmato | |
| Manzini (SHO) | Airlink | 4Z82 expand_more(1) | 10:00 | Programmato | |
| Manzini (SHO) | Qatar Airways | QR5724 | 10:00 | Programmato | |
| Antananarivo (TNR) | Airlink | 4Z252 expand_more(1) | 10:00 | Programmato | |
| Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | Programmato | |
| Margate (MGH) | CemAir | 5Z610 expand_more(1) | 10:00 | Programmato | |
| Margate (MGH) | Sirius Aero | SA2430 | 10:00 | Programmato | |
| Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Programmato | |
| Skukuza (SZK) | Emirates | EK4076 | 10:05 | Programmato | |
| Skukuza (SZK) | KLM | KL4570 | 10:05 | Programmato | |
| Skukuza (SZK) | Qantas | QF8311 | 10:05 | Programmato | |
| Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(6) | 10:10 | Programmato | |
| Port Elizabeth (PLZ) | British Airways | BA6281 | 10:10 | Programmato | |
| Port Elizabeth (PLZ) | Emirates | EK4054 | 10:10 | Programmato | |
| Port Elizabeth (PLZ) | KLM | KL4584 | 10:10 | Programmato | |
| Port Elizabeth (PLZ) | Qantas | QF8297 | 10:10 | Programmato | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5662 | 10:10 | Programmato | |
| Port Elizabeth (PLZ) | United Airlines | UA6482 | 10:10 | Programmato | |
| Shenzhen (SZX) | Air China | CA868 expand_more(1) | 10:10 | Programmato | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1998 | 10:10 | Programmato | |
| Ndola (NLA) | Airlink | 4Z150 expand_more(5) | 10:15 | Programmato | |
| Ndola (NLA) | British Airways | BA6279 | 10:15 | Programmato | |
| Ndola (NLA) | Emirates | EK4158 | 10:15 | Programmato | |
| Ndola (NLA) | KLM | KL4642 | 10:15 | Programmato | |
| Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Programmato | |
| Ndola (NLA) | United Airlines | UA6490 | 10:15 | Programmato | |
| Lusaka (LUN) | Zambia Airways | ZN304 expand_more(1) | 10:15 | Programmato | |
| Lusaka (LUN) | Ethiopian Airlines | ET4422 | 10:15 | Programmato | |
| Cape Town (CPT) | FlySafair | FA294 | 10:15 | Programmato | |
| Upington (UTN) | Airlink | 4Z763 expand_more(1) | 10:15 | Programmato | |
| Upington (UTN) | Qatar Airways | QR5719 | 10:15 | Programmato | |
| Walvis Bay (WVB) | Airlink | 4Z141 expand_more(6) | 10:20 | Programmato | |
| Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Programmato | |
| Walvis Bay (WVB) | Emirates | EK4166 | 10:20 | Programmato | |
| Walvis Bay (WVB) | KLM | KL4622 | 10:20 | Programmato | |
| Walvis Bay (WVB) | Qantas | QF8346 | 10:20 | Programmato | |
| Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Programmato | |
| Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Programmato | |
| Tete (TET) | Airlink | 4Z220 expand_more(1) | 10:25 | Programmato | |
| Tete (TET) | Qatar Airways | QR8388 | 10:25 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z827 expand_more(2) | 10:25 | Programmato | |
| Nelspruit (MQP) | British Airways | BA6275 | 10:25 | Programmato | |
| Nelspruit (MQP) | Qatar Airways | QR5766 | 10:25 | Programmato | |
| Dubai (DXB) | Emirates | EK768 expand_more(1) | 10:25 | Programmato | |
| Dubai (DXB) | Sirius Aero | SA7153 | 10:25 | Programmato | |
| Durban (DUR) | FlySafair | FA661 | 10:25 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z927 expand_more(5) | 10:25 | Programmato | |
| Cape Town (CPT) | British Airways | BA6238 | 10:25 | Programmato | |
| Cape Town (CPT) | KLM | KL4542 | 10:25 | Programmato | |
| Cape Town (CPT) | Qantas | QF8281 | 10:25 | Programmato | |
| Cape Town (CPT) | Qatar Airways | QR6471 | 10:25 | Programmato | |
| Cape Town (CPT) | United Airlines | UA6476 | 10:25 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z871 expand_more(5) | 10:30 | Programmato | |
| Hoedspruit (HDS) | British Airways | BA6230 | 10:30 | Programmato | |
| Hoedspruit (HDS) | Emirates | EK4077 | 10:30 | Programmato | |
| Hoedspruit (HDS) | KLM | KL4564 | 10:30 | Programmato | |
| Hoedspruit (HDS) | Qantas | QF8303 | 10:30 | Programmato | |
| Hoedspruit (HDS) | Qatar Airways | QR8389 | 10:30 | Programmato | |
| Cape Town (CPT) | CemAir | 5Z834 expand_more(2) | 10:30 | annullato | |
| Cape Town (CPT) | Proflight Zambia | P08834 | 10:30 | annullato | |
| Cape Town (CPT) | Sirius Aero | SA2448 | 10:30 | annullato | |
| Bulawayo (BUQ) | Airlink | 4Z110 expand_more(5) | 10:30 | Programmato | |
| Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Programmato | |
| Bulawayo (BUQ) | KLM | KL4612 | 10:30 | Programmato | |
| Bulawayo (BUQ) | Qantas | QF8325 | 10:30 | Programmato | |
| Bulawayo (BUQ) | Qatar Airways | QR5737 | 10:30 | Programmato | |
| Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Programmato | |
| East London (ELS) | Airlink | 4Z915 expand_more(5) | 10:30 | Programmato | |
| East London (ELS) | British Airways | BA6253 | 10:30 | Programmato | |
| East London (ELS) | Emirates | EK4036 | 10:30 | Programmato | |
| East London (ELS) | KLM | KL4562 | 10:30 | Programmato | |
| East London (ELS) | Qantas | QF8301 | 10:30 | Programmato | |
| East London (ELS) | United Airlines | UA6480 | 10:30 | Programmato | |
| Richards Bay (RCB) | Airlink | 4Z883 expand_more(3) | 10:35 | Programmato | |
| Richards Bay (RCB) | Emirates | EK4079 | 10:35 | Programmato | |
| Richards Bay (RCB) | KLM | KL4568 | 10:35 | Programmato | |
| Richards Bay (RCB) | Qatar Airways | QR5708 | 10:35 | Programmato | |
| Lusaka (LUN) | South African Airways | SA62 expand_more(1) | 10:40 | Programmato | |
| Lusaka (LUN) | Egyptair | MS9446 | 10:40 | Programmato | |
| Lubumbashi (FBM) | Airlink | 4Z21 expand_more(2) | 10:40 | Programmato | |
| Lubumbashi (FBM) | KLM | KL4644 | 10:40 | Programmato | |
| Lubumbashi (FBM) | Qatar Airways | QR8383 | 10:40 | Programmato | |
| Windhoek (WDH) | Airlink | 4Z124 expand_more(1) | 10:40 | Programmato | |
| Windhoek (WDH) | British Airways | BA6307 | 10:40 | Programmato | |
| Beira (BEW) | Airlink | 4Z214 | 10:45 | Programmato | |
| Livingstone (LVI) | Airlink | 4Z482 | 10:50 | Programmato | |
| Lilongwe (LLW) | Airlink | 4Z460 | 10:50 | Programmato | |
| Harare (HRE) | Airlink | 4Z104 | 10:55 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX748 | 11:00 | Programmato | |
| George (GRJ) | FlySafair | FA220 | 11:00 | Programmato | |
| Gaborone (GBE) | Airlink | 4Z176 | 11:00 | Programmato | |
| Nelspruit (MQP) | Airlink | 4Z841 | 11:05 | Programmato | |
| Durban (DUR) | FlySafair | FA272 | 11:10 | Programmato | |
| Cape Town (CPT) | South African Airways | SA327 | 11:10 | Programmato | |
| Port Elizabeth (PLZ) | FlySafair | FA360 | 11:10 | Programmato | |
| Vilankulo (VNX) | Airlink | 4Z260 | 11:15 | Programmato | |
| Blantyre (BLZ) | Airlink | 4Z450 | 11:15 | Programmato | |
| Durban (DUR) | South African Airways | SA547 | 11:20 | Programmato | |
| Port Elizabeth (PLZ) | South African Airways | SA405 | 11:25 | Programmato | |
| East London (ELS) | FlySafair | FA240 | 11:30 | Programmato | |
| Cape Town (CPT) | FlySafair | FA380 | 11:30 | Programmato | |
| Lusaka (LUN) | Airlink | 4Z162 | 11:30 | Programmato | |
| Pemba (POL) | Airlink | 4Z204 | 11:30 | Programmato | |
| Victoria Falls (VFA) | Airlink | 4Z494 | 11:35 | Programmato | |
| Hoedspruit (HDS) | CemAir | 5Z980 | 11:40 | Programmato | |
| Windhoek (WDH) | South African Airways | SA74 | 11:40 | Programmato | |
| Durban (DUR) | FlySafair | FA264 | 11:40 | Programmato | |
| Bloemfontein (BFN) | CemAir | 5Z106 | 11:45 | Programmato | |
| Gaborone (GBE) | Air Botswana | BP204 | 11:45 | Programmato | |
| Victoria Falls (VFA) | South African Airways | SA40 | 11:45 | Programmato | |
| George (GRJ) | Airlink | 4Z693 | 11:45 | Programmato | |
| Kasane (BBK) | Airlink | 4Z306 | 11:50 | Programmato | |
| Durban (DUR) | Lift | GE209 | 12:00 | Programmato | |
| Lusaka (LUN) | Proflight Zambia | P023 | 12:00 | Programmato | |
| Durban (DUR) | Flexflight | W22014 | 12:00 | Programmato | |
| Maun (MUB) | Airlink | 4Z300 | 12:05 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ761 | 12:05 | Programmato | |
| Durban (DUR) | Turkish Airlines | TK42 | 12:10 | Programmato | |
| Cape Town (CPT) | FlySafair | FA206 | 12:15 | Programmato | |
| Cape Town (CPT) | South African Airways | SA333 | 12:20 | Programmato | |
| Cape Town (CPT) | Airlink | 4Z923 | 12:20 | Programmato | |
| Mthatha (UTT) | Airlink | 4Z757 | 12:25 | Programmato | |
| Blantyre (BLZ) | Ethiopian Airlines | ET21 | 12:30 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z875 | 12:30 | Programmato | |
| Durban (DUR) | FlySafair | FA344 | 12:35 | Programmato | |
| George (GRJ) | FlySafair | FA650 | 12:35 | Programmato | |
| Pietermaritzburg (PZB) | Airlink | 4Z735 | 12:35 | Programmato | |
| Bloemfontein (BFN) | Airlink | 4Z711 | 12:40 | Programmato | |
| Bloemfontein (BFN) | FlySafair | FA848 | 12:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR1366 | 12:45 | Programmato | |
| Durban (DUR) | South African Airways | SA551 | 12:45 | Programmato | |
| Entebbe (EBB) | Uganda Airlines | UR711 | 12:50 | Programmato | |
| Hoedspruit (HDS) | Airlink | 4Z873 | 12:50 | Programmato | |
| Durban (DUR) | FlySafair | FA401 | 12:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Johannesburg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
