Ankünfte und Abflüge von Flügen in Johannesburg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | 23:56 | Gelandet |
Nairobi (NBO) | Royal Air Maroc | AT9117 | 00:15 | 23:56 | Gelandet |
Nairobi (NBO) | Saudia | SV6955 | 00:15 | 23:56 | Gelandet |
Nairobi (NBO) | South African Airways | SA7119 | 00:15 | 23:56 | Gelandet |
Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(1) | 00:50 | 00:22 | Gelandet |
Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:50 | 00:22 | Gelandet |
Nairobi (NBO) | Astral Aviation | 8V20 | 01:00 | Unbekannt | |
Nairobi (NBO) | Astral Aviation | 8V505 | 01:00 | Unbekannt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | 03:51 | Gelandet |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 03:51 | Gelandet |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | 03:51 | Gelandet |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 03:51 | Gelandet |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 03:51 | Gelandet |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | 03:51 | Gelandet |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 03:51 | Gelandet |
Accra (ACC) | South African Airways | SA57 | 04:10 | 04:02 | Gelandet |
Kinshasa (FIH) | South African Airways | SA59 | 05:40 | 05:25 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | 05:41 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | 05:41 | Gelandet |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | 05:41 | Gelandet |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | 05:41 | Gelandet |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | 05:41 | Gelandet |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | 05:41 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | 05:41 | Gelandet |
London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | 08:00 | Gelandet |
London (LHR) | American Airlines | AA7106 | 07:00 | 08:00 | Gelandet |
London (LHR) | Finnair | AY5945 | 07:00 | 08:00 | Gelandet |
London (LHR) | Iberia | IB3511 | 07:00 | 08:00 | Gelandet |
Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | 07:16 | Gelandet |
Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | 07:16 | Gelandet |
Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | 07:16 | Gelandet |
Cairo (CAI) | South African Airways | SA7207 | 07:10 | 07:16 | Gelandet |
Durban (DUR) | FlySafair | FA668 | 07:10 | 07:02 | Gelandet |
Durban (DUR) | FlySafair | FA411 | 07:35 | 07:27 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | 07:30 | Gelandet |
Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:40 | 07:30 | Gelandet |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | 07:30 | Gelandet |
Cape Town (CPT) | FlySafair | FA106 | 07:50 | 07:33 | Gelandet |
Frankfurt (FRA) | Condor | DE2288 | 07:50 | 07:55 | Gelandet |
Cape Town (CPT) | FlySafair | FA128 | 07:55 | 07:35 | Gelandet |
Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | 07:06 | Gelandet |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Storniert | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Storniert | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | Storniert | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | 07:57 | Gelandet |
Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | 07:57 | Gelandet |
Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | 07:44 | Gelandet |
Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | 07:44 | Gelandet |
Gaborone (GBE) | Airlink | 4Z185 | 08:15 | 08:04 | Gelandet |
Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | 08:45 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(4) | 08:20 | 09:12 | Gelandet |
Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | 09:12 | Gelandet |
Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | 09:12 | Gelandet |
Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | 09:12 | Gelandet |
Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | 09:12 | Gelandet |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | 08:25 | Gelandet |
Maputo (MPM) | Emirates | EK4138 | 08:25 | 08:25 | Gelandet |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | 08:25 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 08:35 | 08:52 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | 08:52 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | 08:52 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | 08:52 | Gelandet |
Frankfurt (FRA) | South African Airways | SA7572 | 08:35 | 08:52 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | 08:52 | Gelandet |
Port Elizabeth (PLZ) | Airlink | 4Z792 | 08:35 | 08:22 | Gelandet |
Paris (CDG) | Air France | AF990 expand_more(4) | 08:50 | Verzögert | |
Paris (CDG) | China Eastern Airlines | MU1919 | 08:50 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8507 | 08:50 | Verzögert | |
Paris (CDG) | KLM | KL2148 | 08:50 | Verzögert | |
Paris (CDG) | SAS | SK9990 | 08:50 | Verzögert | |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | 08:39 | Gelandet |
Maseru (MSU) | Emirates | EK4124 | 09:00 | 08:39 | Gelandet |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | British Airways | BA6205 | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | Qantas | QF8282 | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | FlySafair | FA118 | 09:10 | 08:50 | Gelandet |
Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | 09:27 | Gelandet |
Zurich (ZRH) | Air Canada | AC6862 | 09:20 | 09:27 | Gelandet |
Zurich (ZRH) | South African Airways | SA7242 | 09:20 | 09:27 | Gelandet |
Cape Town (CPT) | South African Airways | SA308 expand_more(3) | 09:25 | 09:07 | Gelandet |
Cape Town (CPT) | Air New Zealand | NZ3103 | 09:25 | 09:07 | Gelandet |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:25 | 09:07 | Gelandet |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 09:25 | 09:07 | Gelandet |
London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | 09:33 | Gelandet |
London (LHR) | American Airlines | AA6753 | 09:25 | 09:33 | Gelandet |
London (LHR) | Iberia | IB3513 | 09:25 | 09:33 | Gelandet |
Durban (DUR) | FlySafair | FA395 | 09:40 | 09:25 | Gelandet |
Durban (DUR) | FlySafair | FA660 | 09:50 | 09:36 | Gelandet |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:50 | 09:30 | Gelandet |
Beira (BEW) | LAM | TM311 | 09:55 | Unbekannt | |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | 09:41 | Gelandet |
Cape Town (CPT) | Proflight Zambia | P08831 | 10:00 | 09:41 | Gelandet |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 10:00 | 09:46 | Gelandet |
Doha (DOH) | AlphaSky | AS5740 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | American Airlines | AA8301 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | British Airways | BA6194 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9224 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Finnair | AY6005 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Iberia | IB6155 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Jet Linx Aviation | JL5587 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | JetBlue | B66549 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | LATAM Airlines | LA5297 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH9299 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Oman Air | WY6201 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Royal Air Maroc | AT5761 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Royal Jordanian | RJ3828 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | RwandAir | WB1047 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Virgin Australia | VA6216 | 10:00 | 09:46 | Gelandet |
Doha (DOH) | Xiamen Air | MF6217 | 10:00 | 09:46 | Gelandet |
Cape Town (CPT) | South African Airways | SA314 expand_more(2) | 10:10 | 09:59 | Gelandet |
Cape Town (CPT) | Air New Zealand | NZ3105 | 10:10 | 09:59 | Gelandet |
Cape Town (CPT) | GOL Linhas Aereas | G38813 | 10:10 | 09:59 | Gelandet |
Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 10:10 | Unbekannt | |
Lusaka (LUN) | Ethiopian Airlines | ET4423 | 10:10 | Unbekannt | |
Maputo (MPM) | LAM | TM303 expand_more(2) | 10:10 | Unbekannt | |
Maputo (MPM) | CemAir | 5Z7303 | 10:10 | Unbekannt | |
Maputo (MPM) | South African Airways | SA7094 | 10:10 | Unbekannt | |
Durban (DUR) | FlySafair | FA277 | 10:15 | 10:01 | Gelandet |
Dubai (DXB) | Emirates | EK761 expand_more(2) | 10:15 | 10:21 | Gelandet |
Dubai (DXB) | Condor | DE5948 | 10:15 | 10:21 | Gelandet |
Dubai (DXB) | South African Airways | SA7159 | 10:15 | 10:21 | Gelandet |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Unbekannt | |
Durban (DUR) | South African Airways | SA538 | 10:20 | 10:14 | Gelandet |
London (LHR) | Virgin Atlantic | VS449 expand_more(2) | 10:20 | 09:55 | Gelandet |
London (LHR) | China Eastern Airlines | MU4588 | 10:20 | 09:55 | Gelandet |
London (LHR) | WestJet | WS5716 | 10:20 | 09:55 | Gelandet |
Port Elizabeth (PLZ) | FlySafair | FA231 | 10:20 | 10:12 | Gelandet |
Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:25 | 10:32 | Gelandet |
Windhoek (WDH) | FlySafair | SA71 | 10:25 | 10:37 | Gelandet |
Amsterdam (AMS) | Martinair | MP8561 | 10:30 | Unbekannt | |
Durban (DUR) | FlySafair | FA347 | 10:35 | 10:30 | Gelandet |
Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | 10:27 | Gelandet |
Harare (HRE) | British Airways | BA6263 | 10:35 | 10:27 | Gelandet |
Harare (HRE) | Emirates | EK4186 | 10:35 | 10:27 | Gelandet |
Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | 10:27 | Gelandet |
Harare (HRE) | Qantas | QF8328 | 10:35 | 10:27 | Gelandet |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | 10:27 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:35 | 10:34 | Gelandet |
Istanbul (IST) | IndiGo | 6E4325 | 10:35 | 10:34 | Gelandet |
Istanbul (IST) | Thai Airways | TG9170 | 10:35 | 10:34 | Gelandet |
Gaborone (GBE) | Airlink | 4Z183 expand_more(1) | 10:50 | 10:48 | Gelandet |
Gaborone (GBE) | Qatar Airways | QR5750 | 10:50 | 10:48 | Gelandet |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | 10:38 | Gelandet |
Durban (DUR) | FlySafair | FA283 | 10:55 | 10:54 | Gelandet |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | 10:45 | Gelandet |
Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | 10:45 | Gelandet |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | 10:45 | Gelandet |
Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | 10:45 | Gelandet |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | 10:45 | Gelandet |
Bloemfontein (BFN) | Airlink | 4Z708 expand_more(2) | 11:00 | 11:04 | Gelandet |
Bloemfontein (BFN) | Qatar Airways | QR5700 | 11:00 | 11:04 | Gelandet |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:00 | 11:04 | Gelandet |
Maputo (MPM) | Airlink | 4Z277 expand_more(3) | 11:00 | 10:56 | Gelandet |
Maputo (MPM) | Emirates | EK4150 | 11:00 | 10:56 | Gelandet |
Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | 10:56 | Gelandet |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | 10:56 | Gelandet |
Cape Town (CPT) | Airlink | 4Z922 expand_more(8) | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | Air France | AF7139 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | British Airways | BA6201 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | Emirates | EK4003 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | KLM | KL4541 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | Qantas | QF8284 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | United Airlines | UA6472 | 11:05 | 11:01 | Gelandet |
Durban (DUR) | Star Air | GE214 | 11:05 | 10:58 | Gelandet |
Durban (DUR) | Flexflight | W22019 | 11:05 | Unbekannt | |
Bloemfontein (BFN) | CemAir | 5Z105 expand_more(1) | 11:10 | geplant | |
Bloemfontein (BFN) | Proflight Zambia | P08105 | 11:10 | geplant | |
East London (ELS) | FlySafair | FA247 | 11:15 | 11:06 | Gelandet |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | 11:10 | Gelandet |
Plaisance (MRU) | Air India | AI6732 | 11:25 | 11:10 | Gelandet |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | 11:10 | Gelandet |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | 11:14 | Gelandet |
George (GRJ) | FlySafair | FA255 | 11:30 | 11:08 | Gelandet |
Luanda (LAD) | TAAG Cargo | DT57 | 11:30 | geplant | |
Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | 11:23 | Gelandet |
Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | 11:28 | Gelandet |
Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | 11:28 | Gelandet |
Kimberley (KIM) | Airlink | 4Z724 expand_more(3) | 11:50 | 12:02 | Gelandet |
Kimberley (KIM) | Air France | AF7149 | 11:50 | 12:02 | Gelandet |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | 12:02 | Gelandet |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | 12:02 | Gelandet |
Harare (HRE) | FlySafair | FA751 | 11:50 | 11:34 | Gelandet |
Durban (DUR) | FlySafair | FA400 | 11:55 | 11:37 | Gelandet |
Polokwane (PTG) | Airlink | 4Z804 expand_more(2) | 11:55 | 11:44 | Gelandet |
Polokwane (PTG) | Air France | AF7155 | 11:55 | 11:44 | Gelandet |
Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | 11:44 | Gelandet |
Cape Town (CPT) | Lift | GE122 | 12:00 | 11:52 | Gelandet |
Cape Town (CPT) | Flexflight | W22022 | 12:00 | geplant | |
Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | 11:48 | Gelandet |
Cape Town (CPT) | FlySafair | FA805 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | Airlink | 4Z554 expand_more(8) | 12:05 | 11:50 | Gelandet |
Durban (DUR) | Air France | AF7141 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | British Airways | BA6250 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | Emirates | EK4035 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | KLM | KL4549 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | Lufthansa | LH6453 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | Qantas | QF8294 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | Qatar Airways | QR5780 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | United Airlines | UA6479 | 12:05 | 11:50 | Gelandet |
Durban (DUR) | South African Airways | SA546 expand_more(5) | 12:10 | 11:56 | Gelandet |
Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | 11:56 | Gelandet |
Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | 11:56 | Gelandet |
Durban (DUR) | Lufthansa | LH9531 | 12:10 | 11:56 | Gelandet |
Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | 11:56 | Gelandet |
Durban (DUR) | Swiss | LX4135 | 12:10 | 11:56 | Gelandet |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:15 | geplant | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:15 | geplant | |
Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | 11:58 | Gelandet |
Maseru (MSU) | Emirates | EK4126 | 12:20 | 11:58 | Gelandet |
Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | 11:58 | Gelandet |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | geplant | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | geplant | |
Mahe Island (SEZ) | Air Seychelles | HM61 expand_more(1) | 12:30 | geplant | |
Mahe Island (SEZ) | Air India | AI7091 | 12:30 | geplant | |
Harare (HRE) | Airlink | 4Z99 expand_more(1) | 12:35 | geplant | |
Harare (HRE) | Qatar Airways | QR8386 | 12:35 | geplant | |
Durban (DUR) | FlySafair | FA287 | 12:40 | geplant | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | geplant | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | geplant | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | geplant | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | geplant | |
Cape Town (CPT) | MIAT Regional | 5Z835 expand_more(1) | 12:45 | geplant | |
Cape Town (CPT) | Proflight Zambia | P08835 | 12:45 | geplant | |
Nelspruit (MQP) | Airlink | 4Z828 | 12:45 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | geplant | |
Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | geplant | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | geplant | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | Air India | AI7581 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:05 | 13:00 | Gelandet |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:05 | 13:00 | Gelandet |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(3) | 13:10 | 12:57 | Gelandet |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | 12:57 | Gelandet |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | 12:57 | Gelandet |
Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | 12:57 | Gelandet |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | geplant | |
Umtata (UTT) | Airlink | 4Z754 | 13:20 | geplant | |
Gaborone (GBE) | Airlink | 4Z177 expand_more(2) | 13:25 | geplant | |
Gaborone (GBE) | Emirates | EK4114 | 13:25 | geplant | |
Gaborone (GBE) | Qatar Airways | QR5712 | 13:25 | geplant | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(3) | 13:35 | 13:27 | Gelandet |
Nelspruit (MQP) | Air France | AF7144 | 13:35 | geplant | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | geplant | |
Nelspruit (MQP) | Qatar Airways | QR5776 | 13:35 | geplant | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(3) | 13:35 | 13:24 | Gelandet |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | geplant | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | geplant | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | geplant | |
Upington (UTN) | Airlink | 4Z764 expand_more(3) | 13:40 | 13:38 | Gelandet |
Upington (UTN) | Air France | AF7147 | 13:40 | geplant | |
Upington (UTN) | Emirates | EK4057 | 13:40 | geplant | |
Upington (UTN) | Qatar Airways | QR8376 | 13:40 | geplant | |
Cape Town (CPT) | FlySafair | FA108 | 13:45 | 13:29 | Gelandet |
Durban (DUR) | FlySafair | FA665 | 13:45 | 13:35 | Gelandet |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13:55 | 13:51 | Gelandet |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | geplant | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | geplant | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | geplant | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | geplant | |
East London (ELS) | Airlink | 4Z916 expand_more(9) | 14:00 | 14:14 | Gelandet |
East London (ELS) | Air France | AF7150 | 14:00 | geplant | |
East London (ELS) | British Airways | BA6254 | 14:00 | geplant | |
East London (ELS) | Emirates | EK4037 | 14:00 | geplant | |
East London (ELS) | KLM | KL4551 | 14:00 | geplant | |
East London (ELS) | Lufthansa | LH6451 | 14:00 | geplant | |
East London (ELS) | Qantas | QF8302 | 14:00 | geplant | |
East London (ELS) | Qatar Airways | QR5783 | 14:00 | geplant | |
East London (ELS) | Swiss | LX9173 | 14:00 | geplant | |
East London (ELS) | United Airlines | UA6481 | 14:00 | geplant | |
Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | Unbekannt | |
Harare (HRE) | CemAir | 5Z771 | 14:05 | Unbekannt | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14:05 | 13:54 | Gelandet |
Nelspruit (MQP) | FlySafair | FA673 | 14:15 | 14:10 | Gelandet |
Victoria Falls (VFA) | Airlink | 4Z493 expand_more(1) | 14:15 | 13:59 | Gelandet |
Victoria Falls (VFA) | Qatar Airways | QR8381 | 14:15 | 13:59 | Gelandet |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 14:20 | 14:13 | Gelandet |
Harare (HRE) | Egyptair | MS9454 | 14:20 | geplant | |
Harare (HRE) | Kenya Airways | KQ4572 | 14:20 | geplant | |
Durban (DUR) | FlySafair | FA415 | 14:25 | 14:05 | Gelandet |
Durban (DUR) | CemAir | 5Z329 expand_more(1) | 14:30 | Unbekannt | |
Durban (DUR) | Proflight Zambia | P08329 | 14:30 | geplant | |
Durban (DUR) | FlySafair | FA397 | 14:35 | 14:37 | Gelandet |
Luanda (LAD) | TAAG Angola Airlines | DT577 expand_more(1) | 14:40 | 15:41 | Gelandet |
Luanda (LAD) | Iberia | IB7814 | 14:40 | Verzögert | |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 14:40 | 14:20 | Gelandet |
Skukuza (SZK) | Qantas | QF8312 | 14:40 | geplant | |
Skukuza (SZK) | Qatar Airways | QR5716 | 14:40 | geplant | |
Maun (MUB) | Airlink | 4Z303 expand_more(1) | 14:45 | 14:50 | Gelandet |
Maun (MUB) | Qatar Airways | QR5765 | 14:45 | geplant | |
Port Elizabeth (PLZ) | South African Airways | SA410 | 14:50 | 14:42 | Gelandet |
Beira (BEW) | Airlink | 4Z215 expand_more(3) | 14:55 | 14:52 | Gelandet |
Beira (BEW) | Air France | AF7125 | 14:55 | geplant | |
Beira (BEW) | Emirates | EK4134 | 14:55 | geplant | |
Beira (BEW) | Qatar Airways | QR5755 | 14:55 | geplant | |
Cape Town (CPT) | FlySafair | FA211 | 15:00 | 14:39 | Gelandet |
Cape Town (CPT) | Lift | GE132 | 15:00 | 15:03 | Gelandet |
Durban (DUR) | Star Air | GE210 | 15:00 | 14:57 | Gelandet |
Durban (DUR) | Flexflight | W22015 | 15:00 | Unbekannt | |
Cape Town (CPT) | Flexflight | W22032 | 15:00 | Unbekannt | |
Livingstone (LVI) | Airlink | 4Z483 expand_more(6) | 15:00 | 15:05 | Gelandet |
Livingstone (LVI) | Air France | AF7133 | 15:00 | geplant | |
Livingstone (LVI) | British Airways | BA6272 | 15:00 | geplant | |
Livingstone (LVI) | Emirates | EK4176 | 15:00 | geplant | |
Livingstone (LVI) | Qantas | QF8322 | 15:00 | geplant | |
Livingstone (LVI) | Qatar Airways | QR5728 | 15:00 | geplant | |
Livingstone (LVI) | United Airlines | UA6489 | 15:00 | geplant | |
Margate (MGH) | CemAir | 5Z615 | 15:00 | Unbekannt | |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(3) | 15:10 | 15:17 | Gelandet |
Bloemfontein (BFN) | Air France | AF7146 | 15:10 | geplant | |
Bloemfontein (BFN) | Qantas | QF8306 | 15:10 | geplant | |
Bloemfontein (BFN) | Qatar Airways | QR5661 | 15:10 | geplant | |
Cape Town (CPT) | South African Airways | SA334 expand_more(3) | 15:10 | 14:48 | Gelandet |
Cape Town (CPT) | Air New Zealand | NZ3113 | 15:10 | geplant | |
Cape Town (CPT) | GOL Linhas Aereas | G38806 | 15:10 | geplant | |
Cape Town (CPT) | Swiss | LX4131 | 15:10 | geplant | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8501 | 15:10 | 15:12 | Gelandet |
Pietermaritzburg (PZB) | Airlink | 4Z736 expand_more(4) | 15:10 | 15:11 | Gelandet |
Pietermaritzburg (PZB) | Air France | AF7152 | 15:10 | geplant | |
