Ankünfte und Abflüge von Flügen in Johannesburg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:25 | 00:58 | Gelandet |
Nairobi (NBO) | Saudia | SV6955 | 00:25 | 00:58 | Gelandet |
Nairobi (NBO) | Sirius Aero | SA7119 | 00:25 | 00:58 | Gelandet |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | 02:34 | Gelandet |
Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | 02:34 | Gelandet |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | 04:18 | Gelandet |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 04:18 | Gelandet |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | 04:18 | Gelandet |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 04:18 | Gelandet |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 04:18 | Gelandet |
Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | 04:18 | Gelandet |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 04:18 | Gelandet |
Lagos (LOS) | South African Airways | SA61 | 04:55 | 04:23 | Gelandet |
Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | 05:20 | Gelandet |
Perth (PER) | Air New Zealand | NZ3181 | 05:15 | 05:20 | Gelandet |
Nairobi (NBO) | Airlink | 4Z73 | 05:25 | 05:23 | Gelandet |
Dubai (DXB) | Emirates | EK767 expand_more(1) | 05:30 | 04:59 | Gelandet |
Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | 04:59 | Gelandet |
Kinshasa (FIH) | South African Airways | SA59 | 05:40 | 05:14 | Gelandet |
Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(2) | 06:10 | 05:41 | Gelandet |
Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | 05:41 | Gelandet |
Dar Es Salaam (DAR) | Qatar Airways | QR8377 | 06:10 | 05:41 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | 06:09 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | geplant | |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | geplant | |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | geplant | |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | geplant | |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | geplant | |
London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | 06:57 | Gelandet |
London (LHR) | American Airlines | AA7106 | 07:00 | geplant | |
London (LHR) | Finnair | AY5945 | 07:00 | geplant | |
London (LHR) | Iberia | IB3511 | 07:00 | geplant | |
Durban (DUR) | FlySafair | FA668 | 07:10 | 06:55 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | 07:32 | Gelandet |
Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:40 | geplant | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | geplant | |
Durban (DUR) | FlySafair | FA424 | 07:45 | 07:29 | Gelandet |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | 07:46 | Gelandet |
Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | 07:12 | Gelandet |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Unbekannt | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | geplant | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | geplant | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | 07:53 | Gelandet |
Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | 07:53 | Gelandet |
Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | 07:55 | Gelandet |
Durban (DUR) | Emirates | EK4005 | 08:10 | 07:55 | Gelandet |
Durban (DUR) | Qantas | QF8292 | 08:10 | 07:55 | Gelandet |
Durban (DUR) | Qatar Airways | QR5686 | 08:10 | 07:55 | Gelandet |
Durban (DUR) | South African Airways | SA530 expand_more(1) | 08:10 | 07:44 | Gelandet |
Durban (DUR) | GOL Linhas Aereas | G38805 | 08:10 | 07:44 | Gelandet |
Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | 07:49 | Gelandet |
Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | 07:49 | Gelandet |
Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(1) | 08:10 | 08:08 | Gelandet |
Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | geplant | |
Gaborone (GBE) | Airlink | 4Z185 | 08:15 | 08:14 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(4) | 08:20 | 08:12 | Gelandet |
Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | geplant | |
Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | geplant | |
Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | geplant | |
Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | geplant | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | 08:17 | Gelandet |
Maputo (MPM) | Emirates | EK4138 | 08:25 | geplant | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | 08:25 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | geplant | |
Frankfurt (FRA) | South African Airways | SA7572 | 08:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | geplant | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | 08:23 | Gelandet |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | geplant | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | geplant | |
Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | geplant | |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | 08:23 | Gelandet |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | 08:40 | Gelandet |
Gaborone (GBE) | Emirates | EK4132 | 08:45 | 08:40 | Gelandet |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | 08:40 | Gelandet |
Lisbon (LIS) | Fireblade Aviation | OPM7 | 08:46 | 08:35 | Gelandet |
Paris (CDG) | Air France | AF990 expand_more(4) | 08:50 | 08:37 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1919 | 08:50 | 08:37 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8507 | 08:50 | 08:37 | Gelandet |
Paris (CDG) | KLM | KL2148 | 08:50 | 08:37 | Gelandet |
Paris (CDG) | SAS | SK9990 | 08:50 | 08:37 | Gelandet |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | 08:29 | Gelandet |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | 08:29 | Gelandet |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | Unbekannt | |
Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | Unbekannt | |
Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | 08:31 | Gelandet |
Maseru (MSU) | Emirates | EK4124 | 09:00 | 08:31 | Gelandet |
Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | 08:31 | Gelandet |
East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | 08:43 | Gelandet |
East London (ELS) | Emirates | EK4007 | 09:00 | 08:43 | Gelandet |
East London (ELS) | Qatar Airways | QR5782 | 09:00 | 08:43 | Gelandet |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | 09:09 | Gelandet |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | 09:09 | Gelandet |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | 09:09 | Gelandet |
Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | 08:58 | Gelandet |
Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | 08:58 | Gelandet |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | 08:58 | Gelandet |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | 08:57 | Gelandet |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | British Airways | BA6205 | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | Qantas | QF8282 | 09:05 | 08:48 | Gelandet |
Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | 08:48 | Gelandet |
Durban (DUR) | Star Air | GE202 | 09:05 | 08:54 | Gelandet |
Durban (DUR) | Flexflight | W22006 | 09:05 | Unbekannt | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(1) | 09:20 | 09:06 | Gelandet |
Nelspruit (MQP) | Emirates | EK4085 | 09:20 | 09:06 | Gelandet |
Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | 09:12 | Gelandet |
Zurich (ZRH) | Air Canada | AC6862 | 09:20 | 09:12 | Gelandet |
Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | 09:12 | Gelandet |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | 09:04 | Gelandet |
Umtata (UTT) | Emirates | EK4029 | 09:20 | 09:04 | Gelandet |
Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | 09:04 | Gelandet |
Cape Town (CPT) | South African Airways | SA308 expand_more(3) | 09:25 | 09:03 | Gelandet |
Cape Town (CPT) | Air New Zealand | NZ3103 | 09:25 | 09:03 | Gelandet |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:25 | 09:03 | Gelandet |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 09:25 | 09:03 | Gelandet |
London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | 09:20 | Gelandet |
London (LHR) | American Airlines | AA6753 | 09:25 | 09:20 | Gelandet |
London (LHR) | Iberia | IB3513 | 09:25 | 09:20 | Gelandet |
Durban (DUR) | FlySafair | FA491 | 09:35 | 09:25 | Gelandet |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09:35 | 09:18 | Gelandet |
Doha (DOH) | AlphaSky | AS5740 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | American Airlines | AA8301 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | British Airways | BA6194 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9224 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Finnair | AY6005 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Iberia | IB6155 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Jet Linx Aviation | JL5587 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | JetBlue | B66549 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | LATAM Airlines | LA5297 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Oman Air | WY6201 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | RwandAir | WB1047 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Virgin Australia | VA6216 | 09:35 | 09:18 | Gelandet |
Doha (DOH) | Xiamen Air | MF6217 | 09:35 | 09:18 | Gelandet |
Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | 09:23 | Gelandet |
Lusaka (LUN) | Emirates | EK4170 | 09:35 | 09:23 | Gelandet |
Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | 09:23 | Gelandet |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | 09:33 | Gelandet |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | 09:33 | Gelandet |
Durban (DUR) | FlySafair | FA261 | 09:40 | 09:31 | Gelandet |
Durban (DUR) | FlySafair | FA660 | 09:50 | 09:37 | Gelandet |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | 09:35 | Gelandet |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | 09:35 | Gelandet |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | 09:35 | Gelandet |
Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:50 | 09:28 | Gelandet |
Port Elizabeth (PLZ) | Swiss | LX4143 | 09:50 | 09:28 | Gelandet |
Dubai (DXB) | Emirates | EK761 expand_more(2) | 10:15 | 09:49 | Gelandet |
Dubai (DXB) | Condor | DE5948 | 10:15 | 09:49 | Gelandet |
Dubai (DXB) | Sirius Aero | SA7159 | 10:15 | 09:49 | Gelandet |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | 10:02 | Gelandet |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | 09:54 | Gelandet |
Durban (DUR) | South African Airways | SA538 | 10:20 | 10:04 | Gelandet |
London (LHR) | Virgin Atlantic | VS449 expand_more(3) | 10:20 | 09:45 | Gelandet |
London (LHR) | China Eastern Airlines | MU4588 | 10:20 | 09:45 | Gelandet |
London (LHR) | Delta Air Lines | DL5955 | 10:20 | 09:45 | Gelandet |
London (LHR) | WestJet | WS5716 | 10:20 | 09:45 | Gelandet |
Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:25 | 10:16 | Gelandet |
Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | 09:59 | Gelandet |
Windhoek (WDH) | Swiss | LX4142 | 10:25 | 09:59 | Gelandet |
Cape Town (CPT) | Global Aviation | GE140 | 10:30 | 10:25 | Gelandet |
Cape Town (CPT) | Flexflight | W22040 | 10:30 | Unbekannt | |
Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | 10:08 | Gelandet |
Harare (HRE) | British Airways | BA6263 | 10:35 | 10:08 | Gelandet |
Harare (HRE) | Emirates | EK4186 | 10:35 | 10:08 | Gelandet |
Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | 10:08 | Gelandet |
Harare (HRE) | Qantas | QF8328 | 10:35 | 10:08 | Gelandet |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | 10:08 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:35 | 10:22 | Gelandet |
Istanbul (IST) | IndiGo | 6E4325 | 10:35 | 10:22 | Gelandet |
Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | 10:13 | Gelandet |
Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | 10:13 | Gelandet |
Gaborone (GBE) | Air Botswana | BP203 | 10:45 | 10:57 | Gelandet |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | 10:51 | Gelandet |
East London (ELS) | FlySafair | FA389 | 10:55 | 10:43 | Gelandet |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | 10:48 | Gelandet |
Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | 10:48 | Gelandet |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | 10:48 | Gelandet |
Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | 10:48 | Gelandet |
Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | 10:48 | Gelandet |
Maputo (MPM) | Airlink | 4Z277 expand_more(3) | 11:00 | 10:40 | Gelandet |
Maputo (MPM) | Emirates | EK4150 | 11:00 | 10:40 | Gelandet |
Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | 10:40 | Gelandet |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | 10:40 | Gelandet |
Cape Town (CPT) | Airlink | 4Z922 expand_more(7) | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | British Airways | BA6201 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | Emirates | EK4003 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | KLM | KL4541 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | Qantas | QF8284 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | 11:01 | Gelandet |
Cape Town (CPT) | United Airlines | UA6472 | 11:05 | 11:01 | Gelandet |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:05 | 11:03 | Gelandet |
Gaborone (GBE) | Emirates | EK4102 | 11:05 | 11:03 | Gelandet |
Gaborone (GBE) | Qantas | QF8338 | 11:05 | 11:03 | Gelandet |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | 11:03 | Gelandet |
Amsterdam (AMS) | Martinair | MP8551 | 11:10 | Unbekannt | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | 10:58 | Gelandet |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | 10:58 | Gelandet |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | 10:58 | Gelandet |
George (GRJ) | FlySafair | FA223 | 11:20 | Unbekannt | |
Cape Town (CPT) | FlySafair | FA607 | 11:25 | 11:18 | Gelandet |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | 10:53 | Gelandet |
Plaisance (MRU) | Air India | AI6732 | 11:25 | 10:53 | Gelandet |
Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | 10:53 | Gelandet |
Plaisance (MRU) | Sirius Aero | SA7110 | 11:25 | 10:53 | Gelandet |
Durban (DUR) | FlySafair | FA413 | 11:30 | 11:24 | Gelandet |
Durban (DUR) | South African Airways | SA542 | 11:30 | 11:57 | Gelandet |
Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | 11:19 | Gelandet |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | 11:37 | Gelandet |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | 11:37 | Gelandet |
Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | 11:37 | Gelandet |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | 11:37 | Gelandet |
Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | 11:46 | Gelandet |
Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | 11:46 | Gelandet |
Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | 11:39 | Gelandet |
Kimberley (KIM) | Airlink | 4Z724 expand_more(5) | 11:50 | 11:50 | Gelandet |
Kimberley (KIM) | Air France | AF7149 | 11:50 | 11:50 | Gelandet |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | 11:50 | Gelandet |
Kimberley (KIM) | KLM | KL4563 | 11:50 | 11:50 | Gelandet |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | 11:50 | Gelandet |
Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | 11:50 | Gelandet |
Harare (HRE) | FlySafair | FA751 | 11:50 | 11:48 | Gelandet |
Polokwane (PTG) | Airlink | 4Z804 expand_more(2) | 11:55 | 11:41 | Gelandet |
Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | 11:41 | Gelandet |
Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | 11:41 | Gelandet |
George (GRJ) | FlySafair | FA259 | 12:00 | 11:31 | Gelandet |
Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | 11:52 | Gelandet |
Durban (DUR) | Airlink | 4Z554 expand_more(10) | 12:05 | 11:54 | Gelandet |
Durban (DUR) | Air France | AF7141 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | British Airways | BA6250 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | Emirates | EK4035 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | KLM | KL4549 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | Lufthansa | LH6453 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | Qantas | QF8294 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | Qatar Airways | QR5780 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | Turkish Airlines | TK8854 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | United Airlines | UA6479 | 12:05 | 11:54 | Gelandet |
Durban (DUR) | South African Airways | SA546 expand_more(4) | 12:10 | 12:01 | Gelandet |
Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | 12:01 | Gelandet |
Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | 12:01 | Gelandet |
Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | 12:01 | Gelandet |
Durban (DUR) | Swiss | LX4135 | 12:10 | 12:01 | Gelandet |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | geplant | |
Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | geplant | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | geplant | |
Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | geplant | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | geplant | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | geplant | |
Lusaka (LUN) | Airlink | 4Z167 expand_more(1) | 12:30 | geplant | |
Lusaka (LUN) | Qantas | QF8324 | 12:30 | geplant | |
Durban (DUR) | FlySafair | FA287 | 12:40 | geplant | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | geplant | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | geplant | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | geplant | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | geplant | |
Bloemfontein (BFN) | FlySafair | FA493 | 12:50 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | geplant | |
Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | geplant | |
Cape Town (CPT) | FlySafair | FA693 | 13:00 | geplant | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:05 | geplant | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:05 | geplant | |
Addis Ababa (ADD) | Air India | AI7581 | 13:05 | geplant | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:05 | geplant | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:05 | geplant | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:05 | geplant | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:05 | geplant | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:05 | geplant | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:05 | geplant | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:05 | geplant | |
Durban (DUR) | Star Air | GE204 | 13:05 | 12:50 | Gelandet |
Durban (DUR) | Flexflight | W22008 | 13:05 | geplant | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13:10 | 12:57 | Gelandet |
Hoedspruit (HDS) | British Airways | BA6231 | 13:10 | 12:57 | Gelandet |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | 12:57 | Gelandet |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | 12:57 | Gelandet |
Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | 12:57 | Gelandet |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | geplant | |
Cape Town (CPT) | FlySafair | FA116 | 13:20 | geplant | |
Umtata (UTT) | Airlink | 4Z754 | 13:20 | geplant | |
Gaborone (GBE) | Airlink | 4Z177 expand_more(2) | 13:25 | geplant | |
Gaborone (GBE) | Emirates | EK4114 | 13:25 | geplant | |
Gaborone (GBE) | Qatar Airways | QR5712 | 13:25 | geplant | |
Margate (MGH) | CemAir | 5Z611 | 13:25 | 13:33 | Gelandet |
Cape Town (CPT) | Lift | GE142 | 13:30 | 13:37 | Gelandet |
Cape Town (CPT) | Flexflight | W22042 | 13:30 | Unbekannt | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(3) | 13:35 | 13:21 | Gelandet |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | geplant | |
Nelspruit (MQP) | Qatar Airways | QR5776 | 13:35 | geplant | |
Nelspruit (MQP) | Turkish Airlines | TK9350 | 13:35 | geplant | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(5) | 13:35 | 13:31 | Gelandet |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | geplant | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | geplant | |
Richards Bay (RCB) | KLM | KL4571 | 13:35 | geplant | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | geplant | |
Richards Bay (RCB) | Turkish Airlines | TK9087 | 13:35 | geplant | |
Upington (UTN) | Airlink | 4Z764 expand_more(5) | 13:40 | 15:10 | Gelandet |
Upington (UTN) | Air France | AF7147 | 13:40 | geplant | |
Upington (UTN) | Emirates | EK4057 | 13:40 | geplant | |
Upington (UTN) | KLM | KL4577 | 13:40 | geplant | |
Upington (UTN) | Qatar Airways | QR8376 | 13:40 | geplant | |
Upington (UTN) | Turkish Airlines | TK9093 | 13:40 | geplant | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | 13:40 | Gelandet |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(5) | 13:55 | 14:12 | Gelandet |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | geplant | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | geplant | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | geplant | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | geplant | |
Bulawayo (BUQ) | United Airlines | UA6493 | 13:55 | geplant | |
Harare (HRE) | Fastjet | FN8339 | 14:00 | Unbekannt | |
Cape Town (CPT) | FlySafair | FA601 | 14:05 | 13:56 | Gelandet |
East London (ELS) | Airlink | 4Z916 expand_more(10) | 14:05 | 13:58 | Gelandet |
East London (ELS) | Air France | AF7150 | 14:05 | 13:58 | Gelandet |
East London (ELS) | British Airways | BA6254 | 14:05 | 13:58 | Gelandet |
East London (ELS) | Emirates | EK4037 | 14:05 | 13:58 | Gelandet |
