Ankünfte und Abflüge von Flügen in Johannesburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | geplant | |
| Kinshasa (FIH) | Air Senegal | HC3013 | 00:05 | geplant | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | geplant | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | geplant | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00:15 | geplant | |
| Nairobi (NBO) | Astral Aviation | 8V505 | 01:00 | geplant | |
| Nairobi (NBO) | Astral Aviation | 8V20 | 01:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | geplant | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | geplant | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | geplant | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | geplant | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | geplant | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 04:00 | geplant | |
| Doha (DOH) | Airlink | 4Z4001 | 04:00 | geplant | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04:00 | geplant | |
| Doha (DOH) | American Airlines | AA8302 | 04:00 | geplant | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | geplant | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | geplant | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | geplant | |
| Doha (DOH) | JetBlue | B66616 | 04:00 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | geplant | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | geplant | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | geplant | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | 03:34 | Gelandet |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | geplant | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | geplant | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | geplant | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | geplant | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | Verzögert | |
| London (LHR) | American Airlines | AA7106 | 07:00 | Verzögert | |
| London (LHR) | Finnair | AY5945 | 07:00 | Verzögert | |
| London (LHR) | Iberia | IB3511 | 07:00 | Verzögert | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:59 | Gelandet |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | geplant | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | geplant | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | geplant | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | geplant | |
| Cape Town (CPT) | FlySafair | FA106 | 07:50 | geplant | |
| Frankfurt (FRA) | Condor | DE2288 | 07:50 | geplant | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:55 | Verzögert | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:55 | Verzögert | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:55 | Verzögert | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | geplant | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | geplant | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | geplant | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | geplant | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | geplant | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | geplant | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | geplant | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | geplant | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | geplant | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(3) | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5091 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | geplant | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:50 | geplant | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:50 | geplant | |
| London (LHR) | Delta Air Lines | DL5955 | 08:50 | geplant | |
| London (LHR) | SAS | SK6445 | 08:50 | geplant | |
| London (LHR) | WestJet | WS5716 | 08:50 | geplant | |
| Cape Town (CPT) | Lift | GE130 | 09:00 | geplant | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | geplant | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | geplant | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | geplant | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09:00 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | geplant | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(2) | 09:00 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | geplant | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22030 | 09:00 | geplant | |
| Durban (DUR) | FlySafair | FA591 | 09:00 | geplant | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | geplant | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | geplant | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | geplant | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | geplant | |
| Cape Town (CPT) | FlySafair | FA118 | 09:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(18) | 09:10 | geplant | |
| Doha (DOH) | Airlink | 4Z4003 | 09:10 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5740 | 09:10 | geplant | |
| Doha (DOH) | American Airlines | AA8301 | 09:10 | geplant | |
| Doha (DOH) | British Airways | BA6194 | 09:10 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9224 | 09:10 | geplant | |
| Doha (DOH) | Finnair | AY6005 | 09:10 | geplant | |
| Doha (DOH) | Iberia | IB6155 | 09:10 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 09:10 | geplant | |
| Doha (DOH) | JetBlue | B66549 | 09:10 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5297 | 09:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 09:10 | geplant | |
| Doha (DOH) | Oman Air | WY6201 | 09:10 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 09:10 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 09:10 | geplant | |
| Doha (DOH) | RwandAir | WB1047 | 09:10 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 09:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6216 | 09:10 | geplant | |
| Doha (DOH) | Xiamen Air | MF6217 | 09:10 | geplant | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | geplant | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | geplant | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | Verzögert | |
| London (LHR) | American Airlines | AA6753 | 09:25 | Verzögert | |
| London (LHR) | Iberia | IB3513 | 09:25 | Verzögert | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(3) | 09:40 | geplant | |
| Nairobi (NBO) | LATAM Airlines | LA5591 | 09:40 | geplant | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | geplant | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | geplant | |
| Durban (DUR) | FlySafair | FA395 | 09:40 | geplant | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | geplant | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(2) | 09:50 | geplant | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:50 | geplant | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK9102 | 09:50 | geplant | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | geplant | |
| Cape Town (CPT) | Africa Charter Airline | GE162 | 10:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22062 | 10:00 | geplant | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 10:05 | geplant | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 10:05 | geplant | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:05 | 09:42 | Gelandet |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | geplant | |
| Durban (DUR) | FlySafair | FA277 | 10:15 | geplant | |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:15 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7159 | 10:15 | geplant | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(3) | 10:20 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:20 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6006 | 10:20 | geplant | |
| Cape Town (CPT) | GOL | G38813 | 10:20 | geplant | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA231 | 10:20 | geplant | |
| Paris (CDG) | Air France | AF990 expand_more(3) | 10:20 | 09:50 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1919 | 10:20 | 09:50 | Gelandet |
| Paris (CDG) | KLM | KL2148 | 10:20 | 09:50 | Gelandet |
| Paris (CDG) | SAS | SK9990 | 10:20 | 09:50 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(3) | 10:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | geplant | |
| Istanbul (IST) | Sirius Aero | SA2487 | 10:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9170 | 10:30 | geplant | |
| Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | geplant | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | geplant | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | geplant | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | geplant | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | geplant | |
| Durban (DUR) | FlySafair | FA347 | 10:35 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | geplant | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | geplant | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | geplant | |
| Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | geplant | |
| Nairobi (NBO) | Korean Air | KE7931 | 10:55 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | geplant | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | geplant | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z708 expand_more(1) | 11:00 | geplant | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:00 | geplant | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | geplant | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | geplant | |
| Maputo (MPM) | LATAM Airlines | LA5095 | 11:00 | geplant | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | geplant | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | geplant | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(1) | 11:00 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | geplant | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | geplant | |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | geplant | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | geplant | |
| Cape Town (CPT) | LATAM Airlines | LA5093 | 11:05 | geplant | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | geplant | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | geplant | |
| Durban (DUR) | Lift | GE214 | 11:05 | geplant | |
| Durban (DUR) | Flexflight | W22019 | 11:05 | geplant | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:05 | geplant | |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | geplant | |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | geplant | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11:05 | geplant | |
| Bloemfontein (BFN) | CemAir | 5Z101 | 11:10 | geplant | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 11:10 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 11:10 | geplant | |
| East London (ELS) | FlySafair | FA247 | 11:15 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | geplant | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | geplant | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | geplant | |
| George (GRJ) | FlySafair | FA255 | 11:30 | geplant | |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | Verzögert | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | geplant | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | geplant | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | geplant | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(5) | 11:50 | geplant | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | geplant | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | geplant | |
| Kimberley (KIM) | LATAM Airlines | LA5079 | 11:50 | geplant | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | geplant | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | geplant | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | geplant | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(5) | 11:55 | geplant | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | geplant | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | geplant | |
| Polokwane (PTG) | LATAM Airlines | LA5081 | 11:55 | geplant | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | geplant | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | geplant | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(3) | 12:00 | geplant | |
| Cape Town (CPT) | Air France | AF7139 | 12:00 | geplant | |
| Cape Town (CPT) | KLM | KL4547 | 12:00 | geplant | |
| Cape Town (CPT) | Qantas | QF8288 | 12:00 | geplant | |
| Cape Town (CPT) | Lift | GE122 | 12:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA805 | 12:05 | geplant | |
| Durban (DUR) | South African Airways | SA546 expand_more(5) | 12:10 | geplant | |
| Durban (DUR) | CemAir | 5Z6026 | 12:10 | geplant | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | geplant | |
| Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | geplant | |
| Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | geplant | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12:10 | geplant | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(3) | 12:20 | geplant | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | geplant | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | geplant | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12:20 | geplant | |
| Durban (DUR) | Airlink | 4Z554 expand_more(10) | 12:25 | geplant | |
| Durban (DUR) | Air France | AF7141 | 12:25 | geplant | |
| Durban (DUR) | British Airways | BA6250 | 12:25 | geplant | |
| Durban (DUR) | Emirates | EK4035 | 12:25 | geplant | |
| Durban (DUR) | LATAM Airlines | LA5089 | 12:25 | geplant | |
| Durban (DUR) | Lufthansa | LH6453 | 12:25 | geplant | |
| Durban (DUR) | Qantas | QF8294 | 12:25 | geplant | |
| Durban (DUR) | Qatar Airways | QR5780 | 12:25 | geplant | |
| Durban (DUR) | Swiss | LX9183 | 12:25 | geplant | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:25 | geplant | |
| Durban (DUR) | United Airlines | UA6479 | 12:25 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3859 | 12:30 | geplant | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | geplant | |
| Harare (HRE) | Airlink | 4Z99 expand_more(1) | 12:35 | geplant | |
| Harare (HRE) | LATAM Airlines | LA5097 | 12:35 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | geplant | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | geplant | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12:40 | geplant | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | geplant | |
| Lilongwe (LLW) | Malawi Airlines | ET24 | 12:45 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | geplant | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | geplant | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | geplant | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(2) | 13:05 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13:05 | geplant | |
| Cape Town (CPT) | Turkish Airlines | TK9103 | 13:05 | geplant | |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13:10 | geplant | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13:10 | geplant | |
| Hoedspruit (HDS) | LATAM Airlines | LA5092 | 13:10 | geplant | |
| Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | geplant | |
| Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | geplant | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(12) | 13:25 | geplant | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:25 | geplant | |
| Addis Ababa (ADD) | Air India | AI7581 | 13:25 | geplant | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9314 | 13:25 | geplant | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:25 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13:25 | geplant | |
| Addis Ababa (ADD) | flynas | XY6809 | 13:25 | geplant | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:25 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:25 | geplant | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:25 | geplant | |
| Addis Ababa (ADD) | Sirius Aero | SA7201 | 13:25 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:25 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8954 | 13:25 | geplant | |
| Kigali (KGL) | RwandAir | WB108 expand_more(1) | 13:25 | geplant | |
| Kigali (KGL) | Qatar Airways | QR6422 | 13:25 | geplant | |
| Gaborone (GBE) | Airlink | 4Z177 expand_more(3) | 13:25 | geplant | |
| Gaborone (GBE) | Air France | AF7120 | 13:25 | geplant | |
| Gaborone (GBE) | Emirates | EK4114 | 13:25 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR6475 | 13:25 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z842 expand_more(1) | 13:35 | geplant | |
| Nelspruit (MQP) | Qantas | QF8308 | 13:35 | geplant | |
| Richards Bay (RCB) | Airlink | 4Z884 | 13:35 | geplant | |
| Upington (UTN) | Airlink | 4Z764 | 13:40 | geplant | |
| Cape Town (CPT) | FlySafair | FA108 | 13:45 | geplant | |
| Durban (DUR) | FlySafair | FA665 | 13:45 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | geplant | |
| Gaborone (GBE) | South African Airways | SA35 | 13:55 | geplant | |
| Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | geplant | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14:05 | geplant | |
| East London (ELS) | Airlink | 4Z916 | 14:05 | geplant | |
| Victoria Falls (VFA) | Airlink | 4Z493 | 14:10 | geplant | |
| Durban (DUR) | South African Airways | SA556 | 14:10 | geplant | |
| Nelspruit (MQP) | FlySafair | FA673 | 14:15 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z798 | 14:15 | geplant | |
| Cape Town (CPT) | South African Airways | SA332 | 14:20 | geplant | |
| Harare (HRE) | South African Airways | SA23 | 14:25 | geplant | |
| Durban (DUR) | FlySafair | FA415 | 14:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA593 | 14:35 | geplant | |
| Durban (DUR) | FlySafair | FA397 | 14:35 | geplant | |
| Skukuza (SZK) | Airlink | 4Z862 | 14:40 | geplant | |
| Maun (MUB) | Airlink | 4Z303 | 14:45 | geplant | |
| Beira (BEW) | Airlink | 4Z215 | 14:55 | geplant | |
| Cape Town (CPT) | FlySafair | FA211 | 15:00 | geplant | |
| Cape Town (CPT) | Lift | GE132 | 15:00 | geplant | |
| Livingstone (LVI) | Airlink | 4Z483 | 15:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22032 | 15:00 | geplant | |
| Durban (DUR) | Lift | GE210 | 15:05 | geplant | |
| Durban (DUR) | Flexflight | W22015 | 15:05 | geplant | |
| Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z712 | 15:10 | geplant | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8501 | 15:10 | geplant | |
| Pietermaritzburg (PZB) | Airlink | 4Z736 | 15:10 | geplant | |
| Maun (MUB) | CemAir | 5Z761 | 15:15 | geplant | |
| Harare (HRE) | Airlink | 4Z105 | 15:15 | geplant | |
| Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | geplant | |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7344 | 15:15 | Verzögert | |
| Cape Town (CPT) | FlySafair | FA801 | 15:20 | geplant | |
| George (GRJ) | FlySafair | FA257 | 15:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Fly Mode Flight Centre | Y6202 | 01:00 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(3) | 01:15 | Storniert | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:15 | Storniert | |
| Nairobi (NBO) | Saudia | SV6956 | 01:15 | Storniert | |
| Nairobi (NBO) | Sirius Aero | SA7120 | 01:15 | Storniert | |
| Windhoek (ERS) | Westair Aviation | WAA902 | 01:50 | geplant | |
| Windhoek (ERS) | Westair Aviation | WAA904 | 01:50 | geplant | |
| Windhoek (ERS) | Westair Aviation | WAA992 | 01:50 | geplant | |
| Windhoek (ERS) | Westair Aviation | WAA994 | 01:50 | geplant | |
| Nairobi (NBO) | Astral Aviation | 8V21 | 03:00 | geplant | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05:00 | geplant | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05:00 | geplant | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | geplant | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | geplant | |
| Port Elizabeth (PLZ) | South African Airways | SA401 | 06:00 | geplant | |
| Durban (DUR) | FlySafair | FA590 | 06:05 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA230 | 06:20 | geplant | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | geplant | |
| Maseru (MSU) | KLM | KL4606 | 06:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | geplant | |
| Durban (DUR) | FlySafair | FA394 | 06:45 | geplant | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8662 | 06:50 | geplant | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | geplant | |
| George (GRJ) | FlySafair | FA254 | 07:00 | geplant | |
| Cape Town (CPT) | Lift | GE121 | 07:00 | geplant | |
| Cape Town (CPT) | Flexflight | W22021 | 07:00 | geplant | |
