Ankünfte und Abflüge von Flügen in Johannesburg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | geplant | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | geplant | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | geplant | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | geplant | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | geplant | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | geplant | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | geplant | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | geplant | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | geplant | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | geplant | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | geplant | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | geplant | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(11) | 04:00 | geplant | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | geplant | |
| Doha (DOH) | American Airlines | AA8302 | 04:00 | geplant | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | geplant | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | geplant | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | geplant | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | geplant | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | geplant | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | 03:55 | Gelandet |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | geplant | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | geplant | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | geplant | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | geplant | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | geplant | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | geplant | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 06:40 | geplant | |
| Munich (MUC) | Air Canada | AC9456 | 06:40 | geplant | |
| Munich (MUC) | Sirius Aero | SA7580 | 06:40 | geplant | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | geplant | |
| London (LHR) | American Airlines | AA7106 | 07:00 | geplant | |
| London (LHR) | Finnair | AY5945 | 07:00 | geplant | |
| London (LHR) | Iberia | IB3511 | 07:00 | geplant | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | 06:57 | Gelandet |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | 06:57 | Gelandet |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | 06:57 | Gelandet |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | 06:57 | Gelandet |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:54 | Gelandet |
| Durban (DUR) | FlySafair | FA411 | 07:35 | geplant | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Verzögert | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Verzögert | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:45 | geplant | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:45 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:45 | geplant | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | geplant | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | geplant | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | geplant | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | geplant | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | geplant | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | geplant | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | geplant | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | geplant | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | geplant | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | geplant | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | geplant | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | geplant | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | geplant | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | geplant | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | geplant | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | geplant | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | geplant | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | geplant | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | geplant | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | geplant | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | geplant | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | geplant | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | geplant | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | geplant | |
| Cape Town (CPT) | Global Aviation | GE110 | 08:30 | geplant | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | geplant | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | geplant | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | geplant | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | geplant | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | geplant | |
| Liege (LGG) | Network Aviation | CC2616 | 08:35 | geplant | |
| Liege (LGG) | Magma Aviation | CC3052 | 08:39 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | geplant | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | geplant | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | geplant | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | geplant | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | geplant | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | geplant | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:45 | geplant | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:45 | geplant | |
| London (LHR) | Delta Air Lines | DL5955 | 08:45 | geplant | |
| London (LHR) | SAS | SK6445 | 08:45 | geplant | |
| London (LHR) | WestJet | WS5716 | 08:45 | geplant | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | geplant | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | geplant | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | geplant | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | geplant | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | geplant | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | geplant | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | geplant | |
| East London (ELS) | Emirates | EK4007 | 09:00 | geplant | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | geplant | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | geplant | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | geplant | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | geplant | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | geplant | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | geplant | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | geplant | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | geplant | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | geplant | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | geplant | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | geplant | |
| Durban (DUR) | Lift | GE202 | 09:05 | geplant | |
| Durban (DUR) | Flexflight | W22006 | 09:05 | geplant | |
| Algiers (ALG) | Air Algerie | AH5360 | 09:15 | geplant | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | geplant | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | geplant | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | geplant | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | geplant | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | geplant | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | geplant | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | geplant | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | geplant | |
| London (LHR) | American Airlines | AA6753 | 09:25 | geplant | |
| London (LHR) | Iberia | IB3513 | 09:25 | geplant | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:25 | geplant | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM Cargo | MP8321 | 09:30 | geplant | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | geplant | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | geplant | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | geplant | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | geplant | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | geplant | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | geplant | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | geplant | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | geplant | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | geplant | |
| Gaborone (GBE) | South African Airways | SA31 | 09:40 | geplant | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(2) | 09:40 | Verzögert | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | Verzögert | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | Verzögert | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | geplant | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | geplant | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | geplant | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | geplant | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | geplant | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(2) | 10:15 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:15 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6006 | 10:15 | geplant | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | geplant | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | geplant | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | geplant | |
| George (GRJ) | FlySafair | FA251 | 10:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(14) | 10:30 | geplant | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9224 | 10:30 | geplant | |
| Doha (DOH) | Finnair | AY6005 | 10:30 | geplant | |
| Doha (DOH) | Iberia | IB6155 | 10:30 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 10:30 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5297 | 10:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 10:30 | geplant | |
| Doha (DOH) | Oman Air | WY6201 | 10:30 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 10:30 | geplant | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 10:30 | geplant | |
| Doha (DOH) | RwandAir | WB1047 | 10:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 10:30 | geplant | |
| Doha (DOH) | Virgin Australia | VA6216 | 10:30 | geplant | |
| Doha (DOH) | Xiamen Air | MF6217 | 10:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9170 | 10:30 | geplant | |
| Durban (DUR) | FlySafair | FA393 | 10:35 | geplant | |
| Harare (HRE) | Airlink | 4Z101 expand_more(3) | 10:35 | geplant | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | geplant | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | geplant | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | geplant | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | geplant | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | geplant | |
| East London (ELS) | FlySafair | FA389 | 10:55 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | geplant | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | geplant | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | geplant | |
| Paris (CDG) | Air France | AF990 | 11:05 | geplant | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | geplant | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | geplant | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR8700 | 11:20 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | geplant | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | geplant | |
| Cape Town (CPT) | Lift | GE102 | 11:30 | geplant | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | geplant | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | geplant | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | geplant | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | geplant | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | geplant | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | geplant | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | geplant | |
| Cape Town (CPT) | Airlink | 4Z950 | 12:00 | geplant | |
| George (GRJ) | FlySafair | FA259 | 12:00 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | geplant | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | geplant | |
| Durban (DUR) | Airlink | 4Z554 | 12:25 | geplant | |
| Lusaka (LUN) | Airlink | 4Z167 | 12:25 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | geplant | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET3848 | 00:30 | geplant | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6202 | 01:00 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(2) | 01:15 | geplant | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:15 | geplant | |
| Nairobi (NBO) | Saudia | SV6956 | 01:15 | geplant | |
| Kigali (KGL) | RwandAir | WB103 expand_more(1) | 03:10 | geplant | |
| Kigali (KGL) | Qatar Airways | QR6419 | 03:10 | geplant | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05:30 | geplant | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05:30 | geplant | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05:30 | geplant | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | geplant | |
| George (GRJ) | FlySafair | FA250 | 05:55 | geplant | |
| Durban (DUR) | Lift | GE201 | 06:00 | geplant | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | geplant | |
| Durban (DUR) | Flexflight | W22005 | 06:00 | geplant | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | geplant | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:10 | geplant | |
| Bloemfontein (BFN) | KLM | KL4628 | 06:10 | geplant | |
| Bloemfontein (BFN) | Qatar Airways | QR5712 | 06:10 | geplant | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | geplant | |
| Polokwane (PTG) | KLM | KL4614 | 06:10 | geplant | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | geplant | |
| Mthatha (UTT) | KLM | KL4636 | 06:15 | geplant | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | geplant | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | geplant | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | geplant | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | geplant | |
| Harare (HRE) | KLM | KL4542 | 06:20 | geplant | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | geplant | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | geplant | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | geplant | |
| Maseru (MSU) | KLM | KL4606 | 06:25 | geplant | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | geplant | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | geplant | |
| Windhoek (WDH) | KLM | KL4560 | 06:30 | geplant | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06:30 | geplant | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | geplant | |
| Sishen (SIS) | KLM | KL4642 | 06:30 | geplant | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | geplant | |
| Cape Town (CPT) | Lift | GE101 | 06:30 | geplant | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | geplant | |
| Durban (DUR) | FlySafair | FA260 | 06:45 | geplant | |
| Gaborone (GBE) | South African Airways | SA30 | 06:50 | geplant | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | geplant | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | geplant | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | geplant | |
| Kimberley (KIM) | KLM | KL4598 | 07:00 | geplant | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(1) | 07:00 | geplant | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | geplant | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | geplant | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | geplant | |
| Pietermaritzburg (PZB) | KLM | KL4634 | 07:00 | geplant | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | geplant | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | geplant | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | geplant | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | geplant | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | geplant | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | geplant | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | geplant | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | geplant | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | geplant | |
| East London (ELS) | FlySafair | FA388 | 07:20 | geplant | |
| Pemba (POL) | Airlink | 4Z202 | 07:30 | geplant | |
| Durban (DUR) | South African Airways | SA531 expand_more(1) | 07:30 | geplant | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | geplant | |
| George (GRJ) | FlySafair | FA258 | 07:30 | geplant | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | geplant | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | geplant | |
| Cape Town (CPT) | KLM | KL4556 | 07:30 | geplant | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | geplant | |
| Durban (DUR) | FlySafair | FA392 | 07:40 | geplant | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | geplant | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | geplant | |
| Lusaka (LUN) | KLM | KL4632 | 07:40 | geplant | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | geplant | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | geplant | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | geplant | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | geplant | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | geplant | |
| Maputo (MPM) | KLM | KL4602 | 08:05 | geplant | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | geplant | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(3) | 08:10 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | geplant | |
| Cape Town (CPT) | CemAir | 5Z6005 | 08:10 | geplant | |
| Cape Town (CPT) | Lufthansa | LH9532 | 08:10 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | geplant | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | geplant | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | geplant | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | geplant | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | geplant | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | geplant | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08:45 | geplant | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | geplant | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | geplant | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | geplant | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08:45 | geplant | |
| Munich (MUC) | Lufthansa | LH579 expand_more(2) | 08:45 | geplant | |
| Munich (MUC) | Air Canada | AC9455 | 08:45 | geplant | |
| Munich (MUC) | Sirius Aero | SA7581 | 08:45 | geplant | |
| Maputo (MPM) | LAM | TM302 expand_more(2) | 08:50 | geplant | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | geplant | |
| Maputo (MPM) | Sirius Aero | SA7100 | 08:50 | geplant | |
| Cape Town (CPT) | FlySafair | FA105 | 08:55 | geplant | |
| Kimberley (KIM) | Airlink | 4Z723 | 09:15 | geplant | |
| Brazzaville (BZV) | FlyGabon | J7633 | 09:15 | geplant | |
| Bloemfontein (BFN) | Airlink | 4Z703 expand_more(2) | 09:15 | geplant | |
| Bloemfontein (BFN) | Emirates | EK4030 | 09:15 | geplant | |
| Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | geplant | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | geplant | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | geplant | |
| Cape Town (CPT) | Kenya Airways | KQ4574 | 09:25 | geplant | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:25 | geplant | |
| Durban (DUR) | Airlink | 4Z553 expand_more(6) | 09:25 | geplant | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | geplant | |
| Durban (DUR) | KLM | KL4590 | 09:25 | geplant | |
| Durban (DUR) | Lufthansa | LH6452 | 09:25 | geplant | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | geplant | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | geplant | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | geplant | |
