Johannesburg Flughafen Ankünfte (JNB)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cape Town (CPT) | FlySafair | FA120 | 06:25 | geplant | |
Nelspruit (MQP) | Airlink | 4Z846 expand_more(3) | 06:25 | geplant | |
Nelspruit (MQP) | British Airways | BA6277 | 06:25 | geplant | |
Nelspruit (MQP) | KLM | KL4565 | 06:25 | geplant | |
Nelspruit (MQP) | Qatar Airways | QR5699 | 06:25 | geplant | |
Cape Town (CPT) | CemAir | 5Z843 expand_more(1) | 06:30 | geplant | |
Cape Town (CPT) | Proflight Zambia | P08843 | 06:30 | geplant | |
Lusaka (LUN) | Zambia Airways | ZN307 expand_more(1) | 06:30 | Verzögert | |
Lusaka (LUN) | Ethiopian Airlines | ET4421 | 06:30 | Verzögert | |
Harare (HRE) | Fastjet Zimbabwe | FN8335 | 06:35 | geplant | |
Newark (EWR) | United Airlines | UA188 | 06:35 | Verzögert | |
Port Elizabeth (PLZ) | FlySafair | FA729 | 06:40 | geplant | |
Nairobi (NBO) | Airlink | 4Z71 | 06:40 | geplant | |
Cape Town (CPT) | FlySafair | FA114 | 06:45 | geplant | |
Maputo (MPM) | LAM | TM305 expand_more(2) | 06:45 | geplant | |
Maputo (MPM) | CemAir | 5Z7305 | 06:45 | geplant | |
Maputo (MPM) | South African Airways | SA7096 | 06:45 | geplant | |
Harare (HRE) | Airlink | 4Z107 expand_more(1) | 06:50 | geplant | |
Harare (HRE) | Qatar Airways | QR5756 | 06:50 | geplant | |
Durban (DUR) | FlySafair | FA289 | 06:55 | geplant | |
Plaisance (MRU) | FlySafair | FA851 | 06:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL200 | 07:00 | geplant | |
Lilongwe (LLW) | Malawi Airlines | ET24 | 07:00 | Verzögert | |
Plaisance (MRU) | South African Airways | SA191 expand_more(1) | 07:00 | geplant | |
Plaisance (MRU) | Air Mauritius | MK949 | 07:00 | geplant | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8663 | 07:30 | geplant | |
Cape Town (CPT) | Lift | GE146 | 07:30 | geplant | |
Cape Town (CPT) | FlySafair | FA102 | 07:30 | geplant | |
Cape Town (CPT) | Flexflight | W22046 | 07:30 | geplant | |
Windhoek (WDH) | South African Airways | SA77 expand_more(1) | 07:35 | geplant | |
Windhoek (WDH) | Kenya Airways | KQ4580 | 07:35 | geplant | |
Port Elizabeth (PLZ) | South African Airways | SA422 expand_more(1) | 07:40 | Verzögert | |
Port Elizabeth (PLZ) | GOL Linhas Aereas | G38810 | 07:40 | Verzögert | |
Durban (DUR) | South African Airways | SA578 | 07:50 | geplant | |
Port Elizabeth (PLZ) | Airlink | 4Z786 expand_more(1) | 07:55 | geplant | |
Port Elizabeth (PLZ) | KLM | KL4567 | 07:55 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET849 expand_more(2) | 08:00 | Verzögert | |
Addis Ababa (ADD) | Air India | AI7574 | 08:00 | Verzögert | |
Addis Ababa (ADD) | Asky Airlines | KP1016 | 08:00 | Verzögert | |
Durban (DUR) | FlySafair | FA281 | 08:05 | geplant | |
Cape Town (CPT) | SunExpress | SA362 expand_more(1) | 08:05 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3126 | 08:05 | geplant | |
East London (ELS) | FlySafair | FA385 | 08:05 | geplant | |
Harare (HRE) | Fastjet Zimbabwe | FN8337 | 08:05 | geplant | |
Plaisance (MRU) | South African Airways | SA193 expand_more(1) | 08:05 | geplant | |
Plaisance (MRU) | Air Mauritius | MK947 | 08:05 | geplant | |
Durban (DUR) | FlySafair | FA391 | 08:35 | geplant | |
Durban (DUR) | FlySafair | FA861 | 08:50 | geplant | |
Dubai (DXB) | Emirates | EK765 expand_more(1) | 08:50 | geplant | |
Dubai (DXB) | South African Airways | SA7163 | 08:50 | geplant | |
Cape Town (CPT) | FlySafair | FA723 | 08:55 | geplant | |
Port Elizabeth (PLZ) | FlySafair | FA233 | 09:10 | geplant | |
Durban (DUR) | FlySafair | FA515 | 09:15 | geplant | |
Cape Town (CPT) | FlySafair | FA215 | 09:20 | geplant | |
Malaga (AGP) | VistaJet | VJT732 | 09:23 | geplant | |
Cape Town (CPT) | South African Airways | SA366 expand_more(1) | 09:30 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3166 | 09:30 | geplant | |
Plaisance (MRU) | Air Mauritius | MK853 expand_more(1) | 09:30 | geplant | |
Plaisance (MRU) | South African Airways | SA7114 | 09:30 | geplant | |
Durban (DUR) | FlySafair | FA667 | 09:35 | geplant | |
Cape Town (CPT) | FlySafair | FA219 | 09:45 | geplant | |
Cape Town (CPT) | FlySafair | FA781 | 09:50 | geplant | |
Cape Town (CPT) | FlySafair | FA205 | 09:55 | geplant | |
Durban (DUR) | FlySafair | FA279 | 09:55 | geplant | |
Amsterdam (AMS) | KLM | KL591 expand_more(2) | 10:00 | geplant | |
Amsterdam (AMS) | Air France | AF8283 | 10:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9600 | 10:00 | geplant | |
Cape Town (CPT) | South African Airways | SA368 expand_more(1) | 10:00 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3128 | 10:00 | geplant | |
Mahe Island (SEZ) | Air Seychelles | HM1061 | 10:00 | geplant | |
Cape Town (CPT) | South African Airways | SA372 expand_more(1) | 10:20 | geplant | |
Cape Town (CPT) | Air New Zealand | NZ3172 | 10:20 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Johannesburg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!