Llegadas y salidas de vuelos en Aeropuerto de Johannesburg
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 | 00:05 | programado | |
| Kigali (KGL) | RwandAir | WB102 | 02:20 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 | 03:55 | programado | |
| Doha (DOH) | Qatar Airways | QR1365 | 03:55 | programado | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | programado | |
| Zanzibar (ZNZ) | FlySafair | FA571 | 04:40 | programado | |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | programado | |
| Dubai (DXB) | Emirates | EK767 | 05:35 | programado | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 | 06:10 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ478 | 06:10 | programado | |
| Cairo (CAI) | Egyptair | MS839 | 07:10 | programado | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX749 | 07:25 | programado | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | programado | |
| London (LHR) | British Airways | BA55 | 07:35 | programado | |
| Shenzhen (SZX) | Air China | CA867 | 07:40 | programado | |
| Sao Paulo (GRU) | South African Airways | SA223 | 07:45 | programado | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | programado | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | programado | |
| Harare (HRE) | Fastjet | FN8331 | 07:55 | programado | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | programado | |
| Cape Town (CPT) | South African Airways | SA302 | 08:00 | programado | |
| Maputo (MPM) | LAM | TM301 | 08:05 | programado | |
| Cape Town (CPT) | Airlink | 4Z926 | 08:10 | programado | |
| Durban (DUR) | Airlink | 4Z552 | 08:10 | programado | |
| Gaborone (GBE) | Air Botswana | BP201 | 08:10 | programado | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 | 08:10 | programado | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | programado | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 | 08:20 | programado | |
| Maputo (MPM) | Airlink | 4Z271 | 08:25 | programado | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | programado | |
| London (LHR) | Virgin Atlantic | VS449 | 08:35 | programado | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 | 08:35 | programado | |
| Doha (DOH) | Qatar Airways | QR1363 | 08:40 | programado | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | programado | |
| Gaborone (GBE) | Airlink | 4Z173 | 08:45 | programado | |
| Bloemfontein (BFN) | CemAir | 5Z101 | 08:55 | programado | |
| Harare (HRE) | Airlink | 4Z109 | 08:55 | programado | |
| Cape Town (CPT) | CemAir | 5Z831 | 09:00 | programado | |
| Cape Town (CPT) | Lift | GE130 | 09:00 | programado | |
| Cape Town (CPT) | South African Airways | SA306 | 09:00 | programado | |
| Cape Town (CPT) | Flexflight | W22030 | 09:00 | programado | |
| East London (ELS) | Airlink | 4Z914 | 09:00 | programado | |
| Windhoek (WDH) | Airlink | 4Z129 | 09:00 | programado | |
| Cape Town (CPT) | Airlink | 4Z920 | 09:05 | programado | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | programado | |
| East London (ELS) | CemAir | 5Z205 | 09:20 | programado | |
| Durban (DUR) | South African Airways | SA534 | 09:20 | programado | |
| Nelspruit (MQP) | Airlink | 4Z824 | 09:20 | programado | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | programado | |
| Lusaka (LUN) | Zambia Airways | ZN305 | 09:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH572 | 09:30 | programado | |
| Sishen (SIS) | Airlink | 4Z772 | 09:30 | programado | |
| Kimberley (KIM) | CemAir | 5Z511 | 09:30 | programado | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | programado | |
| Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | programado | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 | 09:50 | programado | |
| Bulawayo (BUQ) | Fastjet | FN8661 | 10:10 | programado | |
| Durban (DUR) | FlySafair | FA277 | 10:15 | programado | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | programado | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | programado | |
| Dubai (DXB) | Emirates | EK761 | 10:25 | programado | |
| George (GRJ) | FlySafair | FA251 | 10:25 | programado | |
| London (LHR) | British Airways | BA57 | 10:25 | programado | |
| Windhoek (WDH) | South African Airways | SA71 | 10:25 | programado | |
| Cape Town (CPT) | South African Airways | SA308 | 10:30 | programado | |
| Zurich (ZRH) | Swiss | LX282 | 10:30 | programado | |
| Durban (DUR) | FlySafair | FA393 | 10:35 | programado | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | programado | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | programado | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10:50 | programado | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | programado | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | programado | |
| East London (ELS) | FlySafair | FA389 | 10:55 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | programado | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | programado | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | programado | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | programado | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | programado | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | programado | |
| Harare (HRE) | CemAir | 5Z771 | 11:15 | programado | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | programado | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | programado | |
| Durban (DUR) | South African Airways | SA542 | 11:30 | programado | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | programado | |
| Cape Town (CPT) | CemAir | 5Z835 | 11:45 | programado | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | programado | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | programado | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | programado | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | programado | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | programado | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | programado | |
| Cape Town (CPT) | Global Aviation | GE122 | 12:00 | programado | |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | programado | |
| George (GRJ) | FlySafair | FA259 | 12:00 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | programado | |
| Cape Town (CPT) | South African Airways | SA322 | 12:05 | programado | |
| Paris (CDG) | Air France | AF990 | 12:10 | programado | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | programado | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | programado | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | programado | |
| Durban (DUR) | Airlink | 4Z554 | 12:25 | programado | |
| Sokcho (SHO) | Airlink | 4Z83 | 12:25 | programado | |
| Durban (DUR) | CemAir | 5Z325 | 12:30 | programado | |
| Mahe Island (SEZ) | Air Seychelles | HM61 | 12:30 | programado | |
| Harare (HRE) | Airlink | 4Z99 | 12:35 | programado | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | programado | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | programado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12:40 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | programado | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | programado | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 | 13:05 | programado | |
| Cape Town (CPT) | South African Airways | SA326 | 13:05 | programado | |
| Durban (DUR) | Lift | GE204 | 13:05 | programado | |
| Durban (DUR) | Flexflight | W22008 | 13:05 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z872 | 13:10 | programado | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | programado | |
| Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | programado | |
| Nelspruit (MQP) | Airlink | 4Z842 | 13:35 | programado | |
| Margate (MGH) | CemAir | 5Z611 | 13:35 | programado | |
| Richards Bay (RCB) | Airlink | 4Z884 | 13:35 | programado | |
| Upington (UTN) | Airlink | 4Z764 | 13:40 | programado | |
| Durban (DUR) | FlySafair | FA665 | 13:45 | programado | |
| Cape Town (CPT) | FlySafair | FA112 | 13:50 | programado | |
| Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | programado | |
| Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | programado | |
| Harare (HRE) | Fastjet | FN8339 | 14:00 | programado | |
| East London (ELS) | Airlink | 4Z916 | 14:05 | programado | |
| Durban (DUR) | South African Airways | SA556 | 14:10 | programado | |
| Bloemfontein (BFN) | CemAir | 5Z107 | 14:15 | programado | |
| Port Elizabeth (PLZ) | Airlink | 4Z798 | 14:15 | programado | |
| Nelspruit (MQP) | FlySafair | FA673 | 14:15 | programado | |
| Cape Town (CPT) | South African Airways | SA332 | 14:20 | programado | |
| Harare (HRE) | South African Airways | SA23 | 14:20 | programado | |
| Kigali (KGL) | RwandAir | WB108 | 14:20 | programado | |
| Durban (DUR) | FlySafair | FA415 | 14:25 | programado | |
| Victoria Falls (VFA) | Fastjet | FN8507 | 14:25 | programado | |
| Durban (DUR) | FlySafair | FA265 | 14:35 | programado | |
| Skukuza (SZK) | Airlink | 4Z862 | 14:40 | programado | |
| Gaborone (GBE) | Air Botswana | BP205 | 14:50 | programado | |
| Beira (BEW) | Airlink | 4Z215 | 14:55 | programado | |
| Cape Town (CPT) | Lift | GE132 | 15:00 | programado | |
| Cape Town (CPT) | Flexflight | W22032 | 15:00 | programado | |
| Livingstone (LVI) | Airlink | 4Z483 | 15:00 | programado | |
| Sydney (SYD) | Qantas | QF63 | 15:00 | programado | |
| Cape Town (CPT) | Airlink | 4Z952 | 15:05 | programado | |
| Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z712 | 15:10 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z736 | 15:10 | programado | |
| Cape Town (CPT) | FlySafair | FA295 | 15:15 | programado | |
| George (GRJ) | FlySafair | FA796 | 15:15 | programado | |
| East London (ELS) | FlySafair | FA241 | 15:15 | programado | |
| Harare (HRE) | Airlink | 4Z105 | 15:15 | programado | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 15:15 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA361 | 15:20 | programado | |
| Doha (DOH) | Qatar Airways | QR1377 | 15:25 | programado | |
| Tete (TET) | Airlink | 4Z221 | 15:25 | programado | |
| Cape Town (CPT) | CemAir | 5Z839 | 15:30 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z874 | 15:30 | programado | |
| Lusaka (LUN) | South African Airways | SA63 | 15:30 | programado | |
| Durban (DUR) | FlySafair | FA345 | 15:35 | programado | |
| Lubumbashi (FBM) | South African Airways | SA51 | 15:35 | programado | |
| Sokcho (SHO) | Airlink | 4Z85 | 15:35 | programado | |
| Vilanculos (VNX) | Airlink | 4Z263 | 15:35 | programado | |
| Umtata (UTT) | Airlink | 4Z758 | 15:35 | programado | |
| Windhoek (WDH) | Airlink | 4Z125 | 15:35 | programado | |
| Skukuza (SZK) | Airlink | 4Z866 | 15:40 | programado | |
| Walvis Bay (WVB) | Airlink | 4Z142 | 15:45 | programado | |
| Ndola (NLA) | Airlink | 4Z151 | 15:45 | programado | |
| Victoria Falls (VFA) | Airlink | 4Z495 | 15:45 | programado | |
| Durban (DUR) | South African Airways | SA558 | 15:50 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ762 | 15:50 | programado | |
| Kasane (BBK) | Airlink | 4Z307 | 15:55 | programado | |
| George (GRJ) | Airlink | 4Z694 | 15:55 | programado | |
| Durban (DUR) | FlySafair | FA417 | 15:55 | programado | |
| Livingstone (LVI) | Airlink | 4Z485 | 15:55 | programado | |
| Durban (DUR) | CemAir | 5Z329 | 16:00 | programado | |
| Maun (MUB) | Airlink | 4Z301 | 16:00 | programado | |
| Cape Town (CPT) | Airlink | 4Z928 | 16:05 | programado | |
| Victoria Falls (VFA) | South African Airways | SA41 | 16:05 | programado | |
| Cape Town (CPT) | South African Airways | SA342 | 16:15 | programado | |
| Windhoek (WDH) | South African Airways | SA75 | 16:15 | programado | |
| Lusaka (LUN) | Airlink | 4Z163 | 16:20 | programado | |
| Cape Town (CPT) | FlySafair | FA381 | 16:30 | programado | |
| Durban (DUR) | South African Airways | SA562 | 16:30 | programado | |
| Lilongwe (LLW) | Airlink | 4Z461 | 16:30 | programado | |
| Blantyre (BLZ) | Airlink | 4Z451 | 16:35 | programado | |
| Dubai (DXB) | Emirates | EK763 | 16:35 | programado | |
| Lubumbashi (FBM) | Airlink | 4Z22 | 16:35 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA537 | 16:40 | programado | |
| Maputo (MPM) | Airlink | 4Z273 | 16:50 | programado | |
| Sokcho (SHO) | Eswatini Air | RN105 | 16:55 | programado | |
| George (GRJ) | FlySafair | FA651 | 17:00 | programado | |
| Antananarivo (TNR) | Airlink | 4Z253 | 17:05 | programado | |
| Bloemfontein (BFN) | FlySafair | FA847 | 17:10 | programado | |
| Lilongwe (LLW) | Emirates | EK9747 | 17:10 | programado | |
| Cape Town (CPT) | South African Airways | SA346 | 17:15 | programado | |
| Cape Town (CPT) | FlySafair | FA207 | 17:15 | programado | |
| Cape Town (CPT) | FlySafair | FA690 | 17:20 | programado | |
| Durban (DUR) | FlySafair | FA263 | 17:20 | programado | |
| Durban (DUR) | Turkish Airlines | TK43 | 17:20 | programado | |
| Umtata (UTT) | Airlink | 4Z760 | 17:20 | programado | |
| Port Elizabeth (PLZ) | Airlink | 4Z790 | 17:20 | programado | |
| Cape Town (CPT) | Airlink | 4Z924 | 17:25 | programado | |
| Maseru (MSU) | Airlink | 4Z63 | 17:30 | programado | |
| Bulawayo (BUQ) | Airlink | 4Z115 | 17:40 | programado | |
| Victoria Falls (VFA) | FlySafair | FA755 | 17:40 | programado | |
| Gaborone (GBE) | Airlink | 4Z181 expand_more(1) | 17:50 | programado | |
| Gaborone (GBE) | United Airlines | UA6456 | 17:50 | programado | |
| Luanda (LAD) | Airlink | 4Z45 | 17:50 | programado | |
| Cape Town (CPT) | South African Airways | SA352 expand_more(2) | 17:55 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3117 | 17:55 | programado | |
| Cape Town (CPT) | Swiss | LX4133 | 17:55 | programado | |
| Durban (DUR) | South African Airways | SA566 | 17:55 | programado | |
| Kimberley (KIM) | CemAir | 5Z519 | 17:55 | programado | |
| Bloemfontein (BFN) | CemAir | 5Z109 expand_more(1) | 18:00 | programado | |
| Bloemfontein (BFN) | Proflight Zambia | P08109 | 18:00 | programado | |
| Cape Town (CPT) | Global Aviation | GE124 | 18:00 | programado | |
| Cape Town (CPT) | Flexflight | W22024 | 18:00 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Luanda (NBJ) | TAAG Angola Airlines | DT576 | 00:45 | programado | |
| Lusaka (LUN) | Kenya Airways | KQ2775 | 01:50 | programado | |
| Kigali (KGL) | RwandAir | WB103 | 03:10 | programado | |
| Kinshasa (FIH) | ASKY Airlines | KP71 | 05:30 | programado | |
| Windhoek (WDH) | South African Airways | SA70 | 05:55 | programado | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | programado | |
| George (GRJ) | FlySafair | FA250 | 05:55 | programado | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | programado | |
| Port Elizabeth (PLZ) | South African Airways | SA401 | 06:00 | programado | |
| Cape Town (CPT) | South African Airways | SA303 | 06:05 | programado | |
| Harare (HRE) | Fastjet | FN8220 | 06:10 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | programado | |
| Harare (HRE) | Airlink | 4Z100 | 06:20 | programado | |
| Gaborone (GBE) | Airlink | 4Z172 | 06:20 | programado | |
| Kimberley (KIM) | CemAir | 5Z510 | 06:20 | programado | |
| Bloemfontein (BFN) | CemAir | 5Z100 | 06:25 | programado | |
| Sishen (SIS) | Airlink | 4Z771 | 06:30 | programado | |
| Cape Town (CPT) | Global Aviation | GE101 | 06:30 | programado | |
| Durban (DUR) | South African Airways | SA527 | 06:30 | programado | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | programado | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | programado | |
| Windhoek (WDH) | Airlink | 4Z120 | 06:30 | programado | |
| Gaborone (GBE) | South African Airways | SA30 | 06:40 | programado | |
| Durban (DUR) | FlySafair | FA260 | 06:45 | programado | |
| Bulawayo (BUQ) | Fastjet | FN8662 | 06:50 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 | 07:00 | programado | |
| Cape Town (CPT) | CemAir | 5Z830 | 07:00 | programado | |
| Harare (HRE) | CemAir | 5Z770 | 07:00 | programado | |
| Nelspruit (MQP) | Airlink | 4Z823 | 07:00 | programado | |
| Harare (HRE) | FlySafair | FA750 | 07:10 | programado | |
| Cape Town (CPT) | South African Airways | SA307 | 07:10 | programado | |
| Cape Town (CPT) | Singapore Airlines | SQ478 | 07:10 | programado | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | programado | |
| Bulawayo (BUQ) | Airlink | 4Z112 | 07:15 | programado | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | programado | |
| East London (ELS) | FlySafair | FA388 | 07:20 | programado | |
| Cape Town (CPT) | Airlink | 4Z921 | 07:30 | programado | |
| Durban (DUR) | South African Airways | SA531 | 07:30 | programado | |
| George (GRJ) | FlySafair | FA258 | 07:30 | programado | |
| Durban (DUR) | FlySafair | FA392 | 07:40 | programado | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | programado | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | programado | |
| Maputo (MPM) | Airlink | 4Z276 | 08:05 | programado | |
| Cape Town (CPT) | South African Airways | SA313 | 08:10 | programado | |
| Harare (HRE) | Airlink | 4Z98 | 08:20 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 | 08:20 | programado | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | programado | |
| Durban (DUR) | South African Airways | SA535 | 08:35 | programado | |
| Cape Town (CPT) | FlySafair | FA101 | 08:40 | programado | |
| Gaborone (GBE) | Airlink | 4Z174 | 08:45 | programado | |
| Maputo (MPM) | LAM | TM302 | 08:50 | programado | |
| Cape Town (CPT) | FlySafair | FA702 | 09:10 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z703 | 09:15 | programado | |
| Kimberley (KIM) | Airlink | 4Z723 | 09:15 | programado | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:15 | programado | |
| Durban (DUR) | South African Airways | SA539 | 09:20 | programado | |
| Cape Town (CPT) | South African Airways | SA319 | 09:25 | programado | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:25 | programado | |
| Durban (DUR) | Airlink | 4Z553 | 09:25 | programado | |
| Cape Town (CPT) | CemAir | 5Z834 | 09:30 | programado | |
| Durban (DUR) | CemAir | 5Z324 | 09:30 | programado | |
| Polokwane (PTG) | Airlink | 4Z803 | 09:35 | programado | |
| Victoria Falls (VFA) | Fastjet | FN8508 | 09:35 | programado | |
| Luanda (LAD) | Airlink | 4Z44 | 09:40 | programado | |
| Nairobi (NBO) | Airlink | 4Z70 | 09:40 | programado | |
| Cape Town (CPT) | FlySafair | FA292 | 09:40 | programado | |
| Margate (MGH) | CemAir | 5Z610 | 09:45 | programado | |
| Mauritius (MRU) | South African Airways | SA190 | 09:45 | programado | |
| Maseru (MSU) | Airlink | 4Z52 | 09:45 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY748 | 09:50 | programado | |
| Durban (DUR) | Lift | GE203 | 09:55 | programado | |
| Durban (DUR) | Flexflight | W22007 | 09:55 | programado | |
| Manzini (SHO) | Airlink | 4Z82 | 10:00 | programado | |
| Cape Town (CPT) | Lift | GE131 | 10:00 | programado | |
| Harare (HRE) | South African Airways | SA22 | 10:00 | programado | |
| Cape Town (CPT) | Flexflight | W22031 | 10:00 | programado | |
| Antananarivo (TNR) | Airlink | 4Z252 | 10:00 | programado | |
| Nelspruit (MQP) | Airlink | 4Z829 | 10:05 | programado | |
| Skukuza (SZK) | Airlink | 4Z861 | 10:05 | programado | |
| Port Elizabeth (PLZ) | Airlink | 4Z797 | 10:10 | programado | |
| Lusaka (LUN) | Zambia Airways | ZN304 | 10:10 | programado | |
| Shenzhen (SZX) | Air China | CA868 | 10:10 | programado | |
| Ndola (NLA) | Airlink | 4Z150 | 10:15 | programado | |
| Cape Town (CPT) | FlySafair | FA294 | 10:15 | programado | |
| Upington (UTN) | Airlink | 4Z763 | 10:15 | programado | |
| Walvis Bay (WVB) | Airlink | 4Z141 | 10:20 | programado | |
| Tete (TET) | Airlink | 4Z220 | 10:25 | programado | |
| Nelspruit (MQP) | Airlink | 4Z827 | 10:25 | programado | |
| Cape Town (CPT) | Airlink | 4Z927 | 10:25 | programado | |
| Dubai (DXB) | Emirates | EK768 | 10:25 | programado | |
| Durban (DUR) | FlySafair | FA661 | 10:25 | programado | |
| Bulawayo (BUQ) | Airlink | 4Z110 | 10:30 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z871 | 10:30 | programado | |
| East London (ELS) | Airlink | 4Z915 | 10:30 | programado | |
| Richards Bay (RCB) | Airlink | 4Z883 | 10:35 | programado | |
| Lusaka (LUN) | South African Airways | SA62 | 10:40 | programado | |
| Lubumbashi (FBM) | Airlink | 4Z21 | 10:40 | programado | |
| Windhoek (WDH) | Airlink | 4Z124 | 10:40 | programado | |
| Beira (BEW) | Airlink | 4Z214 | 10:45 | programado | |
| Lilongwe (LLW) | Airlink | 4Z460 | 10:50 | programado | |
| Livingstone (LVI) | Airlink | 4Z482 | 10:50 | programado | |
| Durban (DUR) | FlySafair | FA664 | 10:50 | programado | |
| George (GRJ) | FlySafair | FA795 | 10:50 | programado | |
| Harare (HRE) | Airlink | 4Z104 | 10:55 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX748 | 11:00 | programado | |
| Nelspruit (MQP) | Airlink | 4Z841 | 11:05 | programado | |
| Cape Town (CPT) | South African Airways | SA327 | 11:10 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA360 | 11:10 | programado | |
| Blantyre (BLZ) | Airlink | 4Z450 | 11:15 | programado | |
| Durban (DUR) | South African Airways | SA547 | 11:20 | programado | |
| Port Elizabeth (PLZ) | South African Airways | SA405 | 11:25 | programado | |
| Lusaka (LUN) | Airlink | 4Z162 | 11:30 | programado | |
| Pemba (POL) | Airlink | 4Z204 | 11:30 | programado | |
| Victoria Falls (VFA) | CemAir | 5Z764 | 11:30 | programado | |
| East London (ELS) | FlySafair | FA240 | 11:30 | programado | |
| Cape Town (CPT) | FlySafair | FA380 | 11:30 | programado | |
| Victoria Falls (VFA) | Airlink | 4Z494 | 11:35 | programado | |
| Hoedspruit (HDS) | CemAir | 5Z980 | 11:40 | programado | |
| Windhoek (WDH) | South African Airways | SA74 | 11:40 | programado | |
| Durban (DUR) | FlySafair | FA264 | 11:40 | programado | |
| George (GRJ) | Airlink | 4Z693 | 11:45 | programado | |
| Bloemfontein (BFN) | CemAir | 5Z106 | 11:45 | programado | |
| Gaborone (GBE) | Air Botswana | BP204 | 11:45 | programado | |
| Nelspruit (MQP) | FlySafair | FA672 | 11:45 | programado | |
| Victoria Falls (VFA) | South African Airways | SA40 | 11:45 | programado | |
| Kasane (BBK) | Airlink | 4Z306 | 11:50 | programado | |
| Lusaka (LUN) | Proflight Zambia | P023 | 12:00 | programado | |
| Maun (MUB) | Airlink | 4Z300 | 12:05 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ761 | 12:05 | programado | |
| Durban (DUR) | Turkish Airlines | TK42 | 12:10 | programado | |
| Cape Town (CPT) | FlySafair | FA206 | 12:15 | programado | |
| Cape Town (CPT) | Airlink | 4Z923 | 12:20 | programado | |
| Cape Town (CPT) | South African Airways | SA333 | 12:20 | programado | |
| Mthatha (UTT) | Airlink | 4Z757 | 12:25 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z875 | 12:30 | programado | |
| Blantyre (BLZ) | Ethiopian Airlines | ET21 | 12:30 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z735 | 12:35 | programado | |
| Durban (DUR) | FlySafair | FA344 | 12:35 | programado | |
| George (GRJ) | FlySafair | FA650 | 12:35 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z711 | 12:40 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA536 | 12:40 | programado | |
| Doha (DOH) | Qatar Airways | QR1366 | 12:45 | programado | |
| Durban (DUR) | South African Airways | SA551 | 12:45 | programado | |
| Hoedspruit (HDS) | Airlink | 4Z873 | 12:50 | programado | |
| Entebbe (EBB) | Uganda Airlines | UR711 | 12:50 | programado | |
| Durban (DUR) | FlySafair | FA401 | 12:55 | programado | |
| Durban (DUR) | CemAir | 5Z328 | 13:00 | programado | |
| Cape Town (CPT) | Global Aviation | GE123 | 13:00 | programado | |
| Cape Town (CPT) | South African Airways | SA337 | 13:00 | programado | |
| Cape Town (CPT) | Flexflight | W22023 | 13:00 | programado | |
| Skukuza (SZK) | Airlink | 4Z865 | 13:05 | programado | |
| Victoria Falls (VFA) | FlySafair | FA754 | 13:05 | programado | |
| Manzini (SHO) | Airlink | 4Z84 | 13:10 | programado | |
| Mauritius (MRU) | Air Mauritius | MK852 | 13:10 | programado | |
| Port Elizabeth (PLZ) | Airlink | 4Z789 | 13:20 | programado | |
| Dubai (DXB) | Emirates | EK762 | 13:25 | programado | |
| Cape Town (CPT) | FlySafair | FA121 | 13:25 | programado | |
| Nelspruit (MQP) | Airlink | 4Z839 | 13:35 | programado | |
| Durban (DUR) | FlySafair | FA669 | 13:35 | programado | |
| Durban (DUR) | South African Airways | SA555 | 13:40 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ479 | 13:40 | programado | |
| Cape Town (CPT) | CemAir | 5Z838 | 13:45 | programado | |
| Doha (DOH) | Qatar Airways | QR1364 | 13:45 | programado | |
| Victoria (SEZ) | Air Seychelles | HM60 | 13:50 | programado | |
| Maputo (MPM) | Airlink | 4Z272 | 13:55 | programado | |
| Cape Town (CPT) | Lift | GE153 | 14:00 | programado | |
