Llegadas y salidas de vuelos en Aeropuerto de Johannesburg
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | 00:23 | Aterrizado |
Nairobi (NBO) | Royal Air Maroc | AT9104 | 00:15 | 00:23 | Aterrizado |
Nairobi (NBO) | Saudia | SV6955 | 00:15 | 00:23 | Aterrizado |
Nairobi (NBO) | South African Airways | SA7119 | 00:15 | 00:23 | Aterrizado |
Kigali (KGL) | RwandAir | WB102 | 02:20 | 02:21 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | 04:18 | Aterrizado |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 04:18 | Aterrizado |
Addis Ababa (ADD) | Asky Airlines | KP1200 | 03:55 | 04:18 | Aterrizado |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 04:18 | Aterrizado |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 04:18 | Aterrizado |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | 04:18 | Aterrizado |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 04:18 | Aterrizado |
Doha (DOH) | Qatar Airways | QR1365 expand_more(12) | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | AirSERBIA | JU8353 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Alaska Airlines | AS5742 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | American Airlines | AA8302 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Finnair | AY2765 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Iberia | IB6158 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Japan Airlines | JL5571 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | JetBlue | B66616 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Oman Air | WY6204 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | 04:02 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6256 | 03:55 | 04:02 | Aterrizado |
Perth (PER) | South African Airways | SA281 expand_more(1) | 05:10 | 04:36 | Aterrizado |
Perth (PER) | Air New Zealand | NZ3181 | 05:10 | 04:36 | Aterrizado |
Dar Es Salaam (DAR) | Airlink | 4Z37 | 06:10 | 05:48 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | 05:53 | Aterrizado |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | 05:53 | Aterrizado |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | 05:53 | Aterrizado |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | 05:53 | Aterrizado |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | 05:53 | Aterrizado |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | 05:53 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | 05:53 | Aterrizado |
Munich (MUC) | Lufthansa | LH578 expand_more(1) | 07:05 | programado | |
Munich (MUC) | South African Airways | SA7580 | 07:05 | programado | |
Durban (DUR) | FlySafair | FA668 | 07:10 | programado | |
London (LHR) | British Airways | BA55 expand_more(3) | 07:30 | programado | |
London (LHR) | American Airlines | AA7106 | 07:30 | programado | |
London (LHR) | Finnair | AY5945 | 07:30 | programado | |
London (LHR) | Iberia | IB3511 | 07:30 | programado | |
Durban (DUR) | Airlink | 4Z552 expand_more(4) | 07:40 | programado | |
Durban (DUR) | Emirates | EK4005 | 07:40 | programado | |
Durban (DUR) | Lufthansa | LH6459 | 07:40 | programado | |
Durban (DUR) | Qantas | QF8292 | 07:40 | programado | |
Durban (DUR) | Qatar Airways | QR5686 | 07:40 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | programado | |
Hong Kong (HKG) | Japan Airlines | JL7901 | 07:40 | programado | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | programado | |
Durban (DUR) | FlySafair | FA424 | 07:45 | programado | |
Sao Paulo (GRU) | South African Airways | SA223 expand_more(2) | 07:45 | programado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38803 | 07:45 | programado | |
Sao Paulo (GRU) | Kenya Airways | KQ4585 | 07:45 | programado | |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | programado | |
Harare (HRE) | Fastjet | FN8331 | 07:55 | programado | |
Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | programado | |
Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | programado | |
Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | programado | |
Cape Town (CPT) | Lufthansa | LH9533 | 08:00 | programado | |
Durban (DUR) | South African Airways | SA530 expand_more(1) | 08:05 | programado | |
Durban (DUR) | Lufthansa | LH9535 | 08:05 | programado | |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | programado | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | programado | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | programado | |
Pietermaritzburg (PZB) | Airlink | 4Z730 | 08:05 | programado | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | programado | |
Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | programado | |
Cape Town (CPT) | Qatar Airways | QR5773 | 08:10 | programado | |
Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | programado | |
Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | programado | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(3) | 08:10 | programado | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:10 | programado | |
Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:10 | programado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:10 | programado | |
Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | programado | |
Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | programado | |
Cape Town (CPT) | FlySafair | FA104 | 08:20 | programado | |
East London (ELS) | CemAir | 5Z205 | 08:20 | programado | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | programado | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | programado | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | programado | |
Cape Town (CPT) | Lift | GE110 | 08:30 | programado | |
Cape Town (CPT) | Flexflight | W22010 | 08:30 | programado | |
Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | programado | |
Polokwane (PTG) | Emirates | EK4017 | 08:30 | programado | |
East London (ELS) | Airlink | 4Z914 expand_more(3) | 08:40 | programado | |
East London (ELS) | Emirates | EK4007 | 08:40 | programado | |
East London (ELS) | Lufthansa | LH6463 | 08:40 | programado | |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | programado | |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:40 | programado | |
Gaborone (GBE) | Emirates | EK4132 | 08:40 | programado | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:40 | programado | |
Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:45 | programado | |
Bloemfontein (BFN) | Emirates | EK4001 | 08:45 | programado | |
Lusaka (LUN) | South African Airways | SA67 | 08:50 | programado | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08:55 | programado | |
Cape Town (CPT) | British Airways | BA6205 | 08:55 | programado | |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08:55 | programado | |
Cape Town (CPT) | Qantas | QF8282 | 08:55 | programado | |
Cape Town (CPT) | Qatar Airways | QR5676 | 08:55 | programado | |
Bloemfontein (BFN) | CemAir | 5Z101 | 08:55 | programado | |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | programado | |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | programado | |
Cape Town (CPT) | CemAir | 5Z831 | 09:00 | programado | |
Harare (HRE) | South African Airways | SA25 | 09:00 | programado | |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | programado | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | programado | |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | programado | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | programado | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | programado | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | programado | |
Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | programado | |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | programado | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | programado | |
Durban (DUR) | Lift | GE202 | 09:05 | programado | |
Durban (DUR) | South African Airways | SA534 expand_more(2) | 09:10 | programado | |
Durban (DUR) | Ethiopian Airlines | ET1821 | 09:10 | programado | |
Durban (DUR) | Kenya Airways | KQ4568 | 09:10 | programado | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:15 | programado | |
Nelspruit (MQP) | Emirates | EK4085 | 09:15 | programado | |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:15 | programado | |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | programado | |
Umtata (UTT) | Emirates | EK4029 | 09:20 | programado | |
Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | programado | |
Paris (CDG) | Air France | AF990 expand_more(3) | 09:25 | programado | |
Paris (CDG) | China Eastern Airlines | MU1919 | 09:25 | programado | |
Paris (CDG) | Delta Air Lines | DL8507 | 09:25 | programado | |
Paris (CDG) | KLM | KL2148 | 09:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09:30 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | programado | |
Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | programado | |
Sishen (SIS) | Airlink | 4Z772 expand_more(2) | 09:30 | programado | |
Sishen (SIS) | Emirates | EK4023 | 09:30 | programado | |
Sishen (SIS) | Qatar Airways | QR5712 | 09:30 | programado | |
Kimberley (KIM) | CemAir | 5Z511 | 09:30 | programado | |
Lusaka (LUN) | Airlink | 4Z161 expand_more(4) | 09:35 | programado | |
Lusaka (LUN) | British Airways | BA6270 | 09:35 | programado | |
Lusaka (LUN) | Emirates | EK4170 | 09:35 | programado | |
Lusaka (LUN) | Qantas | QF8324 | 09:35 | programado | |
Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | programado | |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | programado | |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | programado | |
Durban (DUR) | FlySafair | FA261 | 09:40 | programado | |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | programado | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(15) | 09:45 | programado | |
Doha (DOH) | Alaska Airlines | AS5740 | 09:45 | programado | |
Doha (DOH) | American Airlines | AA8301 | 09:45 | programado | |
Doha (DOH) | British Airways | BA6194 | 09:45 | programado | |
Doha (DOH) | Cathay Pacific | CX9224 | 09:45 | programado | |
Doha (DOH) | Finnair | AY6005 | 09:45 | programado | |
Doha (DOH) | Iberia | IB6155 | 09:45 | programado | |
Doha (DOH) | Japan Airlines | JL5587 | 09:45 | programado | |
Doha (DOH) | JetBlue | B66549 | 09:45 | programado | |
Doha (DOH) | LATAM Airlines | LA5297 | 09:45 | programado | |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:45 | programado | |
Doha (DOH) | Oman Air | WY6201 | 09:45 | programado | |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:45 | programado | |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:45 | programado | |
Doha (DOH) | Virgin Australia | VA6216 | 09:45 | programado | |
Doha (DOH) | Xiamen Air | MF6217 | 09:45 | programado | |
Durban (DUR) | FlySafair | FA660 | 09:50 | programado | |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | programado | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | programado | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | programado | |
Frankfurt (FRA) | Condor | DE2288 | 09:55 | programado | |
Port Elizabeth (PLZ) | Airlink | 4Z794 expand_more(4) | 09:55 | programado | |
Port Elizabeth (PLZ) | British Airways | BA6286 | 09:55 | programado | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 09:55 | programado | |
Port Elizabeth (PLZ) | Qantas | QF8296 | 09:55 | programado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5794 | 09:55 | programado | |
Bulawayo (BUQ) | Fastjet | FN8661 | 10:10 | cancelado | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | programado | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | programado | |
London (LHR) | British Airways | BA57 expand_more(2) | 10:20 | Retrasado | |
London (LHR) | American Airlines | AA6753 | 10:20 | Retrasado | |
London (LHR) | Iberia | IB3513 | 10:20 | Retrasado | |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | programado | |
Dubai (DXB) | South African Airways | SA7159 | 10:25 | programado | |
George (GRJ) | FlySafair | FA251 | 10:25 | programado | |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10:25 | programado | |
Zurich (ZRH) | South African Airways | SA7242 | 10:25 | programado | |
Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | programado | |
Upington (UTN) | Emirates | EK4027 | 10:30 | programado | |
Upington (UTN) | Qatar Airways | QR5796 | 10:30 | programado | |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | programado | |
Harare (HRE) | British Airways | BA6263 | 10:35 | programado | |
Harare (HRE) | Emirates | EK4186 | 10:35 | programado | |
Harare (HRE) | Qantas | QF8328 | 10:35 | programado | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | programado | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | programado | |
Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 10:55 | programado | |
Cape Town (CPT) | Air New Zealand | NZ3107 | 10:55 | programado | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 10:55 | programado | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 10:55 | programado | |
East London (ELS) | FlySafair | FA389 | 10:55 | programado | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(3) | 10:55 | programado | |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | programado | |
Nairobi (NBO) | Royal Air Maroc | AT9114 | 10:55 | programado | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK38 | 10:55 | programado | |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11:00 | programado | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | programado | |
Port Elizabeth (PLZ) | CemAir | 5Z251 | 11:00 | programado | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | programado | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | programado | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | programado | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:25 | programado | |
Cape Town (CPT) | British Airways | BA6201 | 11:25 | programado | |
Cape Town (CPT) | Emirates | EK4003 | 11:25 | programado | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:25 | programado | |
Cape Town (CPT) | Qantas | QF8284 | 11:25 | programado | |
Cape Town (CPT) | Qatar Airways | QR5678 | 11:25 | programado | |
Cape Town (CPT) | United Airlines | UA6472 | 11:25 | programado | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(1) | 11:25 | programado | |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | programado | |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | programado | |
Cape Town (CPT) | Smartwings | GE102 | 11:30 | programado | |
Durban (DUR) | FlySafair | FA413 | 11:30 | programado | |
Cape Town (CPT) | Flexflight | W22002 | 11:30 | programado | |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11:30 | programado | |
London (LHR) | China Eastern Airlines | MU4588 | 11:30 | programado | |
Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | programado | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:35 | programado | |
Gaborone (GBE) | Emirates | EK4102 | 11:35 | programado | |
Gaborone (GBE) | Qantas | QF8314 | 11:35 | programado | |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:35 | programado | |
Polokwane (PTG) | Airlink | 4Z804 | 11:40 | programado | |
Nelspruit (MQP) | Airlink | 4Z840 | 11:40 | programado | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | programado | |
Bloemfontein (BFN) | British Airways | BA6243 | 11:45 | programado | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | programado | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | programado | |
Cape Town (CPT) | CemAir | 5Z835 | 11:45 | programado | |
Harare (HRE) | FlySafair | FA751 | 11:50 | programado | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(3) | 11:50 | programado | |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | programado | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | programado | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | programado | |
George (GRJ) | FlySafair | FA259 | 12:00 | programado | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | programado | |
Maseru (MSU) | Airlink | 4Z53 expand_more(1) | 12:20 | programado | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | programado | |
Durban (DUR) | Airlink | 4Z554 expand_more(7) | 12:25 | programado | |
Durban (DUR) | British Airways | BA6250 | 12:25 | programado | |
Durban (DUR) | Emirates | EK4035 | 12:25 | programado | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | programado | |
Durban (DUR) | Lufthansa | LH6453 | 12:25 | programado | |
Durban (DUR) | Qantas | QF8294 | 12:25 | programado | |
Durban (DUR) | Qatar Airways | QR5780 | 12:25 | programado | |
Durban (DUR) | United Airlines | UA6479 | 12:25 | programado | |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:25 | Retrasado | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:25 | programado | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | programado | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | programado | |
Mahe Island (SEZ) | Air Seychelles | HM61 expand_more(1) | 12:30 | programado | |
Mahe Island (SEZ) | Air India | AI7091 | 12:30 | programado | |
Durban (DUR) | FlySafair | FA287 | 12:40 | programado | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | programado | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | programado | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | programado | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | programado | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | programado | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | programado | |
Bloemfontein (BFN) | CemAir | 5Z107 | 13:00 | programado | |
Cape Town (CPT) | South African Airways | SA326 expand_more(2) | 13:00 | programado | |
Cape Town (CPT) | Air New Zealand | NZ3111 | 13:00 | programado | |
Cape Town (CPT) | Lufthansa | LH9547 | 13:00 | programado | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | programado | |
Durban (DUR) | Airlink | GE204 | 13:05 | programado | |
Durban (DUR) | Flexflight | W22008 | 13:05 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:10 | programado | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:10 | programado | |
Addis Ababa (ADD) | Air India | AI7581 | 13:10 | programado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:10 | programado | |
Addis Ababa (ADD) | Asky Airlines | KP1012 | 13:10 | programado | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:10 | programado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:10 | programado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:10 | programado | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:10 | programado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:10 | programado | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(2) | 13:10 | programado | |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | programado | |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | programado | |
Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | programado | |
Margate (MGH) | CemAir | 5Z611 | 13:15 | programado | |
Gaborone (GBE) | Air Botswana | BP205 expand_more(1) | 13:35 | programado | |
Gaborone (GBE) | Qatar Airways | QR4661 | 13:35 | programado | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13:35 | programado | |
Nelspruit (MQP) | British Airways | BA6276 | 13:35 | programado | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | programado | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(2) | 13:35 | programado | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | programado | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | programado | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 13:35 | programado | |
Windhoek (WDH) | Kenya Airways | KQ4578 | 13:35 | programado | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | programado | |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13:55 | programado | |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | programado | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | programado | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | programado | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | programado | |
Harare (HRE) | Fastjet | FN8339 | 14:00 | programado | |
Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | programado | |
Cape Town (CPT) | FlySafair | FA601 | 14:05 | programado | |
Durban (DUR) | FlySafair | FA273 | 14:05 | programado | |
East London (ELS) | Airlink | 4Z916 expand_more(7) | 14:10 | programado | |
East London (ELS) | British Airways | BA6254 | 14:10 | programado | |
East London (ELS) | Emirates | EK4037 | 14:10 | programado | |
East London (ELS) | Lufthansa | LH6451 | 14:10 | programado | |
East London (ELS) | Qantas | QF8302 | 14:10 | programado | |
East London (ELS) | Qatar Airways | QR5783 | 14:10 | programado | |
East London (ELS) | Swiss | LX9173 | 14:10 | programado | |
East London (ELS) | United Airlines | UA6481 | 14:10 | programado | |
Cape Town (CPT) | South African Airways | SA332 expand_more(1) | 14:15 | programado | |
Cape Town (CPT) | Air New Zealand | NZ3120 | 14:15 | programado | |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 14:15 | programado | |
Harare (HRE) | Egyptair | MS9454 | 14:15 | programado | |
Harare (HRE) | Kenya Airways | KQ4572 | 14:15 | programado | |
Port Elizabeth (PLZ) | Airlink | 4Z798 expand_more(5) | 14:15 | programado | |
Port Elizabeth (PLZ) | British Airways | BA6285 | 14:15 | programado | |
Port Elizabeth (PLZ) | Emirates | EK4045 | 14:15 | programado | |
Port Elizabeth (PLZ) | Qantas | QF8298 | 14:15 | programado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5704 | 14:15 | programado | |
Port Elizabeth (PLZ) | United Airlines | UA6483 | 14:15 | programado | |
Durban (DUR) | FlySafair | FA415 | 14:25 | programado | |
Luanda (LAD) | TAAG Angola Airlines | DT577 expand_more(1) | 14:40 | programado | |
Luanda (LAD) | Iberia | IB7814 | 14:40 | programado | |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 14:40 | programado | |
Skukuza (SZK) | Qantas | QF8312 | 14:40 | programado | |
Skukuza (SZK) | Qatar Airways | QR5716 | 14:40 | programado | |
Maun (MUB) | Airlink | 4Z303 expand_more(2) | 14:45 | programado | |
Maun (MUB) | Qantas | QF8316 | 14:45 | programado | |
Maun (MUB) | Qatar Airways | QR5765 | 14:45 | programado | |
Beira (BEW) | Airlink | 4Z215 expand_more(2) | 14:55 | programado | |
Beira (BEW) | Emirates | EK4134 | 14:55 | programado | |
Beira (BEW) | Qatar Airways | QR5755 | 14:55 | programado | |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(1) | 14:55 | programado | |
Bloemfontein (BFN) | Qantas | QF8306 | 14:55 | programado | |
Cape Town (CPT) | Lift | GE132 | 15:00 | programado | |
Cape Town (CPT) | Flexflight | W22032 | 15:00 | programado | |
Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | programado | |
Livingstone (LVI) | Airlink | 4Z483 expand_more(5) | 15:10 | programado | |
Livingstone (LVI) | British Airways | BA6272 | 15:10 | programado | |
Livingstone (LVI) | Emirates | EK4176 | 15:10 | programado | |
Livingstone (LVI) | Qantas | QF8322 | 15:10 | programado | |
Livingstone (LVI) | Qatar Airways | QR5728 | 15:10 | programado | |
Livingstone (LVI) | United Airlines | UA6489 | 15:10 | programado | |
Pietermaritzburg (PZB) | Airlink | 4Z736 expand_more(2) | 15:10 | programado | |
Pietermaritzburg (PZB) | British Airways | BA6293 | 15:10 | programado | |
Pietermaritzburg (PZB) | Emirates | EK4049 | 15:10 | programado | |
Cape Town (CPT) | FlySafair | FA295 | 15:15 | programado | |
East London (ELS) | FlySafair | FA241 | 15:15 | programado | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8503 | 15:15 | programado | |
Harare (HRE) | Airlink | 4Z105 expand_more(4) | 15:15 | programado | |
Harare (HRE) | British Airways | BA6262 | 15:15 | programado | |
Harare (HRE) | Emirates | EK4188 | 15:15 | programado | |
Harare (HRE) | Qantas | QF8330 | 15:15 | programado | |
Harare (HRE) | Qatar Airways | QR5735 | 15:15 | programado | |
Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | programado | |
Port Elizabeth (PLZ) | FlySafair | FA361 | 15:20 | programado | |
George (GRJ) | FlySafair | FA221 | 15:25 | programado | |
Hoedspruit (HDS) | Airlink | 4Z874 expand_more(5) | 15:25 | programado | |
Hoedspruit (HDS) | British Airways | BA6259 | 15:25 | programado | |
Hoedspruit (HDS) | Emirates | EK4039 | 15:25 | programado | |
Hoedspruit (HDS) | Lufthansa | LH6449 | 15:25 | programado | |
Hoedspruit (HDS) | Qatar Airways | QR5786 | 15:25 | programado | |
Hoedspruit (HDS) | Swiss | LX9161 | 15:25 | programado | |
Cape Town (CPT) | CemAir | 5Z839 | 15:30 | programado | |
Kigali (KGL) | RwandAir | WB108 expand_more(2) | 15:30 | programado | |
Kigali (KGL) | Qatar Airways | QR6422 | 15:30 | programado | |
Kigali (KGL) | Qatar Airways | QR6422 | 15:30 | programado | |
Lusaka (LUN) | South African Airways | SA63 expand_more(2) | 15:30 | programado | |
Lusaka (LUN) | Egyptair | MS9447 | 15:30 | programado | |
Lusaka (LUN) | Kenya Airways | KQ4574 | 15:30 | programado | |
Victoria Falls (VFA) | CemAir | 5Z3765 | 15:30 | programado | |
