Llegadas y salidas de vuelos en Aeropuerto de Johannesburg
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | programado | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | programado | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | programado | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | programado | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | programado | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | programado | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | programado | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | programado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | programado | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | programado | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | programado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | programado | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | programado | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | programado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | programado | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(11) | 04:00 | programado | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | programado | |
| Doha (DOH) | American Airlines | AA8302 | 04:00 | programado | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | programado | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | programado | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | programado | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | programado | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | programado | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | programado | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | programado | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | 03:55 | Aterrizado |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | programado | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | programado | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | programado | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | programado | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | programado | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | programado | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | programado | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | programado | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | programado | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 06:40 | programado | |
| Munich (MUC) | Air Canada | AC9456 | 06:40 | programado | |
| Munich (MUC) | Sirius Aero | SA7580 | 06:40 | programado | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | programado | |
| London (LHR) | American Airlines | AA7106 | 07:00 | programado | |
| London (LHR) | Finnair | AY5945 | 07:00 | programado | |
| London (LHR) | Iberia | IB3511 | 07:00 | programado | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | 06:57 | Aterrizado |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | 06:57 | Aterrizado |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | 06:57 | Aterrizado |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | 06:57 | Aterrizado |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:54 | Aterrizado |
| Durban (DUR) | FlySafair | FA411 | 07:35 | programado | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Retrasado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Retrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:45 | programado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:45 | programado | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:45 | programado | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | programado | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | programado | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | programado | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | programado | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | programado | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | programado | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | programado | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | programado | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | programado | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | programado | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | programado | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | programado | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | programado | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | programado | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | programado | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | programado | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | programado | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | programado | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | programado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | programado | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | programado | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | programado | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | programado | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | programado | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | programado | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | programado | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | programado | |
| Cape Town (CPT) | Global Aviation | GE110 | 08:30 | programado | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | programado | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | programado | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | programado | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | programado | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | programado | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | programado | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | programado | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | programado | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | programado | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | programado | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | programado | |
| Liege (LGG) | Network Aviation | CC2616 | 08:35 | programado | |
| Liege (LGG) | Magma Aviation | CC3052 | 08:39 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | programado | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | programado | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | programado | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | programado | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | programado | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | programado | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | programado | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:45 | programado | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:45 | programado | |
| London (LHR) | Delta Air Lines | DL5955 | 08:45 | programado | |
| London (LHR) | SAS | SK6445 | 08:45 | programado | |
| London (LHR) | WestJet | WS5716 | 08:45 | programado | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | programado | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | programado | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | programado | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | programado | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | programado | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | programado | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | programado | |
| East London (ELS) | Emirates | EK4007 | 09:00 | programado | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | programado | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | programado | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | programado | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | programado | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | programado | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | programado | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | programado | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | programado | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | programado | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | programado | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | programado | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | programado | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | programado | |
| Durban (DUR) | Lift | GE202 | 09:05 | programado | |
| Durban (DUR) | Flexflight | W22006 | 09:05 | programado | |
| Algiers (ALG) | Air Algerie | AH5360 | 09:15 | programado | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | programado | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | programado | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | programado | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | programado | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | programado | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | programado | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | programado | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | programado | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | programado | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | programado | |
| London (LHR) | American Airlines | AA6753 | 09:25 | programado | |
| London (LHR) | Iberia | IB3513 | 09:25 | programado | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:25 | programado | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | programado | |
| Amsterdam (AMS) | KLM Cargo | MP8321 | 09:30 | programado | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | programado | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | programado | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | programado | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | programado | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | programado | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | programado | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | programado | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | programado | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | programado | |
| Gaborone (GBE) | South African Airways | SA31 | 09:40 | programado | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(2) | 09:40 | Retrasado | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | Retrasado | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | Retrasado | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | programado | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | programado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | programado | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | programado | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | programado | |
| Cape Town (CPT) | South African Airways | SA314 expand_more(2) | 10:15 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3105 | 10:15 | programado | |
| Cape Town (CPT) | CemAir | 5Z6006 | 10:15 | programado | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | programado | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | programado | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | programado | |
| George (GRJ) | FlySafair | FA251 | 10:25 | programado | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(14) | 10:30 | programado | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | programado | |
| Doha (DOH) | Cathay Pacific | CX9224 | 10:30 | programado | |
| Doha (DOH) | Finnair | AY6005 | 10:30 | programado | |
| Doha (DOH) | Iberia | IB6155 | 10:30 | programado | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 10:30 | programado | |
| Doha (DOH) | LATAM Airlines | LA5297 | 10:30 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 10:30 | programado | |
| Doha (DOH) | Oman Air | WY6201 | 10:30 | programado | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 10:30 | programado | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 10:30 | programado | |
| Doha (DOH) | RwandAir | WB1047 | 10:30 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 10:30 | programado | |
| Doha (DOH) | Virgin Australia | VA6216 | 10:30 | programado | |
| Doha (DOH) | Xiamen Air | MF6217 | 10:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:30 | programado | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | programado | |
| Istanbul (IST) | Thai Airways | TG9170 | 10:30 | programado | |
| Durban (DUR) | FlySafair | FA393 | 10:35 | programado | |
| Harare (HRE) | Airlink | 4Z101 expand_more(3) | 10:35 | programado | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | programado | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | programado | |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | programado | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | programado | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | programado | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | programado | |
| East London (ELS) | FlySafair | FA389 | 10:55 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | programado | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | programado | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | programado | |
| Paris (CDG) | Air France | AF990 | 11:05 | programado | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | programado | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | programado | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | programado | |
| Doha (DOH) | Qatar Airways | QR8700 | 11:20 | programado | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | programado | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | programado | |
| Cape Town (CPT) | Lift | GE102 | 11:30 | programado | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | programado | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | programado | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | programado | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | programado | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | programado | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | programado | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | programado | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | programado | |
| Cape Town (CPT) | Airlink | 4Z950 | 12:00 | programado | |
| George (GRJ) | FlySafair | FA259 | 12:00 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | programado | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | programado | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | programado | |
| Durban (DUR) | Airlink | 4Z554 | 12:25 | programado | |
| Lusaka (LUN) | Airlink | 4Z167 | 12:25 | programado | |
| Cape Town (CPT) | Singapore Airlines | SQ479 | 12:40 | programado | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET3848 | 00:30 | programado | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6202 | 01:00 | programado | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(2) | 01:15 | programado | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:15 | programado | |
| Nairobi (NBO) | Saudia | SV6956 | 01:15 | programado | |
| Kigali (KGL) | RwandAir | WB103 expand_more(1) | 03:10 | programado | |
| Kigali (KGL) | Qatar Airways | QR6419 | 03:10 | programado | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05:30 | programado | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05:30 | programado | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05:30 | programado | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | programado | |
| George (GRJ) | FlySafair | FA250 | 05:55 | programado | |
| Durban (DUR) | Lift | GE201 | 06:00 | programado | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | programado | |
| Durban (DUR) | Flexflight | W22005 | 06:00 | programado | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | programado | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | programado | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:10 | programado | |
| Bloemfontein (BFN) | KLM | KL4628 | 06:10 | programado | |
| Bloemfontein (BFN) | Qatar Airways | QR5712 | 06:10 | programado | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | programado | |
| Polokwane (PTG) | KLM | KL4614 | 06:10 | programado | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | programado | |
| Mthatha (UTT) | KLM | KL4636 | 06:15 | programado | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | programado | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | programado | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | programado | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | programado | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | programado | |
| Harare (HRE) | KLM | KL4542 | 06:20 | programado | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | programado | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | programado | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | programado | |
| Maseru (MSU) | KLM | KL4606 | 06:25 | programado | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | programado | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | programado | |
| Windhoek (WDH) | KLM | KL4560 | 06:30 | programado | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06:30 | programado | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | programado | |
| Sishen (SIS) | KLM | KL4642 | 06:30 | programado | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | programado | |
| Cape Town (CPT) | Lift | GE101 | 06:30 | programado | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | programado | |
| Durban (DUR) | FlySafair | FA260 | 06:45 | programado | |
| Gaborone (GBE) | South African Airways | SA30 | 06:50 | programado | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | programado | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | programado | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | programado | |
| Kimberley (KIM) | KLM | KL4598 | 07:00 | programado | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(1) | 07:00 | programado | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | programado | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | programado | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | programado | |
| Pietermaritzburg (PZB) | KLM | KL4634 | 07:00 | programado | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | programado | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | programado | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | programado | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | programado | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | programado | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | programado | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | programado | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | programado | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | programado | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | programado | |
| East London (ELS) | FlySafair | FA388 | 07:20 | programado | |
| Pemba (POL) | Airlink | 4Z202 | 07:30 | programado | |
| Durban (DUR) | South African Airways | SA531 expand_more(1) | 07:30 | programado | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | programado | |
| George (GRJ) | FlySafair | FA258 | 07:30 | programado | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | programado | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | programado | |
| Cape Town (CPT) | KLM | KL4556 | 07:30 | programado | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | programado | |
| Durban (DUR) | FlySafair | FA392 | 07:40 | programado | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | programado | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | programado | |
| Lusaka (LUN) | KLM | KL4632 | 07:40 | programado | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | programado | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | programado | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | programado | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | programado | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | programado | |
| Maputo (MPM) | KLM | KL4602 | 08:05 | programado | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | programado | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(3) | 08:10 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | programado | |
| Cape Town (CPT) | CemAir | 5Z6005 | 08:10 | programado | |
| Cape Town (CPT) | Lufthansa | LH9532 | 08:10 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | programado | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | programado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | programado | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | programado | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | programado | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | programado | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08:45 | programado | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | programado | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | programado | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | programado | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08:45 | programado | |
| Munich (MUC) | Lufthansa | LH579 expand_more(2) | 08:45 | programado | |
| Munich (MUC) | Air Canada | AC9455 | 08:45 | programado | |
| Munich (MUC) | Sirius Aero | SA7581 | 08:45 | programado | |
| Maputo (MPM) | LAM | TM302 expand_more(2) | 08:50 | programado | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | programado | |
| Maputo (MPM) | Sirius Aero | SA7100 | 08:50 | programado | |
| Cape Town (CPT) | FlySafair | FA105 | 08:55 | programado | |
| Kimberley (KIM) | Airlink | 4Z723 | 09:15 | programado | |
| Brazzaville (BZV) | FlyGabon | J7633 | 09:15 | programado | |
| Bloemfontein (BFN) | Airlink | 4Z703 expand_more(2) | 09:15 | programado | |
| Bloemfontein (BFN) | Emirates | EK4030 | 09:15 | programado | |
| Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | programado | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(2) | 09:25 | programado | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | programado | |
| Cape Town (CPT) | Kenya Airways | KQ4574 | 09:25 | programado | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:25 | programado | |
| Durban (DUR) | Airlink | 4Z553 expand_more(6) | 09:25 | programado | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | programado | |
| Durban (DUR) | KLM | KL4590 | 09:25 | programado | |
| Durban (DUR) | Lufthansa | LH6452 | 09:25 | programado | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | programado | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | programado | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | programado | |
| Durban (DUR) | Cemair | 5Z324 expand_more(1) | 09:30 | programado | |
| Durban (DUR) | Sirius Aero | SA2412 | 09:30 | programado | |
| Cape Town (CPT) | Global Aviation | GE111 | 09:30 | programado | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:30 | programado | |
| Cape Town (CPT) | Flexflight | W22011 | 09:30 | programado | |
| Polokwane (PTG) | Airlink | 4Z803 expand_more(1) | 09:35 | programado | |
| Polokwane (PTG) | Emirates | EK4074 | 09:35 | programado | |
| Mauritius (MRU) | South African Airways | SA190 expand_more(2) | 09:40 | programado | |
| Mauritius (MRU) | Air Mauritius | MK950 | 09:40 | programado | |
| Mauritius (MRU) | Egyptair | MS9451 | 09:40 | programado | |
