Emirates en Aeropuerto de Johannesburg - JNB
¿De qué terminales llega y sale Emirates en Aeropuerto de Johannesburg?
Los vuelos de Emirates normalmente llegan y salen de las siguientes terminales en Aeropuerto de Johannesburg:
- Terminal - b
- Terminal - a
¿A qué destinos vuela Emirates hacia y desde Aeropuerto de Johannesburg?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 7 | Ver vuelos |
Bloemfontein (BFN) | South Africa | Bloemfontein | 18 | Ver vuelos |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 19 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 27 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | Ver vuelos |
Durban International (DUR) | South Africa | Durban | 19 | Ver vuelos |
East London (ELS) | South Africa | East London | 19 | Ver vuelos |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 33 | Ver vuelos |
George (GRJ) | South Africa | George | 7 | Ver vuelos |
Harare (HRE) | Zimbabwe | Harare | 32 | Ver vuelos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | Ver vuelos |
Kasane (BBK) | Botswana | Kasane | 13 | Ver vuelos |
Kimberley (KIM) | South Africa | Kimberley | 13 | Ver vuelos |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 1 | Ver vuelos |
Livingstone (LVI) | Zambia | Livingstone | 7 | Ver vuelos |
Lusaka (LUN) | Zambia | Lusaka | 26 | Ver vuelos |
Maputo International (MPM) | Mozambique | Maputo | 28 | Ver vuelos |
Moshoeshoe International (MSU) | Lesotho | Maseru | 27 | Ver vuelos |
Maun (MUB) | Botswana | Maun | 13 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 1 | Ver vuelos |
Ndola (NLA) | Zambia | Ndola | 6 | Ver vuelos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 24 | Ver vuelos |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 26 | Ver vuelos |
Polokwane (PTG) | South Africa | Polokwane | 12 | Ver vuelos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 19 | Ver vuelos |
Richards Bay (RCB) | South Africa | Richards Bay | 7 | Ver vuelos |
Sishen (SIS) | South Africa | Sishen | 10 | Ver vuelos |
Skukuza (SZK) | South Africa | Skukuza | 13 | Ver vuelos |
Seolak (SHO) | Korea, South | Sokcho | 30 | Ver vuelos |
Umtata (UTT) | South Africa | Umtata | 19 | Ver vuelos |
Upington (UTN) | South Africa | Upington | 13 | Ver vuelos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Johannesburg operados por Emirates
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Zimbabwe | Harare | Harare (HRE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 2 | Ver vuelos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Johannesburg operados por Emirates
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | George | George (GRJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lesotho | Maseru | Moshoeshoe International (MSU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Korea, South | Sokcho | Seolak (SHO) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Johannesburg para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!