Flyankomster og avganger på Johannesburg Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00.05 | planlagt | |
| Kinshasa (FIH) | Air Senegal | HC2013 | 00.05 | planlagt | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00.05 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00.25 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00.25 | planlagt | |
| Nairobi (NBO) | Saudia | SV6955 | 00.25 | planlagt | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02.20 | 01:55 | landet |
| Kigali (KGL) | Qatar Airways | QR6417 | 02.20 | 01:55 | landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03.55 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7590 | 03.55 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03.55 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6859 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03.55 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(14) | 03.55 | avbrutt | |
| Doha (DOH) | AirSERBIA | JU8353 | 03.55 | avbrutt | |
| Doha (DOH) | Alaska Airlines | AS5742 | 03.55 | avbrutt | |
| Doha (DOH) | American Airlines | AA8302 | 03.55 | avbrutt | |
| Doha (DOH) | British Airways | BA3324 | 03.55 | avbrutt | |
| Doha (DOH) | Finnair | AY2765 | 03.55 | avbrutt | |
| Doha (DOH) | Iberia | IB6158 | 03.55 | avbrutt | |
| Doha (DOH) | Jet Linx Aviation | JL5571 | 03.55 | avbrutt | |
| Doha (DOH) | JetBlue | B66616 | 03.55 | avbrutt | |
| Doha (DOH) | LATAM Airlines | LA5271 | 03.55 | avbrutt | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 03.55 | avbrutt | |
| Doha (DOH) | Oman Air | WY6033 | 03.55 | avbrutt | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 03.55 | avbrutt | |
| Doha (DOH) | RwandAir | WB1112 | 03.55 | avbrutt | |
| Doha (DOH) | Virgin Australia | VA6256 | 03.55 | avbrutt | |
| Accra (ACC) | South African Airways | SA57 | 04.10 | planlagt | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05.05 | 04:13 | landet |
| Perth (PER) | Air New Zealand | NZ3181 | 05.05 | 04:13 | landet |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05.35 | planlagt | |
| Dubai (DXB) | Condor | DE5950 | 05.35 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05.35 | planlagt | |
| Kinshasa (FIH) | South African Airways | SA59 | 05.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06.10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06.10 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06.10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06.10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06.10 | planlagt | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06.10 | planlagt | |
| Algiers (ALG) | Air Algerie | AH5360 | 06.30 | planlagt | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07.10 | planlagt | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07.10 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07.10 | planlagt | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07.10 | planlagt | |
| Durban (DUR) | FlySafair | FA668 | 07.10 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07.25 | Forsinket | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07.25 | Forsinket | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07.25 | Forsinket | |
| Durban (DUR) | FlySafair | FA411 | 07.35 | planlagt | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07.35 | planlagt | |
| London (LHR) | American Airlines | AA7106 | 07.35 | planlagt | |
| London (LHR) | Finnair | AY5945 | 07.35 | planlagt | |
| London (LHR) | Iberia | IB3511 | 07.35 | planlagt | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07.40 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07.40 | planlagt | |
| Cape Town (CPT) | FlySafair | FA100 | 07.50 | planlagt | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07.55 | planlagt | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07.55 | planlagt | |
| Harare (HRE) | South African Airways | SA25 | 07.55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08.00 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08.00 | planlagt | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08.00 | planlagt | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08.05 | planlagt | |
| Maputo (MPM) | CemAir | 5Z7301 | 08.05 | planlagt | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08.05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08.10 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08.10 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08.10 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08.10 | planlagt | |
| Durban (DUR) | South African Airways | SA530 | 08.10 | planlagt | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08.10 | planlagt | |
| Durban (DUR) | Emirates | EK4005 | 08.10 | planlagt | |
| Durban (DUR) | Qantas | QF8292 | 08.10 | planlagt | |
| Durban (DUR) | Qatar Airways | QR5686 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08.10 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08.10 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08.15 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08.15 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08.15 | planlagt | |
| Cape Town (CPT) | FlySafair | FA104 | 08.20 | planlagt | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08.25 | planlagt | |
| Maputo (MPM) | Emirates | EK4138 | 08.25 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08.25 | planlagt | |
| Cape Town (CPT) | Global Aviation | GE110 | 08.30 | planlagt | |
| Cape Town (CPT) | Flexflight | W22010 | 08.30 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08.30 | planlagt | |
| Polokwane (PTG) | Emirates | EK4017 | 08.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08.35 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4588 | 08.35 | planlagt | |
| London (LHR) | Delta Air Lines | DL5955 | 08.35 | planlagt | |
| London (LHR) | SAS | SK6445 | 08.35 | planlagt | |
| London (LHR) | WestJet | WS5716 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08.35 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08.40 | planlagt | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08.40 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08.40 | planlagt | |
| Doha (DOH) | American Airlines | AA8301 | 08.40 | planlagt | |
| Doha (DOH) | British Airways | BA6194 | 08.40 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08.40 | planlagt | |
| Doha (DOH) | Finnair | AY6005 | 08.40 | planlagt | |
| Doha (DOH) | Iberia | IB6155 | 08.40 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08.40 | planlagt | |
| Doha (DOH) | JetBlue | B66549 | 08.40 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08.40 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08.40 | planlagt | |
| Doha (DOH) | Oman Air | WY6201 | 08.40 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08.40 | planlagt | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08.40 | planlagt | |
| Doha (DOH) | RwandAir | WB1047 | 08.40 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08.40 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6216 | 08.40 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6217 | 08.40 | planlagt | |
| Lusaka (LUN) | South African Airways | SA67 | 08.40 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08.45 | planlagt | |
| Gaborone (GBE) | Emirates | EK4132 | 08.45 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08.45 | planlagt | |
| London (LHR) | British Airways | BA9154 | 08.48 | Forsinket | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(2) | 08.55 | planlagt | |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08.55 | planlagt | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08.55 | planlagt | |
| Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08.55 | planlagt | |
| Harare (HRE) | Emirates | EK4178 | 08.55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09.00 | planlagt | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09.00 | planlagt | |
| East London (ELS) | Emirates | EK4007 | 09.00 | planlagt | |
| East London (ELS) | Qatar Airways | QR5782 | 09.00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09.00 | planlagt | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09.00 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09.00 | planlagt | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09.00 | planlagt | |
| Maseru (MSU) | Emirates | EK4124 | 09.00 | planlagt | |
| Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09.00 | planlagt | |
| Sokcho (SHO) | Emirates | EK4116 | 09.00 | planlagt | |
| Sokcho (SHO) | Qatar Airways | QR5731 | 09.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09.05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6227 | 09.05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09.05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8282 | 09.05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09.05 | planlagt | |
| Cape Town (CPT) | FlySafair | FA293 | 09.05 | planlagt | |
| Durban (DUR) | Lift | GE202 | 09.05 | planlagt | |
| Durban (DUR) | Flexflight | W22006 | 09.05 | planlagt | |
| Durban (DUR) | South African Airways | SA534 expand_more(2) | 09.20 | planlagt | |
| Durban (DUR) | CemAir | 5Z6024 | 09.20 | planlagt | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 09.20 | planlagt | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09.20 | planlagt | |
| Umtata (UTT) | Emirates | EK4029 | 09.20 | planlagt | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09.20 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09.20 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4085 | 09.20 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09.20 | planlagt | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 09.25 | planlagt | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09.25 | planlagt | |
| Gaborone (GBE) | South African Airways | SA31 | 09.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09.30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09.30 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09.30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09.30 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 09.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09.30 | planlagt | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09.30 | planlagt | |
| Sishen (SIS) | Air France | AF3952 | 09.30 | planlagt | |
| Sishen (SIS) | Emirates | EK4023 | 09.30 | planlagt | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09.30 | planlagt | |
| Kimberley (KIM) | CemAir | 5Z511 expand_more(1) | 09.30 | planlagt | |
| Kimberley (KIM) | Sirius Aero | SA2427 | 09.30 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(1) | 09.35 | planlagt | |
| Lusaka (LUN) | Emirates | EK4170 | 09.35 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z722 | 09.35 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA404 | 09.40 | planlagt | |
| Durban (DUR) | FlySafair | FA660 | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 | 09.50 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z831 | 10.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA314 | 10.10 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10.15 | planlagt | |
| Durban (DUR) | South African Airways | SA538 | 10.20 | planlagt | |
| London (LHR) | British Airways | BA57 | 10.25 | planlagt | |
| Windhoek (WDH) | South African Airways | SA71 | 10.25 | planlagt | |
| George (GRJ) | FlySafair | FA251 | 10.25 | planlagt | |
| Cape Town (CPT) | South African Airways | SA308 | 10.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX282 | 10.30 | planlagt | |
| Upington (UTN) | Airlink | 4Z762 | 10.30 | planlagt | |
| Durban (DUR) | FlySafair | FA393 | 10.35 | planlagt | |
| Harare (HRE) | Airlink | 4Z101 | 10.35 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10.50 | planlagt | |
| East London (ELS) | FlySafair | FA389 | 10.55 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10.55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA316 | 11.00 | planlagt | |
| Port Elizabeth (PLZ) | CemAir | 5Z251 | 11.00 | planlagt | |
| Maputo (MPM) | Airlink | 4Z277 | 11.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z922 | 11.05 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z175 | 11.05 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z121 | 11.10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8700 | 11.20 | planlagt | |
| Cape Town (CPT) | FlySafair | FA605 | 11.30 | planlagt | |
| Cape Town (CPT) | Corendon Airlines | GE102 | 11.30 | planlagt | |
| Cape Town (CPT) | Flexflight | W22002 | 11.30 | planlagt | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11.35 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11.45 | planlagt | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11.45 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11.45 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z724 | 11.50 | planlagt | |
| Harare (HRE) | FlySafair | FA751 | 11.50 | planlagt | |
| Durban (DUR) | FlySafair | FA400 | 11.55 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z804 | 11.55 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12.00 | planlagt | |
| George (GRJ) | FlySafair | FA259 | 12.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA322 | 12.05 | planlagt | |
| Paris (CDG) | Air France | AF990 | 12.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET3848 | 00.30 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(2) | 01.35 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01.35 | planlagt | |
| Nairobi (NBO) | Saudia | SV6956 | 01.35 | planlagt | |
| Kigali (KGL) | RwandAir | WB103 expand_more(1) | 03.10 | planlagt | |
| Kigali (KGL) | Qatar Airways | QR6419 | 03.10 | planlagt | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05.30 | planlagt | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05.30 | planlagt | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05.30 | planlagt | |
| Windhoek (WDH) | South African Airways | SA70 | 05.55 | planlagt | |
| George (GRJ) | FlySafair | FA250 | 05.55 | planlagt | |
| Durban (DUR) | Lift | GE201 | 06.00 | planlagt | |
| Durban (DUR) | FlySafair | FA286 | 06.00 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA401 expand_more(1) | 06.00 | planlagt | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 06.00 | planlagt | |
| Durban (DUR) | Flexflight | W22005 | 06.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06.05 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06.05 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06.05 | planlagt | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06.05 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06.10 | planlagt | |
| Bloemfontein (BFN) | KLM | KL4572 | 06.10 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 06.10 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06.10 | planlagt | |
| Polokwane (PTG) | KLM | KL4578 | 06.10 | planlagt | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06.15 | planlagt | |
| Mthatha (UTT) | KLM | KL4580 | 06.15 | planlagt | |
| Kimberley (KIM) | CemAir | 5Z510 expand_more(1) | 06.20 | planlagt | |
| Kimberley (KIM) | Sirius Aero | SA2426 | 06.20 | planlagt | |
| Harare (HRE) | Airlink | 4Z100 expand_more(2) | 06.20 | planlagt | |
| Harare (HRE) | KLM | KL4608 | 06.20 | planlagt | |
| Harare (HRE) | Qatar Airways | QR3461 | 06.20 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06.20 | planlagt | |
| Gaborone (GBE) | KLM | KL4624 | 06.20 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06.20 | planlagt | |
| Gaborone (GBE) | United Airlines | UA6455 | 06.20 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(2) | 06.25 | planlagt | |
| Bloemfontein (BFN) | Proflight Zambia | P08100 | 06.25 | planlagt | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06.25 | planlagt | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06.25 | planlagt | |
| Maseru (MSU) | KLM | KL4650 | 06.25 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06.30 | planlagt | |
| Windhoek (WDH) | Emirates | EK4167 | 06.30 | planlagt | |
| Windhoek (WDH) | KLM | KL4616 | 06.30 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5765 | 06.30 | planlagt | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06.30 | planlagt | |
| Sishen (SIS) | KLM | KL4592 | 06.30 | planlagt | |
| Durban (DUR) | South African Airways | SA527 expand_more(3) | 06.30 | planlagt | |
| Durban (DUR) | CemAir | 5Z6022 | 06.30 | planlagt | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 06.30 | planlagt | |
| Durban (DUR) | Kenya Airways | KQ4575 | 06.30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA604 | 06.30 | planlagt | |
| Cape Town (CPT) | Corendon Airlines | GE101 | 06.30 | planlagt | |
| Cape Town (CPT) | Flexflight | W22001 | 06.30 | planlagt | |
| Manzini (SHO) | Airlink | 4Z80 expand_more(2) | 06.35 | planlagt | |
| Manzini (SHO) | Emirates | EK4147 | 06.35 | planlagt | |
| Manzini (SHO) | KLM | KL4646 | 06.35 | planlagt | |
| Gaborone (GBE) | South African Airways | SA30 | 06.40 | planlagt | |
| Port Elizabeth (PLZ) | CemAir | 5Z250 expand_more(2) | 06.50 | planlagt | |
| Port Elizabeth (PLZ) | Proflight Zambia | P08250 | 06.50 | planlagt | |
| Port Elizabeth (PLZ) | Sirius Aero | SA2404 | 06.50 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07.00 | planlagt | |
| Kimberley (KIM) | Emirates | EK4040 | 07.00 | planlagt | |
| Kimberley (KIM) | KLM | KL4576 | 07.00 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(3) | 07.00 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07.00 | planlagt | |
| Pietermaritzburg (PZB) | KLM | KL4586 | 07.00 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5722 | 07.00 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07.00 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4061 | 07.00 | planlagt | |
| Nelspruit (MQP) | KLM | KL4566 | 07.00 | planlagt | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 07.05 | planlagt | |
| Upington (UTN) | Emirates | EK4034 | 07.05 | planlagt | |
| Upington (UTN) | KLM | KL4582 | 07.05 | planlagt | |
| Harare (HRE) | FlySafair | FA750 | 07.10 | planlagt | |
| Cape Town (CPT) | South African Airways | SA307 expand_more(2) | 07.10 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3137 | 07.10 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6003 | 07.10 | planlagt | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07.10 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07.10 | planlagt | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07.10 | planlagt | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07.10 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07.10 | planlagt | |
| Cape Town (CPT) | FlySafair | FA298 | 07.15 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07.15 | planlagt | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07.15 | planlagt | |
| Bulawayo (BUQ) | KLM | KL4614 | 07.15 | planlagt | |
| Durban (DUR) | FlySafair | FA276 | 07.20 | planlagt | |
| East London (ELS) | FlySafair | FA388 | 07.20 | planlagt | |
| Durban (DUR) | South African Airways | SA531 | 07.30 | planlagt | |
| George (GRJ) | FlySafair | FA258 | 07.30 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07.30 | planlagt | |
| Cape Town (CPT) | British Airways | BA6240 | 07.30 | planlagt | |
| Cape Town (CPT) | KLM | KL4540 | 07.30 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07.30 | planlagt | |
| Durban (DUR) | FlySafair | FA392 | 07.40 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07.40 | planlagt | |
| Lusaka (LUN) | Emirates | EK4157 | 07.40 | planlagt | |
| Lusaka (LUN) | KLM | KL4640 | 07.40 | planlagt | |
| Cape Town (CPT) | Lift | GE151 | 08.00 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08.00 | planlagt | |
| Cape Town (CPT) | FlySafair | FA692 | 08.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22051 | 08.00 | planlagt | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08.05 | planlagt | |
| Maputo (MPM) | Emirates | EK4151 | 08.05 | planlagt | |
| Maputo (MPM) | KLM | KL4634 | 08.05 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08.05 | planlagt | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(2) | 08.10 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08.10 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6005 | 08.10 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08.20 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7575 | 08.20 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08.20 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08.20 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6848 | 08.20 | planlagt | |
| Durban (DUR) | FlySafair | FA412 | 08.25 | planlagt | |
| Libreville (LBV) | FlyGabon | J7631 | 08.30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA101 | 08.40 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08.45 | planlagt | |
| Gaborone (GBE) | British Airways | BA6318 | 08.45 | planlagt | |
| Gaborone (GBE) | Emirates | EK4142 | 08.45 | planlagt | |
| Gaborone (GBE) | Qantas | QF8335 | 08.45 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR6470 | 08.45 | planlagt | |
| Maputo (MPM) | LAM | TM302 expand_more(2) | 08.50 | planlagt | |
