Flyankomster og avganger på Johannesburg Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00.15 | 23:54 | landet |
Nairobi (NBO) | Saudia | SV6955 | 00.15 | 23:54 | landet |
Nairobi (NBO) | South African Airways | SA7119 | 00.15 | 23:54 | landet |
Libreville (LBV) | ASKY Airlines | KP74 expand_more(1) | 00.40 | 00:17 | landet |
Libreville (LBV) | Ethiopian Airlines | ET1048 | 00.40 | 00:17 | landet |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02.20 | 03:18 | landet |
Kigali (KGL) | Qatar Airways | QR6417 | 02.20 | 03:18 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03.55 | 03:59 | landet |
Addis Ababa (ADD) | Air India | AI7590 | 03.55 | 03:59 | landet |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03.55 | 03:59 | landet |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03.55 | 03:59 | landet |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03.55 | 03:59 | landet |
Addis Ababa (ADD) | South African Airways | SA7203 | 03.55 | 03:59 | landet |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03.55 | 03:59 | landet |
Perth (PER) | South African Airways | SA281 expand_more(1) | 04.40 | 04:20 | landet |
Perth (PER) | Air New Zealand | NZ3181 | 04.40 | 04:20 | landet |
Lagos (LOS) | South African Airways | SA61 | 04.45 | 04:37 | landet |
Kinshasa (FIH) | South African Airways | SA59 | 05.40 | 05:21 | landet |
Dar Es Salaam (DAR) | Airlink | 4Z37 | 06.10 | 05:35 | landet |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06.25 | 05:52 | landet |
Singapore (SIN) | Air New Zealand | NZ3278 | 06.25 | 05:52 | landet |
Singapore (SIN) | All Nippon Airways | NH6274 | 06.25 | 05:52 | landet |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06.25 | 05:52 | landet |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06.25 | 05:52 | landet |
Singapore (SIN) | South African Airways | SA7231 | 06.25 | 05:52 | landet |
Singapore (SIN) | Virgin Australia | VA5628 | 06.25 | 05:52 | landet |
Munich (MUC) | Lufthansa | LH578 expand_more(2) | 07.05 | 06:57 | landet |
Munich (MUC) | Air Canada | AC9456 | 07.05 | 06:57 | landet |
Munich (MUC) | South African Airways | SA7580 | 07.05 | 06:57 | landet |
Durban (DUR) | FlySafair | FA668 | 07.10 | 06:53 | landet |
London (LHR) | British Airways | BA55 expand_more(3) | 07.30 | 07:40 | landet |
London (LHR) | American Airlines | AA7106 | 07.30 | planlagt | |
London (LHR) | Finnair | AY5945 | 07.30 | planlagt | |
London (LHR) | Iberia | IB3511 | 07.30 | planlagt | |
Durban (DUR) | FlySafair | FA411 | 07.35 | 07:14 | landet |
Nairobi (NBO) | Kenya Airways | KQ766 expand_more(1) | 07.40 | avbrutt | |
Nairobi (NBO) | South African Airways | SA7147 | 07.40 | avbrutt | |
Durban (DUR) | Airlink | 4Z552 expand_more(4) | 07.40 | 07:19 | landet |
Durban (DUR) | Emirates | EK4005 | 07.40 | planlagt | |
Durban (DUR) | Lufthansa | LH6459 | 07.40 | planlagt | |
Durban (DUR) | Qantas | QF8292 | 07.40 | planlagt | |
Durban (DUR) | Qatar Airways | QR5686 | 07.40 | planlagt | |
Cape Town (CPT) | FlySafair | FA100 | 07.50 | 07:23 | landet |
Cape Town (CPT) | FlySafair | FA128 | 07.55 | 07:31 | landet |
Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07.55 | ukjent | |
Dar Es Salaam (DAR) | South African Airways | SA189 | 07.55 | 07:17 | landet |
Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08.00 | 07:37 | landet |
Cape Town (CPT) | Air New Zealand | NZ3101 | 08.00 | planlagt | |
Cape Town (CPT) | GOL Linhas Aereas | G38808 | 08.00 | planlagt | |
Cape Town (CPT) | Kenya Airways | KQ4560 | 08.00 | planlagt | |
Maputo (MPM) | CemAir | TM301 expand_more(2) | 08.05 | 07:55 | landet |
Maputo (MPM) | CemAir | 5Z7301 | 08.05 | 07:55 | landet |
Maputo (MPM) | South African Airways | SA7092 | 08.05 | 07:55 | landet |
Durban (DUR) | South African Airways | SA530 expand_more(1) | 08.05 | 07:56 | landet |
Durban (DUR) | Lufthansa | LH9535 | 08.05 | 07:56 | landet |
Gaborone (GBE) | Air Botswana | BP201 | 08.10 | 08:05 | landet |
Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08.10 | 07:59 | landet |
Cape Town (CPT) | Lufthansa | LH6455 | 08.10 | 07:59 | landet |
Cape Town (CPT) | Qatar Airways | QR5773 | 08.10 | 07:59 | landet |
Nelspruit (MQP) | Airlink | 4Z838 | 08.10 | 07:52 | landet |
Sokcho (SHO) | Eswatini Air | RN101 | 08.15 | ukjent | |
East London (ELS) | CemAir | 5Z205 | 08.20 | 08:25 | landet |
Cape Town (CPT) | FlySafair | FA104 | 08.20 | 08:07 | landet |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08.25 | 08:10 | landet |
Maputo (MPM) | Emirates | EK4138 | 08.25 | planlagt | |
Maputo (MPM) | Qatar Airways | QR5665 | 08.25 | planlagt | |
Cape Town (CPT) | Lift | GE110 | 08.30 | 08:17 | landet |
Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08.30 | ukjent | |
Polokwane (PTG) | Emirates | EK4017 | 08.30 | planlagt | |
Cape Town (CPT) | Flexflight | W22010 | 08.30 | ukjent | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08.35 | 08:23 | landet |
Port Elizabeth (PLZ) | British Airways | BA6286 | 08.35 | planlagt | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08.35 | planlagt | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08.35 | planlagt | |
Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08.35 | 08:23 | landet |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08.35 | 08:23 | landet |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08.40 | 08:54 | landet |
Gaborone (GBE) | Emirates | EK4132 | 08.40 | 08:54 | landet |
Gaborone (GBE) | Qatar Airways | QR5750 | 08.40 | 08:54 | landet |
East London (ELS) | Airlink | 4Z914 expand_more(3) | 08.40 | 08:34 | landet |
East London (ELS) | Emirates | EK4007 | 08.40 | 08:34 | landet |
East London (ELS) | Lufthansa | LH6463 | 08.40 | 08:34 | landet |
East London (ELS) | Qatar Airways | QR5782 | 08.40 | 08:34 | landet |
Cape Town (CPT) | South African Airways | SA304 expand_more(2) | 08.40 | 08:21 | landet |
Cape Town (CPT) | Air New Zealand | NZ3102 | 08.40 | 08:21 | landet |
Cape Town (CPT) | Lufthansa | LH9533 | 08.40 | 08:21 | landet |
Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08.45 | ukjent | |
Bloemfontein (BFN) | Emirates | EK4001 | 08.45 | ukjent | |
Lusaka (LUN) | South African Airways | SA67 | 08.50 | 08:48 | landet |
Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08.55 | ukjent | |
Bloemfontein (BFN) | Proflight Zambia | P08101 | 08.55 | ukjent | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08.55 | 08:41 | landet |
Cape Town (CPT) | British Airways | BA6205 | 08.55 | 08:41 | landet |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08.55 | 08:41 | landet |
Cape Town (CPT) | Qantas | QF8282 | 08.55 | 08:41 | landet |
Cape Town (CPT) | Qatar Airways | QR5676 | 08.55 | 08:41 | landet |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08.55 | 08:40 | landet |
Harare (HRE) | Qatar Airways | QR5753 | 08.55 | 08:40 | landet |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09.00 | ukjent | |
Cape Town (CPT) | Proflight Zambia | P08831 | 09.00 | ukjent | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09.00 | 08:50 | landet |
Windhoek (WDH) | Lufthansa | LH6461 | 09.00 | 08:50 | landet |
Windhoek (WDH) | Qatar Airways | QR5670 | 09.00 | 08:50 | landet |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09.00 | 10:36 | landet |
Maseru (MSU) | Emirates | EK4124 | 09.00 | 10:36 | landet |
Harare (HRE) | South African Airways | SA25 | 09.00 | 08:35 | landet |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09.00 | ukjent | |
Sokcho (SHO) | Emirates | EK4116 | 09.00 | ukjent | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09.00 | ukjent | |
Cape Town (CPT) | FlySafair | FA293 | 09.05 | 08:46 | landet |
Durban (DUR) | Africa Charter Airline | GE202 | 09.05 | ukjent | |
Durban (DUR) | Flexflight | W22006 | 09.05 | ukjent | |
Durban (DUR) | South African Airways | SA534 expand_more(3) | 09.10 | 09:08 | landet |
Durban (DUR) | Ethiopian Airlines | ET1821 | 09.10 | 09:08 | landet |
Durban (DUR) | GOL Linhas Aereas | G38805 | 09.10 | 09:08 | landet |
Durban (DUR) | Kenya Airways | KQ4568 | 09.10 | 09:08 | landet |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09.15 | ukjent | |
Nelspruit (MQP) | Emirates | EK4085 | 09.15 | ukjent | |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09.15 | ukjent | |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09.20 | ukjent | |
Umtata (UTT) | Emirates | EK4029 | 09.20 | ukjent | |
Umtata (UTT) | Qatar Airways | QR5723 | 09.20 | ukjent | |
Paris (CDG) | Air France | AF990 expand_more(3) | 09.25 | 09:50 | landet |
Paris (CDG) | China Eastern Airlines | MU1919 | 09.25 | 09:50 | landet |
Paris (CDG) | Delta Air Lines | DL8507 | 09.25 | 09:50 | landet |
Paris (CDG) | KLM | KL2148 | 09.25 | 09:50 | landet |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09.25 | 10:11 | landet |
Doha (DOH) | Alaska Airlines | AS5740 | 09.25 | 10:11 | landet |
Doha (DOH) | American Airlines | AA8301 | 09.25 | 10:11 | landet |
Doha (DOH) | British Airways | BA6194 | 09.25 | 10:11 | landet |
Doha (DOH) | Cathay Pacific | CX9224 | 09.25 | 10:11 | landet |
Doha (DOH) | Finnair | AY6005 | 09.25 | 10:11 | landet |
Doha (DOH) | Iberia | IB6155 | 09.25 | 10:11 | landet |
Doha (DOH) | Japan Airlines | JL5587 | 09.25 | 10:11 | landet |
Doha (DOH) | JetBlue | B66549 | 09.25 | 10:11 | landet |
Doha (DOH) | LATAM Airlines | LA5297 | 09.25 | 10:11 | landet |
Doha (DOH) | Malaysia Airlines | MH9299 | 09.25 | 10:11 | landet |
Doha (DOH) | Oman Air | WY6201 | 09.25 | 10:11 | landet |
Doha (DOH) | Royal Air Maroc | AT5761 | 09.25 | 10:11 | landet |
Doha (DOH) | Royal Jordanian | RJ3828 | 09.25 | 10:11 | landet |
Doha (DOH) | RwandAir | WB1047 | 09.25 | 10:11 | landet |
Doha (DOH) | Virgin Australia | VA6216 | 09.25 | 10:11 | landet |
Doha (DOH) | Xiamen Air | MF6217 | 09.25 | 10:11 | landet |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09.30 | 09:32 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09.30 | 09:32 | landet |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09.30 | 09:32 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09.30 | 09:32 | landet |
Frankfurt (FRA) | South African Airways | SA7572 | 09.30 | 09:32 | landet |
Frankfurt (FRA) | United Airlines | UA9138 | 09.30 | 09:32 | landet |
Kimberley (KIM) | CemAir | 5Z511 | 09.30 | ukjent | |
Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09.30 | ukjent | |
Sishen (SIS) | Air France | AF7148 | 09.30 | ukjent | |
Sishen (SIS) | Emirates | EK4023 | 09.30 | ukjent | |
Sishen (SIS) | Qatar Airways | QR5712 | 09.30 | ukjent | |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09.35 | 09:38 | landet |
Kimberley (KIM) | Qatar Airways | QR5700 | 09.35 | 09:38 | landet |
Lusaka (LUN) | Airlink | 4Z161 expand_more(4) | 09.35 | 09:46 | landet |
Lusaka (LUN) | British Airways | BA6270 | 09.35 | 09:46 | landet |
Lusaka (LUN) | Emirates | EK4170 | 09.35 | 09:46 | landet |
Lusaka (LUN) | Qantas | QF8324 | 09.35 | 09:46 | landet |
Lusaka (LUN) | Qatar Airways | QR5745 | 09.35 | 09:46 | landet |
Durban (DUR) | FlySafair | FA451 | 09.35 | 09:17 | landet |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09.40 | 09:56 | landet |
Durban (DUR) | FlySafair | FA261 | 09.40 | 09:27 | landet |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09.50 | 09:36 | landet |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09.50 | 09:36 | landet |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09.50 | 09:36 | landet |
Durban (DUR) | FlySafair | FA660 | 09.50 | 09:35 | landet |
Durban (DUR) | South African Airways | SA538 expand_more(1) | 10.10 | 10:14 | landet |
Durban (DUR) | Ethiopian Airlines | ET1823 | 10.10 | 10:14 | landet |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10.15 | 09:53 | landet |
Lusaka (LUN) | Proflight Zambia | P020 | 10.15 | ukjent | |
London (LHR) | British Airways | BA57 expand_more(2) | 10.20 | 10:20 | landet |
London (LHR) | American Airlines | AA6753 | 10.20 | 10:20 | landet |
London (LHR) | Iberia | IB3513 | 10.20 | 10:20 | landet |
George (GRJ) | FlySafair | FA251 | 10.25 | 10:15 | landet |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10.25 | 10:30 | landet |
Zurich (ZRH) | South African Airways | SA7242 | 10.25 | 10:30 | landet |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10.25 | 10:25 | landet |
Dubai (DXB) | South African Airways | SA7159 | 10.25 | 10:25 | landet |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10.35 | 10:18 | landet |
Harare (HRE) | British Airways | BA6263 | 10.35 | 10:18 | landet |
Harare (HRE) | Emirates | EK4186 | 10.35 | 10:18 | landet |
Harare (HRE) | Qantas | QF8328 | 10.35 | 10:18 | landet |
Harare (HRE) | Qatar Airways | QR5752 | 10.35 | 10:18 | landet |
Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10.50 | 10:36 | landet |
Istanbul (IST) | IndiGo | 6E4166 | 10.50 | 10:36 | landet |
East London (ELS) | FlySafair | FA389 | 10.55 | 10:43 | landet |
Cape Town (CPT) | FlySafair | FA201 | 10.55 | 10:54 | landet |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(2) | 10.55 | 11:29 | landet |
Nairobi (NBO) | Korean Air | KE7931 | 10.55 | 11:29 | landet |
Nairobi (NBO) | South African Airways | SA7115 | 10.55 | 11:29 | landet |
Cape Town (CPT) | South Africa Airways | SA316 expand_more(3) | 10.55 | 10:34 | landet |
Cape Town (CPT) | Air New Zealand | NZ3107 | 10.55 | 10:34 | landet |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 10.55 | 10:34 | landet |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 10.55 | 10:34 | landet |
Durban (DUR) | FlySafair | FA283 | 10.55 | 10:39 | landet |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11.00 | 10:44 | landet |
Maputo (MPM) | Qatar Airways | QR5692 | 11.00 | 10:44 | landet |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11.25 | 11:23 | landet |
Cape Town (CPT) | British Airways | BA6201 | 11.25 | 11:23 | landet |
Cape Town (CPT) | Emirates | EK4003 | 11.25 | 11:23 | landet |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11.25 | 11:23 | landet |
Cape Town (CPT) | Qantas | QF8284 | 11.25 | 11:23 | landet |
Cape Town (CPT) | Qatar Airways | QR5678 | 11.25 | 11:23 | landet |
Cape Town (CPT) | United Airlines | UA6472 | 11.25 | 11:23 | landet |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(1) | 11.25 | 10:52 | landet |
Plaisance (MRU) | South African Airways | SA7110 | 11.25 | 10:52 | landet |
Cape Town (CPT) | FlySafair | FA605 | 11.30 | 11:19 | landet |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11.30 | 11:15 | landet |
London (LHR) | China Eastern Airlines | MU4588 | 11.30 | 11:15 | landet |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11.35 | 11:21 | landet |
Gaborone (GBE) | Emirates | EK4102 | 11.35 | 11:21 | landet |
Gaborone (GBE) | Qantas | QF8314 | 11.35 | 11:21 | landet |
Gaborone (GBE) | Qatar Airways | QR5749 | 11.35 | 11:21 | landet |
Blantyre (BLZ) | Malawi Airlines | ET20 | 11.35 | 11:52 | landet |
Polokwane (PTG) | Airlink | 4Z804 expand_more(1) | 11.40 | planlagt | |
Polokwane (PTG) | Air France | AF7155 | 11.40 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z840 | 11.40 | 11:48 | landet |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11.45 | planlagt | |
Bloemfontein (BFN) | British Airways | BA6243 | 11.45 | planlagt | |
Bloemfontein (BFN) | Emirates | EK4031 | 11.45 | planlagt | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11.45 | planlagt | |
Cape Town (CPT) | CemAir | 5Z835 expand_more(1) | 11.45 | 11:33 | landet |
Cape Town (CPT) | Proflight Zambia | P08835 | 11.45 | 11:33 | landet |
Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11.50 | planlagt | |
Kimberley (KIM) | Air France | AF7149 | 11.50 | planlagt | |
Kimberley (KIM) | British Airways | BA6265 | 11.50 | planlagt | |
Kimberley (KIM) | Emirates | EK4041 | 11.50 | planlagt | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11.50 | planlagt | |
Harare (HRE) | FlySafair | FA751 | 11.50 | 11:35 | landet |
George (GRJ) | FlySafair | FA259 | 12.00 | 11:47 | landet |
Cape Town (CPT) | Global Aviation | GE122 | 12.00 | planlagt | |
Cape Town (CPT) | South African Airways | SA322 expand_more(1) | 12.00 | planlagt | |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12.00 | planlagt | |
Cape Town (CPT) | Flexflight | W22022 | 12.00 | planlagt | |
Sokcho (SHO) | Eswatini Air | RN103 | 12.00 | Forsinket | |
Durban (DUR) | South African Airways | SA546 | 12.10 | 11:54 | landet |
Maseru (MSU) | Airlink | 4Z53 expand_more(1) | 12.20 | planlagt | |
Maseru (MSU) | Emirates | EK4126 | 12.20 | planlagt | |
Cape Town (CPT) | FlySafair | FA299 | 12.20 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12.25 | planlagt | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12.25 | planlagt | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12.25 | planlagt | |
Sokcho (SHO) | Emirates | EK4118 | 12.25 | planlagt | |
Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12.25 | planlagt | |
Durban (DUR) | Air France | AF7141 | 12.25 | planlagt | |
Durban (DUR) | British Airways | BA6250 | 12.25 | planlagt | |
Durban (DUR) | Emirates | EK4035 | 12.25 | planlagt | |
Durban (DUR) | KLM | KL4551 | 12.25 | planlagt | |
Durban (DUR) | LATAM Airlines | LA5581 | 12.25 | planlagt | |
Durban (DUR) | Lufthansa | LH6453 | 12.25 | planlagt | |
Durban (DUR) | Qantas | QF8294 | 12.25 | planlagt | |
Durban (DUR) | Qatar Airways | QR5780 | 12.25 | planlagt | |
Durban (DUR) | United Airlines | UA6479 | 12.25 | planlagt | |
Durban (DUR) | FlySafair | FA287 | 12.40 | planlagt | |
Cape Town (CPT) | FlySafair | FA693 | 12.55 | planlagt | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12.55 | planlagt | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12.55 | planlagt | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12.55 | planlagt | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12.55 | planlagt | |
Cape Town (CPT) | South African Airways | SA7232 | 12.55 | planlagt | |
Bloemfontein (BFN) | CemAir | 5Z107 expand_more(1) | 13.00 | planlagt | |
Bloemfontein (BFN) | Proflight Zambia | P08107 | 13.00 | planlagt | |
Lusaka (LUN) | Proflight Zambia | P024 | 13.00 | ukjent | |
Cape Town (CPT) | Lift | GE152 | 13.00 | 13:00 | landet |
Cape Town (CPT) | South African Airways | SA326 expand_more(1) | 13.00 | 12:56 | landet |
Cape Town (CPT) | Air New Zealand | NZ3111 | 13.00 | planlagt | |
Cape Town (CPT) | Flexflight | W22052 | 13.00 | ukjent | |
Durban (DUR) | FlySafair | FA453 | 13.05 | 12:50 | landet |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(2) | 13.10 | 12:46 | landet |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13.10 | 12:46 | landet |
Hoedspruit (HDS) | Qantas | QF8304 | 13.10 | 12:46 | landet |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | Air India | AI7581 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | South African Airways | SA7201 | 13.10 | 12:54 | landet |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13.10 | 12:54 | landet |
Margate (MGH) | CemAir | 5Z611 | 13.15 | ukjent | |
Harare (HRE) | Air Zimbabwe | UM467 | 13.15 | ukjent | |
Gaborone (GBE) | Air Botswana | BP205 | 13.35 | ukjent | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(3) | 13.35 | 13:20 | landet |
Richards Bay (RCB) | Air France | AF7153 | 13.35 | planlagt | |
Richards Bay (RCB) | Emirates | EK4051 | 13.35 | planlagt | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13.35 | planlagt | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 13.35 | 13:12 | landet |
Windhoek (WDH) | Kenya Airways | KQ4578 | 13.35 | planlagt | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13.35 | ukjent | |
Nelspruit (MQP) | British Airways | BA6276 | 13.35 | planlagt | |
Nelspruit (MQP) | Qantas | QF8308 | 13.35 | planlagt | |
Cape Town (CPT) | FlySafair | FA112 | 13.50 | 13:35 | landet |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13.55 | 13:48 | landet |
Bulawayo (BUQ) | British Airways | BA6246 | 13.55 | planlagt | |
Bulawayo (BUQ) | Emirates | EK4144 | 13.55 | planlagt | |
Bulawayo (BUQ) | Qantas | QF8326 | 13.55 | planlagt | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13.55 | planlagt | |
East London (ELS) | Airlink | 4Z916 expand_more(9) | 14.00 | ukjent | |
East London (ELS) | Air France | AF7150 | 14.00 | planlagt | |
East London (ELS) | British Airways | BA6254 | 14.00 | planlagt | |
East London (ELS) | Emirates | EK4037 | 14.00 | planlagt | |
East London (ELS) | KLM | KL4553 | 14.00 | planlagt | |
East London (ELS) | Lufthansa | LH6451 | 14.00 | planlagt | |
East London (ELS) | Qantas | QF8302 | 14.00 | planlagt | |
East London (ELS) | Qatar Airways | QR5783 | 14.00 | planlagt | |
East London (ELS) | Swiss | LX9173 | 14.00 | planlagt | |
East London (ELS) | United Airlines | UA6481 | 14.00 | planlagt | |
Hoedspruit (HDS) | CemAir | 5Z981 | 14.00 | ukjent | |
Upington (UTN) | Airlink | 4Z764 expand_more(2) | 14.00 | planlagt | |
Upington (UTN) | Air France | AF7147 | 14.00 | planlagt | |
Upington (UTN) | Emirates | EK4057 | 14.00 | planlagt | |
Harare (HRE) | Fastjet | FN8339 | 14.00 | ukjent | |
Cape Town (CPT) | FlySafair | FA601 | 14.05 | 13:54 | landet |
Port Elizabeth (PLZ) | Airlink | 4Z798 expand_more(5) | 14.15 | 14:07 | landet |
Port Elizabeth (PLZ) | British Airways | BA6285 | 14.15 | planlagt | |
Port Elizabeth (PLZ) | Emirates | EK4045 | 14.15 | planlagt | |
Port Elizabeth (PLZ) | Qantas | QF8298 | 14.15 | planlagt | |
Port Elizabeth (PLZ) | Qatar Airways | QR5704 | 14.15 | planlagt | |
Port Elizabeth (PLZ) | United Airlines | UA6483 | 14.15 | planlagt | |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 14.15 | 14:06 | landet |
Harare (HRE) | Egyptair | MS9454 | 14.15 | planlagt | |
Harare (HRE) | Kenya Airways | KQ4572 | 14.15 | planlagt | |
Cape Town (CPT) | South African Airways | SA332 expand_more(1) | 14.15 | 14:14 | landet |
Cape Town (CPT) | Air New Zealand | NZ3120 | 14.15 | planlagt | |
Kigali (KGL) | RwandAir | WB108 expand_more(1) | 14.20 | 14:02 | landet |
Kigali (KGL) | Qatar Airways | QR6422 | 14.20 | planlagt | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14.25 | ukjent | |
Durban (DUR) | FlySafair | FA415 | 14.25 | 14:11 | landet |
Durban (DUR) | FlySafair | FA265 | 14.35 | 14:23 | landet |
Luanda (LAD) | TAAG Angola Airlines | DT577 expand_more(1) | 14.40 | Forsinket | |
Luanda (LAD) | Iberia | IB7814 | 14.40 | planlagt | |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 14.40 | 14:16 | landet |
Skukuza (SZK) | Qantas | QF8312 | 14.40 | planlagt | |
Skukuza (SZK) | Qatar Airways | QR5716 | 14.40 | planlagt | |
Sydney (SYD) | Qantas | QF63 | 14.45 | 15:00 | landet |
Beira (BEW) | Airlink | 4Z215 expand_more(3) | 14.55 | 13:34 | landet |
Beira (BEW) | Air France | AF7125 | 14.55 | 13:34 | landet |
Beira (BEW) | Emirates | EK4134 | 14.55 | 13:34 | landet |
Beira (BEW) | Qatar Airways | QR5755 | 14.55 | 13:34 | landet |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(2) | 14.55 | 14:57 | landet |
Bloemfontein (BFN) | Air France | AF7146 | 14.55 | planlagt | |
Bloemfontein (BFN) | Qantas | QF8306 | 14.55 | planlagt | |
Cape Town (CPT) | Lift | GE132 | 15.00 | 14:52 | landet |
Cape Town (CPT) | Flexflight | W22032 | 15.00 | ukjent | |
Durban (DUR) | Africa Charter Airline | GE210 | 15.00 | ukjent | |
