Flyankomster og avganger på Johannesburg Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00.05 | planlagt | |
| Kinshasa (FIH) | Air Senegal | HC3013 | 00.05 | planlagt | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00.05 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00.15 | planlagt | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00.15 | planlagt | |
| Nairobi (NBO) | Saudia | SV6955 | 00.15 | planlagt | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00.15 | planlagt | |
| Lubumbashi (FBM) | Ethiopian Airlines | ET82 | 01.20 | planlagt | |
| Entebbe (EBB) | Uganda Airlines | UR712 | 02.00 | avbrutt | |
| Doha (DOH) | Qatar Airways | QR8704 | 03.00 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03.55 | planlagt | |
| Addis Ababa (ADD) | Air India | AI7590 | 03.55 | planlagt | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03.55 | planlagt | |
| Addis Ababa (ADD) | flynas | XY6859 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03.55 | planlagt | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03.55 | planlagt | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(13) | 04.00 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8353 | 04.00 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04.00 | planlagt | |
| Doha (DOH) | American Airlines | AA8302 | 04.00 | planlagt | |
| Doha (DOH) | British Airways | BA3324 | 04.00 | planlagt | |
| Doha (DOH) | Finnair | AY2765 | 04.00 | planlagt | |
| Doha (DOH) | Iberia | IB6158 | 04.00 | planlagt | |
| Doha (DOH) | JetBlue | B66616 | 04.00 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04.00 | planlagt | |
| Doha (DOH) | Oman Air | WY6033 | 04.00 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1112 | 04.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6256 | 04.00 | planlagt | |
| Accra (ACC) | South African Airways | SA57 | 04.10 | 03:44 | landet |
| Zanzibar (ZNZ) | FlySafair | FA823 | 04.40 | planlagt | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05.30 | planlagt | |
| Dubai (DXB) | Condor | DE5950 | 05.30 | planlagt | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05.30 | planlagt | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06.10 | planlagt | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5589 | 06.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06.10 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06.10 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06.10 | planlagt | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06.10 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06.10 | planlagt | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06.10 | planlagt | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07.00 | Forsinket | |
| London (LHR) | American Airlines | AA7106 | 07.00 | Forsinket | |
| London (LHR) | Finnair | AY5945 | 07.00 | Forsinket | |
| London (LHR) | Iberia | IB3511 | 07.00 | Forsinket | |
| Sao Paulo (GRU) | South African Airways | SA223 expand_more(1) | 07.05 | 06:46 | landet |
| Sao Paulo (GRU) | GOL | G38803 | 07.05 | 06:46 | landet |
| Durban (DUR) | FlySafair | FA668 | 07.10 | 06:55 | landet |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07.20 | Forsinket | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07.20 | Forsinket | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07.20 | Forsinket | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07.20 | Forsinket | |
| Durban (DUR) | FlySafair | FA411 | 07.35 | planlagt | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07.40 | 06:33 | landet |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07.40 | 06:33 | landet |
| Cape Town (CPT) | FlySafair | FA100 | 07.50 | planlagt | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07.55 | 06:52 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07.55 | planlagt | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07.55 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07.55 | planlagt | |
| Harare (HRE) | South African Airways | SA25 expand_more(1) | 07.55 | planlagt | |
| Harare (HRE) | Emirates | EK7658 | 07.55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(4) | 08.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08.00 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08.00 | planlagt | |
| Cape Town (CPT) | Emirates | EK7688 | 08.00 | planlagt | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08.00 | planlagt | |
| Maputo (MPM) | CemAir | TM301 expand_more(2) | 08.05 | planlagt | |
| Maputo (MPM) | CemAir | 5Z7301 | 08.05 | planlagt | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08.05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08.10 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08.10 | planlagt | |
| Durban (DUR) | South African Airways | SA530 | 08.10 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08.10 | planlagt | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08.10 | planlagt | |
| Durban (DUR) | Emirates | EK4005 | 08.10 | planlagt | |
| Durban (DUR) | Qantas | QF8292 | 08.10 | planlagt | |
| Durban (DUR) | Qatar Airways | QR5780 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08.10 | planlagt | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08.10 | planlagt | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08.15 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z185 | 08.15 | planlagt | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08.25 | planlagt | |
| Maputo (MPM) | Emirates | EK4138 | 08.25 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08.25 | planlagt | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08.25 | planlagt | |
| London (LHR) | China Eastern Airlines | MU4588 | 08.25 | planlagt | |
| London (LHR) | Delta Air Lines | DL5955 | 08.25 | planlagt | |
| London (LHR) | SAS | SK6445 | 08.25 | planlagt | |
| London (LHR) | WestJet | WS5716 | 08.25 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08.30 | planlagt | |
| Polokwane (PTG) | Emirates | EK4017 | 08.30 | planlagt | |
| Gaborone (GBE) | South African Airways | SA31 expand_more(1) | 08.30 | planlagt | |
| Gaborone (GBE) | Emirates | EK7652 | 08.30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA701 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5091 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08.35 | planlagt | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08.35 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08.35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08.35 | planlagt | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08.35 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08.40 | planlagt | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08.40 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08.40 | planlagt | |
| Lusaka (LUN) | South African Airways | SA67 | 08.40 | planlagt | |
| Frankfurt (FRA) | Condor | DE2288 | 08.45 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(3) | 08.45 | planlagt | |
| Gaborone (GBE) | Emirates | EK4132 | 08.45 | planlagt | |
| Gaborone (GBE) | LATAM Airlines | LA5592 | 08.45 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08.45 | planlagt | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08.55 | planlagt | |
| Harare (HRE) | Emirates | EK4178 | 08.55 | planlagt | |
| Harare (HRE) | Qatar Airways | QR5766 | 08.55 | planlagt | |
| Harare (HRE) | fastjet Zimbabwe | FN8331 | 08.55 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08.55 | planlagt | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08.55 | planlagt | |
| Cape Town (CPT) | Lift | GE130 | 09.00 | planlagt | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09.00 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22030 | 09.00 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09.00 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 09.00 | planlagt | |
| Durban (DUR) | FlySafair | FA591 | 09.00 | planlagt | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09.00 | planlagt | |
| Maseru (MSU) | Emirates | EK4124 | 09.00 | planlagt | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09.00 | planlagt | |
| East London (ELS) | Airlink | 4Z914 expand_more(3) | 09.00 | planlagt | |
| East London (ELS) | Emirates | EK4007 | 09.00 | planlagt | |
| East London (ELS) | LATAM Airlines | LA5078 | 09.00 | planlagt | |
| East London (ELS) | Qatar Airways | QR5782 | 09.00 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09.00 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09.00 | planlagt | |
| Cape Town (CPT) | FlySafair | FA293 | 09.05 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09.05 | planlagt | |
| Cape Town (CPT) | British Airways | BA6227 | 09.05 | planlagt | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09.05 | planlagt | |
| Cape Town (CPT) | Qantas | QF8282 | 09.05 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 09.10 | planlagt | |
| Doha (DOH) | Alaska Airlines | AS5740 | 09.10 | planlagt | |
| Doha (DOH) | American Airlines | AA8301 | 09.10 | planlagt | |
| Doha (DOH) | British Airways | BA6194 | 09.10 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9224 | 09.10 | planlagt | |
| Doha (DOH) | Finnair | AY6005 | 09.10 | planlagt | |
| Doha (DOH) | Iberia | IB6155 | 09.10 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 09.10 | planlagt | |
| Doha (DOH) | JetBlue | B66549 | 09.10 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5297 | 09.10 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 09.10 | planlagt | |
| Doha (DOH) | Oman Air | WY6201 | 09.10 | planlagt | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 09.10 | planlagt | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 09.10 | planlagt | |
| Doha (DOH) | RwandAir | WB1047 | 09.10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 09.10 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6216 | 09.10 | planlagt | |
| Doha (DOH) | Xiamen Air | MF6217 | 09.10 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09.20 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4085 | 09.20 | planlagt | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09.20 | planlagt | |
| East London (ELS) | CemAir | 5Z205 | 09.20 | planlagt | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(3) | 09.20 | planlagt | |
| Umtata (UTT) | Emirates | EK4029 | 09.20 | planlagt | |
| Umtata (UTT) | LATAM Airlines | LA5086 | 09.20 | planlagt | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09.20 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6862 | 09.20 | planlagt | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09.20 | planlagt | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09.25 | planlagt | |
| London (LHR) | American Airlines | AA6753 | 09.25 | planlagt | |
| London (LHR) | Iberia | IB3513 | 09.25 | planlagt | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 09.25 | planlagt | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09.25 | planlagt | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(4) | 09.30 | planlagt | |
| Sishen (SIS) | Air France | AF3952 | 09.30 | planlagt | |
| Sishen (SIS) | Emirates | EK4023 | 09.30 | planlagt | |
| Sishen (SIS) | LATAM Airlines | LA5084 | 09.30 | planlagt | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09.30 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z722 | 09.35 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(3) | 09.35 | planlagt | |
| Lusaka (LUN) | Emirates | EK4170 | 09.35 | planlagt | |
| Lusaka (LUN) | LATAM Airlines | LA5590 | 09.35 | planlagt | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09.35 | planlagt | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(3) | 09.40 | planlagt | |
| Nairobi (NBO) | LATAM Airlines | LA5591 | 09.40 | planlagt | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09.40 | planlagt | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09.40 | planlagt | |
| Durban (DUR) | FlySafair | FA261 | 09.40 | planlagt | |
| Durban (DUR) | FlySafair | FA660 | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09.50 | planlagt | |
| Port Elizabeth (PLZ) | Emirates | EK7680 | 09.50 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 | 09.50 | planlagt | |
| Bulawayo (BUQ) | fastjet Zimbabwe | FN8661 | 10.05 | planlagt | |
| Upington (UTN) | Airlink | 4Z762 | 10.10 | planlagt | |
| Durban (DUR) | FlySafair | FA277 | 10.15 | planlagt | |
| Dubai (DXB) | Emirates | EK761 | 10.15 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10.15 | planlagt | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10.15 | planlagt | |
| Durban (DUR) | South African Airways | SA538 | 10.20 | planlagt | |
| Paris (CDG) | Air France | AF990 | 10.20 | planlagt | |
| George (GRJ) | FlySafair | FA251 | 10.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10.30 | planlagt | |
| Durban (DUR) | FlySafair | FA393 | 10.35 | planlagt | |
| Harare (HRE) | Airlink | 4Z101 | 10.35 | planlagt | |
| Harare (HRE) | fastjet Zimbabwe | FN8221 | 10.40 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10.45 | planlagt | |
| Cape Town (CPT) | FlySafair | FA201 | 10.55 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10.55 | planlagt | |
| Durban (DUR) | FlySafair | FA283 | 10.55 | planlagt | |
| East London (ELS) | FlySafair | FA389 | 10.55 | planlagt | |
| Cape Town (CPT) | South African Airways | SA316 | 11.00 | planlagt | |
| Amsterdam (AMS) | KLM Cargo | MP8341 | 11.00 | planlagt | |
| Maputo (MPM) | Airlink | 4Z277 | 11.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z922 | 11.05 | planlagt | |
| Durban (DUR) | Flexflight | W22019 | 11.05 | planlagt | |
| Durban (DUR) | Lift | GE214 | 11.05 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z175 | 11.05 | planlagt | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 11.10 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 11.10 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z121 | 11.10 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11.25 | planlagt | |
| Cape Town (CPT) | FlySafair | FA605 | 11.30 | planlagt | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11.35 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11.45 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11.45 | planlagt | |
| Harare (HRE) | FlySafair | FA811 | 11.50 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z724 | 11.50 | planlagt | |
| Durban (DUR) | FlySafair | FA400 | 11.55 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z804 | 11.55 | planlagt | |
| Cape Town (CPT) | Flexflight | W22022 | 12.00 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z950 | 12.00 | planlagt | |
| Cape Town (CPT) | Lift | GE122 | 12.00 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12.00 | planlagt | |
| George (GRJ) | FlySafair | FA259 | 12.00 | planlagt | |
| Durban (DUR) | South African Airways | SA546 | 12.10 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 12.10 | Forsinket | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Fly Mode Flight Centre | Y6202 | 01.00 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(3) | 01.15 | avbrutt | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01.15 | avbrutt | |
| Nairobi (NBO) | Saudia | SV6956 | 01.15 | avbrutt | |
| Nairobi (NBO) | Sirius Aero | SA7120 | 01.15 | avbrutt | |
| Windhoek (ERS) | Westair Aviation | WAA902 | 01.50 | planlagt | |
| Windhoek (ERS) | Westair Aviation | WAA904 | 01.50 | planlagt | |
| Windhoek (ERS) | Westair Aviation | WAA994 | 01.50 | planlagt | |
| Windhoek (ERS) | Westair Aviation | WAA992 | 01.50 | planlagt | |
| Entebbe (EBB) | Uganda Airlines | UR713 | 03.00 | avbrutt | |
| Nairobi (NBO) | Qatar Airways | QR8704 | 05.00 | planlagt | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05.00 | planlagt | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05.00 | planlagt | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05.00 | planlagt | |
| George (GRJ) | FlySafair | FA250 | 05.55 | planlagt | |
| Cape Town (CPT) | FlySafair | FA200 | 05.55 | planlagt | |
| Durban (DUR) | FlySafair | FA286 | 06.00 | planlagt | |
| Port Elizabeth (PLZ) | South African Airways | SA401 | 06.00 | planlagt | |
| Durban (DUR) | FlySafair | FA590 | 06.05 | planlagt | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06.05 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06.05 | planlagt | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06.05 | planlagt | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06.05 | planlagt | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06.10 | planlagt | |
| Bloemfontein (BFN) | KLM | KL4628 | 06.10 | planlagt | |
| Bloemfontein (BFN) | Qatar Airways | QR5712 | 06.10 | planlagt | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06.10 | planlagt | |
| Polokwane (PTG) | KLM | KL4614 | 06.10 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06.15 | planlagt | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06.15 | planlagt | |
| Mthatha (UTT) | KLM | KL4636 | 06.15 | planlagt | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06.20 | planlagt | |
| Harare (HRE) | KLM | KL4542 | 06.20 | planlagt | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(4) | 06.20 | planlagt | |
| Gaborone (GBE) | KLM | KL4624 | 06.20 | planlagt | |
| Gaborone (GBE) | LATAM Airlines | LA5596 | 06.20 | planlagt | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06.20 | planlagt | |
| Gaborone (GBE) | United Airlines | UA6455 | 06.20 | planlagt | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06.25 | planlagt | |
| Maseru (MSU) | KLM | KL4606 | 06.25 | planlagt | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06.25 | planlagt | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06.25 | planlagt | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06.30 | planlagt | |
| Sishen (SIS) | KLM | KL4642 | 06.30 | planlagt | |
| Cape Town (CPT) | Lift | GE101 | 06.30 | planlagt | |
| Cape Town (CPT) | Flexflight | W22001 | 06.30 | planlagt | |
| Cape Town (CPT) | FlySafair | FA604 | 06.30 | planlagt | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06.30 | planlagt | |
| Windhoek (WDH) | Emirates | EK4167 | 06.30 | planlagt | |
| Windhoek (WDH) | KLM | KL4560 | 06.30 | planlagt | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06.30 | planlagt | |
| Durban (DUR) | FlySafair | FA260 | 06.45 | planlagt | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 06.45 | planlagt | |
| Upington (UTN) | Emirates | EK4034 | 06.45 | planlagt | |
| Upington (UTN) | KLM | KL4626 | 06.45 | planlagt | |
| Bulawayo (BUQ) | fastjet Zimbabwe | FN8662 | 06.50 | planlagt | |
| Harare (HRE) | fastjet Zimbabwe | FN8220 | 06.55 | planlagt | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07.00 | planlagt | |
| Nelspruit (MQP) | Emirates | EK4061 | 07.00 | planlagt | |
| Nelspruit (MQP) | KLM | KL4604 | 07.00 | planlagt | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07.00 | planlagt | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07.00 | planlagt | |
| Pietermaritzburg (PZB) | KLM | KL4634 | 07.00 | planlagt | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07.00 | planlagt | |
| Kimberley (KIM) | Emirates | EK4040 | 07.00 | planlagt | |
| Kimberley (KIM) | KLM | KL4598 | 07.00 | planlagt | |
| Harare (HRE) | FlySafair | FA810 | 07.10 | planlagt | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07.10 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07.10 | planlagt | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07.10 | planlagt | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07.10 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07.10 | planlagt | |
| Cape Town (CPT) | FlySafair | FA298 | 07.15 | planlagt | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07.15 | planlagt | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07.15 | planlagt | |
| Bulawayo (BUQ) | KLM | KL4554 | 07.15 | planlagt | |
| East London (ELS) | FlySafair | FA388 | 07.20 | planlagt | |
| Durban (DUR) | FlySafair | FA276 | 07.20 | planlagt | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07.30 | planlagt | |
| Cape Town (CPT) | British Airways | BA6240 | 07.30 | planlagt | |
| Cape Town (CPT) | KLM | KL4556 | 07.30 | planlagt | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07.30 | planlagt | |
| George (GRJ) | FlySafair | FA258 | 07.30 | planlagt | |
| Pemba (POL) | Airlink | 4Z202 | 07.30 | planlagt | |
| Durban (DUR) | South African Airways | SA531 expand_more(2) | 07.30 | planlagt | |
| Durban (DUR) | Emirates | EK7695 | 07.30 | planlagt | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07.30 | planlagt | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07.40 | planlagt | |
| Lusaka (LUN) | Emirates | EK4157 | 07.40 | planlagt | |
| Lusaka (LUN) | KLM | KL4632 | 07.40 | planlagt | |
| Durban (DUR) | FlySafair | FA392 | 07.40 | planlagt | |
| Cape Town (CPT) | FlySafair | FA692 | 08.00 | planlagt | |
| Cape Town (CPT) | Lift | GE151 | 08.00 | planlagt | |
| Durban (DUR) | Lift | GE213 | 08.00 | planlagt | |
| Durban (DUR) | Flexflight | W22018 | 08.00 | planlagt | |
| Durban (DUR) | FlySafair | FA282 | 08.00 | planlagt | |
| Cape Town (CPT) | Flexflight | W22051 | 08.00 | planlagt | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08.00 | planlagt | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08.05 | planlagt | |
| Maputo (MPM) | Emirates | EK4151 | 08.05 | planlagt | |
| Maputo (MPM) | KLM | KL4602 | 08.05 | planlagt | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08.05 | planlagt | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(3) | 08.10 | planlagt | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08.10 | planlagt | |
