Airlink på Johannesburg Airport – JNB
Hvilke terminaler ankommer og går Airlink fra på Johannesburg Airport?
Airlink-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Johannesburg Airport:
- terminal - b
- terminal - a
Hvilke steder flyr Airlink til og fra Johannesburg Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Antananarivo (TNR) | Madagascar | Antananarivo | 10 | Se flyreiser |
Beira (BEW) | Mozambique | Beira | 14 | Se flyreiser |
Chileka (BLZ) | Malawi | Blantyre | 10 | Se flyreiser |
Bloemfontein (BFN) | South Africa | Bloemfontein | 52 | Se flyreiser |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 26 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 90 | Se flyreiser |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 18 | Se flyreiser |
Durban International (DUR) | South Africa | Durban | 26 | Se flyreiser |
East London (ELS) | South Africa | East London | 26 | Se flyreiser |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 56 | Se flyreiser |
George (GRJ) | South Africa | George | 18 | Se flyreiser |
Harare (HRE) | Zimbabwe | Harare | 70 | Se flyreiser |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 28 | Se flyreiser |
Kasane (BBK) | Botswana | Kasane | 14 | Se flyreiser |
Kimberley (KIM) | South Africa | Kimberley | 38 | Se flyreiser |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | Se flyreiser |
Livingstone (LVI) | Zambia | Livingstone | 16 | Se flyreiser |
4 de Fevereiro (LAD) | Angola | Luanda | 8 | Se flyreiser |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 14 | Se flyreiser |
Lusaka (LUN) | Zambia | Lusaka | 26 | Se flyreiser |
Maputo International (MPM) | Mozambique | Maputo | 42 | Se flyreiser |
Moshoeshoe International (MSU) | Lesotho | Maseru | 40 | Se flyreiser |
Maun (MUB) | Botswana | Maun | 14 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Se flyreiser |
Nampula (APL) | Mozambique | Nampula | 6 | Se flyreiser |
Ndola (NLA) | Zambia | Ndola | 14 | Se flyreiser |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 75 | Se flyreiser |
Fascene (NOS) | Madagascar | Nossi Be | 2 | Se flyreiser |
Porto Amelia (POL) | Mozambique | Pemba Porto Amelia | 14 | Se flyreiser |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 49 | Se flyreiser |
Polokwane (PTG) | South Africa | Polokwane | 38 | Se flyreiser |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 54 | Se flyreiser |
Richards Bay (RCB) | South Africa | Richards Bay | 24 | Se flyreiser |
Sishen (SIS) | South Africa | Sishen | 26 | Se flyreiser |
Skukuza (SZK) | South Africa | Skukuza | 28 | Se flyreiser |
Seolak (SHO) | Korea, South | Sokcho | 44 | Se flyreiser |
Matundo (TET) | Mozambique | Tete Matundo | 8 | Se flyreiser |
Umtata (UTT) | South Africa | Umtata | 38 | Se flyreiser |
Upington (UTN) | South Africa | Upington | 34 | Se flyreiser |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | Se flyreiser |
Vilanculos (VNX) | Mozambique | Vilanculos | 18 | Se flyreiser |
Rooikop (WVB) | Namibia | Walvis Bay | 15 | Se flyreiser |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 50 | Se flyreiser |
Ukentlige rutefly til Johannesburg Airport operert av Airlink
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Bloemfontein | Bloemfontein (BFN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 8 | 6 | 7 | 7 | 6 | 5 | 6 | Se flyreiser |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 0 | 2 | 1 | 2 | 0 | Se flyreiser |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 6 | 6 | 5 | 6 | 5 | 5 | 2 | Se flyreiser |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
South Africa | Polokwane | Polokwane (PTG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Richards Bay | Richards Bay (RCB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
South Africa | Sishen | Sishen (SIS) | 3 | 2 | 3 | 2 | 3 | 0 | 0 | Se flyreiser |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
South Africa | Upington | Upington (UTN) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mozambique | Vilanculos | Vilanculos (VNX) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Ukentlige rutefly fra Johannesburg Airport operert av Airlink
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Bloemfontein | Bloemfontein (BFN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Se flyreiser |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 7 | 6 | 7 | 6 | 7 | 3 | 4 | Se flyreiser |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | Se flyreiser |
South Africa | Polokwane | Polokwane (PTG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Richards Bay | Richards Bay (RCB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
South Africa | Sishen | Sishen (SIS) | 3 | 2 | 3 | 2 | 3 | 0 | 0 | Se flyreiser |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
South Africa | Upington | Upington (UTN) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mozambique | Vilanculos | Vilanculos (VNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Johannesburg Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!