Qatar Airways på Johannesburg Airport – JNB
Hvilke terminaler ankommer og går Qatar Airways fra på Johannesburg Airport?
Qatar Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Johannesburg Airport:
- terminal - b
- terminal - a
Hvilke steder flyr Qatar Airways til og fra Johannesburg Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 14 | Se flyreiser |
Chileka (BLZ) | Malawi | Blantyre | 10 | Se flyreiser |
Bloemfontein (BFN) | South Africa | Bloemfontein | 31 | Se flyreiser |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 19 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 78 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 37 | Se flyreiser |
Durban International (DUR) | South Africa | Durban | 26 | Se flyreiser |
East London (ELS) | South Africa | East London | 26 | Se flyreiser |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 62 | Se flyreiser |
George (GRJ) | South Africa | George | 15 | Se flyreiser |
Harare (HRE) | Zimbabwe | Harare | 62 | Se flyreiser |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 20 | Se flyreiser |
Kasane (BBK) | Botswana | Kasane | 13 | Se flyreiser |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 10 | Se flyreiser |
Kimberley (KIM) | South Africa | Kimberley | 26 | Se flyreiser |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | Se flyreiser |
Livingstone (LVI) | Zambia | Livingstone | 14 | Se flyreiser |
Lusaka (LUN) | Zambia | Lusaka | 26 | Se flyreiser |
Maputo International (MPM) | Mozambique | Maputo | 42 | Se flyreiser |
Maun (MUB) | Botswana | Maun | 27 | Se flyreiser |
Ndola (NLA) | Zambia | Ndola | 13 | Se flyreiser |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 22 | Se flyreiser |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 19 | Se flyreiser |
Polokwane (PTG) | South Africa | Polokwane | 13 | Se flyreiser |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 59 | Se flyreiser |
Richards Bay (RCB) | South Africa | Richards Bay | 17 | Se flyreiser |
Sishen (SIS) | South Africa | Sishen | 15 | Se flyreiser |
Skukuza (SZK) | South Africa | Skukuza | 27 | Se flyreiser |
Seolak (SHO) | Korea, South | Sokcho | 29 | Se flyreiser |
Umtata (UTT) | South Africa | Umtata | 25 | Se flyreiser |
Upington (UTN) | South Africa | Upington | 22 | Se flyreiser |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | Se flyreiser |
Rooikop (WVB) | Namibia | Walvis Bay | 13 | Se flyreiser |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 40 | Se flyreiser |
Ukentlige rutefly til Johannesburg Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Se flyreiser |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 3 | 3 | 2 | 3 | 2 | 3 | 1 | Se flyreiser |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Se flyreiser |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 5 | 5 | 4 | 5 | 5 | 4 | 3 | Se flyreiser |
South Africa | Sishen | Sishen (SIS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyreiser |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Johannesburg Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | Se flyreiser |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | Se flyreiser |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Se flyreiser |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Johannesburg Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!