South African Airways på Johannesburg Airport – JNB
Hvilke terminaler ankommer og går South African Airways fra på Johannesburg Airport?
South African Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Johannesburg Airport:
- terminal - b
- terminal - a
Hvilke steder flyr South African Airways til og fra Johannesburg Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 8 | Se flyreiser |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 11 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 90 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | Se flyreiser |
Durban International (DUR) | South Africa | Durban | 42 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyreiser |
Harare (HRE) | Zimbabwe | Harare | 24 | Se flyreiser |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 8 | Se flyreiser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 8 | Se flyreiser |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 10 | Se flyreiser |
Lusaka (LUN) | Zambia | Lusaka | 24 | Se flyreiser |
Maputo International (MPM) | Mozambique | Maputo | 38 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 7 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 51 | Se flyreiser |
Perth International (PER) | Australia | Perth | 12 | Se flyreiser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 28 | Se flyreiser |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 42 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 14 | Se flyreiser |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | Se flyreiser |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 28 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyreiser |
Ukentlige rutefly til Johannesburg Airport operert av South African Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 7 | 7 | 7 | 6 | 5 | 7 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 3 | 4 | 4 | 3 | 3 | 3 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 2 | 2 | 1 | 2 | 3 | 3 | 2 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Johannesburg Airport operert av South African Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 7 | 7 | 6 | 7 | 6 | 5 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
South Africa | Durban | Durban International (DUR) | 3 | 3 | 3 | 3 | 4 | 2 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
Mozambique | Maputo | Maputo International (MPM) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Johannesburg Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!