Chegadas e partidas de voos em Johannesburg Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Libreville (LBV) | ASKY Airlines | KP74 expand_more(2) | 00:05 | 00:37 | Pousado |
| Libreville (LBV) | Air Senegal | HC3015 | 00:05 | 00:37 | Pousado |
| Libreville (LBV) | Ethiopian Airlines | ET1048 | 00:05 | 00:37 | Pousado |
| Nairobi (NBO) | Kenya Airways | KQ2762 | 00:10 | desconhecido | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(1) | 00:25 | 00:05 | Pousado |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | 00:05 | Pousado |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | 02:26 | Pousado |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | 02:26 | Pousado |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(7) | 03:55 | 04:09 | Pousado |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 04:09 | Pousado |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | 04:09 | Pousado |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | 04:09 | Pousado |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 04:09 | Pousado |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 04:09 | Pousado |
| Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | 04:09 | Pousado |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 04:09 | Pousado |
| Accra (ACC) | Hi Fly | SA53 | 04:25 | 04:28 | Pousado |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | 04:34 | Pousado |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:05 | 04:39 | Pousado |
| Perth (PER) | Air New Zealand | NZ3181 | 05:05 | 04:39 | Pousado |
| Nairobi (NBO) | Airlink | 4Z73 | 05:25 | 05:20 | Pousado |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | 05:24 | Pousado |
| Dubai (DXB) | Condor | DE5950 | 05:35 | 05:24 | Pousado |
| Dubai (DXB) | South African Airways | SA7152 | 05:35 | 05:24 | Pousado |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | 06:02 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | 06:39 | Pousado |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Atrasado | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Atrasado | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Atrasado | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Atrasado | |
| Singapore (SIN) | South African Airways | SA7231 | 06:10 | Atrasado | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 07:05 | 06:32 | Pousado |
| Munich (MUC) | Air Canada | AC9456 | 07:05 | 06:32 | Pousado |
| Munich (MUC) | South African Airways | SA7580 | 07:05 | 06:32 | Pousado |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 07:00 | Pousado |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | 07:32 | Pousado |
| Hong Kong (HKG) | Japan Airlines | JL7901 | 07:25 | agendado | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | agendado | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | 07:25 | Pousado |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | 08:02 | Pousado |
| London (LHR) | American Airlines | AA7106 | 07:35 | agendado | |
| London (LHR) | Finnair | AY5945 | 07:35 | agendado | |
| London (LHR) | Iberia | IB3511 | 07:35 | agendado | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 07:40 | 07:19 | Pousado |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 07:40 | agendado | |
| Frankfurt (FRA) | Condor | DE2288 | 07:45 | 07:05 | Pousado |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | desconhecido | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07:55 | desconhecido | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | 07:17 | Pousado |
| Cape Town (CPT) | South African Airways | SA302 expand_more(4) | 08:00 | 07:46 | Pousado |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | agendado | |
| Cape Town (CPT) | GOL | G38808 | 08:00 | agendado | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | agendado | |
| Cape Town (CPT) | Lufthansa | LH9533 | 08:00 | agendado | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | desconhecido | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | agendado | |
| Maputo (MPM) | South African Airways | SA7092 | 08:05 | agendado | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(2) | 08:10 | 08:04 | Pousado |
| Cape Town (CPT) | Lufthansa | LH6455 | 08:10 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | agendado | |
| Durban (DUR) | Airlink | 4Z552 expand_more(4) | 08:10 | 07:58 | Pousado |
| Durban (DUR) | Emirates | EK4005 | 08:10 | 07:58 | Pousado |
| Durban (DUR) | Lufthansa | LH6459 | 08:10 | 07:58 | Pousado |
| Durban (DUR) | Qantas | QF8292 | 08:10 | 07:58 | Pousado |
| Durban (DUR) | Qatar Airways | QR5686 | 08:10 | 07:58 | Pousado |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | 07:34 | Pousado |
| Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | 07:34 | Pousado |
| Durban (DUR) | South African Airways | SA530 expand_more(2) | 08:10 | 07:49 | Pousado |
| Durban (DUR) | GOL | G38805 | 08:10 | 07:49 | Pousado |
| Durban (DUR) | Lufthansa | LH9535 | 08:10 | 07:49 | Pousado |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | 07:47 | Pousado |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | 08:00 | Pousado |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | agendado | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | 07:54 | Pousado |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | 07:54 | Pousado |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | 08:05 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:20 | 08:12 | Pousado |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | agendado | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | agendado | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | agendado | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | agendado | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:20 | agendado | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:25 | 08:25 | Pousado |
| London (LHR) | China Eastern Airlines | MU4588 | 08:25 | agendado | |
| London (LHR) | Delta Air Lines | DL5955 | 08:25 | agendado | |
| London (LHR) | SAS | SK6445 | 08:25 | agendado | |
| London (LHR) | WestJet | WS5716 | 08:25 | agendado | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | 08:44 | Pousado |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | agendado | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | agendado | |
| Cape Town (CPT) | Global Aviation | GE110 | 08:30 | 08:21 | Pousado |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | desconhecido | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(2) | 08:30 | 08:09 | Pousado |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | agendado | |
| Polokwane (PTG) | Qatar Airways | QR5714 | 08:30 | agendado | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | desconhecido | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(5) | 08:35 | 08:30 | Pousado |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Lufthansa | LH6457 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | 08:38 | Pousado |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | agendado | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | agendado | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | British Airways | BA6194 | 08:40 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Finnair | AY6005 | 08:40 | agendado | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Japan Airlines | JL5587 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | JetBlue | B66549 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | agendado | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | agendado | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | 08:27 | Pousado |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | 08:27 | Pousado |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | desconhecido | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | 08:32 | Pousado |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | 08:32 | Pousado |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | 08:32 | Pousado |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | 08:59 | Pousado |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08:55 | 08:59 | Pousado |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | 08:51 | Pousado |
| Harare (HRE) | Emirates | EK4178 | 08:55 | 08:51 | Pousado |
| Harare (HRE) | Qatar Airways | QR5753 | 08:55 | 08:51 | Pousado |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | 09:03 | Pousado |
| Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | 09:03 | Pousado |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | 08:48 | Pousado |
| East London (ELS) | Emirates | EK4007 | 09:00 | 08:48 | Pousado |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | 08:48 | Pousado |
| Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | desconhecido | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | desconhecido | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(3) | 09:00 | 08:53 | Pousado |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | 08:53 | Pousado |
| Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | 08:53 | Pousado |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | 08:53 | Pousado |
| Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | 08:42 | Pousado |
| Sokcho (SHO) | Emirates | EK4116 | 09:00 | 08:42 | Pousado |
| Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | 08:42 | Pousado |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | 09:06 | Pousado |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | 09:06 | Pousado |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | 09:06 | Pousado |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | 09:06 | Pousado |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | 09:06 | Pousado |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | desconhecido | |
| Durban (DUR) | Star Air | GE202 | 09:05 | 08:57 | Pousado |
| Durban (DUR) | Flexflight | W22006 | 09:05 | desconhecido | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | 09:20 | Pousado |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | 09:20 | Pousado |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | 09:20 | Pousado |
| Durban (DUR) | South African Airways | SA534 expand_more(1) | 09:20 | 09:01 | Pousado |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 09:20 | 09:01 | Pousado |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | desconhecido | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | desconhecido | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | desconhecido | |
| Gaborone (GBE) | South African Airways | SA31 | 09:25 | 09:12 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | 09:23 | Pousado |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | 09:23 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | 09:23 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | 09:23 | Pousado |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | 09:23 | Pousado |
| Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | 09:23 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | 09:23 | Pousado |
| Kimberley (KIM) | CemAir | 5Z511 | 09:30 | desconhecido | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | 09:19 | Pousado |
| Sishen (SIS) | Air France | AF3952 | 09:30 | 09:19 | Pousado |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | 09:19 | Pousado |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | 09:19 | Pousado |
| Durban (DUR) | FlySafair | FA451 | 09:35 | desconhecido | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | 09:36 | Pousado |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | 09:36 | Pousado |
| Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | 09:36 | Pousado |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | 09:41 | Pousado |
| Durban (DUR) | FlySafair | FA261 | 09:40 | 09:25 | Pousado |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | 09:33 | Pousado |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | 09:33 | Pousado |
| Durban (DUR) | FlySafair | FA660 | 09:50 | desconhecido | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | 09:30 | Pousado |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | 09:30 | Pousado |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | 09:30 | Pousado |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | 10:05 | Pousado |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | desconhecido | |
| East London (ELS) | CemAir | 5Z205 | 10:20 | desconhecido | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | 10:21 | Pousado |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | 10:21 | Pousado |
| London (LHR) | British Airways | BA57 expand_more(2) | 10:25 | 10:07 | Pousado |
| London (LHR) | American Airlines | AA6753 | 10:25 | 10:07 | Pousado |
| London (LHR) | Iberia | IB3513 | 10:25 | 10:07 | Pousado |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | 10:19 | Pousado |
| Dubai (DXB) | South African Airways | SA7159 | 10:25 | 10:19 | Pousado |
| George (GRJ) | FlySafair | FA251 | 10:25 | desconhecido | |
| Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | 09:58 | Pousado |
| Windhoek (WDH) | Swiss | LX4142 | 10:25 | 09:58 | Pousado |
| Amsterdam (AMS) | KLM Cargo | MP8331 | 10:30 | 10:26 | Pousado |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 10:30 | 10:11 | Pousado |
| Zurich (ZRH) | Air Canada | AC6862 | 10:30 | 10:11 | Pousado |
| Zurich (ZRH) | South African Airways | SA7242 | 10:30 | 10:11 | Pousado |
| Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | 10:31 | Pousado |
| Upington (UTN) | Emirates | EK4027 | 10:30 | 10:31 | Pousado |
| Upington (UTN) | Qatar Airways | QR5796 | 10:30 | 10:31 | Pousado |
| Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | 10:23 | Pousado |
| Harare (HRE) | British Airways | BA6263 | 10:35 | 10:23 | Pousado |
| Harare (HRE) | Emirates | EK4186 | 10:35 | 10:23 | Pousado |
| Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | 10:23 | Pousado |
| Harare (HRE) | Qantas | QF8328 | 10:35 | 10:23 | Pousado |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | 10:23 | Pousado |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | 10:15 | Pousado |
| Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | 10:15 | Pousado |
| Gaborone (GBE) | Air Botswana | BP203 | 10:45 | desconhecido | |
| Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:50 | 10:44 | Pousado |
| Istanbul (IST) | IndiGo | 6E4325 | 10:50 | 10:44 | Pousado |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | desconhecido | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | desconhecido | |
| East London (ELS) | FlySafair | FA389 | 10:55 | desconhecido | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(2) | 10:55 | 10:46 | Pousado |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | 10:46 | Pousado |
| Nairobi (NBO) | South African Airways | SA7115 | 10:55 | 10:46 | Pousado |
| Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 11:00 | 11:01 | Pousado |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | 11:01 | Pousado |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 11:00 | 11:01 | Pousado |
| Cape Town (CPT) | Singapore Airlines | SQ6100 | 11:00 | 11:01 | Pousado |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | 10:48 | Pousado |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | 10:48 | Pousado |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | 10:48 | Pousado |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | 10:48 | Pousado |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | 10:48 | Pousado |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | 11:06 | Pousado |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | 11:06 | Pousado |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | 11:06 | Pousado |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | 11:06 | Pousado |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | 11:06 | Pousado |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | 11:06 | Pousado |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | 11:06 | Pousado |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:05 | 10:51 | Pousado |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | 10:51 | Pousado |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | 10:51 | Pousado |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | 10:51 | Pousado |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | 10:40 | Pousado |
| Windhoek (WDH) | British Airways | BA6311 | 11:10 | 10:40 | Pousado |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | 10:40 | Pousado |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(1) | 11:25 | 10:57 | Pousado |
| Plaisance (MRU) | South African Airways | SA7110 | 11:25 | 10:57 | Pousado |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | 11:33 | Pousado |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | 11:25 | Pousado |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | 11:47 | Pousado |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | 11:47 | Pousado |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | 11:47 | Pousado |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | 11:47 | Pousado |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | 11:36 | Pousado |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | 11:36 | Pousado |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | 11:54 | Pousado |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | 11:54 | Pousado |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | 11:54 | Pousado |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | 11:54 | Pousado |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | 11:54 | Pousado |
| Harare (HRE) | FlySafair | FA751 | 11:50 | Atrasado | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | 11:30 | Pousado |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | 11:30 | Pousado |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | 11:30 | Pousado |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | 11:30 | Pousado |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | 11:30 | Pousado |
| Cape Town (CPT) | Lift | GE122 | 12:00 | 11:56 | Pousado |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | agendado | |
| George (GRJ) | FlySafair | FA259 | 12:00 | 11:40 | Pousado |
| Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | 11:50 | Pousado |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:05 | agendado | |
| Durban (DUR) | Air France | AF7141 | 12:05 | agendado | |
| Durban (DUR) | British Airways | BA6250 | 12:05 | agendado | |
| Durban (DUR) | Emirates | EK4035 | 12:05 | agendado | |
| Durban (DUR) | KLM | KL4549 | 12:05 | agendado | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | agendado | |
| Durban (DUR) | Qantas | QF8294 | 12:05 | agendado | |
| Durban (DUR) | Qatar Airways | QR5780 | 12:05 | agendado | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:05 | agendado | |
| Durban (DUR) | United Airlines | UA6479 | 12:05 | agendado | |
| Cape Town (CPT) | SunExpress | SA322 | 12:05 | Atrasado | |
| Paris (CDG) | Air France | AF990 expand_more(4) | 12:10 | 11:41 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1919 | 12:10 | 11:41 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8507 | 12:10 | 11:41 | Pousado |
| Paris (CDG) | KLM | KL2148 | 12:10 | 11:41 | Pousado |
| Paris (CDG) | SAS | SK9990 | 12:10 | 11:41 | Pousado |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | agendado | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | 11:58 | Pousado |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 12:15 | agendado | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | agendado | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | 11:59 | Pousado |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | 11:59 | Pousado |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | 11:59 | Pousado |
| Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | agendado | |
| Sokcho (SHO) | Emirates | EK4118 | 12:25 | agendado | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(1) | 12:30 | agendado | |
| Lusaka (LUN) | Qantas | QF8324 | 12:30 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:35 | Atrasado | |
| Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:35 | Atrasado | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | agendado | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | Atrasado | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | Atrasado | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | Atrasado | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | Atrasado | |
| Cape Town (CPT) | South African Airways | SA7232 | 12:40 | Atrasado | |
| Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | agendado | |
| Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | agendado | |
| Bloemfontein (BFN) | CemAir | 5Z107 | 13:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | agendado | |
| Cape Town (CPT) | Lift | GE152 | 13:00 | agendado | |
| Cape Town (CPT) | Flexflight | W22052 | 13:00 | agendado | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(11) | 13:05 | agendado | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:05 | agendado | |
| Addis Ababa (ADD) | Air India | AI7581 | 13:05 | agendado | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:05 | agendado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:05 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13:05 | agendado | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:05 | agendado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:05 | agendado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:05 | agendado | |
| Addis Ababa (ADD) | South African Airways | SA7201 | 13:05 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:05 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8954 | 13:05 | agendado | |
| Cape Town (CPT) | TAAG Angola Airlines | DT5326 | 13:05 | agendado | |
