Chegadas e partidas de voos em Johannesburg Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:25 | 00:06 | Pousado |
Nairobi (NBO) | Saudia | SV6955 | 00:25 | 00:06 | Pousado |
Nairobi (NBO) | South African Airways | SA7119 | 00:25 | 00:06 | Pousado |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | 02:25 | Pousado |
Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | 02:25 | Pousado |
Doha (DOH) | Qatar Cargo | QR8700 | 03:35 | 05:40 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | 04:20 | Pousado |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 04:20 | Pousado |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | 04:20 | Pousado |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 04:20 | Pousado |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 04:20 | Pousado |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | 04:20 | Pousado |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 04:20 | Pousado |
Lagos (LOS) | South African Airways | SA61 | 04:55 | 04:34 | Pousado |
Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | 05:14 | Pousado |
Perth (PER) | Air New Zealand | NZ3181 | 05:15 | 05:14 | Pousado |
Nairobi (NBO) | Airlink | 4Z73 | 05:25 | 05:08 | Pousado |
Dubai (DXB) | Emirates | EK767 expand_more(1) | 05:30 | 05:04 | Pousado |
Dubai (DXB) | South African Airways | SA7152 | 05:30 | 05:04 | Pousado |
Kinshasa (FIH) | South African Airways | SA59 | 05:40 | 05:29 | Pousado |
Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(2) | 06:10 | 05:25 | Pousado |
Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | 05:25 | Pousado |
Dar Es Salaam (DAR) | Qatar Airways | QR8377 | 06:10 | 05:25 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | 05:57 | Pousado |
London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | agendado | |
London (LHR) | American Airlines | AA7106 | 07:00 | agendado | |
London (LHR) | Finnair | AY5945 | 07:00 | agendado | |
London (LHR) | Iberia | IB3511 | 07:00 | agendado | |
Durban (DUR) | FlySafair | FA668 | 07:10 | 07:00 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | agendado | |
Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:40 | agendado | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | agendado | |
Durban (DUR) | FlySafair | FA424 | 07:45 | agendado | |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | agendado | |
Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | agendado | |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | agendado | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | agendado | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | agendado | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | 07:48 | Pousado |
Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | 07:48 | Pousado |
Durban (DUR) | South African Airways | SA530 expand_more(1) | 08:10 | 07:55 | Pousado |
Durban (DUR) | GOL Linhas Aereas | G38805 | 08:10 | 07:55 | Pousado |
Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | agendado | |
Durban (DUR) | Emirates | EK4005 | 08:10 | agendado | |
Durban (DUR) | Qantas | QF8292 | 08:10 | agendado | |
Durban (DUR) | Qatar Airways | QR5686 | 08:10 | agendado | |
Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | 07:34 | Pousado |
Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | 07:34 | Pousado |
Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(1) | 08:10 | 07:52 | Pousado |
Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | 07:52 | Pousado |
Gaborone (GBE) | Airlink | 4Z185 | 08:15 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(4) | 08:20 | agendado | |
Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | agendado | |
Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | agendado | |
Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | agendado | |
Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | agendado | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | agendado | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | agendado | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | Atrasado | |
Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | Atrasado | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | Atrasado | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | Atrasado | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | Atrasado | |
Frankfurt (FRA) | South African Airways | SA7572 | 08:35 | Atrasado | |
Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | Atrasado | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | agendado | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | agendado | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | agendado | |
Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | agendado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | agendado | |
Cape Town (CPT) | South African Airways | SA304 expand_more(1) | 08:40 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | agendado | |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | agendado | |
Gaborone (GBE) | Emirates | EK4132 | 08:45 | agendado | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | agendado | |
Paris (CDG) | Air France | AF990 expand_more(4) | 08:50 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1919 | 08:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL8507 | 08:50 | agendado | |
Paris (CDG) | KLM | KL2148 | 08:50 | agendado | |
Paris (CDG) | SAS | SK9990 | 08:50 | agendado | |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | Atrasado | |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | Atrasado | |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | agendado | |
Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | agendado | |
East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | agendado | |
East London (ELS) | Emirates | EK4007 | 09:00 | agendado | |
East London (ELS) | Qatar Airways | QR5782 | 09:00 | agendado | |
Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | agendado | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | agendado | |
Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | agendado | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | agendado | |
Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | agendado | |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | agendado | |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | agendado | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | agendado | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | agendado | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | 08:44 | Pousado |
Cape Town (CPT) | British Airways | BA6205 | 09:05 | 08:44 | Pousado |
Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | 08:44 | Pousado |
Cape Town (CPT) | Qantas | QF8282 | 09:05 | 08:44 | Pousado |
Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | 08:44 | Pousado |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | 08:46 | Pousado |
Durban (DUR) | Flexflight | W22006 | 09:05 | agendado | |
Durban (DUR) | Star Air | GE202 | 09:05 | 08:57 | Pousado |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(1) | 09:20 | agendado | |
Nelspruit (MQP) | Emirates | EK4085 | 09:20 | agendado | |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | agendado | |
Umtata (UTT) | Emirates | EK4029 | 09:20 | agendado | |
Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | agendado | |
Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | agendado | |
Zurich (ZRH) | Air Canada | AC6862 | 09:20 | agendado | |
Zurich (ZRH) | South African Airways | SA7242 | 09:20 | agendado | |
Cape Town (CPT) | South African Airways | SA308 expand_more(3) | 09:25 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3103 | 09:25 | agendado | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:25 | agendado | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 09:25 | agendado | |
London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | agendado | |
London (LHR) | American Airlines | AA6753 | 09:25 | agendado | |
London (LHR) | Iberia | IB3513 | 09:25 | agendado | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09:35 | agendado | |
Doha (DOH) | Alaska Airlines | AS5740 | 09:35 | agendado | |
Doha (DOH) | American Airlines | AA8301 | 09:35 | agendado | |
Doha (DOH) | British Airways | BA6194 | 09:35 | agendado | |
Doha (DOH) | Cathay Pacific | CX9224 | 09:35 | agendado | |
Doha (DOH) | Finnair | AY6005 | 09:35 | agendado | |
Doha (DOH) | Iberia | IB6155 | 09:35 | agendado | |
Doha (DOH) | Jet Linx Aviation | JL5587 | 09:35 | agendado | |
Doha (DOH) | JetBlue | B66549 | 09:35 | agendado | |
Doha (DOH) | LATAM Airlines | LA5297 | 09:35 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:35 | agendado | |
Doha (DOH) | Oman Air | WY6201 | 09:35 | agendado | |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:35 | agendado | |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:35 | agendado | |
Doha (DOH) | RwandAir | WB1047 | 09:35 | agendado | |
Doha (DOH) | Virgin Australia | VA6216 | 09:35 | agendado | |
Doha (DOH) | Xiamen Air | MF6217 | 09:35 | agendado | |
Durban (DUR) | FlySafair | FA491 | 09:35 | agendado | |
Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | agendado | |
Lusaka (LUN) | Emirates | EK4170 | 09:35 | agendado | |
Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | agendado | |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | agendado | |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | agendado | |
Durban (DUR) | FlySafair | FA261 | 09:40 | agendado | |
Durban (DUR) | FlySafair | FA660 | 09:50 | agendado | |
Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:50 | agendado | |
Port Elizabeth (PLZ) | Swiss | LX4143 | 09:50 | agendado | |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | agendado | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | agendado | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | agendado | |
London (LHR) | Virgin Atlantic | VS449 expand_more(3) | 10:05 | 09:57 | Pousado |
London (LHR) | China Eastern Airlines | MU4588 | 10:05 | 09:57 | Pousado |
London (LHR) | Delta Air Lines | DL5955 | 10:05 | 09:57 | Pousado |
London (LHR) | WestJet | WS5716 | 10:05 | 09:57 | Pousado |
Dubai (DXB) | Emirates | EK761 expand_more(2) | 10:15 | agendado | |
Dubai (DXB) | Condor | DE5948 | 10:15 | agendado | |
Dubai (DXB) | South African Airways | SA7159 | 10:15 | agendado | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | 09:52 | Pousado |
Durban (DUR) | South African Airways | SA538 | 10:20 | agendado | |
Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:25 | agendado | |
Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | agendado | |
Windhoek (WDH) | Swiss | LX4142 | 10:25 | agendado | |
Cape Town (CPT) | Global Aviation | GE140 | 10:30 | agendado | |
Cape Town (CPT) | Flexflight | W22040 | 10:30 | agendado | |
Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | agendado | |
Harare (HRE) | British Airways | BA6263 | 10:35 | agendado | |
Harare (HRE) | Emirates | EK4186 | 10:35 | agendado | |
Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | agendado | |
Harare (HRE) | Qantas | QF8328 | 10:35 | agendado | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:35 | agendado | |
Istanbul (IST) | IndiGo | 6E4325 | 10:35 | agendado | |
Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | agendado | |
Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | agendado | |
Gaborone (GBE) | Air Botswana | BP203 | 10:45 | agendado | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | agendado | |
East London (ELS) | FlySafair | FA389 | 10:55 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(4) | 10:55 | agendado | |
Nairobi (NBO) | China Eastern Airlines | MU4934 | 10:55 | agendado | |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | agendado | |
Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | agendado | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | agendado | |
Maputo (MPM) | Airlink | 4Z277 expand_more(3) | 11:00 | agendado | |
Maputo (MPM) | Emirates | EK4150 | 11:00 | agendado | |
Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | agendado | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | agendado | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(7) | 11:05 | agendado | |
Cape Town (CPT) | British Airways | BA6201 | 11:05 | agendado | |
Cape Town (CPT) | Emirates | EK4003 | 11:05 | agendado | |
Cape Town (CPT) | KLM | KL4541 | 11:05 | agendado | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | agendado | |
Cape Town (CPT) | Qantas | QF8284 | 11:05 | agendado | |
Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | agendado | |
Cape Town (CPT) | United Airlines | UA6472 | 11:05 | agendado | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:05 | agendado | |
Gaborone (GBE) | Emirates | EK4102 | 11:05 | agendado | |
Gaborone (GBE) | Qantas | QF8338 | 11:05 | agendado | |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | agendado | |
Amsterdam (AMS) | Martinair | MP8551 | 11:10 | agendado | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | agendado | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | agendado | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | agendado | |
George (GRJ) | FlySafair | FA223 | 11:20 | agendado | |
Cape Town (CPT) | FlySafair | FA607 | 11:25 | agendado | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | agendado | |
Plaisance (MRU) | Air India | AI6732 | 11:25 | agendado | |
Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | agendado | |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | agendado | |
Durban (DUR) | South African Airways | SA542 | 11:30 | agendado | |
Durban (DUR) | FlySafair | FA413 | 11:30 | agendado | |
Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(2) | 11:45 | agendado | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | agendado | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | agendado | |
Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | agendado | |
Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | agendado | |
Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | agendado | |
Harare (HRE) | FlySafair | FA751 | 11:50 | agendado | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(5) | 11:50 | agendado | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | agendado | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | agendado | |
Kimberley (KIM) | KLM | KL4563 | 11:50 | agendado | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | agendado | |
Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | agendado | |
Polokwane (PTG) | Airlink | 4Z804 expand_more(2) | 11:55 | agendado | |
Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | agendado | |
Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | agendado | |
George (GRJ) | FlySafair | FA259 | 12:00 | agendado | |
Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | agendado | |
Durban (DUR) | Airlink | 4Z554 expand_more(10) | 12:05 | agendado | |
Durban (DUR) | Air France | AF7141 | 12:05 | agendado | |
Durban (DUR) | British Airways | BA6250 | 12:05 | agendado | |
Durban (DUR) | Emirates | EK4035 | 12:05 | agendado | |
Durban (DUR) | KLM | KL4549 | 12:05 | agendado | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | agendado | |
Durban (DUR) | Lufthansa | LH6453 | 12:05 | agendado | |
Durban (DUR) | Qantas | QF8294 | 12:05 | agendado | |
Durban (DUR) | Qatar Airways | QR5780 | 12:05 | agendado | |
Durban (DUR) | Turkish Airlines | TK8854 | 12:05 | agendado | |
Durban (DUR) | United Airlines | UA6479 | 12:05 | agendado | |
Durban (DUR) | South African Airways | SA546 expand_more(4) | 12:10 | agendado | |
Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | agendado | |
Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | agendado | |
Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | agendado | |
Durban (DUR) | Swiss | LX4135 | 12:10 | agendado | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | agendado | |
Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | agendado | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | agendado | |
Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | agendado | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | agendado | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | agendado | |
Lusaka (LUN) | Airlink | 4Z167 expand_more(1) | 12:30 | agendado | |
Lusaka (LUN) | Qantas | QF8324 | 12:30 | agendado | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | agendado | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | agendado | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | agendado | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | agendado | |
Durban (DUR) | FlySafair | FA287 | 12:40 | agendado | |
Bloemfontein (BFN) | FlySafair | FA493 | 12:50 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | agendado | |
Cape Town (CPT) | FlySafair | FA693 | 13:00 | agendado | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:05 | agendado | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:05 | agendado | |
Addis Ababa (ADD) | Air India | AI7581 | 13:05 | agendado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:05 | agendado | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:05 | agendado | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:05 | agendado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:05 | agendado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:05 | agendado | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:05 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:05 | agendado | |
Durban (DUR) | Flexflight | W22008 | 13:05 | agendado | |
Durban (DUR) | Star Air | GE204 | 13:05 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13:10 | agendado | |
Hoedspruit (HDS) | British Airways | BA6231 | 13:10 | agendado | |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | agendado | |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | agendado | |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | agendado | |
Cape Town (CPT) | FlySafair | FA116 | 13:20 | agendado | |
Umtata (UTT) | Airlink | 4Z754 | 13:20 | agendado | |
Gaborone (GBE) | Airlink | 4Z177 expand_more(2) | 13:25 | agendado | |
Gaborone (GBE) | Emirates | EK4114 | 13:25 | agendado | |
Gaborone (GBE) | Qatar Airways | QR5712 | 13:25 | agendado | |
Margate (MGH) | CemAir | 5Z611 | 13:25 | agendado | |
Cape Town (CPT) | Lift | GE142 | 13:30 | agendado | |
Cape Town (CPT) | Flexflight | W22042 | 13:30 | agendado | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(5) | 13:35 | agendado | |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | agendado | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | agendado | |
Richards Bay (RCB) | KLM | KL4571 | 13:35 | agendado | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | agendado | |
Richards Bay (RCB) | Turkish Airlines | TK9087 | 13:35 | agendado | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(3) | 13:35 | agendado | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | agendado | |
Nelspruit (MQP) | Qatar Airways | QR5776 | 13:35 | agendado | |
Nelspruit (MQP) | Turkish Airlines | TK9350 | 13:35 | agendado | |
Upington (UTN) | Airlink | 4Z764 expand_more(5) | 13:40 | agendado | |
Upington (UTN) | Air France | AF7147 | 13:40 | agendado | |
Upington (UTN) | Emirates | EK4057 | 13:40 | agendado | |
Upington (UTN) | KLM | KL4577 | 13:40 | agendado | |
Upington (UTN) | Qatar Airways | QR8376 | 13:40 | agendado | |
Upington (UTN) | Turkish Airlines | TK9093 | 13:40 | agendado | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | agendado | |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(5) | 13:55 | agendado | |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | agendado | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | agendado | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | agendado | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | agendado | |
Bulawayo (BUQ) | United Airlines | UA6493 | 13:55 | agendado | |
Harare (HRE) | Fastjet | FN8339 | 14:00 | agendado | |
Cape Town (CPT) | FlySafair | FA601 | 14:05 | agendado | |
East London (ELS) | Airlink | 4Z916 expand_more(5) | 14:05 | agendado | |
East London (ELS) | Air France | AF7150 | 14:05 | agendado | |
East London (ELS) | British Airways | BA6254 | 14:05 | agendado | |
East London (ELS) | Emirates | EK4037 | 14:05 | agendado | |
East London (ELS) | KLM | KL4551 | 14:05 | agendado | |
East London (ELS) | Lufthansa | LH6451 | 14:05 | agendado | |
Victoria Falls (VFA) | Fastjet | FN8507 | 14:05 | agendado | |
Bloemfontein (BFN) | CemAir | 5Z105 | 14:10 | agendado | |
Victoria Falls (VFA) | Airlink | 4Z493 | 14:15 | agendado | |
Kigali (KGL) | RwandAir | WB108 | 14:20 | agendado | |
Harare (HRE) | South African Airways | SA23 | 14:20 | agendado | |
Durban (DUR) | FlySafair | FA415 | 14:25 | agendado | |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 14:40 | agendado | |
Skukuza (SZK) | Qantas | QF8312 | 14:40 | agendado | |
Skukuza (SZK) | Qatar Airways | QR5716 | 14:40 | agendado | |
Luanda (LAD) | TAAG Angola Airlines | DT577 | 14:40 | agendado | |
Maun (MUB) | Airlink | 4Z303 expand_more(1) | 14:45 | agendado | |
Maun (MUB) | Qatar Airways | QR5765 | 14:45 | agendado | |
Cape Town (CPT) | South African Airways | SA334 expand_more(1) | 14:50 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3113 | 14:50 | agendado | |
Port Elizabeth (PLZ) | South African Airways | SA410 expand_more(2) | 14:50 | agendado | |
Port Elizabeth (PLZ) | Lufthansa | LH9539 | 14:50 | agendado | |
Port Elizabeth (PLZ) | Swiss | LX4145 | 14:50 | agendado | |
Beira (BEW) | Airlink | 4Z215 expand_more(3) | 14:55 | agendado | |
Beira (BEW) | Air France | AF7125 | 14:55 | agendado | |
Beira (BEW) | Emirates | EK4134 | 14:55 | agendado | |
Beira (BEW) | Qatar Airways | QR5755 | 14:55 | agendado | |
Livingstone (LVI) | Airlink | 4Z483 expand_more(6) | 15:00 | agendado | |
Livingstone (LVI) | Air France | AF7133 | 15:00 | agendado | |
Livingstone (LVI) | British Airways | BA6272 | 15:00 | agendado | |
Livingstone (LVI) | Emirates | EK4176 | 15:00 | agendado | |
Livingstone (LVI) | Qantas | QF8322 | 15:00 | agendado | |
Livingstone (LVI) | Qatar Airways | QR5728 | 15:00 | agendado | |
Livingstone (LVI) | United Airlines | UA6489 | 15:00 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(2) | 15:10 | agendado | |
Bloemfontein (BFN) | Qantas | QF8306 | 15:10 | agendado | |
Bloemfontein (BFN) | Qatar Airways | QR5661 | 15:10 | agendado | |
Pietermaritzburg (PZB) | Airlink | 4Z736 | 15:10 | agendado | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8501 | 15:10 | agendado | |
Cape Town (CPT) | FlySafair | FA295 | 15:15 | agendado | |
Victoria Falls (VFA) | CemAir | 5Z765 | 15:15 | agendado | |
Harare (HRE) | Airlink | 4Z105 | 15:15 | agendado | |
Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | agendado | |
Hoedspruit (HDS) | CemAir | 5Z985 | 15:20 | agendado | |
George (GRJ) | FlySafair | FA221 | 15:25 | agendado | |
Cape Town (CPT) | CemAir | 5Z839 | 15:30 | agendado | |
Maun (MUB) | Air Botswana | BP211 | 15:30 | agendado | |
