Chegadas e partidas de voos em Johannesburg Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | 23:44 | Pousado |
Kinshasa (FIH) | Air Senegal | HC2013 | 00:05 | 23:44 | Pousado |
Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | 23:44 | Pousado |
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:25 | agendado | |
Nairobi (NBO) | Saudia | SV6955 | 00:25 | agendado | |
Nairobi (NBO) | South African Airways | SA7119 | 00:25 | agendado | |
Nairobi (NBO) | Astral Aviation | 8V505 | 01:00 | agendado | |
Nairobi (NBO) | Astral Aviation | 8V20 | 01:00 | agendado | |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | agendado | |
Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | Atrasado | |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Atrasado | |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Atrasado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Atrasado | |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Atrasado | |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | Atrasado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Atrasado | |
Accra (ACC) | South African Airways | SA57 | 04:10 | agendado | |
Dubai (DXB) | Emirates | EK767 expand_more(1) | 05:30 | agendado | |
Dubai (DXB) | South African Airways | SA7152 | 05:30 | agendado | |
Kinshasa (FIH) | South African Airways | SA59 | 05:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | agendado | |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | agendado | |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | agendado | |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | agendado | |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | agendado | |
Liege (LGG) | Network Aviation | CC2616 | 06:11 | Atrasado | |
London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | agendado | |
London (LHR) | American Airlines | AA7106 | 07:00 | agendado | |
London (LHR) | Finnair | AY5945 | 07:00 | agendado | |
London (LHR) | Iberia | IB3511 | 07:00 | agendado | |
Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | agendado | |
Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | agendado | |
Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | agendado | |
Cairo (CAI) | South African Airways | SA7207 | 07:10 | agendado | |
Durban (DUR) | FlySafair | FA668 | 07:10 | agendado | |
Durban (DUR) | FlySafair | FA411 | 07:35 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | Atrasado | |
Hong Kong (HKG) | Japan Airlines | JL7901 | 07:40 | Atrasado | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | Atrasado | |
Frankfurt (FRA) | Condor | DE2288 | 07:50 | Atrasado | |
Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | agendado | |
Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | agendado | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | agendado | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | agendado | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | agendado | |
Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | agendado | |
Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | agendado | |
Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | agendado | |
Gaborone (GBE) | Airlink | 4Z185 | 08:15 | agendado | |
Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | agendado | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | agendado | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | agendado | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | agendado | |
Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | agendado | |
Frankfurt (FRA) | South African Airways | SA7572 | 08:35 | agendado | |
Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(1) | 08:35 | agendado | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | agendado | |
Paris (CDG) | Air France | AF990 expand_more(4) | 08:50 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1919 | 08:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL8507 | 08:50 | agendado | |
Paris (CDG) | KLM | KL2148 | 08:50 | agendado | |
Paris (CDG) | SAS | SK9990 | 08:50 | agendado | |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | agendado | |
Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | agendado | |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | agendado | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | agendado | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09:00 | agendado | |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | agendado | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | agendado | |
Cape Town (CPT) | British Airways | BA6205 | 09:05 | agendado | |
Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | agendado | |
Cape Town (CPT) | Qantas | QF8282 | 09:05 | agendado | |
Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | agendado | |
Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | agendado | |
Zurich (ZRH) | Air Canada | AC6862 | 09:20 | agendado | |
Zurich (ZRH) | South African Airways | SA7242 | 09:20 | agendado | |
Cape Town (CPT) | South African Airways | SA308 expand_more(3) | 09:25 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3103 | 09:25 | agendado | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:25 | agendado | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 09:25 | agendado | |
London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | agendado | |
London (LHR) | American Airlines | AA6753 | 09:25 | agendado | |
London (LHR) | Iberia | IB3513 | 09:25 | agendado | |
Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:30 | agendado | |
Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:30 | agendado | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09:35 | agendado | |
Doha (DOH) | Alaska Airlines | AS5740 | 09:35 | agendado | |
Doha (DOH) | American Airlines | AA8301 | 09:35 | agendado | |
Doha (DOH) | British Airways | BA6194 | 09:35 | agendado | |
Doha (DOH) | Cathay Pacific | CX9224 | 09:35 | agendado | |
Doha (DOH) | Finnair | AY6005 | 09:35 | agendado | |
Doha (DOH) | Iberia | IB6155 | 09:35 | agendado | |
Doha (DOH) | Japan Airlines | JL5587 | 09:35 | agendado | |
Doha (DOH) | JetBlue | B66549 | 09:35 | agendado | |
Doha (DOH) | LATAM Airlines | LA5297 | 09:35 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:35 | agendado | |
Doha (DOH) | Oman Air | WY6201 | 09:35 | agendado | |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:35 | agendado | |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:35 | agendado | |
Doha (DOH) | RwandAir | WB1047 | 09:35 | agendado | |
Doha (DOH) | Virgin Australia | VA6216 | 09:35 | agendado | |
Doha (DOH) | Xiamen Air | MF6217 | 09:35 | agendado | |
Durban (DUR) | FlySafair | FA395 | 09:40 | agendado | |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:50 | agendado | |
Cape Town (CPT) | Lift | GE162 | 10:00 | agendado | |
London (LHR) | Virgin Atlantic | VS449 expand_more(3) | 10:05 | agendado | |
London (LHR) | China Eastern Airlines | MU4588 | 10:05 | agendado | |
London (LHR) | Delta Air Lines | DL5955 | 10:05 | agendado | |
London (LHR) | WestJet | WS5716 | 10:05 | agendado | |
Cape Town (CPT) | South African Airways | SA314 expand_more(2) | 10:10 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3105 | 10:10 | agendado | |
Cape Town (CPT) | GOL Linhas Aereas | G38813 | 10:10 | agendado | |
Durban (DUR) | FlySafair | FA277 | 10:15 | agendado | |
Dubai (DXB) | Emirates | EK761 expand_more(2) | 10:15 | agendado | |
Dubai (DXB) | Condor | DE5948 | 10:15 | agendado | |
Dubai (DXB) | South African Airways | SA7159 | 10:15 | agendado | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | agendado | |
Durban (DUR) | South African Airways | SA538 | 10:20 | agendado | |
Harare (HRE) | Solenta Aviation | FN8221 | 10:25 | agendado | |
Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | agendado | |
Windhoek (WDH) | Swiss | LX4142 | 10:25 | agendado | |
Amsterdam (AMS) | Martinair | MP8561 | 10:30 | agendado | |
Durban (DUR) | FlySafair | FA347 | 10:35 | agendado | |
Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | agendado | |
Harare (HRE) | British Airways | BA6263 | 10:35 | agendado | |
Harare (HRE) | Emirates | EK4186 | 10:35 | agendado | |
Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | agendado | |
Harare (HRE) | Qantas | QF8328 | 10:35 | agendado | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:35 | agendado | |
Istanbul (IST) | IndiGo | 6E4325 | 10:35 | agendado | |
Istanbul (IST) | Thai Airways | TG9170 | 10:35 | agendado | |
Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | agendado | |
Gaborone (GBE) | Air Botswana | BP203 | 10:45 | agendado | |
Gaborone (GBE) | Airlink | 4Z183 expand_more(1) | 10:50 | agendado | |
Gaborone (GBE) | Qatar Airways | QR5750 | 10:50 | agendado | |
Durban (DUR) | FlySafair | FA283 | 10:55 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(2) | 10:55 | agendado | |
Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | agendado | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z708 expand_more(1) | 11:00 | agendado | |
Bloemfontein (BFN) | Qatar Airways | QR5700 | 11:00 | agendado | |
Maputo (MPM) | Airlink | 4Z277 expand_more(3) | 11:00 | agendado | |
Maputo (MPM) | Emirates | EK4150 | 11:00 | agendado | |
Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | agendado | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | agendado | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(7) | 11:05 | agendado | |
Cape Town (CPT) | Air France | AF7139 | 11:05 | agendado | |
Cape Town (CPT) | British Airways | BA6201 | 11:05 | agendado | |
Cape Town (CPT) | Emirates | EK4003 | 11:05 | agendado | |
Cape Town (CPT) | KLM | KL4541 | 11:05 | agendado | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | agendado | |
Cape Town (CPT) | Qantas | QF8284 | 11:05 | agendado | |
Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | agendado | |
Durban (DUR) | Lift | GE214 | 11:05 | agendado | |
Durban (DUR) | Flexflight | W22019 | 11:05 | agendado | |
Bloemfontein (BFN) | CemAir | 5Z105 expand_more(1) | 11:10 | agendado | |
Bloemfontein (BFN) | Proflight Zambia | P08105 | 11:10 | agendado | |
East London (ELS) | FlySafair | FA247 | 11:15 | agendado | |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | agendado | |
Luanda (LAD) | TAAG Cargo | DT57 | 11:30 | agendado | |
Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | agendado | |
Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | agendado | |
Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | agendado | |
Harare (HRE) | FlySafair | FA751 | 11:50 | agendado | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | agendado | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | agendado | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | agendado | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | agendado | |
Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | agendado | |
Polokwane (PTG) | Airlink | 4Z804 expand_more(3) | 11:55 | agendado | |
Polokwane (PTG) | Air France | AF7155 | 11:55 | agendado | |
Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | agendado | |
Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | agendado | |
Cape Town (CPT) | Flexflight | W22022 | 12:00 | agendado | |
Cape Town (CPT) | Lift | GE122 | 12:00 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | agendado | |
Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:05 | agendado | |
Durban (DUR) | Air France | AF7141 | 12:05 | agendado | |
Durban (DUR) | British Airways | BA6250 | 12:05 | agendado | |
Durban (DUR) | Emirates | EK4035 | 12:05 | agendado | |
Durban (DUR) | KLM | KL4549 | 12:05 | agendado | |
Durban (DUR) | Lufthansa | LH6453 | 12:05 | agendado | |
Durban (DUR) | Qantas | QF8294 | 12:05 | agendado | |
Durban (DUR) | Qatar Airways | QR5780 | 12:05 | agendado | |
Durban (DUR) | Turkish Airlines | TK8854 | 12:05 | agendado | |
Durban (DUR) | United Airlines | UA6479 | 12:05 | agendado | |
Durban (DUR) | South African Airways | SA546 expand_more(4) | 12:10 | agendado | |
Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | agendado | |
Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | agendado | |
Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | agendado | |
Durban (DUR) | Swiss | LX4135 | 12:10 | agendado | |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:15 | agendado | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:15 | agendado | |
Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | agendado | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | agendado | |
Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | agendado | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | agendado | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | agendado | |
Mahe Island (SEZ) | Air Seychelles | HM61 expand_more(1) | 12:30 | agendado | |
Mahe Island (SEZ) | Air India | AI7091 | 12:30 | agendado | |
Harare (HRE) | Airlink | 4Z99 expand_more(1) | 12:35 | agendado | |
Harare (HRE) | Qatar Airways | QR8386 | 12:35 | agendado | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | agendado | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | agendado | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | agendado | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | agendado | |
Cape Town (CPT) | CemAir | 5Z835 expand_more(1) | 12:45 | agendado | |
Cape Town (CPT) | Proflight Zambia | P08835 | 12:45 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | agendado | |
Cape Town (CPT) | Flexflight | W22052 | 13:00 | agendado | |
Cape Town (CPT) | Lift | GE152 | 13:00 | agendado | |
Cape Town (CPT) | FlySafair | FA693 | 13:00 | agendado | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:05 | agendado | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:05 | agendado | |
Addis Ababa (ADD) | Air India | AI7581 | 13:05 | agendado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:05 | agendado | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:05 | agendado | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:05 | agendado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:05 | agendado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:05 | agendado | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:05 | agendado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:05 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(3) | 13:10 | agendado | |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | agendado | |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | agendado | |
Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | agendado | |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | agendado | |
Umtata (UTT) | Airlink | 4Z754 | 13:20 | agendado | |
Gaborone (GBE) | Airlink | 4Z177 expand_more(2) | 13:25 | agendado | |
Gaborone (GBE) | Emirates | EK4114 | 13:25 | agendado | |
Gaborone (GBE) | Qatar Airways | QR5712 | 13:25 | agendado | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13:35 | agendado | |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | agendado | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | agendado | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | agendado | |
Richards Bay (RCB) | Turkish Airlines | TK9087 | 13:35 | agendado | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(4) | 13:35 | agendado | |
Nelspruit (MQP) | Air France | AF7144 | 13:35 | agendado | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | agendado | |
Nelspruit (MQP) | Qatar Airways | QR5776 | 13:35 | agendado | |
Nelspruit (MQP) | Turkish Airlines | TK9350 | 13:35 | agendado | |
Upington (UTN) | Airlink | 4Z764 expand_more(4) | 13:40 | agendado | |
Upington (UTN) | Air France | AF7147 | 13:40 | agendado | |
Upington (UTN) | Emirates | EK4057 | 13:40 | agendado | |
Upington (UTN) | Qatar Airways | QR8376 | 13:40 | agendado | |
Upington (UTN) | Turkish Airlines | TK9093 | 13:40 | agendado | |
Durban (DUR) | FlySafair | FA665 | 13:45 | agendado | |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 13:55 | agendado | |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | agendado | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | agendado | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | agendado | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | agendado | |
East London (ELS) | Airlink | 4Z916 expand_more(3) | 14:00 | agendado | |
East London (ELS) | Air France | AF7150 | 14:00 | agendado | |
East London (ELS) | British Airways | BA6254 | 14:00 | agendado | |
East London (ELS) | Emirates | EK4037 | 14:00 | agendado | |
Hoedspruit (HDS) | CemAir | 5Z981 | 14:00 | agendado | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14:05 | agendado | |
Harare (HRE) | Fastjet | FN8339 | 14:10 | agendado | |
Victoria Falls (VFA) | Airlink | 4Z493 expand_more(1) | 14:15 | agendado | |
Victoria Falls (VFA) | Qatar Airways | QR8381 | 14:15 | agendado | |
Nelspruit (MQP) | FlySafair | FA673 | 14:15 | agendado | |
Kigali (KGL) | RwandAir | WB108 expand_more(1) | 14:20 | agendado | |
Kigali (KGL) | Qatar Airways | QR6422 | 14:20 | agendado | |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 14:20 | agendado | |
Harare (HRE) | Egyptair | MS9454 | 14:20 | agendado | |
Harare (HRE) | Kenya Airways | KQ4572 | 14:20 | agendado | |
Durban (DUR) | FlySafair | FA415 | 14:25 | agendado | |
Durban (DUR) | CemAir | 5Z329 expand_more(1) | 14:30 | agendado | |
Durban (DUR) | Proflight Zambia | P08329 | 14:30 | agendado | |
Durban (DUR) | FlySafair | FA397 | 14:35 | agendado | |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 14:40 | agendado | |
Skukuza (SZK) | Qantas | QF8312 | 14:40 | agendado | |
Skukuza (SZK) | Qatar Airways | QR5716 | 14:40 | agendado | |
Luanda (LAD) | TAAG Angola Airlines | DT577 expand_more(1) | 14:40 | agendado | |
Luanda (LAD) | Iberia | IB7814 | 14:40 | agendado | |
Maun (MUB) | Airlink | 4Z303 expand_more(1) | 14:45 | agendado | |
Maun (MUB) | Qatar Airways | QR5765 | 14:45 | agendado | |
Cape Town (CPT) | South African Airways | SA334 expand_more(2) | 14:50 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3113 | 14:50 | agendado | |
Cape Town (CPT) | GOL Linhas Aereas | G38806 | 14:50 | agendado | |
Port Elizabeth (PLZ) | South African Airways | SA410 expand_more(1) | 14:50 | agendado | |
Port Elizabeth (PLZ) | Lufthansa | LH9539 | 14:50 | agendado | |
Beira (BEW) | Airlink | 4Z215 expand_more(3) | 14:55 | agendado | |
Beira (BEW) | Air France | AF7125 | 14:55 | agendado | |
Beira (BEW) | Emirates | EK4134 | 14:55 | agendado | |
Beira (BEW) | Qatar Airways | QR5755 | 14:55 | agendado | |
Cape Town (CPT) | Global Aviation | GE132 | 15:00 | agendado | |
Cape Town (CPT) | Flexflight | W22032 | 15:00 | agendado | |
Durban (DUR) | Star Air | GE210 | 15:00 | agendado | |
Gaborone (GBE) | Air Botswana | BP205 | 15:00 | agendado | |
Durban (DUR) | Flexflight | W22015 | 15:00 | agendado | |
Margate (MGH) | CemAir | 5Z615 | 15:00 | agendado | |
Livingstone (LVI) | Airlink | 4Z483 expand_more(3) | 15:00 | agendado | |
Livingstone (LVI) | Air France | AF7133 | 15:00 | agendado | |
Livingstone (LVI) | British Airways | BA6272 | 15:00 | agendado | |
Livingstone (LVI) | Emirates | EK4176 | 15:00 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z712 | 15:10 | agendado | |
Pietermaritzburg (PZB) | Airlink | 4Z736 | 15:10 | agendado | |
Victoria Falls (VFA) | Fastjet | FN8501 | 15:10 | agendado | |
Victoria Falls (VFA) | MIAT Regional | 5Z765 | 15:15 | agendado | |
Vilanculos (VNX) | Airlink | 4Z261 | 15:15 | agendado | |
Harare (HRE) | Airlink | 4Z105 | 15:15 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ7344 | 15:15 | agendado | |
Cape Town (CPT) | FlySafair | FA801 | 15:20 | agendado | |
Cape Town (CPT) | CemAir | 5Z839 | 15:30 | agendado | |
George (GRJ) | FlySafair | FA257 | 15:30 | agendado | |
Maun (MUB) | Air Botswana | BP211 expand_more(1) | 15:30 | agendado | |
Maun (MUB) | Qatar Airways | QR4673 | 15:30 | agendado | |
Hoedspruit (HDS) | Airlink | 4Z874 | 15:30 | agendado | |
Lusaka (LUN) | South African Airways | SA63 | 15:30 | agendado | |
Vilanculos (VNX) | Airlink | 4Z263 | 15:35 | agendado | |
Windhoek (WDH) | Airlink | 4Z125 | 15:35 | agendado | |
Umtata (UTT) | Airlink | 4Z758 | 15:35 | agendado | |
Sokcho (SHO) | Airlink | 4Z85 | 15:35 | agendado | |
Durban (DUR) | South African Airways | SA558 | 15:40 | agendado | |
Skukuza (SZK) | Airlink | 4Z866 | 15:40 | agendado | |
Lubumbashi (FBM) | South African Airways | SA51 | 15:45 | agendado | |
Walvis Bay (WVB) | Airlink | 4Z142 | 15:45 | agendado | |
Ndola (NLA) | Airlink | 4Z151 | 15:45 | agendado | |
Victoria Falls (VFA) | Airlink | 4Z495 | 15:45 | agendado | |
Kasane (BBK) | CemAir | 5Z767 | 15:50 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ762 | 15:50 | agendado | |
Kasane (BBK) | Airlink | 4Z307 | 15:55 | agendado | |
George (GRJ) | Airlink | 4Z694 expand_more(1) | 15:55 | agendado | |
George (GRJ) | Turkish Airlines | TK9343 | 15:55 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA365 | 15:55 | agendado | |
East London (ELS) | FlySafair | FA243 | 16:00 | agendado | |
Maun (MUB) | Airlink | 4Z301 expand_more(6) | 16:00 | agendado | |
Maun (MUB) | Air France | AF7119 | 16:00 | agendado | |
Maun (MUB) | British Airways | BA6251 | 16:00 | agendado | |
Maun (MUB) | Emirates | EK4110 | 16:00 | agendado | |
Maun (MUB) | Qantas | QF8341 | 16:00 | agendado | |
Maun (MUB) | Qatar Airways | QR5761 | 16:00 | agendado | |
Maun (MUB) | United Airlines | UA6458 | 16:00 | agendado | |
Victoria Falls (VFA) | South African Airways | SA41 | 16:05 | agendado | |
Durban (DUR) | Turkish Airlines | TK43 | 16:10 | agendado | |
Doha (DOH) | Qatar Airways | QR1377 expand_more(13) | 16:10 | agendado | |
Doha (DOH) | Alaska Airlines | AS5744 | 16:10 | agendado | |
Doha (DOH) | American Airlines | AA8303 | 16:10 | agendado | |
Doha (DOH) | British Airways | BA2368 | 16:10 | agendado | |
Doha (DOH) | Cathay Pacific | CX9237 | 16:10 | agendado | |
Doha (DOH) | Finnair | AY6029 | 16:10 | agendado | |
Doha (DOH) | Iberia | IB6308 | 16:10 | agendado | |
Doha (DOH) | Japan Airlines | JL5585 | 16:10 | agendado | |
Doha (DOH) | JetBlue | B66548 | 16:10 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9309 | 16:10 | agendado | |
Doha (DOH) | Oman Air | WY6601 | 16:10 | agendado | |
Doha (DOH) | Royal Jordanian | RJ3812 | 16:10 | agendado | |
Doha (DOH) | RwandAir | WB1078 | 16:10 | agendado | |
Doha (DOH) | Virgin Australia | VA6078 | 16:10 | agendado | |
Cape Town (CPT) | South African Airways | SA342 expand_more(3) | 16:15 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3122 | 16:15 | agendado | |
Cape Town (CPT) | Lufthansa | LH9547 | 16:15 | agendado | |
Cape Town (CPT) | Swiss | LX4141 | 16:15 | agendado | |
Dubai (DXB) | Emirates | EK763 expand_more(1) | 16:15 | agendado | |
Dubai (DXB) | South African Airways | SA7161 | 16:15 | agendado | |
Windhoek (WDH) | South African Airways | SA75 expand_more(2) | 16:15 | agendado | |
Windhoek (WDH) | Kenya Airways | KQ4578 | 16:15 | agendado | |
Windhoek (WDH) | Swiss | LX4144 | 16:15 | agendado | |
Lusaka (LUN) | Airlink | 4Z163 expand_more(5) | 16:15 | agendado | |
Lusaka (LUN) | Air France | AF7132 | 16:15 | agendado | |
Lusaka (LUN) | British Airways | BA6269 | 16:15 | agendado | |
Lusaka (LUN) | Emirates | EK4172 | 16:15 | agendado | |
Lusaka (LUN) | Qatar Airways | QR5747 | 16:15 | agendado | |
