Chegadas e partidas de voos em Johannesburg Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | 01:28 | Pousado |
Nairobi (NBO) | Royal Air Maroc | AT9117 | 00:15 | 01:28 | Pousado |
Nairobi (NBO) | Saudia | SV6955 | 00:15 | 01:28 | Pousado |
Nairobi (NBO) | South African Airways | SA7119 | 00:15 | 01:28 | Pousado |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | 04:12 | Pousado |
Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | 04:12 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | 03:44 | Pousado |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | 03:44 | Pousado |
Addis Ababa (ADD) | Asky Airlines | KP1200 | 03:55 | 03:44 | Pousado |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | 03:44 | Pousado |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | 03:44 | Pousado |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | 03:44 | Pousado |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | 03:44 | Pousado |
Perth (PER) | South African Airways | SA281 expand_more(1) | 04:40 | 04:15 | Pousado |
Perth (PER) | Air New Zealand | NZ3181 | 04:40 | 04:15 | Pousado |
Lagos (LOS) | South African Airways | SA61 | 04:45 | 04:42 | Pousado |
Kinshasa (FIH) | South African Airways | SA59 | 05:40 | 05:39 | Pousado |
Dar Es Salaam (DAR) | Airlink | 4Z37 | 06:10 | 05:36 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | 05:57 | Pousado |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | 05:57 | Pousado |
Durban (DUR) | FlySafair | FA668 | 07:10 | 06:50 | Pousado |
London (LHR) | British Airways | BA55 expand_more(3) | 07:30 | 07:12 | Pousado |
London (LHR) | American Airlines | AA7106 | 07:30 | agendado | |
London (LHR) | Finnair | AY5945 | 07:30 | agendado | |
London (LHR) | Iberia | IB3511 | 07:30 | agendado | |
Durban (DUR) | Airlink | 4Z552 expand_more(3) | 07:40 | 07:23 | Pousado |
Durban (DUR) | Emirates | EK4005 | 07:40 | agendado | |
Durban (DUR) | Qantas | QF8292 | 07:40 | agendado | |
Durban (DUR) | Qatar Airways | QR5686 | 07:40 | 07:23 | Pousado |
Nairobi (NBO) | Kenya Airways | KQ766 expand_more(2) | 07:40 | 07:28 | Pousado |
Nairobi (NBO) | Royal Air Maroc | AT9101 | 07:40 | agendado | |
Nairobi (NBO) | South African Airways | SA7147 | 07:40 | agendado | |
Durban (DUR) | FlySafair | FA424 | 07:45 | 07:26 | Pousado |
Gaborone (GBE) | Air Botswana | BP201 | 07:45 | 07:52 | Pousado |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | 07:32 | Pousado |
Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07:55 | desconhecido | |
Durban (DUR) | South African Airways | SA530 | 08:05 | 07:48 | Pousado |
Maputo (MPM) | CemAir | TM301 expand_more(2) | 08:05 | 08:01 | Pousado |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | 08:01 | Pousado |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | 08:01 | Pousado |
Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | 07:59 | Pousado |
Cape Town (CPT) | Qatar Airways | QR5773 | 08:10 | 07:59 | Pousado |
Pietermaritzburg (PZB) | Airlink | 4Z730 | 08:10 | desconhecido | |
Frankfurt (FRA) | Condor | DE2288 | 08:20 | 08:10 | Pousado |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | 08:41 | Pousado |
Maputo (MPM) | Emirates | EK4138 | 08:25 | 08:41 | Pousado |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | 08:41 | Pousado |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | 08:15 | Pousado |
Port Elizabeth (PLZ) | British Airways | BA6286 | 08:35 | 08:15 | Pousado |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | 08:15 | Pousado |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | 08:15 | Pousado |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | 08:15 | Pousado |
Cape Town (CPT) | SunExpress | SA304 expand_more(1) | 08:40 | 08:24 | Pousado |
Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | 08:24 | Pousado |
Gaborone (GBE) | Airlink | 4Z173 expand_more(1) | 08:40 | desconhecido | |
Gaborone (GBE) | Emirates | EK4132 | 08:40 | desconhecido | |
East London (ELS) | Airlink | 4Z914 expand_more(2) | 08:40 | desconhecido | |
East London (ELS) | Emirates | EK4007 | 08:40 | desconhecido | |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | desconhecido | |
Nairobi (NBO) | Kenya Airways | KQ2776 | 08:50 | desconhecido | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08:55 | 08:43 | Pousado |
Cape Town (CPT) | British Airways | BA6205 | 08:55 | 08:43 | Pousado |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08:55 | 08:43 | Pousado |
Cape Town (CPT) | Qantas | QF8282 | 08:55 | 08:43 | Pousado |
Cape Town (CPT) | Qatar Airways | QR5676 | 08:55 | 08:43 | Pousado |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | 08:33 | Pousado |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | 08:33 | Pousado |
Durban (DUR) | FlySafair | FA725 | 09:00 | 08:45 | Pousado |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | 08:46 | Pousado |
Maseru (MSU) | Emirates | EK4124 | 09:00 | 08:46 | Pousado |
Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09:00 | 08:47 | Pousado |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | 08:47 | Pousado |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | desconhecido | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | desconhecido | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | desconhecido | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | desconhecido | |
Durban (DUR) | Africa Charter Airline | GE202 | 09:05 | 08:51 | Pousado |
Durban (DUR) | Flexflight | W22006 | 09:05 | desconhecido | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:15 | 11:00 | Pousado |
Nelspruit (MQP) | Emirates | EK4085 | 09:15 | 11:00 | Pousado |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:15 | 11:00 | Pousado |
Maputo (MPM) | TAP Air Portugal | TP2655 | 09:20 | 10:14 | Pousado |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | desconhecido | |
Umtata (UTT) | Emirates | EK4029 | 09:20 | desconhecido | |
Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | desconhecido | |
Cape Town (CPT) | South African Airways | SA308 expand_more(3) | 09:25 | 09:13 | Pousado |
Cape Town (CPT) | Air New Zealand | NZ3103 | 09:25 | 09:13 | Pousado |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:25 | 09:13 | Pousado |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 09:25 | 09:13 | Pousado |
Paris (CDG) | Air France | AF990 expand_more(3) | 09:30 | 09:20 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1919 | 09:30 | 09:20 | Pousado |
Paris (CDG) | Delta Air Lines | DL8507 | 09:30 | 09:20 | Pousado |
Paris (CDG) | KLM | KL2148 | 09:30 | 09:20 | Pousado |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09:30 | 09:54 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | 09:54 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | 09:54 | Pousado |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | 09:54 | Pousado |
Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | 09:54 | Pousado |
Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | 09:54 | Pousado |
Durban (DUR) | FlySafair | FA491 | 09:35 | 09:16 | Pousado |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | desconhecido | |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | desconhecido | |
Durban (DUR) | FlySafair | FA261 | 09:40 | 09:23 | Pousado |
East London (ELS) | FlySafair | FA719 | 09:40 | 09:32 | Pousado |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | 09:39 | Pousado |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09:45 | 09:29 | Pousado |
Doha (DOH) | AlphaSky | AS5740 | 09:45 | 09:29 | Pousado |
Doha (DOH) | American Airlines | AA8301 | 09:45 | 09:29 | Pousado |
Doha (DOH) | British Airways | BA6194 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Cathay Pacific | CX9224 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Finnair | AY6005 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Iberia | IB6155 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Jet Linx Aviation | JL5587 | 09:45 | 09:29 | Pousado |
Doha (DOH) | JetBlue | B66549 | 09:45 | 09:29 | Pousado |
Doha (DOH) | LATAM Airlines | LA5297 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Oman Air | WY6201 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:45 | 09:29 | Pousado |
Doha (DOH) | RwandAir | WB1047 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Virgin Australia | VA6216 | 09:45 | 09:29 | Pousado |
Doha (DOH) | Xiamen Air | MF6217 | 09:45 | 09:29 | Pousado |
Durban (DUR) | FlySafair | FA660 | 09:50 | 09:34 | Pousado |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | desconhecido | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | desconhecido | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | desconhecido | |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | desconhecido | |
Cape Town (CPT) | Proflight Zambia | P08831 | 10:00 | desconhecido | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:10 | Atrasado | |
Durban (DUR) | South African Airways | SA538 | 10:10 | 10:06 | Pousado |
Harare (HRE) | Fastjet Zimbabwe | FN8221 | 10:15 | 10:07 | Pousado |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | agendado | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | 09:57 | Pousado |
London (LHR) | British Airways | BA57 expand_more(2) | 10:20 | 10:03 | Pousado |
London (LHR) | American Airlines | AA6753 | 10:20 | 10:03 | Pousado |
London (LHR) | Iberia | IB3513 | 10:20 | 10:03 | Pousado |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | 10:34 | Pousado |
Dubai (DXB) | South African Airways | SA7159 | 10:25 | 10:34 | Pousado |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10:25 | 10:16 | Pousado |
Zurich (ZRH) | South African Airways | SA7242 | 10:25 | 10:16 | Pousado |
Cape Town (CPT) | Lift | GE140 | 10:30 | 10:28 | Pousado |
Cape Town (CPT) | Flexflight | W22040 | 10:30 | desconhecido | |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | 10:23 | Pousado |
Harare (HRE) | British Airways | BA6263 | 10:35 | 10:23 | Pousado |
Harare (HRE) | Emirates | EK4186 | 10:35 | 10:23 | Pousado |
Harare (HRE) | Qantas | QF8328 | 10:35 | 10:23 | Pousado |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | 10:23 | Pousado |
Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:50 | 10:26 | Pousado |
Istanbul (IST) | IndiGo | 6E4166 | 10:50 | 10:26 | Pousado |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | 10:41 | Pousado |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(3) | 10:55 | 10:55 | Pousado |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | 10:55 | Pousado |
Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | 10:55 | Pousado |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | 10:55 | Pousado |
East London (ELS) | FlySafair | FA389 | 10:55 | desconhecido | |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11:00 | desconhecido | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | desconhecido | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | agendado | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | agendado | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | agendado | |
George (GRJ) | FlySafair | FA223 | 11:20 | agendado | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(7) | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | British Airways | BA6201 | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | Emirates | EK4003 | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | KLM | KL4541 | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | Qantas | QF8284 | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | Qatar Airways | QR5678 | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | United Airlines | UA6472 | 11:25 | 11:18 | Pousado |
Cape Town (CPT) | FlySafair | FA607 | 11:25 | 11:28 | Pousado |
George (GRJ) | CemAir | 5Z409 expand_more(1) | 11:25 | 11:07 | Pousado |
George (GRJ) | Proflight Zambia | P0409 | 11:25 | 11:07 | Pousado |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | 11:03 | Pousado |
Plaisance (MRU) | Air India | AI6732 | 11:25 | 11:03 | Pousado |
Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | 11:03 | Pousado |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | 11:03 | Pousado |
Durban (DUR) | FlySafair | FA413 | 11:30 | 11:12 | Pousado |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11:30 | 11:05 | Pousado |
London (LHR) | China Eastern Airlines | MU4588 | 11:30 | 11:05 | Pousado |
Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | 11:45 | Pousado |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:35 | 11:24 | Pousado |
Gaborone (GBE) | Emirates | EK4102 | 11:35 | 11:24 | Pousado |
Gaborone (GBE) | Qantas | QF8314 | 11:35 | 11:24 | Pousado |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:35 | 11:24 | Pousado |
Nelspruit (MQP) | Airlink | 4Z840 | 11:40 | agendado | |
Polokwane (PTG) | Airlink | 4Z804 | 11:40 | agendado | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | agendado | |
Bloemfontein (BFN) | British Airways | BA6243 | 11:45 | agendado | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | agendado | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | agendado | |
Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | 11:32 | Pousado |
Kimberley (KIM) | Airlink | 4Z724 expand_more(5) | 11:50 | agendado | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | agendado | |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | agendado | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | agendado | |
Kimberley (KIM) | KLM | KL4583 | 11:50 | agendado | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | agendado | |
Harare (HRE) | FlySafair | FA751 | 11:50 | agendado | |
Cape Town (CPT) | Global Aviation | GE122 | 12:00 | 11:59 | Pousado |
Cape Town (CPT) | South African Airways | SA322 expand_more(1) | 12:00 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12:00 | agendado | |
Cape Town (CPT) | Flexflight | W22022 | 12:00 | agendado | |
George (GRJ) | FlySafair | FA259 | 12:00 | 11:38 | Pousado |
Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | agendado | |
Durban (DUR) | South African Airways | SA546 expand_more(4) | 12:10 | 11:54 | Pousado |
Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | 11:54 | Pousado |
Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | 11:54 | Pousado |
Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | 11:54 | Pousado |
Durban (DUR) | Swiss | LX4135 | 12:10 | 11:54 | Pousado |
Maputo (MPM) | LAM | TM303 expand_more(2) | 12:15 | agendado | |
Maputo (MPM) | CemAir | 5Z7303 | 12:15 | agendado | |
Maputo (MPM) | South African Airways | SA7094 | 12:15 | agendado | |
Harare (HRE) | CemAir | 5Z771 | 12:15 | agendado | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | agendado | |
Maseru (MSU) | Airlink | 4Z53 expand_more(1) | 12:20 | agendado | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | agendado | |
Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:25 | agendado | |
Durban (DUR) | Air France | AF7141 | 12:25 | agendado | |
Durban (DUR) | British Airways | BA6250 | 12:25 | agendado | |
Durban (DUR) | Emirates | EK4035 | 12:25 | agendado | |
Durban (DUR) | KLM | KL4551 | 12:25 | agendado | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | agendado | |
Durban (DUR) | Lufthansa | LH6453 | 12:25 | agendado | |
Durban (DUR) | Qantas | QF8294 | 12:25 | agendado | |
Durban (DUR) | Qatar Airways | QR5780 | 12:25 | agendado | |
Durban (DUR) | United Airlines | UA6479 | 12:25 | agendado | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | agendado | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | agendado | |
Margate (MGH) | CemAir | 5Z621 | 12:30 | agendado | |
George (GRJ) | FlySafair | FA777 | 12:35 | agendado | |
Durban (DUR) | FlySafair | FA287 | 12:40 | agendado | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | agendado | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | agendado | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | agendado | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | agendado | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | agendado | |
Cape Town (CPT) | CemAir | 5Z835 expand_more(1) | 12:45 | agendado | |
Cape Town (CPT) | Proflight Zambia | P08835 | 12:45 | agendado | |
Bloemfontein (BFN) | FlySafair | FA493 | 12:50 | agendado | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | agendado | |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 12:55 | Atrasado | |
Bloemfontein (BFN) | CemAir | 5Z119 expand_more(1) | 13:00 | agendado | |
Bloemfontein (BFN) | Proflight Zambia | P08119 | 13:00 | agendado | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | agendado | |
Durban (DUR) | Africa Charter Airline | GE204 | 13:05 | 12:51 | Pousado |
Durban (DUR) | Flexflight | W22008 | 13:05 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:10 | Atrasado | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:10 | Atrasado | |
Addis Ababa (ADD) | Air India | AI7581 | 13:10 | Atrasado | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:10 | Atrasado | |
Addis Ababa (ADD) | Asky Airlines | KP1012 | 13:10 | Atrasado | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:10 | Atrasado | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:10 | Atrasado | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:10 | Atrasado | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:10 | Atrasado | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:10 | Atrasado | |
Gaborone (GBE) | Air Botswana | BP205 | 13:10 | 12:52 | Pousado |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(2) | 13:10 | 12:57 | Pousado |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | 12:57 | Pousado |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | 12:57 | Pousado |
Harare (HRE) | Air Zimbabwe | UM467 | 13:15 | agendado | |
Cape Town (CPT) | FlySafair | FA116 | 13:20 | agendado | |
Gaborone (GBE) | Airlink | 4Z177 | 13:20 | agendado | |
Cape Town (CPT) | Lift | GE142 | 13:30 | agendado | |
Cape Town (CPT) | Flexflight | W22042 | 13:30 | agendado | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 13:35 | 13:31 | Pousado |
Nelspruit (MQP) | British Airways | BA6276 | 13:35 | agendado | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | agendado | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 13:35 | 13:32 | Pousado |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | agendado | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | agendado | |
Richards Bay (RCB) | KLM | KL4569 | 13:35 | agendado | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | agendado | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 13:35 | 13:19 | Pousado |
Windhoek (WDH) | Kenya Airways | KQ4578 | 13:35 | agendado | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | 13:44 | Pousado |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(5) | 13:55 | 14:05 | Pousado |
Bulawayo (BUQ) | British Airways | BA6246 | 13:55 | agendado | |
Bulawayo (BUQ) | Emirates | EK4144 | 13:55 | agendado | |
Bulawayo (BUQ) | Qantas | QF8326 | 13:55 | agendado | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 13:55 | agendado | |
Bulawayo (BUQ) | United Airlines | UA6493 | 13:55 | agendado | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8667 | 13:55 | desconhecido | |
East London (ELS) | Airlink | 4Z916 expand_more(9) | 14:00 | desconhecido | |
East London (ELS) | Air France | AF7150 | 14:00 | agendado | |
East London (ELS) | British Airways | BA6254 | 14:00 | agendado | |
East London (ELS) | Emirates | EK4037 | 14:00 | agendado | |
East London (ELS) | KLM | KL4553 | 14:00 | agendado | |
East London (ELS) | Lufthansa | LH6451 | 14:00 | agendado | |
East London (ELS) | Qantas | QF8302 | 14:00 | agendado | |
East London (ELS) | Qatar Airways | QR5783 | 14:00 | agendado | |
East London (ELS) | Swiss | LX9173 | 14:00 | agendado | |
East London (ELS) | United Airlines | UA6481 | 14:00 | agendado | |
George (GRJ) | FlySafair | FA727 | 14:00 | 13:42 | Pousado |
Harare (HRE) | Fastjet | FN8339 | 14:00 | desconhecido | |
Upington (UTN) | Airlink | 4Z764 expand_more(3) | 14:00 | desconhecido | |
Upington (UTN) | Air France | AF7147 | 14:00 | agendado | |
Upington (UTN) | Emirates | EK4057 | 14:00 | agendado | |
Upington (UTN) | KLM | KL4585 | 14:00 | agendado | |
Cape Town (CPT) | FlySafair | FA601 | 14:05 | 13:56 | Pousado |
Cape Town (CPT) | SunExpress | SA332 expand_more(1) | 14:15 | 14:24 | Pousado |
Cape Town (CPT) | Air New Zealand | NZ3120 | 14:15 | agendado | |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 14:15 | 14:13 | Pousado |
Harare (HRE) | Egyptair | MS9454 | 14:15 | agendado | |
Harare (HRE) | Kenya Airways | KQ4572 | 14:15 | agendado | |
Port Elizabeth (PLZ) | Airlink | 4Z798 expand_more(5) | 14:15 | 14:07 | Pousado |
Port Elizabeth (PLZ) | British Airways | BA6285 | 14:15 | agendado | |
Port Elizabeth (PLZ) | Emirates | EK4045 | 14:15 | agendado | |
Port Elizabeth (PLZ) | Qantas | QF8298 | 14:15 | agendado | |
Port Elizabeth (PLZ) | Qatar Airways | QR5704 | 14:15 | agendado | |
Port Elizabeth (PLZ) | United Airlines | UA6483 | 14:15 | agendado | |
Durban (DUR) | FlySafair | FA415 | 14:25 | 14:19 | Pousado |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14:25 | desconhecido | |
Luanda (LAD) | TAAG Angola Airlines | DT577 | 14:40 | 16:40 | Pousado |
George (GRJ) | FlySafair | FA721 | 14:40 | 14:41 | Pousado |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 14:40 | 14:11 | Pousado |
Skukuza (SZK) | Qantas | QF8312 | 14:40 | agendado | |
Skukuza (SZK) | Qatar Airways | QR5716 | 14:40 | agendado | |
Cape Town (CPT) | South African Airways | SA334 expand_more(2) | 14:45 | 14:40 | Pousado |
Cape Town (CPT) | Air New Zealand | NZ3113 | 14:45 | agendado | |
Cape Town (CPT) | Swiss | LX4131 | 14:45 | agendado | |
Sydney (SYD) | Qantas | QF63 | 14:45 | 15:11 | Pousado |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(1) | 14:55 | desconhecido | |
Bloemfontein (BFN) | Qantas | QF8306 | 14:55 | agendado | |
Cape Town (CPT) | Africa Charter Airline | GE132 | 15:00 | desconhecido | |
Cape Town (CPT) | Flexflight | W22032 | 15:00 | desconhecido | |
Harare (HRE) | Fastjet Zimbabwe | FN8225 | 15:05 | desconhecido | |
Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | 15:34 | Pousado |
Livingstone (LVI) | Airlink | 4Z483 expand_more(5) | 15:10 | 14:50 | Pousado |
Livingstone (LVI) | British Airways | BA6272 | 15:10 | 14:50 | Pousado |
Livingstone (LVI) | Emirates | EK4176 | 15:10 | 14:50 | Pousado |
Livingstone (LVI) | Qantas | QF8322 | 15:10 | 14:50 | Pousado |
Livingstone (LVI) | Qatar Airways | QR5728 | 15:10 | 14:50 | Pousado |
Livingstone (LVI) | United Airlines | UA6489 | 15:10 | 14:50 | Pousado |
Pietermaritzburg (PZB) | Airlink | 4Z736 expand_more(4) | 15:10 | desconhecido | |
Pietermaritzburg (PZB) | Air France | AF7152 | 15:10 | agendado | |
Pietermaritzburg (PZB) | British Airways | BA6293 | 15:10 | agendado | |
Pietermaritzburg (PZB) | Emirates | EK4049 | 15:10 | agendado | |
