Chegadas e partidas de voos em Johannesburg Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:35 | agendado | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:35 | agendado | |
| Nairobi (NBO) | Saudia | SV6955 | 00:35 | agendado | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00:35 | agendado | |
| Kinshasa (FIH) | Ethiopian Airlines | ET82 | 01:00 | agendado | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | agendado | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | agendado | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | agendado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | agendado | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | agendado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | agendado | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | agendado | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(13) | 04:00 | agendado | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04:00 | agendado | |
| Doha (DOH) | American Airlines | AA8302 | 04:00 | agendado | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | agendado | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | agendado | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | agendado | |
| Doha (DOH) | JetBlue | B66616 | 04:00 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | agendado | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | agendado | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | agendado | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | agendado | |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | agendado | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | agendado | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | agendado | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | agendado | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | agendado | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5589 | 06:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | agendado | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | agendado | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 06:40 | agendado | |
| Munich (MUC) | Air Canada | AC9456 | 06:40 | agendado | |
| Munich (MUC) | Sirius Aero | SA7580 | 06:40 | agendado | |
| Farnborough (FAB) | Fireblade Aviation | OPM7 | 06:42 | agendado | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | agendado | |
| London (LHR) | American Airlines | AA7106 | 07:00 | agendado | |
| London (LHR) | Finnair | AY5945 | 07:00 | agendado | |
| London (LHR) | Iberia | IB3511 | 07:00 | agendado | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:56 | Pousado |
| Durban (DUR) | FlySafair | FA424 | 07:45 | agendado | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | agendado | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:55 | agendado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:55 | agendado | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:55 | agendado | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | agendado | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | agendado | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | agendado | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | agendado | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | agendado | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | agendado | |
| Durban (DUR) | South African Airways | SA530 expand_more(2) | 08:10 | agendado | |
| Durban (DUR) | CemAir | 5Z6023 | 08:10 | agendado | |
| Durban (DUR) | GOL | G38805 | 08:10 | agendado | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | agendado | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | agendado | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | agendado | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:15 | agendado | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:15 | agendado | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:15 | agendado | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:15 | agendado | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:15 | agendado | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:15 | agendado | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | agendado | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | agendado | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | agendado | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | agendado | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5091 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | agendado | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(3) | 08:45 | agendado | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | agendado | |
| Gaborone (GBE) | LATAM Airlines | LA5592 | 08:45 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | agendado | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:45 | agendado | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:45 | agendado | |
| London (LHR) | Delta Air Lines | DL5955 | 08:45 | agendado | |
| London (LHR) | SAS | SK6445 | 08:45 | agendado | |
| London (LHR) | WestJet | WS5716 | 08:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:55 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:55 | agendado | |
| Doha (DOH) | American Airlines | AA8301 | 08:55 | agendado | |
| Doha (DOH) | British Airways | BA6194 | 08:55 | agendado | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:55 | agendado | |
| Doha (DOH) | Finnair | AY6005 | 08:55 | agendado | |
| Doha (DOH) | Iberia | IB6155 | 08:55 | agendado | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:55 | agendado | |
| Doha (DOH) | JetBlue | B66549 | 08:55 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:55 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:55 | agendado | |
| Doha (DOH) | Oman Air | WY6201 | 08:55 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:55 | agendado | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:55 | agendado | |
| Doha (DOH) | RwandAir | WB1047 | 08:55 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:55 | agendado | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:55 | agendado | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:55 | agendado | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | agendado | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | agendado | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | agendado | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 09:00 | agendado | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(2) | 09:00 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | agendado | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 09:00 | agendado | |
| Durban (DUR) | FlySafair | FA591 | 09:00 | agendado | |
| East London (ELS) | Airlink | 4Z914 expand_more(3) | 09:00 | agendado | |
| East London (ELS) | Emirates | EK4007 | 09:00 | agendado | |
| East London (ELS) | LATAM Airlines | LA5078 | 09:00 | agendado | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | agendado | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | agendado | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | agendado | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | agendado | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09:00 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | agendado | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | agendado | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | agendado | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | agendado | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | agendado | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | agendado | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | agendado | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | agendado | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(3) | 09:20 | agendado | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | agendado | |
| Umtata (UTT) | LATAM Airlines | LA5086 | 09:20 | agendado | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | agendado | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | agendado | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | agendado | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | Atrasado | |
| London (LHR) | American Airlines | AA6753 | 09:25 | Atrasado | |
| London (LHR) | Iberia | IB3513 | 09:25 | Atrasado | |
| Durban (DUR) | FlySafair | FA491 | 09:35 | agendado | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | agendado | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(3) | 09:35 | agendado | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | agendado | |
| Lusaka (LUN) | LATAM Airlines | LA5590 | 09:35 | agendado | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | agendado | |
| Ndola (NLA) | Airlink | 4Z153 | 09:35 | agendado | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | agendado | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(3) | 09:40 | agendado | |
| Nairobi (NBO) | LATAM Airlines | LA5591 | 09:40 | agendado | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | agendado | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | agendado | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | agendado | |
| Madrid (MAD) | Air Europa | UX157 | 09:50 | agendado | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:50 | agendado | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(3) | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | LATAM Airlines | LA5082 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | agendado | |
| Cape Town (CPT) | Lift | GE162 | 10:00 | agendado | |
| Cape Town (CPT) | Flexflight | W22062 | 10:00 | agendado | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:05 | 09:59 | Pousado |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:15 | agendado | |
| Dubai (DXB) | Sirius Aero | SA7159 | 10:15 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | agendado | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | agendado | |
| Paris (CDG) | Air France | AF990 expand_more(3) | 10:20 | 09:46 | Pousado |
| Paris (CDG) | China Eastern Airlines | MU1919 | 10:20 | 09:46 | Pousado |
| Paris (CDG) | KLM | KL2148 | 10:20 | 09:46 | Pousado |
| Paris (CDG) | SAS | SK9990 | 10:20 | 09:46 | Pousado |
| Durban (DUR) | South African Airways | SA538 | 10:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK38 expand_more(1) | 10:30 | agendado | |
| Istanbul (IST) | IndiGo | 6E4325 | 10:30 | agendado | |
| Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | agendado | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | agendado | |
| Harare (HRE) | Emirates | EK4186 | 10:35 | agendado | |
| Harare (HRE) | Qantas | QF8328 | 10:35 | agendado | |
| Harare (HRE) | Qatar Airways | QR5752 | 10:35 | agendado | |
| Bulawayo (BUQ) | Airlink | 4Z113 expand_more(2) | 10:45 | agendado | |
| Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | agendado | |
| Bulawayo (BUQ) | Qatar Airways | QR5736 | 10:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR8700 | 10:50 | agendado | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | agendado | |
| East London (ELS) | FlySafair | FA389 | 10:55 | agendado | |
| Nairobi (NBO) | Kenya Airways | KQ760 expand_more(2) | 10:55 | agendado | |
| Nairobi (NBO) | Royal Air Maroc | AT9105 | 10:55 | agendado | |
| Nairobi (NBO) | Sirius Aero | SA7115 | 10:55 | agendado | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | agendado | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | agendado | |
| Maputo (MPM) | LATAM Airlines | LA5095 | 11:00 | agendado | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | agendado | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | agendado | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | Atrasado | |
| Cape Town (CPT) | British Airways | BA6223 | 11:05 | Atrasado | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | Atrasado | |
| Cape Town (CPT) | LATAM Airlines | LA5093 | 11:05 | Atrasado | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | Atrasado | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | Atrasado | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | Atrasado | |
| Durban (DUR) | Lift | GE214 | 11:05 | agendado | |
| Durban (DUR) | Flexflight | W22019 | 11:05 | agendado | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(4) | 11:05 | agendado | |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | agendado | |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | agendado | |
| Gaborone (GBE) | Turkish Airlines | TK8791 | 11:05 | agendado | |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(3) | 11:10 | agendado | |
| Windhoek (WDH) | British Airways | BA6311 | 11:10 | agendado | |
| Windhoek (WDH) | LATAM Airlines | LA5096 | 11:10 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | agendado | |
| George (GRJ) | FlySafair | FA223 | 11:20 | agendado | |
| Cape Town (CPT) | FlySafair | FA607 | 11:25 | agendado | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | Atrasado | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | Atrasado | |
| Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | Atrasado | |
| Plaisance (MRU) | Sirius Aero | SA7110 | 11:25 | Atrasado | |
| Durban (DUR) | FlySafair | FA413 | 11:30 | agendado | |
| Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | agendado | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | agendado | |
| Bloemfontein (BFN) | LATAM Airlines | LA5090 | 11:45 | agendado | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | agendado | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | agendado | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | agendado | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(6) | 11:50 | agendado | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | agendado | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | agendado | |
| Kimberley (KIM) | KLM | KL4581 | 11:50 | agendado | |
| Kimberley (KIM) | LATAM Airlines | LA5079 | 11:50 | agendado | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | agendado | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 11:55 | Atrasado | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(5) | 11:55 | agendado | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | agendado | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | agendado | |
| Polokwane (PTG) | LATAM Airlines | LA5081 | 11:55 | agendado | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | agendado | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | agendado | |
| Cape Town (CPT) | Airlink | 4Z950 expand_more(2) | 12:00 | agendado | |
| Cape Town (CPT) | KLM | KL4547 | 12:00 | agendado | |
| Cape Town (CPT) | Qantas | QF8288 | 12:00 | agendado | |
| George (GRJ) | FlySafair | FA259 | 12:00 | agendado | |
| Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | agendado | |
| Durban (DUR) | South African Airways | SA546 expand_more(5) | 12:10 | agendado | |
| Durban (DUR) | CemAir | 5Z6026 | 12:10 | agendado | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 12:10 | agendado | |
| Durban (DUR) | Kenya Airways | KQ4569 | 12:10 | agendado | |
| Durban (DUR) | Singapore Airlines | SQ6110 | 12:10 | agendado | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | agendado | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | agendado | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(4) | 12:20 | agendado | |
| Maseru (MSU) | Air France | AF7122 | 12:20 | agendado | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | agendado | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | agendado | |
| Maseru (MSU) | Turkish Airlines | TK9171 | 12:20 | agendado | |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:25 | agendado | |
| Durban (DUR) | Air France | AF7141 | 12:25 | agendado | |
| Durban (DUR) | British Airways | BA6250 | 12:25 | agendado | |
| Durban (DUR) | Emirates | EK4035 | 12:25 | agendado | |
| Durban (DUR) | LATAM Airlines | LA5089 | 12:25 | agendado | |
| Durban (DUR) | Lufthansa | LH6453 | 12:25 | agendado | |
| Durban (DUR) | Qantas | QF8294 | 12:25 | agendado | |
| Durban (DUR) | Swiss | LX9183 | 12:25 | agendado | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:25 | agendado | |
| Durban (DUR) | United Airlines | UA6479 | 12:25 | agendado | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(2) | 12:25 | agendado | |
| Lusaka (LUN) | Qantas | QF8324 | 12:25 | agendado | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 12:25 | agendado | |
| Lilongwe (LLW) | Ethiopian Airlines | ET24 | 12:35 | agendado | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | agendado | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | agendado | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA7232 | 12:40 | agendado | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | agendado | |
| Bloemfontein (BFN) | FlySafair | FA408 | 12:50 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z876 | 12:50 | agendado | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | agendado | |
| Cape Town (CPT) | Lift | GE152 | 13:00 | agendado | |
| Cape Town (CPT) | Flexflight | W22052 | 13:00 | agendado | |
| Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | agendado | |
| Cape Town (CPT) | South African Airways | SA326 expand_more(1) | 13:05 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3111 | 13:05 | agendado | |
| Hoedspruit (HDS) | Airlink | 4Z872 expand_more(4) | 13:10 | agendado | |
| Hoedspruit (HDS) | British Airways | BA6231 | 13:10 | agendado | |
| Hoedspruit (HDS) | LATAM Airlines | LA5092 | 13:10 | agendado | |
| Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | agendado | |
| Hoedspruit (HDS) | Qatar Airways | QR5764 | 13:10 | agendado | |
| Dar Es Salaam (DAR) | Air Tanzania | TC208 | 13:15 | agendado | |
| Cape Town (CPT) | FlySafair | FA116 | 13:20 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(12) | 13:25 | agendado | |
| Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:25 | agendado | |
| Addis Ababa (ADD) | Air India | AI7581 | 13:25 | agendado | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9314 | 13:25 | agendado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:25 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6523 | 13:25 | agendado | |
| Addis Ababa (ADD) | flynas | XY6809 | 13:25 | agendado | |
| Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:25 | agendado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:25 | agendado | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:25 | agendado | |
| Addis Ababa (ADD) | Sirius Aero | SA7201 | 13:25 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:25 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8954 | 13:25 | agendado | |
| Gaborone (GBE) | Airlink | 4Z177 expand_more(3) | 13:25 | agendado | |
| Gaborone (GBE) | Air France | AF7120 | 13:25 | agendado | |
| Gaborone (GBE) | Emirates | EK4114 | 13:25 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR6475 | 13:25 | agendado | |
| Richards Bay (RCB) | Airlink | 4Z884 expand_more(5) | 13:35 | agendado | |
| Richards Bay (RCB) | Air France | AF7153 | 13:35 | agendado | |
| Richards Bay (RCB) | Emirates | EK4051 | 13:35 | agendado | |
| Richards Bay (RCB) | KLM | KL4605 | 13:35 | agendado | |
| Richards Bay (RCB) | Qatar Airways | QR5709 | 13:35 | agendado | |
| Richards Bay (RCB) | Turkish Airlines | TK9087 | 13:35 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z842 expand_more(1) | 13:35 | agendado | |
| Nelspruit (MQP) | Qantas | QF8308 | 13:35 | agendado | |
| Upington (UTN) | Airlink | 4Z764 | 13:40 | agendado | |
| Margate (MGH) | CemAir | 5Z611 | 13:40 | agendado | |
| Cape Town (CPT) | FlySafair | FA112 | 13:50 | agendado | |
| Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | agendado | |
| Gaborone (GBE) | South African Airways | SA35 | 13:55 | agendado | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8503 | 14:00 | agendado | |
| Victoria Falls (VFA) | CemAir | 5Z765 | 14:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA601 | 14:05 | agendado | |
| East London (ELS) | Airlink | 4Z916 | 14:05 | agendado | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 14:05 | agendado | |
| Durban (DUR) | South African Airways | SA556 | 14:10 | agendado | |
| Victoria Falls (VFA) | Airlink | 4Z493 | 14:10 | agendado | |
| Port Elizabeth (PLZ) | Airlink | 4Z798 | 14:15 | agendado | |
| Cape Town (CPT) | South African Airways | SA332 | 14:20 | agendado | |
| Kigali (KGL) | RwandAir | WB108 | 14:20 | agendado | |
| Durban (DUR) | FlySafair | FA415 | 14:25 | agendado | |
| Harare (HRE) | South African Airways | SA23 | 14:25 | agendado | |
| Cape Town (CPT) | FlySafair | FA593 | 14:35 | agendado | |
| Skukuza (SZK) | Airlink | 4Z862 | 14:40 | agendado | |
| Maun (MUB) | Airlink | 4Z303 | 14:45 | agendado | |
| Beira (BEW) | Airlink | 4Z215 | 14:55 | agendado | |
| Livingstone (LVI) | Airlink | 4Z483 | 15:00 | agendado | |
| Durban (DUR) | Lift | GE210 | 15:05 | agendado | |
| Durban (DUR) | Flexflight | W22015 | 15:05 | agendado | |
| Port Elizabeth (PLZ) | South African Airways | SA410 | 15:05 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z712 | 15:10 | agendado | |
| Gaborone (GBE) | Air Botswana | BP205 | 15:10 | agendado | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8501 | 15:10 | agendado | |
