Chegadas e partidas de voos em Johannesburg Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ2764 | 00:00 | agendado | |
| Libreville (LBV) | ASKY Airlines | KP74 expand_more(2) | 00:05 | agendado | |
| Libreville (LBV) | Air Senegal | HC3015 | 00:05 | agendado | |
| Libreville (LBV) | Ethiopian Airlines | ET1048 | 00:05 | agendado | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | agendado | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | agendado | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | agendado | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00:15 | agendado | |
| Nairobi (NBO) | Astral Aviation | 8V20 | 01:00 | agendado | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | agendado | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK6242 | 02:35 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | agendado | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | agendado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | agendado | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | agendado | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | agendado | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | agendado | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | agendado | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(13) | 04:05 | 03:59 | Pousado |
| Doha (DOH) | AirSERBIA | JU8353 | 04:05 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04:05 | agendado | |
| Doha (DOH) | American Airlines | AA8302 | 04:05 | agendado | |
| Doha (DOH) | British Airways | BA3324 | 04:05 | agendado | |
| Doha (DOH) | Finnair | AY2765 | 04:05 | agendado | |
| Doha (DOH) | Iberia | IB6158 | 04:05 | agendado | |
| Doha (DOH) | JetBlue | B66616 | 04:05 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:05 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:05 | agendado | |
| Doha (DOH) | Oman Air | WY6033 | 04:05 | agendado | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:05 | agendado | |
| Doha (DOH) | RwandAir | WB1112 | 04:05 | agendado | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:05 | agendado | |
| Accra (ACC) | South African Airways | SA53 | 04:25 | Atrasado | |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | agendado | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | agendado | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | agendado | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | agendado | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | agendado | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | agendado | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | agendado | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | agendado | |
| Munich (MUC) | Lufthansa | LH578 expand_more(2) | 06:40 | agendado | |
| Munich (MUC) | Air Canada | AC9456 | 06:40 | agendado | |
| Munich (MUC) | Sirius Aero | SA7580 | 06:40 | agendado | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | agendado | |
| London (LHR) | American Airlines | AA7106 | 07:00 | agendado | |
| London (LHR) | Finnair | AY5945 | 07:00 | agendado | |
| London (LHR) | Iberia | IB3511 | 07:00 | agendado | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | agendado | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | agendado | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | agendado | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | agendado | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | 06:52 | Pousado |
| Durban (DUR) | FlySafair | FA411 | 07:35 | agendado | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | agendado | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:45 | agendado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:45 | agendado | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:45 | agendado | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | agendado | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | agendado | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | agendado | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(4) | 08:00 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | agendado | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | agendado | |
| Cape Town (CPT) | GOL | G38808 | 08:00 | agendado | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | agendado | |
| Kinshasa (FIH) | Taquan Air | K3927 | 08:00 | agendado | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 08:05 | agendado | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | agendado | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | agendado | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | agendado | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | agendado | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 08:10 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 08:10 | agendado | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Cancelado | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | Cancelado | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | agendado | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | agendado | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | agendado | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | agendado | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | agendado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | agendado | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | agendado | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | agendado | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | agendado | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | agendado | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | agendado | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | agendado | |
| Cape Town (CPT) | Lift | GE110 | 08:30 | agendado | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | agendado | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | agendado | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | agendado | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | agendado | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | agendado | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | agendado | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | agendado | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | agendado | |
| George (GRJ) | CemAir | 5Z431 expand_more(1) | 08:40 | agendado | |
| George (GRJ) | Sirius Aero | SA2420 | 08:40 | agendado | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | agendado | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(3) | 08:45 | agendado | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | agendado | |
| Gaborone (GBE) | LATAM Airlines | LA5592 | 08:45 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | agendado | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | agendado | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | agendado | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | agendado | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | agendado | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | agendado | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | agendado | |
| Durban (DUR) | FlySafair | FA591 | 09:00 | agendado | |
| East London (ELS) | Airlink | 4Z914 expand_more(3) | 09:00 | agendado | |
| East London (ELS) | Emirates | EK4007 | 09:00 | agendado | |
| East London (ELS) | LATAM Airlines | LA5078 | 09:00 | agendado | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | agendado | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | agendado | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | agendado | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | agendado | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | agendado | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | agendado | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | agendado | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | agendado | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | agendado | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | agendado | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | agendado | |
| Durban (DUR) | Lift | GE202 | 09:05 | agendado | |
| Algiers (ALG) | Air Algerie | AH5360 | 09:15 | Atrasado | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | agendado | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | agendado | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | agendado | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(3) | 09:20 | agendado | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | agendado | |
| Umtata (UTT) | LATAM Airlines | LA5086 | 09:20 | agendado | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | agendado | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | agendado | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | agendado | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | agendado | |
| London (LHR) | American Airlines | AA6753 | 09:25 | agendado | |
| London (LHR) | Iberia | IB3513 | 09:25 | agendado | |
| Amsterdam (AMS) | Martinair Cargo | MP8371 | 09:30 | agendado | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 09:30 | agendado | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:30 | agendado | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(2) | 09:30 | agendado | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | agendado | |
| Sishen (SIS) | LATAM Airlines | LA5084 | 09:30 | agendado | |
| Richards Bay (RCB) | Airlink | 4Z882 expand_more(1) | 09:30 | agendado | |
| Richards Bay (RCB) | LATAM Airlines | LA5083 | 09:30 | agendado | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | agendado | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | agendado | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | agendado | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | agendado | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | agendado | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(3) | 09:40 | Atrasado | |
| Nairobi (NBO) | LATAM Airlines | LA5591 | 09:40 | Atrasado | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | Atrasado | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | Atrasado | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(3) | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | LATAM Airlines | LA5082 | 09:50 | agendado | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | agendado | |
| Sishen (SIS) | Airlink | 4Z774 expand_more(1) | 10:00 | agendado | |
| Sishen (SIS) | Air France | AF3952 | 10:00 | agendado | |
| Upington (UTN) | Airlink | 4Z762 expand_more(3) | 10:10 | agendado | |
| Upington (UTN) | Emirates | EK4027 | 10:10 | agendado | |
| Upington (UTN) | LATAM Airlines | LA5085 | 10:10 | agendado | |
| Upington (UTN) | Qatar Airways | QR5796 | 10:10 | agendado | |
| Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:15 | agendado | |
| Dubai (DXB) | Sirius Aero | SA7159 | 10:15 | agendado | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | agendado | |
| Paris (CDG) | Air France | AF990 expand_more(3) | 10:20 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 10:20 | agendado | |
| Paris (CDG) | KLM | KL2148 | 10:20 | agendado | |
| Paris (CDG) | SAS | SK9990 | 10:20 | agendado | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | agendado | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | agendado | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 10:25 | agendado | |
| London (LHR) | China Eastern Airlines | MU4588 | 10:25 | agendado | |
| London (LHR) | Delta Air Lines | DL5955 | 10:25 | agendado | |
| London (LHR) | SAS | SK6445 | 10:25 | agendado | |
| London (LHR) | WestJet | WS5716 | 10:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10:30 | agendado | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | agendado | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | agendado | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | agendado | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | agendado | |
| East London (ELS) | FlySafair | FA389 | 10:55 | agendado | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | agendado | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | agendado | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | agendado | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(7) | 11:05 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5740 | 11:05 | agendado | |
| Doha (DOH) | British Airways | BA6194 | 11:05 | agendado | |
| Doha (DOH) | Finnair | AY6005 | 11:05 | agendado | |
| Doha (DOH) | LATAM Airlines | LA5297 | 11:05 | agendado | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 11:05 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 11:05 | agendado | |
| Doha (DOH) | Xiamen Air | MF6217 | 11:05 | agendado | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | agendado | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | agendado | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | agendado | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | agendado | |
| Cape Town (CPT) | Lift | GE102 | 11:30 | agendado | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | agendado | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | agendado | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | agendado | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | agendado | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | agendado | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | agendado | |
| Cape Town (CPT) | Airlink | 4Z950 | 12:00 | agendado | |
| George (GRJ) | FlySafair | FA259 | 12:00 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | agendado | |
| Nairobi (NBO) | Taquan Air | K3914 | 12:00 | agendado | |
| Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | agendado | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | agendado | |
| Lusaka (LUN) | Airlink | 4Z167 | 12:25 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Entebbe (EBB) | Ethiopian Airlines | UR713 | 00:45 | agendado | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6202 | 01:00 | agendado | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(3) | 01:15 | agendado | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:15 | agendado | |
| Nairobi (NBO) | Saudia | SV6956 | 01:15 | agendado | |
| Nairobi (NBO) | Sirius Aero | SA7120 | 01:15 | agendado | |
| Nairobi (NBO) | Kenya Airways | KQ2765 | 01:30 | agendado | |
| Nairobi (NBO) | Astral Aviation | 8V21 | 03:00 | agendado | |
| Kigali (KGL) | RwandAir | WB103 expand_more(1) | 03:10 | agendado | |
| Kigali (KGL) | Qatar Airways | QR6419 | 03:10 | agendado | |
| Entebbe (EBB) | Turkish Airlines | TK6242 | 04:35 | agendado | |
| Libreville (LBV) | ASKY Airlines | KP75 expand_more(2) | 05:30 | agendado | |
| Libreville (LBV) | Air Senegal | HC3016 | 05:30 | agendado | |
| Libreville (LBV) | Ethiopian Airlines | ET1049 | 05:30 | agendado | |
| Luanda (NBJ) | TAAG Angola Airlines | DT576 | 05:45 | agendado | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | agendado | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | agendado | |
| Durban (DUR) | Lift | GE201 | 06:00 | agendado | |
| Durban (DUR) | FlySafair | FA590 | 06:05 | agendado | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:10 | agendado | |
| Bloemfontein (BFN) | KLM | KL4628 | 06:10 | agendado | |
| Bloemfontein (BFN) | Qatar Airways | QR5712 | 06:10 | agendado | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | agendado | |
| Polokwane (PTG) | KLM | KL4614 | 06:10 | agendado | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | agendado | |
| Mthatha (UTT) | KLM | KL4636 | 06:15 | agendado | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | agendado | |
| Harare (HRE) | KLM | KL4542 | 06:20 | agendado | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(4) | 06:20 | agendado | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | agendado | |
| Gaborone (GBE) | LATAM Airlines | LA5596 | 06:20 | agendado | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | agendado | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | agendado | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | agendado | |
| Maseru (MSU) | KLM | KL4606 | 06:25 | agendado | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | agendado | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | agendado | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | agendado | |
| Cape Town (CPT) | Lift | GE101 | 06:30 | agendado | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | agendado | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | agendado | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | agendado | |
| Windhoek (WDH) | KLM | KL4560 | 06:30 | agendado | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06:30 | agendado | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | agendado | |
| Sishen (SIS) | KLM | KL4642 | 06:30 | agendado | |
| Richards Bay (RCB) | Airlink | 4Z881 expand_more(2) | 06:30 | agendado | |
| Richards Bay (RCB) | KLM | KL4616 | 06:30 | agendado | |
| Richards Bay (RCB) | Qatar Airways | QR5730 | 06:30 | agendado | |
| Durban (DUR) | FlySafair | FA260 | 06:45 | agendado | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 06:45 | agendado | |
| Upington (UTN) | Emirates | EK4034 | 06:45 | agendado | |
| Upington (UTN) | KLM | KL4626 | 06:45 | agendado | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | agendado | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | agendado | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | agendado | |
| Kimberley (KIM) | KLM | KL4598 | 07:00 | agendado | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | agendado | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | agendado | |
| Pietermaritzburg (PZB) | KLM | KL4634 | 07:00 | agendado | |
| Sishen (SIS) | Airlink | 4Z773 | 07:00 | agendado | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | agendado | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | agendado | |
| Nelspruit (MQP) | KLM | KL4604 | 07:00 | agendado | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | agendado | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | agendado | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | agendado | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | agendado | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | agendado | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | agendado | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | agendado | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | agendado | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | agendado | |
| East London (ELS) | FlySafair | FA388 | 07:20 | agendado | |
| George (GRJ) | FlySafair | FA258 | 07:30 | agendado | |
| Durban (DUR) | South African Airways | SA531 expand_more(1) | 07:30 | agendado | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | agendado | |
| Pemba (POL) | Airlink | 4Z202 | 07:30 | agendado | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | agendado | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | agendado | |
| Cape Town (CPT) | KLM | KL4556 | 07:30 | agendado | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | agendado | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | agendado | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | agendado | |
| Lusaka (LUN) | KLM | KL4632 | 07:40 | agendado | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | agendado | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | agendado | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | agendado | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | agendado | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | agendado | |
| Maputo (MPM) | KLM | KL4602 | 08:05 | agendado | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | agendado | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(3) | 08:10 | agendado | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | agendado | |
| Cape Town (CPT) | CemAir | 5Z6005 | 08:10 | agendado | |
| Cape Town (CPT) | Lufthansa | LH9532 | 08:10 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | agendado | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | agendado | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | agendado | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | agendado | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | agendado | |
| Harare (HRE) | Airlink | 4Z98 expand_more(2) | 08:20 | agendado | |
| Harare (HRE) | Emirates | EK4185 | 08:20 | agendado | |
| Harare (HRE) | KLM | KL4540 | 08:20 | agendado | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | agendado | |
| Cape Town (CPT) | FlySafair | FA101 | 08:40 | agendado | |
| Cape Town (CPT) | CemAir | 5Z834 expand_more(1) | 08:40 | agendado | |
| Cape Town (CPT) | Sirius Aero | SA2448 | 08:40 | agendado | |
| Munich (MUC) | Lufthansa | LH579 expand_more(2) | 08:45 | agendado | |
| Munich (MUC) | Air Canada | AC9455 | 08:45 | agendado | |
| Munich (MUC) | Sirius Aero | SA7581 | 08:45 | agendado | |
