Airlink em Johannesburg Aeroporto - JNB
De quais terminais Airlink chega e parte em Johannesburg Aeroporto?
Os voos da
Airlink geralmente chegam e saem do(s) seguinte(s) terminal(is) em Johannesburg Aeroporto:
- terminal - b
- terminal - a
Para quais locais Airlink voa de e para Johannesburg Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Antananarivo (TNR) | Madagascar | Antananarivo | 14 | Ver voos |
Beira (BEW) | Mozambique | Beira | 14 | Ver voos |
Chileka (BLZ) | Malawi | Blantyre | 10 | Ver voos |
Bloemfontein (BFN) | South Africa | Bloemfontein | 52 | Ver voos |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 26 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 90 | Ver voos |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 18 | Ver voos |
Durban International (DUR) | South Africa | Durban | 46 | Ver voos |
East London (ELS) | South Africa | East London | 26 | Ver voos |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 56 | Ver voos |
George (GRJ) | South Africa | George | 18 | Ver voos |
Harare (HRE) | Zimbabwe | Harare | 70 | Ver voos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 28 | Ver voos |
Kasane (BBK) | Botswana | Kasane | 14 | Ver voos |
Kimberley (KIM) | South Africa | Kimberley | 38 | Ver voos |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | Ver voos |
Livingstone (LVI) | Zambia | Livingstone | 16 | Ver voos |
4 de Fevereiro (LAD) | Angola | Luanda | 8 | Ver voos |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 14 | Ver voos |
Lusaka (LUN) | Zambia | Lusaka | 26 | Ver voos |
Maputo International (MPM) | Mozambique | Maputo | 42 | Ver voos |
Moshoeshoe International (MSU) | Lesotho | Maseru | 42 | Ver voos |
Maun (MUB) | Botswana | Maun | 28 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Ver voos |
Nampula (APL) | Mozambique | Nampula | 6 | Ver voos |
Ndola (NLA) | Zambia | Ndola | 14 | Ver voos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 78 | Ver voos |
Fascene (NOS) | Madagascar | Nossi Be | 2 | Ver voos |
Porto Amelia (POL) | Mozambique | Pemba Porto Amelia | 14 | Ver voos |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 50 | Ver voos |
Polokwane (PTG) | South Africa | Polokwane | 34 | Ver voos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 66 | Ver voos |
Richards Bay (RCB) | South Africa | Richards Bay | 24 | Ver voos |
Sishen (SIS) | South Africa | Sishen | 26 | Ver voos |
Skukuza (SZK) | South Africa | Skukuza | 28 | Ver voos |
Seolak (SHO) | Korea, South | Sokcho | 44 | Ver voos |
Matundo (TET) | Mozambique | Tete Matundo | 8 | Ver voos |
Umtata (UTT) | South Africa | Umtata | 38 | Ver voos |
Upington (UTN) | South Africa | Upington | 34 | Ver voos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | Ver voos |
Vilanculos (VNX) | Mozambique | Vilanculos | 18 | Ver voos |
Rooikop (WVB) | Namibia | Walvis Bay | 15 | Ver voos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 50 | Ver voos |
Voos agendados semanalmente para Johannesburg Aeroporto operados por Airlink
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Ver voos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Durban | Durban International (DUR) | 3 | 5 | 3 | 2 | 3 | 4 | 3 | Ver voos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 0 | 2 | 1 | 2 | 0 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 6 | 6 | 5 | 6 | 5 | 5 | 3 | Ver voos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Ver voos |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Richards Bay | Richards Bay (RCB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
South Africa | Sishen | Sishen (SIS) | 3 | 2 | 3 | 2 | 3 | 0 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
South Africa | Upington | Upington (UTN) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Vilanculos | Vilanculos (VNX) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Voos programados semanais de Johannesburg Aeroporto operados por Airlink
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 6 | 7 | 7 | 7 | 5 | 6 | Ver voos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Durban | Durban International (DUR) | 2 | 5 | 4 | 2 | 2 | 3 | 5 | Ver voos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Madagascar | Nossi Be | Fascene (NOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 7 | 6 | 7 | 6 | 7 | 3 | 6 | Ver voos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Mozambique | Tete Matundo | Matundo (TET) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Lesotho | Maseru | Moshoeshoe International (MSU) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Ver voos |
Mozambique | Nampula | Nampula (APL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
Mozambique | Pemba Porto Amelia | Porto Amelia (POL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Richards Bay | Richards Bay (RCB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Korea, South | Sokcho | Seolak (SHO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
South Africa | Sishen | Sishen (SIS) | 3 | 2 | 3 | 2 | 3 | 0 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
South Africa | Upington | Upington (UTN) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Vilanculos | Vilanculos (VNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Johannesburg Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!