CemAir em Johannesburg Aeroporto - JNB
Para quais locais CemAir voa de e para Johannesburg Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 38 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 63 | Ver voos |
Durban International (DUR) | South Africa | Durban | 21 | Ver voos |
East London (ELS) | South Africa | East London | 10 | Ver voos |
George (GRJ) | South Africa | George | 18 | Ver voos |
Harare (HRE) | Zimbabwe | Harare | 6 | Ver voos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | Ver voos |
Inhambane (INH) | Mozambique | Inhambane | 3 | Ver voos |
Kasane (BBK) | Botswana | Kasane | 8 | Ver voos |
Kimberley (KIM) | South Africa | Kimberley | 24 | Ver voos |
Mala Mala (AAM) | South Africa | Mala Mala | 8 | Ver voos |
Maputo International (MPM) | Mozambique | Maputo | 60 | Ver voos |
Margate (MGH) | South Africa | Margate | 14 | Ver voos |
Maun (MUB) | Botswana | Maun | 10 | Ver voos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 14 | Ver voos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | Ver voos |
Vilanculos (VNX) | Mozambique | Vilanculos | 3 | Ver voos |
Voos agendados semanalmente para Johannesburg Aeroporto operados por CemAir
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 4 | 1 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 4 | 4 | 4 | 5 | 6 | 4 | Ver voos |
South Africa | Durban | Durban International (DUR) | 1 | 2 | 1 | 1 | 3 | 1 | 2 | Ver voos |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | George | George (GRJ) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Inhambane | Inhambane (INH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
South Africa | Mala Mala | Mala Mala (AAM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 4 | 3 | 5 | 4 | 5 | 4 | 5 | Ver voos |
South Africa | Margate | Margate (MGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Botswana | Maun | Maun (MUB) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 0 | 1 | 0 | 3 | 0 | 2 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Vilanculos | Vilanculos (VNX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de Johannesburg Aeroporto operados por CemAir
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 4 | 1 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 3 | 4 | 4 | 5 | 6 | 4 | Ver voos |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 3 | 1 | 2 | Ver voos |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Inhambane | Inhambane (INH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
South Africa | Mala Mala | Mala Mala (AAM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 4 | 3 | 5 | 4 | 5 | 4 | 5 | Ver voos |
South Africa | Margate | Margate (MGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Botswana | Maun | Maun (MUB) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 0 | 1 | 0 | 3 | 0 | 2 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Vilanculos | Vilanculos (VNX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Johannesburg Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!