Qatar Airways em Johannesburg Aeroporto - JNB
De quais terminais Qatar Airways chega e parte em Johannesburg Aeroporto?
Os voos da
Qatar Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Johannesburg Aeroporto:
- terminal - b
- terminal - a
Para quais locais Qatar Airways voa de e para Johannesburg Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 14 | Ver voos |
Chileka (BLZ) | Malawi | Blantyre | 10 | Ver voos |
Bloemfontein (BFN) | South Africa | Bloemfontein | 26 | Ver voos |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 19 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 78 | Ver voos |
Doha (DOH) | Qatar | Doha | 36 | Ver voos |
Durban International (DUR) | South Africa | Durban | 26 | Ver voos |
East London (ELS) | South Africa | East London | 26 | Ver voos |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 56 | Ver voos |
George (GRJ) | South Africa | George | 16 | Ver voos |
Harare (HRE) | Zimbabwe | Harare | 50 | Ver voos |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 20 | Ver voos |
Kasane (BBK) | Botswana | Kasane | 14 | Ver voos |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 10 | Ver voos |
Kimberley (KIM) | South Africa | Kimberley | 26 | Ver voos |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | Ver voos |
Livingstone (LVI) | Zambia | Livingstone | 14 | Ver voos |
Lusaka (LUN) | Zambia | Lusaka | 26 | Ver voos |
Maputo International (MPM) | Mozambique | Maputo | 42 | Ver voos |
Maun (MUB) | Botswana | Maun | 28 | Ver voos |
Ndola (NLA) | Zambia | Ndola | 13 | Ver voos |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 23 | Ver voos |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 19 | Ver voos |
Polokwane (PTG) | South Africa | Polokwane | 13 | Ver voos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 59 | Ver voos |
Richards Bay (RCB) | South Africa | Richards Bay | 17 | Ver voos |
Sishen (SIS) | South Africa | Sishen | 15 | Ver voos |
Skukuza (SZK) | South Africa | Skukuza | 27 | Ver voos |
Seolak (SHO) | Korea, South | Sokcho | 29 | Ver voos |
Umtata (UTT) | South Africa | Umtata | 24 | Ver voos |
Upington (UTN) | South Africa | Upington | 21 | Ver voos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | Ver voos |
Rooikop (WVB) | Namibia | Walvis Bay | 13 | Ver voos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 40 | Ver voos |
Voos agendados semanalmente para Johannesburg Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver voos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Ver voos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Ver voos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Ver voos |
South Africa | Sishen | Sishen (SIS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Johannesburg Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | Ver voos |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Ver voos |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | Ver voos |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | Ver voos |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Ver voos |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Johannesburg Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!