South African Airways em Johannesburg Aeroporto - JNB
De quais terminais South African Airways chega e parte em Johannesburg Aeroporto?
Os voos da
South African Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Johannesburg Aeroporto:
- terminal - b
- terminal - a
Para quais locais South African Airways voa de e para Johannesburg Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 9 | Ver voos |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 9 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 108 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | Ver voos |
Durban International (DUR) | South Africa | Durban | 44 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver voos |
Harare (HRE) | Zimbabwe | Harare | 20 | Ver voos |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 6 | Ver voos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 6 | Ver voos |
Lusaka (LUN) | Zambia | Lusaka | 15 | Ver voos |
Maputo International (MPM) | Mozambique | Maputo | 38 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 52 | Ver voos |
Perth International (PER) | Australia | Perth | 12 | Ver voos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 28 | Ver voos |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 18 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 14 | Ver voos |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | Ver voos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 28 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Ver voos |
Voos agendados semanalmente para Johannesburg Aeroporto operados por South African Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 7 | 8 | 7 | 9 | 7 | 9 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
South Africa | Durban | Durban International (DUR) | 3 | 4 | 3 | 4 | 3 | 3 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Johannesburg Aeroporto operados por South African Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 7 | 8 | 7 | 7 | 9 | 8 | 8 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
South Africa | Durban | Durban International (DUR) | 4 | 3 | 4 | 3 | 4 | 2 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Zimbabwe | Harare | Harare (HRE) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ver voos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Mozambique | Maputo | Maputo International (MPM) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Johannesburg Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!