Qatar Airways på Johannesburg Flygplats - JNB
Vilka terminaler anländer och avgår Qatar Airways från vid Johannesburg Flygplats?
Qatar Airways-flyg anländer vanligtvis till och avgår från följande terminal(er) på Johannesburg Flygplats:
- Terminal - b
- Terminal - a
Vilka platser flyger Qatar Airways till och från Johannesburg Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Beira (BEW) | Mozambique | Beira | 14 | Visa flyg |
Chileka (BLZ) | Malawi | Blantyre | 10 | Visa flyg |
Bloemfontein (BFN) | South Africa | Bloemfontein | 26 | Visa flyg |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 19 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 78 | Visa flyg |
Doha (DOH) | Qatar | Doha | 36 | Visa flyg |
Durban International (DUR) | South Africa | Durban | 26 | Visa flyg |
East London (ELS) | South Africa | East London | 26 | Visa flyg |
Sir Seretse Khama International (GBE) | Botswana | Gaborone | 56 | Visa flyg |
George (GRJ) | South Africa | George | 16 | Visa flyg |
Harare (HRE) | Zimbabwe | Harare | 50 | Visa flyg |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 20 | Visa flyg |
Kasane (BBK) | Botswana | Kasane | 14 | Visa flyg |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 10 | Visa flyg |
Kimberley (KIM) | South Africa | Kimberley | 26 | Visa flyg |
Kumuzu International Airport (LLW) | Malawi | Lilongwe | 8 | Visa flyg |
Livingstone (LVI) | Zambia | Livingstone | 14 | Visa flyg |
Lusaka (LUN) | Zambia | Lusaka | 26 | Visa flyg |
Maputo International (MPM) | Mozambique | Maputo | 42 | Visa flyg |
Maun (MUB) | Botswana | Maun | 28 | Visa flyg |
Ndola (NLA) | Zambia | Ndola | 13 | Visa flyg |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 23 | Visa flyg |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 19 | Visa flyg |
Polokwane (PTG) | South Africa | Polokwane | 13 | Visa flyg |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 59 | Visa flyg |
Richards Bay (RCB) | South Africa | Richards Bay | 17 | Visa flyg |
Sishen (SIS) | South Africa | Sishen | 15 | Visa flyg |
Skukuza (SZK) | South Africa | Skukuza | 27 | Visa flyg |
Seolak (SHO) | Korea, South | Sokcho | 29 | Visa flyg |
Umtata (UTT) | South Africa | Umtata | 24 | Visa flyg |
Upington (UTN) | South Africa | Upington | 21 | Visa flyg |
Rooikop (WVB) | Namibia | Walvis Bay | 13 | Visa flyg |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | Visa flyg |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 40 | Visa flyg |
Veckoschemalagda flyg till Johannesburg Flygplats som drivs av Qatar Airways
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Visa flyg |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Zimbabwe | Harare | Harare (HRE) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Visa flyg |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Visa flyg |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Visa flyg |
South Africa | Sishen | Sishen (SIS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Visa flyg |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Visa flyg |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Veckoschemalagda flyg från Johannesburg Flygplats som drivs av Qatar Airways
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Mozambique | Beira | Beira (BEW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | Visa flyg |
Malawi | Blantyre | Chileka (BLZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | Visa flyg |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
South Africa | East London | East London (ELS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Zimbabwe | Harare | Harare (HRE) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | Visa flyg |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | Visa flyg |
Botswana | Kasane | Kasane (BBK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Malawi | Lilongwe | Kumuzu International Airport (LLW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Mozambique | Maputo | Maputo International (MPM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Botswana | Maun | Maun (MUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Korea, South | Sokcho | Seolak (SHO) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
Botswana | Gaborone | Sir Seretse Khama International (GBE) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Visa flyg |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
South Africa | Skukuza | Skukuza (SZK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
South Africa | Umtata | Umtata (UTT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
South Africa | Upington | Upington (UTN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visa flyg |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Johannesburg Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!