Destinations with connections to Johannesburg Airport (JNB)
- airplanemode_active South Africa 17 Connecting Airports
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Zambia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lesotho 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Mozambique 6 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Zimbabwe 3 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Madagascar 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Johannesburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ2764 | 00:00 | Scheduled | |
| Libreville (LBV) | ASKY Airlines | KP74 expand_more(2) | 00:05 | 23:17 | Landed |
| Libreville (LBV) | Ethiopian Airlines | ET1048 | 00:05 | 23:17 | Landed |
| Libreville (LBV) | One Air | HC3015 | 00:05 | 23:17 | Landed |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(1) | 00:25 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | Scheduled | |
| Nairobi (NBO) | Astral Aviation | 8V20 | 01:00 | Scheduled | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6242 | 02:35 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Scheduled | |
| Accra (ACC) | South African Airways | SA53 | 04:25 | Scheduled | |
| Lagos (LOS) | Hi Fly | SA61 | 04:55 | Scheduled | |
| Lagos (LOS) | Hi Fly | 5K61 | 04:55 | Delayed | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:05 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:05 | Scheduled | |
| Brussels (BRU) | Ethiopian Cargo | ET3715 | 05:10 | Delayed | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | Scheduled | |
| Dubai (DXB) | South African Airways | SA7152 | 05:35 | Scheduled | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 05:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4588 | 05:45 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5955 | 05:45 | Scheduled | |
| London (LHR) | SAS | SK6445 | 05:45 | Scheduled | |
| London (LHR) | WestJet | WS5716 | 05:45 | Scheduled | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | Scheduled | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Scheduled | |
| Singapore (SIN) | South African Airways | SA7231 | 06:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | Delayed | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | Delayed | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | Delayed | |
| Cairo (CAI) | South African Airways | SA7207 | 07:10 | Delayed | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | Scheduled | |
| Hong Kong (HKG) | Japan Airlines | JL7901 | 07:25 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | Scheduled | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | American Airlines | AA7106 | 07:35 | Scheduled | |
| London (LHR) | Finnair | AY5945 | 07:35 | Scheduled | |
| London (LHR) | Iberia | IB3511 | 07:35 | Scheduled | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | Scheduled | |
| Harare (HRE) | Fastjet Zimbabwe | FN8331 | 07:55 | Scheduled | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(3) | 08:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Scheduled | |
| Cape Town (CPT) | GOL Linhas Aereas | G38808 | 08:00 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Scheduled | |
| Kinshasa (FIH) | Taquan Air | K3927 | 08:00 | Scheduled | |
| Maputo (MPM) | Titan Airways Malta | TM301 expand_more(2) | 08:05 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Scheduled | |
| Maputo (MPM) | South African Airways | SA7092 | 08:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 08:10 | Scheduled | |
| Cape Town (CPT) | Proflight Zambia | P08831 | 08:10 | Scheduled | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | Scheduled | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Scheduled | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5686 | 08:10 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4665 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z838 expand_more(1) | 08:10 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 08:10 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR8387 | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
| Cape Town (CPT) | Lift | GE110 | 08:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(2) | 08:30 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
| Polokwane (PTG) | Qatar Airways | QR5714 | 08:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | Delayed | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | Delayed | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | Delayed | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | Delayed | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | Delayed | |
| Doha (DOH) | Finnair | AY6005 | 08:40 | Delayed | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | Delayed | |
| Doha (DOH) | Japan Airlines | JL5587 | 08:40 | Delayed | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | Delayed | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | Delayed | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | Delayed | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | Delayed | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | Delayed | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | Delayed | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | Delayed | |
| Cape Town (CPT) | South African Airways | SA304 expand_more(1) | 08:40 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Scheduled | |
| George (GRJ) | CemAir | 5Z431 expand_more(1) | 08:40 | Scheduled | |
| George (GRJ) | Proflight Zambia | P08431 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | Scheduled | |
| Bloemfontein (BFN) | Proflight Zambia | P08101 | 08:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | Scheduled | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5753 | 08:55 | Scheduled | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | Scheduled | |
| East London (ELS) | Emirates | EK4007 | 09:00 | Scheduled | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Scheduled | |
| Sokcho (SHO) | Emirates | EK4116 | 09:00 | Scheduled | |
| Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Scheduled | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6205 | 09:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Scheduled | |
| Durban (DUR) | Africa Charter Airline | GE202 | 09:05 | Scheduled | |
| Durban (DUR) | Flexflight | W22006 | 09:05 | Scheduled | |
| Durban (DUR) | South African Airways | SA534 expand_more(3) | 09:20 | Scheduled | |
| Durban (DUR) | Ethiopian Airlines | ET1821 | 09:20 | Scheduled | |
| Durban (DUR) | Kenya Airways | KQ4568 | 09:20 | Scheduled | |
| Durban (DUR) | Kenya Airways | KQ4568 | 09:20 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(1) | 09:20 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | Scheduled | |
| Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:25 | Scheduled | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 09:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9360 | 09:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Scheduled | |
| Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(1) | 09:30 | Scheduled | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
| Richards Bay (RCB) | Airlink | 4Z882 expand_more(1) | 09:30 | Scheduled | |
| Richards Bay (RCB) | Qatar Airways | QR8379 | 09:30 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA451 | 09:35 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA261 | 09:40 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:40 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:40 | Scheduled | |
| Nairobi (NBO) | Taquan Air | K3915 | 09:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z774 expand_more(2) | 10:00 | Scheduled | |
| Sishen (SIS) | Air France | AF7148 | 10:00 | Scheduled | |
| Sishen (SIS) | Air France | AF3952 | 10:00 | Scheduled | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:10 | Scheduled | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 10:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | Scheduled | |
| East London (ELS) | CemAir | 5Z205 | 10:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK761 expand_more(2) | 10:25 | Scheduled | |
| Dubai (DXB) | Condor | DE5948 | 10:25 | Scheduled | |
| Dubai (DXB) | South African Airways | SA7159 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA57 expand_more(2) | 10:25 | Scheduled | |
| London (LHR) | American Airlines | AA6753 | 10:25 | Scheduled | |
| London (LHR) | Iberia | IB3513 | 10:25 | Scheduled | |
| George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA71 expand_more(1) | 10:25 | Scheduled | |
| Windhoek (WDH) | Swiss | LX4142 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM Cargo | MP8371 | 10:30 | Scheduled | |
| Amsterdam (AMS) | KLM Cargo | KL8371 | 10:30 | Scheduled | |
| Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | Scheduled | |
| Upington (UTN) | Emirates | EK4027 | 10:30 | Scheduled | |
| Upington (UTN) | Qatar Airways | QR5796 | 10:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 10:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6862 | 10:30 | Scheduled | |
| Zurich (ZRH) | South African Airways | SA7242 | 10:30 | Scheduled | |
| Harare (HRE) | Airlink | 4Z101 expand_more(1) | 10:35 | Scheduled | |
| Harare (HRE) | British Airways | BA6263 | 10:35 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP203 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 11:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | Scheduled | |
| Cape Town (CPT) | Ethiopian Airlines | ET1819 | 11:00 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ6100 | 11:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z277 expand_more(4) | 11:00 | Scheduled | |
| Maputo (MPM) | Emirates | EK4150 | 11:00 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | Scheduled | |
| Maputo (MPM) | Turkish Airlines | TK9169 | 11:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6201 | 11:05 | Scheduled | |
| Cape Town (CPT) | Emirates | EK4003 | 11:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8284 | 11:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA6472 | 11:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:05 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4102 | 11:05 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8338 | 11:05 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | Scheduled | |
| Windhoek (WDH) | British Airways | BA6311 | 11:10 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | Scheduled | |
| Plaisance (MRU) | Air India | AI6732 | 11:25 | Scheduled | |
| Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | Scheduled | |
| Plaisance (MRU) | South African Airways | SA7110 | 11:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
| Cape Town (CPT) | Smartwings | GE102 | 11:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA542 | 11:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22002 | 11:30 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | Scheduled | |
| Bloemfontein (BFN) | LATAM Airlines | LA5595 | 11:45 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | Scheduled | |
| Harare (HRE) | FlySafair | FA751 | 11:50 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | Scheduled | |
| Kimberley (KIM) | Air France | AF7149 | 11:50 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4041 | 11:50 | Scheduled | |
| Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Scheduled | |
| Kimberley (KIM) | Turkish Airlines | TK9348 | 11:50 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z804 expand_more(4) | 11:55 | Scheduled | |
| Polokwane (PTG) | Air France | AF7155 | 11:55 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4075 | 11:55 | Scheduled | |
| Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | Scheduled | |
| Polokwane (PTG) | Turkish Airlines | TK9354 | 11:55 | Scheduled | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | Scheduled | |
| Cape Town (CPT) | SunExpress | SA322 | 12:05 | Scheduled | |
| Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:05 | Scheduled | |
| Durban (DUR) | Air France | AF7141 | 12:05 | Scheduled | |
| Durban (DUR) | British Airways | BA6250 | 12:05 | Scheduled | |
| Durban (DUR) | Emirates | EK4035 | 12:05 | Scheduled | |
| Durban (DUR) | KLM | KL4549 | 12:05 | Scheduled | |
| Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | Scheduled | |
| Durban (DUR) | Qantas | QF8294 | 12:05 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5780 | 12:05 | Scheduled | |
| Durban (DUR) | Turkish Airlines | TK8854 | 12:05 | Scheduled | |
| Durban (DUR) | United Airlines | UA6479 | 12:05 | Scheduled | |
| Paris (CDG) | Air France | AF990 expand_more(4) | 12:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1919 | 12:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8507 | 12:10 | Scheduled | |
| Paris (CDG) | KLM | KL2148 | 12:10 | Scheduled | |
| Paris (CDG) | SAS | SK9990 | 12:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | Scheduled | |
| Durban (DUR) | TAAG Angola Airlines | DT5546 | 12:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | Scheduled | |
| Maseru (MSU) | Emirates | EK4126 | 12:20 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | Scheduled | |
| Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | Scheduled | |
| Sokcho (SHO) | Emirates | EK4118 | 12:25 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z167 expand_more(1) | 12:30 | Scheduled | |
| Lusaka (LUN) | Qantas | QF8324 | 12:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA287 | 12:40 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | Scheduled | |
| Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | Scheduled | |
| Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA7232 | 12:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8700 | 12:45 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA693 | 13:00 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE152 | 13:00 | Scheduled | |
