Destinations with connections to Johannesburg Airport (JNB)
- airplanemode_active South Africa 17 Connecting Airports
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Zimbabwe 3 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Madagascar 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Angola 1 Connecting Airport
- airplanemode_active Cameroon 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lesotho 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Mozambique 7 Connecting Airports
- airplanemode_active Zambia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Johannesburg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:15 | Scheduled | |
Nairobi (NBO) | Royal Air Maroc | AT9117 | 00:15 | Scheduled | |
Nairobi (NBO) | Saudia | SV6955 | 00:15 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7119 | 00:15 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ2774 | 00:20 | Scheduled | |
Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(1) | 00:50 | Delayed | |
Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:50 | Delayed | |
Kinshasa (FIH) | Air Côte d'Ivoire | HF902 | 01:55 | Delayed | |
Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | Delayed | |
Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | Delayed | |
Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(6) | 03:55 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Scheduled | |
Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Scheduled | |
Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Scheduled | |
Addis Ababa (ADD) | South African Airways | SA7203 | 03:55 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1365 expand_more(13) | 03:55 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8353 | 03:55 | Scheduled | |
Doha (DOH) | AlphaSky | AS5742 | 03:55 | Scheduled | |
Doha (DOH) | American Airlines | AA8302 | 03:55 | Scheduled | |
Doha (DOH) | Finnair | AY2765 | 03:55 | Scheduled | |
Doha (DOH) | Iberia | IB6158 | 03:55 | Scheduled | |
Doha (DOH) | Japan Airlines | JL5571 | 03:55 | Scheduled | |
Doha (DOH) | JetBlue | B66616 | 03:55 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5271 | 03:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9301 | 03:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6204 | 03:55 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5763 | 03:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1112 | 03:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6256 | 03:55 | Scheduled | |
Accra (ACC) | South African Airways | SA57 | 04:10 | Scheduled | |
Zanzibar (ZNZ) | FlySafair | FA571 | 04:40 | Scheduled | |
Lagos (LOS) | South African Airways | SA61 | 04:45 | Delayed | |
Dar Es Salaam (DAR) | Airlink | 4Z37 | 06:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ478 expand_more(6) | 06:10 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Scheduled | |
Singapore (SIN) | South African Airways | SA7231 | 06:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5628 | 06:10 | Scheduled | |
Durban (DUR) | FlySafair | FA668 | 07:10 | Scheduled | |
London (LHR) | British Airways | BA55 expand_more(3) | 07:30 | Delayed | |
London (LHR) | American Airlines | AA7106 | 07:30 | Delayed | |
London (LHR) | Finnair | AY5945 | 07:30 | Delayed | |
London (LHR) | Iberia | IB3511 | 07:30 | Delayed | |
Durban (DUR) | FlySafair | FA411 | 07:35 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ766 expand_more(1) | 07:35 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7147 | 07:35 | Scheduled | |
Durban (DUR) | Airlink | 4Z552 expand_more(3) | 07:40 | Scheduled | |
Durban (DUR) | Emirates | EK4005 | 07:40 | Scheduled | |
Durban (DUR) | Qantas | QF8292 | 07:40 | Scheduled | |
Durban (DUR) | Qatar Airways | QR5686 | 07:40 | Scheduled | |
Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:40 | Scheduled | |
Hong Kong (HKG) | Japan Airlines | JL7901 | 07:40 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:40 | Scheduled | |
Sao Paulo (GRU) | South African Airways | SA223 expand_more(2) | 07:45 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G38803 | 07:45 | Scheduled | |
Sao Paulo (GRU) | Kenya Airways | KQ4585 | 07:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA100 | 07:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA128 | 07:55 | Scheduled | |
Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | Scheduled | |
Harare (HRE) | Fastjet | FN8331 | 07:55 | Scheduled | |
Cape Town (CPT) | South African Airways | SA302 expand_more(2) | 08:00 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Scheduled | |
Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Scheduled | |
Maputo (MPM) | CemAir | TM301 expand_more(2) | 08:05 | Scheduled | |
Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Scheduled | |
Maputo (MPM) | South African Airways | SA7092 | 08:05 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5773 | 08:10 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP201 | 08:10 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Scheduled | |
Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Scheduled | |
Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(6) | 08:35 | Scheduled | |
Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:35 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:35 | Scheduled | |
Abu Dhabi (AUH) | Korean Air | KE7976 | 08:35 | Scheduled | |
Abu Dhabi (AUH) | Kuwait Airways | KU6875 | 08:35 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6546 | 08:35 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2664 | 08:35 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6286 | 08:35 | Scheduled | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Scheduled | |
Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Scheduled | |
Cape Town (CPT) | South African Airways | SA304 expand_more(1) | 08:40 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3102 | 08:40 | Scheduled | |
East London (ELS) | Airlink | 4Z914 expand_more(2) | 08:40 | Scheduled | |
East London (ELS) | Emirates | EK4007 | 08:40 | Scheduled | |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:40 | Scheduled | |
Gaborone (GBE) | Emirates | EK4132 | 08:40 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:40 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:45 | Scheduled | |
Bloemfontein (BFN) | Emirates | EK4001 | 08:45 | Scheduled | |
Lusaka (LUN) | South African Airways | SA67 | 08:50 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08:55 | Scheduled | |
Cape Town (CPT) | British Airways | BA6205 | 08:55 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08:55 | Scheduled | |
Cape Town (CPT) | Qantas | QF8282 | 08:55 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5676 | 08:55 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | Scheduled | |
Bloemfontein (BFN) | Proflight Zambia | P08101 | 08:55 | Scheduled | |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | Scheduled | |
Cape Town (CPT) | Lift | GE130 | 09:00 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 09:00 | Scheduled | |
Cape Town (CPT) | Proflight Zambia | P08831 | 09:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22030 | 09:00 | Scheduled | |
Harare (HRE) | South African Airways | SA25 | 09:00 | Scheduled | |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Scheduled | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | Scheduled | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Scheduled | |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Scheduled | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09:00 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
Lusaka (LUN) | Alkebulan Airlines | AKU210 | 09:05 | Scheduled | |
Durban (DUR) | South African Airways | SA534 expand_more(3) | 09:10 | Scheduled | |
Durban (DUR) | Ethiopian Airlines | ET1821 | 09:10 | Scheduled | |
Durban (DUR) | GOL Linhas Aereas | G38805 | 09:10 | Scheduled | |
Durban (DUR) | Kenya Airways | KQ4568 | 09:10 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:15 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4085 | 09:15 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:15 | Scheduled | |
East London (ELS) | CemAir | 5Z205 | 09:20 | Scheduled | |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
Paris (CDG) | Air France | AF990 expand_more(3) | 09:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1919 | 09:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8507 | 09:25 | Scheduled | |
Paris (CDG) | KLM | KL2148 | 09:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 09:25 | Delayed | |
Doha (DOH) | AlphaSky | AS5740 | 09:25 | Delayed | |
Doha (DOH) | American Airlines | AA8301 | 09:25 | Delayed | |
Doha (DOH) | British Airways | BA6194 | 09:25 | Delayed | |
Doha (DOH) | Cathay Pacific | CX9224 | 09:25 | Delayed | |
Doha (DOH) | Finnair | AY6005 | 09:25 | Delayed | |
Doha (DOH) | Iberia | IB6155 | 09:25 | Delayed | |
Doha (DOH) | Japan Airlines | JL5587 | 09:25 | Delayed | |
Doha (DOH) | JetBlue | B66549 | 09:25 | Delayed | |
Doha (DOH) | LATAM Airlines | LA5297 | 09:25 | Delayed | |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:25 | Delayed | |
Doha (DOH) | Oman Air | WY6201 | 09:25 | Delayed | |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:25 | Delayed | |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:25 | Delayed | |
Doha (DOH) | RwandAir | WB1047 | 09:25 | Delayed | |
Doha (DOH) | Virgin Australia | VA6216 | 09:25 | Delayed | |
Doha (DOH) | Xiamen Air | MF6217 | 09:25 | Delayed | |
Lusaka (LUN) | Zambia Airways | ZN305 expand_more(1) | 09:25 | Scheduled | |
Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Scheduled | |
Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Scheduled | |
Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Scheduled | |
Sishen (SIS) | Air France | AF7148 | 09:30 | Scheduled | |
Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
Sishen (SIS) | Qatar Airways | QR5712 | 09:30 | Scheduled | |
Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z161 expand_more(4) | 09:35 | Scheduled | |
Lusaka (LUN) | British Airways | BA6270 | 09:35 | Scheduled | |
Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
Lusaka (LUN) | Qantas | QF8324 | 09:35 | Scheduled | |
Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | Scheduled | |
Durban (DUR) | FlySafair | FA261 | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | Scheduled | |
Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
Beira (BEW) | LAM | TM311 | 09:55 | Scheduled | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:10 | Scheduled | |
Durban (DUR) | South African Airways | SA538 | 10:10 | Scheduled | |
Maputo (MPM) | LAM | TM303 expand_more(2) | 10:10 | Scheduled | |
Maputo (MPM) | CemAir | 5Z7303 | 10:10 | Scheduled | |
Maputo (MPM) | South African Airways | SA7094 | 10:10 | Scheduled | |
Durban (DUR) | FlySafair | FA277 | 10:15 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
Harare (HRE) | Fastjet | FN8221 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA57 expand_more(2) | 10:20 | Cancelled | |
London (LHR) | American Airlines | AA6753 | 10:20 | Cancelled | |
London (LHR) | Iberia | IB3513 | 10:20 | Cancelled | |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | Scheduled | |
Dubai (DXB) | South African Airways | SA7159 | 10:25 | Scheduled | |
George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10:25 | Scheduled | |
Zurich (ZRH) | South African Airways | SA7242 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM Cargo | MP8341 | 10:30 | Delayed | |
Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | Scheduled | |
Upington (UTN) | Emirates | EK4027 | 10:30 | Scheduled | |
Upington (UTN) | Qatar Airways | QR5796 | 10:30 | Scheduled | |
Durban (DUR) | FlySafair | FA393 | 10:35 | Scheduled | |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | Scheduled | |
Harare (HRE) | British Airways | BA6263 | 10:35 | Scheduled | |
Harare (HRE) | Emirates | EK4186 | 10:35 | Scheduled | |
Harare (HRE) | Qantas | QF8328 | 10:35 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK42 expand_more(1) | 10:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9170 | 10:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 10:55 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3107 | 10:55 | Scheduled | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 10:55 | Scheduled | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 10:55 | Scheduled | |
Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(1) | 10:55 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | Scheduled | |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11:00 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | Scheduled | |
Harare (HRE) | Cemair | 5Z771 | 11:05 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:25 | Scheduled | |
Cape Town (CPT) | British Airways | BA6201 | 11:25 | Scheduled | |
Cape Town (CPT) | Emirates | EK4003 | 11:25 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:25 | Scheduled | |
Cape Town (CPT) | Qantas | QF8284 | 11:25 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5678 | 11:25 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6472 | 11:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4588 | 11:30 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(1) | 11:35 | Scheduled | |
Gaborone (GBE) | Emirates | EK4102 | 11:35 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z840 | 11:40 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z835 | 11:45 | Scheduled | |
Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | Scheduled | |
Durban (DUR) | FlySafair | FA400 | 11:50 | Scheduled | |
Harare (HRE) | FlySafair | FA751 | 11:50 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | Scheduled | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | Scheduled | |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | Scheduled | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Scheduled | |
Cape Town (CPT) | Global Aviation | GE122 | 12:00 | Scheduled | |
Cape Town (CPT) | South African Airways | SA322 expand_more(1) | 12:00 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22022 | 12:00 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP205 | 12:00 | Scheduled | |
George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 12:15 | Scheduled | |
Plaisance (MRU) | Air India | AI6732 | 12:15 | Scheduled | |
Plaisance (MRU) | South African Airways | SA7110 | 12:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
Maseru (MSU) | Airlink | 4Z53 expand_more(1) | 12:20 | Scheduled | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | Scheduled | |
Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:25 | Scheduled | |
Durban (DUR) | Air France | AF7141 | 12:25 | Scheduled | |
Durban (DUR) | British Airways | BA6250 | 12:25 | Scheduled | |
Durban (DUR) | Emirates | EK4035 | 12:25 | Scheduled | |
Durban (DUR) | KLM | KL4551 | 12:25 | Scheduled | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | Scheduled | |
Durban (DUR) | Lufthansa | LH6453 | 12:25 | Scheduled | |
Durban (DUR) | Qantas | QF8294 | 12:25 | Scheduled | |
Durban (DUR) | Qatar Airways | QR5780 | 12:25 | Scheduled | |
Durban (DUR) | United Airlines | UA6479 | 12:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:25 | Scheduled | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:25 | Scheduled | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | Scheduled | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | Scheduled | |
Durban (DUR) | CemAir | 5Z325 expand_more(1) | 12:30 | Scheduled | |
Durban (DUR) | Proflight Zambia | P08325 | 12:30 | Scheduled | |
Mahe Island (SEZ) | Air Seychelles | HM61 expand_more(1) | 12:30 | Scheduled | |
Mahe Island (SEZ) | Air India | AI7091 | 12:30 | Scheduled | |
Durban (DUR) | FlySafair | FA287 | 12:40 | Scheduled | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | Scheduled | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | Scheduled | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | Scheduled | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z828 | 12:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | Scheduled | |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 12:55 | Scheduled | |
Cape Town (CPT) | South Africa Airways | SA326 expand_more(1) | 13:00 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3111 | 13:00 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P024 | 13:00 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 13:10 | Scheduled | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 13:10 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7581 | 13:10 | Scheduled | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 13:10 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 13:10 | Scheduled | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 13:10 | Scheduled | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 13:10 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 13:10 | Scheduled | |
Addis Ababa (ADD) | South African Airways | SA7201 | 13:10 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 13:10 | Scheduled | |
Harare (HRE) | Airlink | 4Z99 expand_more(1) | 13:10 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5793 | 13:10 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(2) | 13:10 | Scheduled | |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 13:10 | Scheduled | |
Hoedspruit (HDS) | Qantas | QF8304 | 13:10 | Scheduled | |
Harare (HRE) | Air Zimbabwe | UM467 expand_more(1) | 13:15 | Scheduled | |
Harare (HRE) | Starlink Aviation | Q48920 | 13:15 | Scheduled | |
Margate (MGH) | CemAir | 5Z611 | 13:15 | Scheduled | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 13:35 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4578 | 13:35 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(3) | 13:35 | Scheduled | |
Nelspruit (MQP) | Air France | AF7144 | 13:35 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6276 | 13:35 | Scheduled | |
Nelspruit (MQP) | Qantas | QF8308 | 13:35 | Scheduled | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(2) | 13:35 | Scheduled | |
Richards Bay (RCB) | Air France | AF7153 | 13:35 | Scheduled | |
Richards Bay (RCB) | Emirates | EK4051 | 13:35 | Scheduled | |
Durban (DUR) | FlySafair | FA665 | 13:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA112 | 13:50 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z111 | 13:55 | Scheduled | |
East London (ELS) | Airlink | 4Z916 | 14:00 | Scheduled | |
Harare (HRE) | Fastjet | FN8339 | 14:00 | Scheduled | |
Upington (UTN) | Airlink | 4Z764 | 14:00 | Scheduled | |
