Johannesburg Airport Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| George (GRJ) | FlySafair | FA254 | 07:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE121 | 07:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22021 | 07:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA804 | 07:05 | Scheduled | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | Scheduled | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | Scheduled | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(1) | 07:15 | Scheduled | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | Scheduled | |
| Durban (DUR) | South African Airways | SA531 expand_more(1) | 07:30 | Scheduled | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | Scheduled | |
| Cape Town (CPT) | KLM | KL4556 | 07:30 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | Scheduled | |
| East London (ELS) | FlySafair | FA246 | 07:35 | Scheduled | |
| Durban (DUR) | FlySafair | FA346 | 07:40 | Scheduled | |
| George (GRJ) | CemAir | 5Z462 expand_more(1) | 07:40 | Scheduled | |
| George (GRJ) | Sirius Aero | SA2421 | 07:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | Scheduled | |
| Durban (DUR) | Lift | GE213 | 08:00 | Scheduled | |
| Durban (DUR) | Flexflight | W22018 | 08:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | Scheduled | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | Scheduled | |
| Maputo (MPM) | KLM | KL4602 | 08:05 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(2) | 08:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | Scheduled | |
| Cape Town (CPT) | Ethiopian Airlines | ET1828 | 08:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | Scheduled | |
| Harare (HRE) | Airlink | 4Z98 expand_more(2) | 08:20 | Scheduled | |
| Harare (HRE) | Emirates | EK4185 | 08:20 | Scheduled | |
| Harare (HRE) | KLM | KL4540 | 08:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z707 expand_more(2) | 08:30 | Scheduled | |
| Bloemfontein (BFN) | KLM | KL4628 | 08:30 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5675 | 08:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA107 | 08:40 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08:45 | Scheduled | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | Scheduled | |
| Gaborone (GBE) | KLM | KL4624 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | Scheduled | |
| Maputo (MPM) | LAM | TM302 expand_more(2) | 08:50 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Scheduled | |
| Maputo (MPM) | Sirius Aero | SA7100 | 08:50 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA702 | 09:10 | Scheduled | |
| Libreville (LBV) | Global Aviation | J7631 | 09:15 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z723 expand_more(1) | 09:15 | Scheduled | |
| Kimberley (KIM) | KLM | KL4598 | 09:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA539 expand_more(4) | 09:20 | Scheduled | |
| Durban (DUR) | CemAir | 5Z6025 | 09:20 | Scheduled | |
| Durban (DUR) | Egyptair | MS9445 | 09:20 | Scheduled | |
| Durban (DUR) | Kenya Airways | KQ4565 | 09:20 | Scheduled | |
| Durban (DUR) | Singapore Airlines | SQ6103 | 09:20 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN102 | 09:25 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA319 expand_more(1) | 09:25 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3115 | 09:25 | Scheduled | |
| Durban (DUR) | Airlink | 4Z553 expand_more(5) | 09:25 | Scheduled | |
| Durban (DUR) | British Airways | BA6248 | 09:25 | Scheduled | |
| Durban (DUR) | KLM | KL4590 | 09:25 | Scheduled | |
| Durban (DUR) | Qantas | QF8291 | 09:25 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR6472 | 09:25 | Scheduled | |
| Durban (DUR) | United Airlines | UA6478 | 09:25 | Scheduled | |
| Lubumbashi (FBM) | South African Airways | SA50 | 09:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA592 | 09:35 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z803 expand_more(2) | 09:35 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4074 | 09:35 | Scheduled | |
| Polokwane (PTG) | KLM | KL4614 | 09:35 | Scheduled | |
| Mauritius (MRU) | South African Airways | SA190 expand_more(3) | 09:40 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK950 | 09:40 | Scheduled | |
| Mauritius (MRU) | Egyptair | MS9451 | 09:40 | Scheduled | |
| Mauritius (MRU) | Turkish Airlines | TK9114 | 09:40 | Scheduled | |
| Luanda (NBJ) | Airlink | 4Z44 expand_more(2) | 09:40 | Scheduled | |
| Luanda (NBJ) | KLM | KL4646 | 09:40 | Scheduled | |
| Luanda (NBJ) | Qatar Airways | QR8379 | 09:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA119 | 09:45 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z52 expand_more(1) | 09:45 | Scheduled | |
| Maseru (MSU) | Emirates | EK4148 | 09:45 | Scheduled | |
| Victoria Falls (VFA) | Fastjet Zimbabwe | FN8508 | 09:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA210 | 10:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE131 | 10:00 | Scheduled | |
| Harare (HRE) | South African Airways | SA22 expand_more(1) | 10:00 | Scheduled | |
| Harare (HRE) | Egyptair | MS9453 | 10:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22031 | 10:00 | Scheduled | |
| Antananarivo (TNR) | Airlink | 4Z252 expand_more(1) | 10:00 | Scheduled | |
| Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | Scheduled | |
| Victoria Falls (VFA) | Airlink | 4Z492 expand_more(2) | 10:00 | Scheduled | |
| Victoria Falls (VFA) | Emirates | EK4163 | 10:00 | Scheduled | |
| Victoria Falls (VFA) | KLM | KL4576 | 10:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK768 expand_more(1) | 10:05 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7153 | 10:05 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z829 expand_more(1) | 10:05 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4604 | 10:05 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z861 expand_more(3) | 10:05 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4076 | 10:05 | Scheduled | |
| Skukuza (SZK) | KLM | KL4618 | 10:05 | Scheduled | |
| Skukuza (SZK) | Qantas | QF8311 | 10:05 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(7) | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | British Airways | BA6281 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4054 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | KLM | KL4612 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Lufthansa | LH6460 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8297 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5662 | 10:10 | Scheduled | |
| Port Elizabeth (PLZ) | United Airlines | UA6482 | 10:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA800 | 10:15 | Scheduled | |
| Ndola (NLA) | Airlink | 4Z150 expand_more(5) | 10:15 | Scheduled | |
| Ndola (NLA) | British Airways | BA6279 | 10:15 | Scheduled | |
| Ndola (NLA) | Emirates | EK4158 | 10:15 | Scheduled | |
| Ndola (NLA) | KLM | KL4610 | 10:15 | Scheduled | |
| Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Scheduled | |
| Ndola (NLA) | United Airlines | UA6490 | 10:15 | Scheduled | |
| Upington (UTN) | Airlink | 4Z763 expand_more(1) | 10:15 | Scheduled | |
| Upington (UTN) | KLM | KL4626 | 10:15 | Scheduled | |
| Victoria Falls (VFA) | CemAir | 5Z764 | 10:15 | Cancelled | |
| Walvis Bay (WVB) | Airlink | 4Z141 expand_more(8) | 10:20 | Scheduled | |
| Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Emirates | EK4166 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | KLM | KL4620 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Lufthansa | LH6463 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Qantas | QF8346 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | Swiss | LX9152 | 10:20 | Scheduled | |
| Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA661 | 10:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z827 expand_more(2) | 10:25 | Scheduled | |
| Nelspruit (MQP) | British Airways | BA6275 | 10:25 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR3461 | 10:25 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z110 expand_more(5) | 10:30 | Scheduled | |
| Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | KLM | KL4552 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | Qantas | QF8325 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | Qatar Airways | QR5737 | 10:30 | Scheduled | |
| Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Airlink | 4Z871 expand_more(7) | 10:30 | Scheduled | |
| Hoedspruit (HDS) | British Airways | BA6230 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Emirates | EK4077 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | KLM | KL4596 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | LATAM Airlines | LA5065 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Lufthansa | LH6448 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Qantas | QF8303 | 10:30 | Scheduled | |
| Hoedspruit (HDS) | Qatar Airways | QR8389 | 10:30 | Scheduled | |
| East London (ELS) | Airlink | 4Z915 expand_more(3) | 10:30 | Scheduled | |
| East London (ELS) | British Airways | BA6253 | 10:30 | Scheduled | |
| East London (ELS) | Emirates | EK4036 | 10:30 | Scheduled | |
| East London (ELS) | KLM | KL4592 | 10:30 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z834 | 10:30 | Scheduled | |
| Richards Bay (RCB) | Airlink | 4Z883 | 10:35 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA62 | 10:40 | Scheduled | |
| Lubumbashi (FBM) | Airlink | 4Z21 | 10:40 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z124 | 10:40 | Scheduled | |
| Beira (BEW) | Airlink | 4Z214 | 10:45 | Scheduled | |
| Durban (DUR) | FlySafair | FA664 | 10:50 | Scheduled | |
| Lusaka (LUN) | Naysa | ZN304 | 10:50 | Scheduled | |
| Lilongwe (LLW) | Airlink | 4Z460 | 10:50 | Scheduled | |
| Livingstone (LVI) | Airlink | 4Z482 | 10:50 | Scheduled | |
| George (GRJ) | FlySafair | FA256 | 10:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z104 | 10:55 | Scheduled | |
| Maun (MUB) | Airlink | 4Z302 | 10:55 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg Airport for huge savings.
Flight Departures at Johannesburg Airport
O.R Tambo International Airport is South Africa’s largest airport, handling over 21 million passengers per annum. The airport has a capacity to handle up to 28 million passengers per year and served approximately 21 million people in 2018. O.R Tambo Airport was originally known as Jan Smuts Airport, and in later years, after the end of the apartheid era in South Africa, as Johannesburg International Airport. In 2006, the airport was re-named in honor of Oliver Reginald Tambo, a former South African National Congress President, who fought for the freedom of the country. O.R Tambo Airport has the official code of JNB, and is located approximately 19 km from the city center of Johannesburg, in Kempton Park, Gauteng. Departing passengers at the airport will find all the facilities they require.
Johannesburg airport can be easily accessed from anywhere in the city, as it lies nearby the major R24 and R21 highways. It is about a half an hours drive from the city center to the airport, following the R24, and about a 45 minute, or bit longer drive from Pretoria using the R21. The main roads in Johannesburg can be very busy, therefore always allow plenty of time for driving to the airport, especially during rush hour traffic. There are good parking facilities available at O.R Tambo Airport, with the new multi-storey car park offering 5,200 spaces, and a long-term parking area. The long-term area does however require the services of a shuttle bus in order to reach the terminal. The bus operated by Big Sky also travels between the airport’s six terminal buildings.
Departing passengers have a wide choice of airline companies and destinations from which to choose at O.R Tambo Airport. The airport is a hub for South African Airways, South African Express, 1Time, Airlink, Interair South Africa, Mango and Kulula.com, and these airline companies serve regional and international destinations. Johannesburg Airport is one of only a handful of airports in the world which offer direct non-stop flights to cities in all six major continents, and the flight from Washington DC to Johannesburg is one of the longest passenger flights operated. South African Airways offers flights to London-Heathrow, New York-JFK, Munich, Frankfurt, Harare, Hong Kong, Mauritius and Nairobi, while South African Express flies to Gaborone, Walvis Bay and Windhoek, as well as to more local areas, such as Bloemfontein, Durban, East London, Kimberley and Richard’s Bay. Mango and Kulula.com are popular local airlines offering flights to Cape Town, Durban and Port Elizabeth.
Other prominent airline companies at O.R Tambo International Airport include British Airways, Air Mauritius, Air Namibia, Cathay Pacific, Emirates, Jet Airways, KLM, Lufthansa, Malaysia Airlines, Qatar Airways, Singapore Airlines and Velvet Sky. Other destinations served include Maputo, Phalaborwa, Pietermaritzburg, Polokwane, Umtata, Upington, Margate, Mumbai, Amsterdam, Atlanta, Cairo and Paris Charles de Gaulle.
O.R Tambo International Airport was recently upgraded and expanded to increase its capacity for the 2010 FIFA World Cup, for which South Africa received hosting rights. A new Central Terminal was built, which is now the area of the airport which handles all check-in procedures for domestic and international flights, and a new international pier was added, which includes four stands for the larger Airbus A380 aircraft. Self check-in kiosks, known as Flighcheck, are available for passengers of certain airline carriers. Passengers should confirm with their airline company if they offer Flightcheck, and whether they accept both hold and hand luggage through the system. Flight information is available from ACSA’s automated flight-information center, the ACSA information desk or by sending an SMS with your flight number to 35007. Live arrivals and departures are also available online.
The airport offers passengers world-class facilities, including the Premier Conference Center, with meeting rooms of various sizes, internet access, a medical clinic, public telephones and chapel for Muslim passengers. The conference center has three 10-seater meeting rooms, a 14-seater room and a larger seminar facility, which can accommodate up to 50 people. The conference room is the largest, seating up to 120 people. Baggage trolleys are available, as well as restrooms with baby changing facilities for parents of small children. O.R Tambo International Airport is fully accessible by disabled passengers, as there are ramps, lifts and reserved parking spaces to assist their time at the airport. If further help is required, it can be requested from the passenger’s airline company, at least 48 hours in advance of the scheduled departure flight.
For those who have some time to spare at the airport before departure, there are numerous interesting shopping outlets to browse, and a large selection of bars, cafés and restaurants offering simple snacks or full-course meals. O.R Tambo Airport is also the home of the South African Airways Museum, which has some interesting items on display from the airline company’s years of service. Banking and currency exchange facilities are also available in all the terminals of the airport.
Information desks at O.R Tambo International Airport can be found by departing passengers in Terminal A, in the international departures area and the international arrivals area, as well as in Terminal B, at the domestic arrivals area. The information desk can be reached at +27 11 921 6262, or further information on flight details can be obtained by calling 086 72 77 888. ACSA, or the Airports Company South Africa, offers a comprehensive website from where all information regarding O.R Tambo Airport is available, at http://www.airports.co.za/airports/or-tambo-international. ACSA is the management company of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic

