Johannesburg Airport Departures (JNB)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manzini (SHO) | Eswatini Air | RN104 | 12:55 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22023 | 01:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE123 | 01:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA373 | 01:05 | Scheduled | |
| Skukuza (SZK) | Airlink | 4Z865 expand_more(5) | 01:05 | Scheduled | |
| Skukuza (SZK) | Air France | AF7111 | 01:05 | Scheduled | |
| Skukuza (SZK) | British Airways | BA6299 | 01:05 | Scheduled | |
| Skukuza (SZK) | Emirates | EK4024 | 01:05 | Scheduled | |
| Skukuza (SZK) | Qatar Airways | QR5715 | 01:05 | Scheduled | |
| Skukuza (SZK) | Turkish Airlines | TK9090 | 01:05 | Scheduled | |
| Manzini (SHO) | Airlink | 4Z84 expand_more(3) | 01:10 | Scheduled | |
| Manzini (SHO) | Emirates | EK4109 | 01:10 | Scheduled | |
| Manzini (SHO) | Qatar Airways | QR5724 | 01:10 | Scheduled | |
| Manzini (SHO) | Turkish Airlines | TK9441 | 01:10 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK852 expand_more(3) | 01:10 | Scheduled | |
| Mauritius (MRU) | Air India | AI6731 | 01:10 | Scheduled | |
| Mauritius (MRU) | Malaysia Airlines | MH4602 | 01:10 | Scheduled | |
| Mauritius (MRU) | Sirius Aero | SA7109 | 01:10 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z789 expand_more(6) | 01:20 | Scheduled | |
| Port Elizabeth (PLZ) | Air France | AF7102 | 01:20 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4052 | 01:20 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8299 | 01:20 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5672 | 01:20 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX9158 | 01:20 | Scheduled | |
| Port Elizabeth (PLZ) | Turkish Airlines | TK9351 | 01:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA121 | 01:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK762 expand_more(1) | 01:30 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7160 | 01:30 | Scheduled | |
| Nairobi (NBO) | Airlink | 4Z70 expand_more(3) | 01:30 | Scheduled | |
| Nairobi (NBO) | LATAM Airlines | LA5595 | 01:30 | Scheduled | |
| Nairobi (NBO) | Qatar Airways | QR5700 | 01:30 | Scheduled | |
| Nairobi (NBO) | Turkish Airlines | TK9435 | 01:30 | Scheduled | |
| Durban (DUR) | FlySafair | FA669 | 01:35 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z839 expand_more(5) | 01:35 | Scheduled | |
| Nelspruit (MQP) | Air France | AF7118 | 01:35 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4070 | 01:35 | Scheduled | |
| Nelspruit (MQP) | LATAM Airlines | LA5600 | 01:35 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5769 | 01:35 | Scheduled | |
| Nelspruit (MQP) | Turkish Airlines | TK9349 | 01:35 | Scheduled | |
| Durban (DUR) | South African Airways | SA555 expand_more(3) | 01:40 | Scheduled | |
| Durban (DUR) | CemAir | 5Z6027 | 01:40 | Scheduled | |
| Durban (DUR) | GOL | G38804 | 01:40 | Scheduled | |
| Durban (DUR) | Kenya Airways | KQ4566 | 01:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ479 expand_more(5) | 01:45 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3279 | 01:45 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6275 | 01:45 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6791 | 01:45 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5763 | 01:45 | Scheduled | |
| Singapore (SIN) | Sirius Aero | SA7232 | 01:45 | Scheduled | |
| East London (ELS) | FlySafair | FA378 | 01:50 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z272 expand_more(5) | 01:55 | Scheduled | |
| Maputo (MPM) | Air France | AF3951 | 01:55 | Scheduled | |
| Maputo (MPM) | Emirates | EK4117 | 01:55 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA5068 | 01:55 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5663 | 01:55 | Scheduled | |
| Maputo (MPM) | Turkish Airlines | TK9168 | 01:55 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P025 | 02:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE153 | 02:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22053 | 02:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1366 expand_more(13) | 02:05 | Scheduled | |
| Doha (DOH) | Airlink | 4Z4000 | 02:05 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5799 | 02:05 | Scheduled | |
| Doha (DOH) | British Airways | BA3325 | 02:05 | Scheduled | |
| Doha (DOH) | Finnair | AY2766 | 02:05 | Scheduled | |
| Doha (DOH) | Iberia | IB6159 | 02:05 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5570 | 02:05 | Scheduled | |
| Doha (DOH) | JetBlue | B65400 | 02:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9302 | 02:05 | Scheduled | |
| Doha (DOH) | Oman Air | WY6135 | 02:05 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5762 | 02:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1124 | 02:05 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3088 | 02:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6076 | 02:05 | Scheduled | |
| Walvis Bay (WVB) | Airlink | 4Z143 expand_more(3) | 02:05 | Scheduled | |
| Walvis Bay (WVB) | LATAM Airlines | LA5608 | 02:05 | Scheduled | |
| Walvis Bay (WVB) | Qatar Airways | QR6468 | 02:05 | Scheduled | |
| Walvis Bay (WVB) | Turkish Airlines | TK9492 | 02:05 | Scheduled | |
| Zanzibar (ZNZ) | Air Tanzania | TC207 | 02:15 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z114 expand_more(6) | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Air France | AF3958 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | British Airways | BA6245 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Emirates | EK4137 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | LATAM Airlines | LA5061 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Qatar Airways | QR5776 | 02:20 | Scheduled | |
| Bulawayo (BUQ) | Turkish Airlines | TK8711 | 02:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA262 | 02:25 | Scheduled | |
| George (GRJ) | CemAir | 5Z450 expand_more(1) | 02:30 | Scheduled | |
| George (GRJ) | Sirius Aero | SA2418 | 02:30 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA343 expand_more(4) | 02:30 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3112 | 02:30 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6016 | 02:30 | Scheduled | |
| Cape Town (CPT) | Swiss | LX4130 | 02:30 | Scheduled | |
| Cape Town (CPT) | Turkish Airlines | TK9104 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET808 expand_more(12) | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Aegean Airlines | A31975 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7580 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Asiana Airlines | OZ9315 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1011 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6526 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6808 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Kuwait Airways | KU6808 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5978 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Singapore Airlines | SQ6066 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | Sirius Aero | SA7200 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3666 | 02:30 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8955 | 02:30 | Scheduled | |
| Harare (HRE) | fastjet Zimbabwe | FN8334 | 02:35 | Scheduled | |
| Harare (HRE) | Airlink | 4Z106 expand_more(5) | 02:40 | Scheduled | |
| Harare (HRE) | Air France | AF3957 | 02:40 | Scheduled | |
| Harare (HRE) | British Airways | BA6264 | 02:40 | Scheduled | |
| Harare (HRE) | LATAM Airlines | LA5070 | 02:40 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5770 | 02:40 | Scheduled | |
| Harare (HRE) | Turkish Airlines | TK9140 | 02:40 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z518 expand_more(1) | 02:45 | Scheduled | |
| Kimberley (KIM) | Sirius Aero | SA2428 | 02:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA600 | 02:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA416 | 03:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z62 expand_more(4) | 03:00 | Scheduled | |
| Maseru (MSU) | Air France | AF3947 | 03:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4113 | 03:00 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR5785 | 03:00 | Scheduled | |
| Maseru (MSU) | Turkish Airlines | TK9170 | 03:00 | Scheduled | |
| Durban (DUR) | Airlink | 4Z555 expand_more(5) | 03:05 | Scheduled | |
| Durban (DUR) | Air France | AF7103 | 03:05 | Scheduled | |
| Durban (DUR) | LATAM Airlines | LA5062 | 03:05 | Scheduled | |
| Durban (DUR) | Lufthansa | LH6462 | 03:05 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5799 | 03:05 | Scheduled | |
| Durban (DUR) | Swiss | LX9185 | 03:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z931 expand_more(6) | 03:05 | Scheduled | |
| Cape Town (CPT) | Air France | AF7101 | 03:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6235 | 03:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5586 | 03:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8287 | 03:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5792 | 03:05 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA6475 | 03:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA216 | 03:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA563 | 03:10 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA347 | 03:15 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z180 | 03:25 | Scheduled | |
| Windhoek (WDH) | South African Airways | SA76 | 03:25 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z126 | 03:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z779 | 03:30 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z108 | 03:30 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z755 | 03:50 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z845 | 03:55 | Scheduled | |
| East London (ELS) | FlySafair | FA248 | 03:55 | Scheduled | |
| Upington (UTN) | Airlink | 4Z769 | 03:55 | Scheduled | |
| Durban (DUR) | Flexflight | W22016 | 04:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA288 | 04:00 | Scheduled | |
| Richards Bay (RCB) | Airlink | 4Z885 | 04:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22033 | 04:00 | Scheduled | |
| Durban (DUR) | Africa Charter Airline | GE211 | 04:00 | Scheduled | |
| George (GRJ) | FlySafair | FA252 | 04:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE133 | 04:00 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA419 | 04:00 | Scheduled | |
| Harare (HRE) | FlySafair | FA828 | 04:10 | Scheduled | |
| Harare (HRE) | Airlink | 4Z102 | 04:10 | Scheduled | |
| Bulawayo (BUQ) | fastjet Zimbabwe | FN8664 | 04:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA214 | 04:20 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z815 | 04:20 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z951 | 04:20 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z727 | 04:25 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z743 | 04:35 | Scheduled | |
| Luanda (NBJ) | TAAG Angola Airlines | DT578 | 04:40 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA355 | 04:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA204 | 04:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA418 | 04:45 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z178 | 04:50 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg Airport for huge savings.
Flight Departures at Johannesburg Airport
O.R Tambo International Airport is South Africa’s largest airport, handling over 21 million passengers per annum. The airport has a capacity to handle up to 28 million passengers per year and served approximately 21 million people in 2018. O.R Tambo Airport was originally known as Jan Smuts Airport, and in later years, after the end of the apartheid era in South Africa, as Johannesburg International Airport. In 2006, the airport was re-named in honor of Oliver Reginald Tambo, a former South African National Congress President, who fought for the freedom of the country. O.R Tambo Airport has the official code of JNB, and is located approximately 19 km from the city center of Johannesburg, in Kempton Park, Gauteng. Departing passengers at the airport will find all the facilities they require.
Johannesburg airport can be easily accessed from anywhere in the city, as it lies nearby the major R24 and R21 highways. It is about a half an hours drive from the city center to the airport, following the R24, and about a 45 minute, or bit longer drive from Pretoria using the R21. The main roads in Johannesburg can be very busy, therefore always allow plenty of time for driving to the airport, especially during rush hour traffic. There are good parking facilities available at O.R Tambo Airport, with the new multi-storey car park offering 5,200 spaces, and a long-term parking area. The long-term area does however require the services of a shuttle bus in order to reach the terminal. The bus operated by Big Sky also travels between the airport’s six terminal buildings.
Departing passengers have a wide choice of airline companies and destinations from which to choose at O.R Tambo Airport. The airport is a hub for South African Airways, South African Express, 1Time, Airlink, Interair South Africa, Mango and Kulula.com, and these airline companies serve regional and international destinations. Johannesburg Airport is one of only a handful of airports in the world which offer direct non-stop flights to cities in all six major continents, and the flight from Washington DC to Johannesburg is one of the longest passenger flights operated. South African Airways offers flights to London-Heathrow, New York-JFK, Munich, Frankfurt, Harare, Hong Kong, Mauritius and Nairobi, while South African Express flies to Gaborone, Walvis Bay and Windhoek, as well as to more local areas, such as Bloemfontein, Durban, East London, Kimberley and Richard’s Bay. Mango and Kulula.com are popular local airlines offering flights to Cape Town, Durban and Port Elizabeth.
Other prominent airline companies at O.R Tambo International Airport include British Airways, Air Mauritius, Air Namibia, Cathay Pacific, Emirates, Jet Airways, KLM, Lufthansa, Malaysia Airlines, Qatar Airways, Singapore Airlines and Velvet Sky. Other destinations served include Maputo, Phalaborwa, Pietermaritzburg, Polokwane, Umtata, Upington, Margate, Mumbai, Amsterdam, Atlanta, Cairo and Paris Charles de Gaulle.
O.R Tambo International Airport was recently upgraded and expanded to increase its capacity for the 2010 FIFA World Cup, for which South Africa received hosting rights. A new Central Terminal was built, which is now the area of the airport which handles all check-in procedures for domestic and international flights, and a new international pier was added, which includes four stands for the larger Airbus A380 aircraft. Self check-in kiosks, known as Flighcheck, are available for passengers of certain airline carriers. Passengers should confirm with their airline company if they offer Flightcheck, and whether they accept both hold and hand luggage through the system. Flight information is available from ACSA’s automated flight-information center, the ACSA information desk or by sending an SMS with your flight number to 35007. Live arrivals and departures are also available online.
The airport offers passengers world-class facilities, including the Premier Conference Center, with meeting rooms of various sizes, internet access, a medical clinic, public telephones and chapel for Muslim passengers. The conference center has three 10-seater meeting rooms, a 14-seater room and a larger seminar facility, which can accommodate up to 50 people. The conference room is the largest, seating up to 120 people. Baggage trolleys are available, as well as restrooms with baby changing facilities for parents of small children. O.R Tambo International Airport is fully accessible by disabled passengers, as there are ramps, lifts and reserved parking spaces to assist their time at the airport. If further help is required, it can be requested from the passenger’s airline company, at least 48 hours in advance of the scheduled departure flight.
For those who have some time to spare at the airport before departure, there are numerous interesting shopping outlets to browse, and a large selection of bars, cafés and restaurants offering simple snacks or full-course meals. O.R Tambo Airport is also the home of the South African Airways Museum, which has some interesting items on display from the airline company’s years of service. Banking and currency exchange facilities are also available in all the terminals of the airport.
Information desks at O.R Tambo International Airport can be found by departing passengers in Terminal A, in the international departures area and the international arrivals area, as well as in Terminal B, at the domestic arrivals area. The information desk can be reached at +27 11 921 6262, or further information on flight details can be obtained by calling 086 72 77 888. ACSA, or the Airports Company South Africa, offers a comprehensive website from where all information regarding O.R Tambo Airport is available, at http://www.airports.co.za/airports/or-tambo-international. ACSA is the management company of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic

