Johannesburg Airport Departures (JNB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Durban (DUR) | FlySafair | FA392 | 07:40 | Scheduled | |
Durban (DUR) | FlySafair | FA282 | 08:00 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA692 | 08:00 | Scheduled | |
Maputo (MPM) | Airlink | 4Z276 expand_more(1) | 08:05 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5661 | 08:05 | Scheduled | |
Cape Town (CPT) | South African Airways | SA313 expand_more(1) | 08:10 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(2) | 08:15 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7575 | 08:15 | Scheduled | |
Addis Ababa (ADD) | Asky Airlines | KP1017 | 08:15 | Scheduled | |
Durban (DUR) | FlySafair | FA412 | 08:25 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP202 | 08:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA101 | 08:40 | Scheduled | |
Maputo (MPM) | LAM | TM302 expand_more(2) | 08:50 | Scheduled | |
Maputo (MPM) | CemAir | 5Z7302 | 08:50 | Scheduled | |
Maputo (MPM) | South African Airways | SA7100 | 08:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA105 | 08:55 | Scheduled | |
Windhoek (WDH) | South African Airways | SA74 expand_more(1) | 09:05 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4577 | 09:05 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z703 expand_more(2) | 09:15 | Scheduled | |
Bloemfontein (BFN) | British Airways | BA6241 | 09:15 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR5675 | 09:15 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z174 expand_more(1) | 09:15 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5781 | 09:15 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z723 expand_more(2) | 09:15 | Scheduled | |
Kimberley (KIM) | British Airways | BA6264 | 09:15 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5698 | 09:15 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z803 | 09:20 | Scheduled | |
Durban (DUR) | CemAir | 5Z324 expand_more(2) | 09:30 | Scheduled | |
Durban (DUR) | LAM | TM8324 | 09:30 | Scheduled | |
Durban (DUR) | Proflight Zambia | P08324 | 09:30 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z834 expand_more(2) | 09:30 | Scheduled | |
Cape Town (CPT) | LAM | TM8834 | 09:30 | Scheduled | |
Cape Town (CPT) | Proflight Zambia | P08834 | 09:30 | Scheduled | |
Cape Town (CPT) | Lift | GE111 | 09:30 | Scheduled | |
Cape Town (CPT) | Flexflight | W22011 | 09:30 | Scheduled | |
Durban (DUR) | Airlink | 4Z553 expand_more(3) | 09:35 | Scheduled | |
Durban (DUR) | British Airways | BA6248 | 09:35 | Scheduled | |
Durban (DUR) | Qatar Airways | QR5687 | 09:35 | Scheduled | |
Durban (DUR) | United Airlines | UA6478 | 09:35 | Scheduled | |
Port Louis (MRU) | South African Airways | SA190 expand_more(2) | 09:40 | Scheduled | |
Port Louis (MRU) | Air Mauritius | MK950 | 09:40 | Scheduled | |
Port Louis (MRU) | Egyptair | MS9451 | 09:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA292 | 09:40 | Scheduled | |
Nairobi (NBO) | Airlink | 4Z70 | 09:40 | Scheduled | |
Margate (MGH) | CemAir | 5Z610 expand_more(1) | 09:45 | Scheduled | |
Margate (MGH) | LAM | TM8610 | 09:45 | Scheduled | |
Maseru (MSU) | Airlink | 4Z52 | 09:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY748 expand_more(6) | 09:55 | Scheduled | |
Abu Dhabi (AUH) | China Eastern Airlines | MU4390 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5138 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | Korean Air | KE7977 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | Kuwait Airways | KU6876 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6547 | 09:55 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2663 | 09:55 | Scheduled | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8504 | 09:55 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3872 | 10:00 | Scheduled | |
Harare (HRE) | South African Airways | SA22 expand_more(2) | 10:00 | Scheduled | |
Harare (HRE) | Egyptair | MS9453 | 10:00 | Scheduled | |
Harare (HRE) | Kenya Airways | KQ4571 | 10:00 | Scheduled | |
Antananarivo (TNR) | Airlink | 4Z252 expand_more(1) | 10:00 | Scheduled | |
Antananarivo (TNR) | United Airlines | UA6462 | 10:00 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z829 expand_more(1) | 10:05 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6274 | 10:05 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z861 expand_more(1) | 10:05 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5714 | 10:05 | Scheduled | |
Shenzhen (SZX) | Air China | CA868 expand_more(1) | 10:10 | Scheduled | |
Shenzhen (SZX) | Shenzhen Airlines | ZH1998 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z797 expand_more(3) | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6281 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | Lufthansa | LH6446 | 10:10 | Scheduled | |
Port Elizabeth (PLZ) | United Airlines | UA6482 | 10:10 | Scheduled | |
Ndola (NLA) | Airlink | 4Z150 expand_more(3) | 10:15 | Scheduled | |
Ndola (NLA) | British Airways | BA6279 | 10:15 | Scheduled | |
Ndola (NLA) | Qatar Airways | QR5742 | 10:15 | Scheduled | |
Ndola (NLA) | United Airlines | UA6490 | 10:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA294 | 10:15 | Scheduled | |
Walvis Bay (WVB) | Airlink | 4Z141 expand_more(4) | 10:20 | Scheduled | |
Walvis Bay (WVB) | British Airways | BA6313 | 10:20 | Scheduled | |
Walvis Bay (WVB) | Qatar Airways | QR5740 | 10:20 | Scheduled | |
Walvis Bay (WVB) | Swiss | LX9152 | 10:20 | Scheduled | |
Walvis Bay (WVB) | United Airlines | UA6497 | 10:20 | Scheduled | |
Durban (DUR) | FlySafair | FA661 | 10:25 | Scheduled | |
Lusaka (LUN) | Zambia Airways | ZN304 expand_more(1) | 10:25 | Scheduled | |
Lusaka (LUN) | Ethiopian Airlines | ET4422 | 10:25 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z827 expand_more(1) | 10:25 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6275 | 10:25 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z927 expand_more(4) | 10:25 | Scheduled | |
Cape Town (CPT) | British Airways | BA6208 | 10:25 | Scheduled | |
Cape Town (CPT) | Lufthansa | LH6442 | 10:25 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5683 | 10:25 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6476 | 10:25 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z871 expand_more(2) | 10:30 | Scheduled | |
Hoedspruit (HDS) | Lufthansa | LH6448 | 10:30 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR5696 | 10:30 | Scheduled | |
East London (ELS) | Airlink | 4Z915 expand_more(3) | 10:30 | Scheduled | |
East London (ELS) | Lufthansa | LH6450 | 10:30 | Scheduled | |
East London (ELS) | Qatar Airways | QR5690 | 10:30 | Scheduled | |
East London (ELS) | United Airlines | UA6480 | 10:30 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP204 expand_more(1) | 10:30 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR4650 | 10:30 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z110 expand_more(2) | 10:30 | Scheduled | |
Bulawayo (BUQ) | British Airways | BA6244 | 10:30 | Scheduled | |
Bulawayo (BUQ) | United Airlines | UA6492 | 10:30 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP212 | 10:30 | Scheduled | |
Beira (BEW) | LAM | TM310 | 10:35 | Scheduled | |
Tete (TET) | Airlink | 4Z220 | 10:35 | Scheduled | |
Upington (UTN) | Fly Namibia | 4Z763 expand_more(1) | 10:35 | Scheduled | |
Upington (UTN) | British Airways | BA6301 | 10:35 | Scheduled | |
Richards Bay (RCB) | Airlink | 4Z883 expand_more(1) | 10:35 | Scheduled | |
Richards Bay (RCB) | Qatar Airways | QR5708 | 10:35 | Scheduled | |
Lusaka (LUN) | South African Airways | SA62 expand_more(2) | 10:40 | Scheduled | |
Lusaka (LUN) | Egyptair | MS9446 | 10:40 | Scheduled | |
Lusaka (LUN) | Kenya Airways | KQ4573 | 10:40 | Scheduled | |
Lubumbashi (FBM) | Airlink | 4Z21 | 10:40 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z124 expand_more(5) | 10:40 | Scheduled | |
Windhoek (WDH) | British Airways | BA6307 | 10:40 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH6440 | 10:40 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5668 | 10:40 | Scheduled | |
Windhoek (WDH) | Swiss | LX9150 | 10:40 | Scheduled | |
Windhoek (WDH) | United Airlines | UA6465 | 10:40 | Scheduled | |
Beira (BEW) | Airlink | 4Z214 expand_more(1) | 10:45 | Scheduled | |
Beira (BEW) | Qatar Airways | QR5754 | 10:45 | Scheduled | |
Lilongwe (LLW) | Airlink | 4Z460 expand_more(1) | 10:50 | Scheduled | |
Lilongwe (LLW) | Qatar Airways | QR5508 | 10:50 | Scheduled | |
Maun (MUB) | Airlink | 4Z302 | 10:55 | Scheduled | |
Port Elizabeth (PLZ) | Africa Charter Airline | SA405 | 10:55 | Scheduled | |
Harare (HRE) | Airlink | 4Z104 expand_more(3) | 10:55 | Scheduled | |
Harare (HRE) | British Airways | BA6260 | 10:55 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5756 | 10:55 | Scheduled | |
Harare (HRE) | United Airlines | UA6494 | 10:55 | Scheduled | |
George (GRJ) | FlySafair | FA220 | 11:00 | Scheduled | |
Inhambane (INH) | LAM | TM330 | 11:00 | Scheduled | |
Nairobi (NBO) | Safari Express Cargo | ZF313 | 11:00 | Scheduled | |
Livingstone (LVI) | Airlink | 4Z482 expand_more(3) | 11:00 | Scheduled | |
Livingstone (LVI) | British Airways | BA6271 | 11:00 | Scheduled | |
Livingstone (LVI) | Qatar Airways | QR5727 | 11:00 | Scheduled | |
Livingstone (LVI) | United Airlines | UA6488 | 11:00 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z841 | 11:05 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA360 | 11:10 | Scheduled | |
Victoria Falls (VFA) | Fastjet | FN8502 | 11:10 | Scheduled | |
Durban (DUR) | FlySafair | FA272 | 11:10 | Scheduled | |
Vilankulo (VNX) | Airlink | 4Z260 | 11:15 | Scheduled | |
Mala Mala (AAM) | CemAir | 5Z780 | 11:15 | Scheduled | |
Pemba (POL) | Airlink | 4Z204 | 11:30 | Scheduled | |
Victoria Falls (VFA) | CemAir | 5Z764 | 11:30 | Scheduled | |
East London (ELS) | FlySafair | FA240 | 11:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA380 | 11:30 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z162 expand_more(4) | 11:30 | Scheduled | |
Lusaka (LUN) | British Airways | BA6267 | 11:30 | Scheduled | |
Lusaka (LUN) | Emirates | EK4135 | 11:30 | Scheduled | |
Lusaka (LUN) | Qatar Airways | QR5746 | 11:30 | Scheduled | |
Lusaka (LUN) | United Airlines | UA6486 | 11:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg Airport for huge savings.
Flight Departures at Johannesburg Airport
O.R Tambo International Airport is South Africa’s largest airport, handling over 21 million passengers per annum. The airport has a capacity to handle up to 28 million passengers per year and served approximately 21 million people in 2018. O.R Tambo Airport was originally known as Jan Smuts Airport, and in later years, after the end of the apartheid era in South Africa, as Johannesburg International Airport. In 2006, the airport was re-named in honor of Oliver Reginald Tambo, a former South African National Congress President, who fought for the freedom of the country. O.R Tambo Airport has the official code of JNB, and is located approximately 19 km from the city center of Johannesburg, in Kempton Park, Gauteng. Departing passengers at the airport will find all the facilities they require.
Johannesburg airport can be easily accessed from anywhere in the city, as it lies nearby the major R24 and R21 highways. It is about a half an hours drive from the city center to the airport, following the R24, and about a 45 minute, or bit longer drive from Pretoria using the R21. The main roads in Johannesburg can be very busy, therefore always allow plenty of time for driving to the airport, especially during rush hour traffic. There are good parking facilities available at O.R Tambo Airport, with the new multi-storey car park offering 5,200 spaces, and a long-term parking area. The long-term area does however require the services of a shuttle bus in order to reach the terminal. The bus operated by Big Sky also travels between the airport’s six terminal buildings.
Departing passengers have a wide choice of airline companies and destinations from which to choose at O.R Tambo Airport. The airport is a hub for South African Airways, South African Express, 1Time, Airlink, Interair South Africa, Mango and Kulula.com, and these airline companies serve regional and international destinations. Johannesburg Airport is one of only a handful of airports in the world which offer direct non-stop flights to cities in all six major continents, and the flight from Washington DC to Johannesburg is one of the longest passenger flights operated. South African Airways offers flights to London-Heathrow, New York-JFK, Munich, Frankfurt, Harare, Hong Kong, Mauritius and Nairobi, while South African Express flies to Gaborone, Walvis Bay and Windhoek, as well as to more local areas, such as Bloemfontein, Durban, East London, Kimberley and Richard’s Bay. Mango and Kulula.com are popular local airlines offering flights to Cape Town, Durban and Port Elizabeth.
Other prominent airline companies at O.R Tambo International Airport include British Airways, Air Mauritius, Air Namibia, Cathay Pacific, Emirates, Jet Airways, KLM, Lufthansa, Malaysia Airlines, Qatar Airways, Singapore Airlines and Velvet Sky. Other destinations served include Maputo, Phalaborwa, Pietermaritzburg, Polokwane, Umtata, Upington, Margate, Mumbai, Amsterdam, Atlanta, Cairo and Paris Charles de Gaulle.
O.R Tambo International Airport was recently upgraded and expanded to increase its capacity for the 2010 FIFA World Cup, for which South Africa received hosting rights. A new Central Terminal was built, which is now the area of the airport which handles all check-in procedures for domestic and international flights, and a new international pier was added, which includes four stands for the larger Airbus A380 aircraft. Self check-in kiosks, known as Flighcheck, are available for passengers of certain airline carriers. Passengers should confirm with their airline company if they offer Flightcheck, and whether they accept both hold and hand luggage through the system. Flight information is available from ACSA’s automated flight-information center, the ACSA information desk or by sending an SMS with your flight number to 35007. Live arrivals and departures are also available online.
The airport offers passengers world-class facilities, including the Premier Conference Center, with meeting rooms of various sizes, internet access, a medical clinic, public telephones and chapel for Muslim passengers. The conference center has three 10-seater meeting rooms, a 14-seater room and a larger seminar facility, which can accommodate up to 50 people. The conference room is the largest, seating up to 120 people. Baggage trolleys are available, as well as restrooms with baby changing facilities for parents of small children. O.R Tambo International Airport is fully accessible by disabled passengers, as there are ramps, lifts and reserved parking spaces to assist their time at the airport. If further help is required, it can be requested from the passenger’s airline company, at least 48 hours in advance of the scheduled departure flight.
For those who have some time to spare at the airport before departure, there are numerous interesting shopping outlets to browse, and a large selection of bars, cafés and restaurants offering simple snacks or full-course meals. O.R Tambo Airport is also the home of the South African Airways Museum, which has some interesting items on display from the airline company’s years of service. Banking and currency exchange facilities are also available in all the terminals of the airport.
Information desks at O.R Tambo International Airport can be found by departing passengers in Terminal A, in the international departures area and the international arrivals area, as well as in Terminal B, at the domestic arrivals area. The information desk can be reached at +27 11 921 6262, or further information on flight details can be obtained by calling 086 72 77 888. ACSA, or the Airports Company South Africa, offers a comprehensive website from where all information regarding O.R Tambo Airport is available, at http://www.airports.co.za/airports/or-tambo-international. ACSA is the management company of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic