Destinations with connections to Johannesburg Airport (JNB)
- airplanemode_active South Africa 17 Connecting Airports
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Zimbabwe 3 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lesotho 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Mozambique 7 Connecting Airports
- airplanemode_active Zambia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Namibia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Johannesburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Libreville (LBV) | ASKY Airlines | KP74 expand_more(2) | 00:05 | Scheduled | |
| Libreville (LBV) | Air Senegal | HC3015 | 00:05 | Scheduled | |
| Libreville (LBV) | Ethiopian Airlines | ET1048 | 00:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(2) | 00:15 | Delayed | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:15 | Delayed | |
| Nairobi (NBO) | Saudia | SV6955 | 00:15 | Delayed | |
| Kigali (KGL) | RwandAir | WB102 expand_more(1) | 02:20 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6417 | 02:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | Scheduled | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1365 expand_more(12) | 04:00 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8353 | 04:00 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5742 | 04:00 | Scheduled | |
| Doha (DOH) | British Airways | BA3324 | 04:00 | Scheduled | |
| Doha (DOH) | Finnair | AY2765 | 04:00 | Scheduled | |
| Doha (DOH) | Iberia | IB6158 | 04:00 | Scheduled | |
| Doha (DOH) | JetBlue | B66616 | 04:00 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5271 | 04:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9301 | 04:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6033 | 04:00 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5763 | 04:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1112 | 04:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6256 | 04:00 | Scheduled | |
| Accra (ACC) | South African Airways | SA53 | 04:25 | Scheduled | |
| Lagos (LOS) | South African Airways | SA61 | 04:55 | Scheduled | |
| Perth (PER) | South African Airways | SA281 expand_more(1) | 05:15 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ3181 | 05:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:30 | Scheduled | |
| Dubai (DXB) | Condor | DE5950 | 05:30 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:30 | Scheduled | |
| Kinshasa (FIH) | South African Airways | SA59 | 05:40 | Scheduled | |
| Dar Es Salaam (DAR) | Airlink | 4Z37 expand_more(1) | 06:10 | Scheduled | |
| Dar Es Salaam (DAR) | LATAM Airlines | LA5601 | 06:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Scheduled | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | Scheduled | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA7106 | 07:00 | Scheduled | |
| London (LHR) | Finnair | AY5945 | 07:00 | Scheduled | |
| London (LHR) | Iberia | IB3511 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2288 | 07:10 | Scheduled | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Scheduled | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | Scheduled | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:55 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:55 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:55 | Scheduled | |
| Harare (HRE) | South African Airways | SA25 | 07:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(4) | 08:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | Scheduled | |
| Cape Town (CPT) | GOL | G38808 | 08:00 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Scheduled | |
| Harare (HRE) | Fastjet | FN8331 | 08:05 | Scheduled | |
| Maputo (MPM) | LAM | TM301 expand_more(2) | 08:05 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Scheduled | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP201 expand_more(1) | 08:10 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR4662 | 08:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA530 expand_more(2) | 08:10 | Scheduled | |
| Durban (DUR) | CemAir | 5Z6023 | 08:10 | Scheduled | |
| Durban (DUR) | GOL | G38805 | 08:10 | Scheduled | |
| Durban (DUR) | Airlink | 4Z552 expand_more(3) | 08:10 | Scheduled | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Scheduled | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Scheduled | |
| Durban (DUR) | Qatar Airways | QR5780 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z185 | 08:15 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
| Cape Town (CPT) | Global Aviation | GE110 | 08:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA701 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH572 expand_more(6) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9360 | 08:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5422 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7315 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7206 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Sirius Aero | SA7572 | 08:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9138 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5583 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:45 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:45 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5955 | 08:45 | Scheduled | |
| London (LHR) | SAS | SK6445 | 08:45 | Scheduled | |
| London (LHR) | WestJet | WS5716 | 08:45 | Scheduled | |
| Farnborough (FAB) | Fireblade Aviation | OPM7 | 08:50 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | Scheduled | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | Scheduled | |
| East London (ELS) | Airlink | 4Z914 expand_more(2) | 09:00 | Scheduled | |
| East London (ELS) | Emirates | EK4007 | 09:00 | Scheduled | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA591 | 09:00 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Scheduled | |
| Windhoek (WDH) | LATAM Airlines | LA5591 | 09:00 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
| Durban (DUR) | Lift | GE202 | 09:05 | Scheduled | |
| Durban (DUR) | Flexflight | W22006 | 09:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX282 expand_more(2) | 09:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6862 | 09:20 | Scheduled | |
| Zurich (ZRH) | Sirius Aero | SA7242 | 09:20 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | Scheduled | |
| London (LHR) | British Airways | BA57 expand_more(2) | 09:25 | Scheduled | |
| London (LHR) | American Airlines | AA6753 | 09:25 | Scheduled | |
| London (LHR) | Iberia | IB3513 | 09:25 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Scheduled | |
| Sishen (SIS) | Air France | AF3952 | 09:30 | Scheduled | |
| Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
| Sishen (SIS) | Turkish Airlines | TK9089 | 09:30 | Scheduled | |
| Ndola (NLA) | Airlink | 4Z153 | 09:35 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z161 expand_more(2) | 09:35 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
| Lusaka (LUN) | Qatar Airways | QR8374 | 09:35 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA31 | 09:40 | Scheduled | |
| Nairobi (NBO) | Airlink | 4Z71 expand_more(2) | 09:40 | Scheduled | |
| Nairobi (NBO) | Qatar Airways | QR8382 | 09:40 | Scheduled | |
| Nairobi (NBO) | Turkish Airlines | TK9436 | 09:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA404 expand_more(1) | 09:50 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4143 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z831 expand_more(1) | 10:00 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2447 | 10:00 | Scheduled | |
| Bulawayo (BUQ) | Fastjet | FN8661 | 10:05 | Scheduled | |
| Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:10 | Scheduled | |
| Upington (UTN) | Emirates | EK4027 | 10:10 | Scheduled | |
| Upington (UTN) | Qatar Airways | QR5796 | 10:10 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA538 expand_more(1) | 10:20 | Scheduled | |
| Durban (DUR) | Kenya Airways | KQ4568 | 10:20 | Scheduled | |
| George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(11) | 10:30 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5740 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9224 | 10:30 | Scheduled | |
| Doha (DOH) | Finnair | AY6005 | 10:30 | Scheduled | |
| Doha (DOH) | JetBlue | B66549 | 10:30 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 10:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 10:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6216 | 10:30 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6217 | 10:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(11) | 10:30 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5740 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 10:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9224 | 10:30 | Scheduled | |
| Doha (DOH) | Finnair | AY6005 | 10:30 | Scheduled | |
| Doha (DOH) | JetBlue | B66549 | 10:30 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 10:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 10:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6216 | 10:30 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6217 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK38 | 10:30 | Scheduled | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ760 | 10:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF990 | 11:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK851 | 11:25 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z851 | 11:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | Scheduled | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8058 | 11:55 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z950 | 12:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE122 | 12:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22022 | 12:00 | Scheduled | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
| Durban (DUR) | South African Airways | SA546 | 12:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z53 | 12:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(2) | 01:15 | Scheduled | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:15 | Scheduled | |
| Nairobi (NBO) | Saudia | SV6956 | 01:15 | Scheduled | |
| Kigali (KGL) | RwandAir | WB103 expand_more(1) | 03:10 | Scheduled | |
| Kigali (KGL) | Qatar Airways | QR6419 | 03:10 | Scheduled | |
| Libreville (LBV) | ASKY Airlines | KP75 expand_more(2) | 05:30 | Scheduled | |
| Libreville (LBV) | Air Senegal | HC3016 | 05:30 | Scheduled | |
| Libreville (LBV) | Ethiopian Airlines | ET1049 | 05:30 | Scheduled | |
| George (GRJ) | FlySafair | FA250 | 05:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | Scheduled | |
| Durban (DUR) | Lift | GE201 | 06:00 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA401 | 06:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | Scheduled | |
| Durban (DUR) | Flexflight | W22005 | 06:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | Scheduled | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | Scheduled | |
| Durban (DUR) | FlySafair | FA590 | 06:05 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(2) | 06:10 | Scheduled | |
| Bloemfontein (BFN) | KLM | KL4628 | 06:10 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5712 | 06:10 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | Scheduled | |
| Polokwane (PTG) | KLM | KL4614 | 06:10 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | Scheduled | |
| Mthatha (UTT) | KLM | KL4636 | 06:15 | Scheduled | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | Scheduled | |
| Harare (HRE) | KLM | KL4542 | 06:20 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | Scheduled | |
| Gaborone (GBE) | KLM | KL4624 | 06:20 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | Scheduled | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | Scheduled | |
| Maseru (MSU) | KLM | KL4606 | 06:25 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | Scheduled | |
| Windhoek (WDH) | KLM | KL4560 | 06:30 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | Scheduled | |
| Sishen (SIS) | KLM | KL4642 | 06:30 | Scheduled | |
| Cape Town (CPT) | Lift | GE101 | 06:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22001 | 06:30 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z850 | 06:45 | Scheduled | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 06:45 | Scheduled | |
| Upington (UTN) | Emirates | EK4034 | 06:45 | Scheduled | |
| Upington (UTN) | KLM | KL4626 | 06:45 | Scheduled | |
| Bulawayo (BUQ) | Fastjet Zimbabwe | FN8662 | 06:50 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA30 | 06:50 | Scheduled | |
| Harare (HRE) | Fastjet Zimbabwe | FN8220 | 06:55 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | Scheduled | |
| Kimberley (KIM) | KLM | KL4598 | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | KLM | KL4634 | 07:00 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4604 | 07:00 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | Scheduled | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | Scheduled | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | Scheduled | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | Scheduled | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | Scheduled | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | Scheduled | |
| East London (ELS) | FlySafair | FA388 | 07:20 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | Scheduled | |
| Cape Town (CPT) | KLM | KL4556 | 07:30 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA531 expand_more(1) | 07:30 | Scheduled | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | Scheduled | |
| George (GRJ) | FlySafair | FA258 | 07:30 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | Scheduled | |
| Lusaka (LUN) | KLM | KL4632 | 07:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22051 | 08:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | Scheduled | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | Scheduled | |
