Destinations with connections to Johannesburg Airport (JNB)
- airplanemode_active South Africa 17 Connecting Airports
- airplanemode_active Botswana 3 Connecting Airports
- airplanemode_active Zambia 3 Connecting Airports
- airplanemode_active Australia 2 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 2 Connecting Airports
- airplanemode_active Malawi 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lesotho 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mozambique 7 Connecting Airports
- airplanemode_active Namibia 3 Connecting Airports
- airplanemode_active Zimbabwe 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Tanzania, United Republic of 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Johannesburg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kinshasa (FIH) | ASKY Airlines | KP70 expand_more(2) | 00:05 | Scheduled | |
| Kinshasa (FIH) | Air Senegal | HC3013 | 00:05 | Scheduled | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1015 | 00:05 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ764 expand_more(3) | 00:25 | Delayed | |
| Nairobi (NBO) | Royal Air Maroc | AT9115 | 00:25 | Delayed | |
| Nairobi (NBO) | Saudia | SV6955 | 00:25 | Delayed | |
| Nairobi (NBO) | Sirius Aero | SA7119 | 00:25 | Delayed | |
| Entebbe (EBB) | Uganda Airlines | UR712 | 01:15 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET859 expand_more(8) | 03:55 | Delayed | |
| Addis Ababa (ADD) | Air India | AI7590 | 03:55 | Delayed | |
| Addis Ababa (ADD) | ASKY Airlines | KP1200 | 03:55 | Delayed | |
| Addis Ababa (ADD) | Etihad Airways | EY6525 | 03:55 | Delayed | |
| Addis Ababa (ADD) | flynas | XY6859 | 03:55 | Delayed | |
| Addis Ababa (ADD) | Malaysia Airlines | MH5251 | 03:55 | Delayed | |
| Addis Ababa (ADD) | Pakistan International Airlines | PK8859 | 03:55 | Delayed | |
| Addis Ababa (ADD) | Sirius Aero | SA7203 | 03:55 | Delayed | |
| Addis Ababa (ADD) | SriLankan Airlines | UL3678 | 03:55 | Delayed | |
| Accra (ACC) | South African Airways | SA57 | 04:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK767 expand_more(2) | 05:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5950 | 05:35 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7152 | 05:35 | Scheduled | |
| Kinshasa (FIH) | South African Airways | SA59 expand_more(1) | 05:40 | Scheduled | |
| Kinshasa (FIH) | Emirates | EK7650 | 05:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ478 expand_more(5) | 06:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3278 | 06:10 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6274 | 06:10 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6792 | 06:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5764 | 06:10 | Scheduled | |
| Singapore (SIN) | Sirius Aero | SA7231 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL9771 | 06:35 | Cancelled | |
| Cairo (CAI) | Egyptair | MS839 expand_more(3) | 07:10 | Delayed | |
| Cairo (CAI) | Aegean Airlines | A31334 | 07:10 | Delayed | |
| Cairo (CAI) | Etihad Airways | EY4910 | 07:10 | Delayed | |
| Cairo (CAI) | Sirius Aero | SA7207 | 07:10 | Delayed | |
| Durban (DUR) | FlySafair | FA668 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX749 expand_more(2) | 07:25 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7901 | 07:25 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5632 | 07:25 | Scheduled | |
| Durban (DUR) | FlySafair | FA411 | 07:35 | Scheduled | |
| London (LHR) | British Airways | BA55 expand_more(3) | 07:35 | Scheduled | |
| London (LHR) | American Airlines | AA7106 | 07:35 | Scheduled | |
| London (LHR) | Finnair | AY5945 | 07:35 | Scheduled | |
| London (LHR) | Iberia | IB3511 | 07:35 | Scheduled | |
| Shenzhen (SZX) | Air China | CA867 expand_more(1) | 07:40 | Scheduled | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH1997 | 07:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA100 | 07:50 | Scheduled | |
| Dar Es Salaam (DAR) | South African Airways | SA189 | 07:55 | Scheduled | |
| Harare (HRE) | South African Airways | SA25 expand_more(1) | 07:55 | Scheduled | |
| Harare (HRE) | Emirates | EK7658 | 07:55 | Scheduled | |
| Harare (HRE) | fastjet Zimbabwe | FN8331 | 07:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA302 expand_more(4) | 08:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3101 | 08:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6001 | 08:00 | Scheduled | |
| Cape Town (CPT) | Emirates | EK7688 | 08:00 | Scheduled | |
| Cape Town (CPT) | Kenya Airways | KQ4560 | 08:00 | Scheduled | |
| Maputo (MPM) | AirMozambique | TM301 expand_more(2) | 08:05 | Scheduled | |
| Maputo (MPM) | CemAir | 5Z7301 | 08:05 | Scheduled | |
| Maputo (MPM) | Sirius Aero | SA7092 | 08:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z926 expand_more(1) | 08:10 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5687 | 08:10 | Scheduled | |
| Durban (DUR) | South African Airways | SA530 | 08:10 | Scheduled | |
| Durban (DUR) | Airlink | 4Z552 expand_more(2) | 08:10 | Scheduled | |
| Durban (DUR) | Emirates | EK4005 | 08:10 | Scheduled | |
| Durban (DUR) | Qantas | QF8292 | 08:10 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z838 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z730 expand_more(2) | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4020 | 08:10 | Scheduled | |
| Pietermaritzburg (PZB) | Qatar Airways | QR5721 | 08:10 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z185 expand_more(1) | 08:15 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5712 | 08:15 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN101 | 08:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA104 | 08:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY747 expand_more(5) | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Seychelles | HM5462 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | China Eastern Airlines | MU4389 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5139 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6546 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6934 | 08:25 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z271 expand_more(2) | 08:25 | Scheduled | |
| Maputo (MPM) | Emirates | EK4138 | 08:25 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR5665 | 08:25 | Scheduled | |
| Cape Town (CPT) | Lift | GE110 | 08:30 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22010 | 08:30 | Scheduled | |
| Gaborone (GBE) | South African Airways | SA31 expand_more(1) | 08:30 | Scheduled | |
| Gaborone (GBE) | Emirates | EK7652 | 08:30 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z802 expand_more(1) | 08:30 | Scheduled | |
| Polokwane (PTG) | Emirates | EK4017 | 08:30 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z792 expand_more(4) | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Emirates | EK4015 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | LATAM Airlines | LA5091 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qantas | QF8296 | 08:35 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR5703 | 08:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z702 expand_more(2) | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Emirates | EK4001 | 08:40 | Scheduled | |
| Bloemfontein (BFN) | Qatar Airways | QR5794 | 08:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR1363 expand_more(17) | 08:40 | Scheduled | |
| Doha (DOH) | Airlink | 4Z4003 | 08:40 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5740 | 08:40 | Scheduled | |
| Doha (DOH) | American Airlines | AA8301 | 08:40 | Scheduled | |
| Doha (DOH) | British Airways | BA6194 | 08:40 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9224 | 08:40 | Scheduled | |
| Doha (DOH) | Iberia | IB6155 | 08:40 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5587 | 08:40 | Scheduled | |
| Doha (DOH) | JetBlue | B66549 | 08:40 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5297 | 08:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9299 | 08:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6201 | 08:40 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5761 | 08:40 | Scheduled | |
| Doha (DOH) | Royal Jordanian | RJ3828 | 08:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1047 | 08:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3087 | 08:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6216 | 08:40 | Scheduled | |
| Doha (DOH) | Xiamen Air | MF6217 | 08:40 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS449 expand_more(4) | 08:40 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU4588 | 08:40 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5955 | 08:40 | Scheduled | |
| London (LHR) | SAS | SK6445 | 08:40 | Scheduled | |
| London (LHR) | WestJet | WS5716 | 08:40 | Scheduled | |
| Lusaka (LUN) | South African Airways | SA67 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4132 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR5750 | 08:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH5360 | 08:50 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z101 expand_more(1) | 08:55 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2387 | 08:55 | Scheduled | |
| Harare (HRE) | Airlink | 4Z109 expand_more(2) | 08:55 | Scheduled | |
| Harare (HRE) | Emirates | EK4178 | 08:55 | Scheduled | |
| Harare (HRE) | Qatar Airways | QR5766 | 08:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA306 expand_more(1) | 09:00 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3136 | 09:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA591 | 09:00 | Scheduled | |
| East London (ELS) | Airlink | 4Z914 expand_more(3) | 09:00 | Scheduled | |
| East London (ELS) | Emirates | EK4007 | 09:00 | Scheduled | |
| East London (ELS) | LATAM Airlines | LA5078 | 09:00 | Scheduled | |
| East London (ELS) | Qatar Airways | QR5782 | 09:00 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z51 expand_more(2) | 09:00 | Scheduled | |
| Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
| Maseru (MSU) | Qatar Airways | QR8378 | 09:00 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z129 expand_more(1) | 09:00 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 09:05 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6227 | 09:05 | Scheduled | |
| Cape Town (CPT) | LATAM Airlines | LA5587 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qantas | QF8282 | 09:05 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR5685 | 09:05 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:20 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4085 | 09:20 | Scheduled | |
| Nelspruit (MQP) | Qatar Airways | QR5710 | 09:20 | Scheduled | |
| Umtata (UTT) | Airlink | 4Z752 expand_more(3) | 09:20 | Scheduled | |
| Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
| Umtata (UTT) | LATAM Airlines | LA5086 | 09:20 | Scheduled | |
| Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
| Lusaka (LUN) | Naysa | ZN305 expand_more(1) | 09:25 | Scheduled | |
| Lusaka (LUN) | Ethiopian Airlines | ET4423 | 09:25 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z772 | 09:30 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z722 | 09:35 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z161 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH572 | 09:40 | Scheduled | |
| Nairobi (NBO) | Airlink | 4Z71 | 09:40 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z734 | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX282 | 10:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA314 | 10:10 | Scheduled | |
| Upington (UTN) | Airlink | 4Z762 | 10:10 | Scheduled | |
| Lusaka (LUN) | Proflight Zambia | P022 | 10:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
| Durban (DUR) | South African Airways | SA538 | 10:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK761 | 10:25 | Scheduled | |
| George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA57 | 10:25 | Scheduled | |
| Amsterdam (AMS) | KLM Cargo | MP8321 | 10:35 | Scheduled | |
| Harare (HRE) | Airlink | 4Z101 | 10:35 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z113 | 10:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
| Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
| East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK42 | 10:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA316 | 11:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z277 | 11:00 | Scheduled | |
| Port Elizabeth (PLZ) | CemAir | 5Z251 | 11:00 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z922 | 11:05 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z175 | 11:05 | Scheduled | |
| Gaborone (GBE) | Air Botswana | BP201 | 11:10 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z121 | 11:10 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z940 | 11:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8700 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF990 | 11:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
| Cape Town (CPT) | fastjet Zimbabwe | GE102 | 11:30 | Scheduled | |
| Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z704 | 11:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA495 | 11:45 | Scheduled | |
| Entebbe (EBB) | Ethiopian Airlines | UR710 | 11:45 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z840 | 11:45 | Scheduled | |
| Harare (HRE) | FlySafair | FA811 | 11:50 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z724 | 11:50 | Scheduled | |
| Durban (DUR) | FlySafair | FA400 | 11:55 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z804 | 11:55 | Scheduled | |
| George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Addis Ababa (ADD) | Ethiopian Airlines | ET3848 | 00:30 | Scheduled | |
| Nairobi (NBO) | Fly Mode Flight Centre | Y6202 | 01:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ765 expand_more(3) | 01:35 | Cancelled | |
| Nairobi (NBO) | Royal Air Maroc | AT9104 | 01:35 | Cancelled | |
| Nairobi (NBO) | Saudia | SV6956 | 01:35 | Cancelled | |
| Nairobi (NBO) | Sirius Aero | SA7120 | 01:35 | Cancelled | |
| Windhoek (ERS) | Sunwing Airlines | WG992 | 01:50 | Scheduled | |
| Windhoek (ERS) | Sunwing Airlines | WG902 | 01:50 | Scheduled | |
| Windhoek (ERS) | Sunwing Airlines | WG994 | 01:50 | Scheduled | |
| Windhoek (ERS) | Sunwing Airlines | WG904 | 01:50 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR713 | 02:15 | Scheduled | |
| Kinshasa (FIH) | ASKY Airlines | KP71 expand_more(2) | 05:00 | Scheduled | |
| Kinshasa (FIH) | Air Senegal | HC3014 | 05:00 | Scheduled | |
| Kinshasa (FIH) | Ethiopian Airlines | ET1016 | 05:00 | Scheduled | |
| Nairobi (NBO) | Astral Aviation | 8V8021 | 05:00 | Scheduled | |
| Luanda (NBJ) | TAAG Angola Airlines | DT576 | 05:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA200 | 05:55 | Scheduled | |
| George (GRJ) | FlySafair | FA250 | 05:55 | Scheduled | |
| Port Elizabeth (PLZ) | South African Airways | SA401 expand_more(1) | 06:00 | Scheduled | |
| Port Elizabeth (PLZ) | Swiss | LX4140 | 06:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA286 | 06:00 | Scheduled | |
| Durban (DUR) | FlySafair | FA590 | 06:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA303 expand_more(3) | 06:05 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3100 | 06:05 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6002 | 06:05 | Scheduled | |
| Cape Town (CPT) | Ethiopian Airlines | ET1826 | 06:05 | Scheduled | |
| Bloemfontein (BFN) | Airlink | 4Z701 expand_more(1) | 06:10 | Scheduled | |
| Bloemfontein (BFN) | KLM | KL4634 | 06:10 | Scheduled | |
| Polokwane (PTG) | Airlink | 4Z801 expand_more(1) | 06:10 | Scheduled | |
| Polokwane (PTG) | KLM | KL4628 | 06:10 | Scheduled | |
| Mthatha (UTT) | Airlink | 4Z751 expand_more(1) | 06:15 | Scheduled | |
| Mthatha (UTT) | KLM | KL4654 | 06:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA369 | 06:15 | Scheduled | |
| Harare (HRE) | Airlink | 4Z100 expand_more(1) | 06:20 | Scheduled | |
| Harare (HRE) | KLM | KL4542 | 06:20 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z172 expand_more(3) | 06:20 | Scheduled | |
| Gaborone (GBE) | KLM | KL4608 | 06:20 | Scheduled | |
| Gaborone (GBE) | Qatar Airways | QR6469 | 06:20 | Scheduled | |
| Gaborone (GBE) | United Airlines | UA6455 | 06:20 | Scheduled | |
| Kimberley (KIM) | CemAir | 5Z510 expand_more(1) | 06:20 | Scheduled | |
| Kimberley (KIM) | Sirius Aero | SA2426 | 06:20 | Scheduled | |
| Maseru (MSU) | Airlink | 4Z50 expand_more(1) | 06:25 | Scheduled | |
| Maseru (MSU) | KLM | KL4626 | 06:25 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z100 expand_more(1) | 06:25 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2386 | 06:25 | Scheduled | |
| Windhoek (WDH) | Airlink | 4Z120 expand_more(3) | 06:30 | Scheduled | |
| Windhoek (WDH) | Emirates | EK4167 | 06:30 | Scheduled | |
| Windhoek (WDH) | KLM | KL4560 | 06:30 | Scheduled | |
| Windhoek (WDH) | Qatar Airways | QR5714 | 06:30 | Scheduled | |
| Sishen (SIS) | Airlink | 4Z771 expand_more(1) | 06:30 | Scheduled | |
| Sishen (SIS) | KLM | KL4660 | 06:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA604 | 06:30 | Scheduled | |
| Cape Town (CPT) | fastjet Zimbabwe | GE101 | 06:30 | Scheduled | |
| Upington (UTN) | Airlink | 4Z761 expand_more(2) | 06:45 | Scheduled | |
| Upington (UTN) | Emirates | EK4034 | 06:45 | Scheduled | |
| Upington (UTN) | KLM | KL4630 | 06:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA494 | 06:45 | Scheduled | |
| Port Elizabeth (PLZ) | CemAir | 5Z250 expand_more(1) | 06:50 | Scheduled | |
| Port Elizabeth (PLZ) | Sirius Aero | SA2404 | 06:50 | Scheduled | |
| Harare (HRE) | fastjet Zimbabwe | FN8220 | 06:55 | Scheduled | |
| Kimberley (KIM) | Airlink | 4Z721 expand_more(2) | 07:00 | Scheduled | |
| Kimberley (KIM) | Emirates | EK4040 | 07:00 | Scheduled | |
| Kimberley (KIM) | KLM | KL4624 | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | Airlink | 4Z733 expand_more(2) | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | Emirates | EK4021 | 07:00 | Scheduled | |
| Pietermaritzburg (PZB) | KLM | KL4640 | 07:00 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z823 expand_more(2) | 07:00 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4061 | 07:00 | Scheduled | |
| Nelspruit (MQP) | KLM | KL4614 | 07:00 | Scheduled | |
| Harare (HRE) | FlySafair | FA810 | 07:10 | Scheduled | |
| Cape Town (CPT) | Singapore Airlines | SQ478 expand_more(4) | 07:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3278 | 07:10 | Scheduled | |
| Cape Town (CPT) | Asiana Airlines | OZ6792 | 07:10 | Scheduled | |
| Cape Town (CPT) | Malaysia Airlines | MH5764 | 07:10 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7231 | 07:10 | Scheduled | |
| Bulawayo (BUQ) | Airlink | 4Z112 expand_more(2) | 07:15 | Scheduled | |
| Bulawayo (BUQ) | Emirates | EK4161 | 07:15 | Scheduled | |
| Bulawayo (BUQ) | KLM | KL4554 | 07:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA298 | 07:15 | Scheduled | |
| Durban (DUR) | FlySafair | FA276 | 07:20 | Scheduled | |
| East London (ELS) | FlySafair | FA388 | 07:20 | Scheduled | |
| Cape Town (CPT) | Airlink | 4Z921 expand_more(3) | 07:30 | Scheduled | |
| Cape Town (CPT) | British Airways | BA6240 | 07:30 | Scheduled | |
| Cape Town (CPT) | KLM | KL4556 | 07:30 | Scheduled | |
| Cape Town (CPT) | Qatar Airways | QR6464 | 07:30 | Scheduled | |
| Durban (DUR) | South African Airways | SA531 expand_more(2) | 07:30 | Scheduled | |
| Durban (DUR) | Emirates | EK7695 | 07:30 | Scheduled | |
| Durban (DUR) | Ethiopian Airlines | ET1822 | 07:30 | Scheduled | |
| George (GRJ) | FlySafair | FA258 | 07:30 | Scheduled | |
| Pemba (POL) | Airlink | 4Z202 | 07:30 | Scheduled | |
| Lusaka (LUN) | Airlink | 4Z166 expand_more(2) | 07:40 | Scheduled | |
| Lusaka (LUN) | Emirates | EK4157 | 07:40 | Scheduled | |
| Lusaka (LUN) | KLM | KL4612 | 07:40 | Scheduled | |
| Durban (DUR) | FlySafair | FA282 | 08:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA632 | 08:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA692 | 08:00 | Scheduled | |
| Maputo (MPM) | Airlink | 4Z276 expand_more(3) | 08:05 | Scheduled | |
| Maputo (MPM) | Emirates | EK4151 | 08:05 | Scheduled | |
| Maputo (MPM) | KLM | KL4596 | 08:05 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR6465 | 08:05 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA313 expand_more(3) | 08:10 | Scheduled | |
| Cape Town (CPT) | Air New Zealand | NZ3104 | 08:10 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z6005 | 08:10 | Scheduled | |
| Cape Town (CPT) | Emirates | EK7689 | 08:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET848 expand_more(4) | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7575 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | ASKY Airlines | KP1017 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | Etihad Airways | EY6527 | 08:20 | Scheduled | |
| Addis Ababa (ADD) | flynas | XY6848 | 08:20 | Scheduled | |
| Durban (DUR) | FlySafair | FA412 | 08:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA101 | 08:40 | Scheduled | |
| Gaborone (GBE) | Airlink | 4Z174 expand_more(4) | 08:45 | Scheduled | |
| Gaborone (GBE) | British Airways | BA6318 | 08:45 | Scheduled | |
| Gaborone (GBE) | Emirates | EK4142 | 08:45 | Scheduled | |
| Gaborone (GBE) | Qantas | QF8335 | 08:45 | Scheduled | |
