British Airways at Johannesburg Airport - JNB
Which terminals does British Airways arrive and depart from at Johannesburg Airport?
British Airways flights usually arrive to and depart from the following terminal(s) at Johannesburg Airport:
- Terminal - a
Which locations does British Airways fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 23 | View Flights |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 26 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 69 | View Flights |
Doha (DOH) | Qatar | Doha | 28 | View Flights |
Durban International (DUR) | South Africa | Durban | 20 | View Flights |
East London (ELS) | South Africa | East London | 13 | View Flights |
George (GRJ) | South Africa | George | 13 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 26 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 20 | View Flights |
Livingstone (LVI) | Zambia | Livingstone | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | View Flights |
Lusaka (LUN) | Zambia | Lusaka | 26 | View Flights |
Ndola (NLA) | Zambia | Ndola | 13 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 36 | View Flights |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 20 | View Flights |
Polokwane (PTG) | South Africa | Polokwane | 12 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 34 | View Flights |
Richards Bay (RCB) | South Africa | Richards Bay | 8 | View Flights |
Sishen (SIS) | South Africa | Sishen | 10 | View Flights |
Skukuza (SZK) | South Africa | Skukuza | 13 | View Flights |
Umtata (UTT) | South Africa | Umtata | 13 | View Flights |
Upington (UTN) | South Africa | Upington | 12 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 13 | View Flights |
Rooikop (WVB) | Namibia | Walvis Bay | 13 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 36 | View Flights |
Weekly Scheduled Flights To Johannesburg Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 4 | 5 | 5 | 5 | 3 | 4 | View Flights |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
South Africa | Richards Bay | Richards Bay (RCB) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Johannesburg Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | View Flights |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Zambia | Livingstone | Livingstone (LVI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Zambia | Ndola | Ndola (NLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Richards Bay | Richards Bay (RCB) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Namibia | Walvis Bay | Rooikop (WVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Upington | Upington (UTN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!