CemAir at Johannesburg Airport - JNB
Which locations does CemAir fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 38 | View Flights |
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 2 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 42 | View Flights |
Durban International (DUR) | South Africa | Durban | 20 | View Flights |
East London (ELS) | South Africa | East London | 10 | View Flights |
George (GRJ) | South Africa | George | 19 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 6 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | View Flights |
Kasane (BBK) | Botswana | Kasane | 8 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 24 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 55 | View Flights |
Margate (MGH) | South Africa | Margate | 14 | View Flights |
Maun (MUB) | Botswana | Maun | 2 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 6 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 4 | 1 | 2 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 2 | 2 | 2 | 4 | 2 | 4 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 3 | 1 | 2 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | George | George (GRJ) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 5 | 3 | 5 | 4 | 5 | 5 | 2 | View Flights |
South Africa | Margate | Margate (MGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Maun | Maun (MUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 3 | 3 | 3 | 4 | 1 | 2 | View Flights |
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 2 | 2 | 2 | 4 | 2 | 4 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 3 | 1 | 2 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
South Africa | George | George (GRJ) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 4 | 3 | 5 | 4 | 5 | 4 | 1 | View Flights |
South Africa | Margate | Margate (MGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Maun | Maun (MUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the best car rentals in Johannesburg

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!