CemAir at Johannesburg Airport - JNB
Which locations does CemAir fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 18 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 58 | View Flights |
Durban International (DUR) | South Africa | Durban | 22 | View Flights |
East London (ELS) | South Africa | East London | 12 | View Flights |
George (GRJ) | South Africa | George | 38 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 6 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 14 | View Flights |
Inhambane (INH) | Mozambique | Inhambane | 2 | View Flights |
Kasane (BBK) | Botswana | Kasane | 2 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 16 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 50 | View Flights |
Margate (MGH) | South Africa | Margate | 26 | View Flights |
Maun (MUB) | Botswana | Maun | 10 | View Flights |
Plettenberg Bay (PBZ) | South Africa | Plettenberg Bay | 4 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 6 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 8 | View Flights |
Vilanculos (VNX) | Mozambique | Vilanculos | 3 | View Flights |
Weekly Scheduled Flights To Johannesburg Airport operated by CemAir
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 2 | 1 | 1 | 3 | 1 | 2 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 2 | 4 | 3 | 3 | 3 | 2 | 3 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 5 | 4 | 3 | 2 | 5 | 4 | 2 | View Flights |
South Africa | Margate | Margate (MGH) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Plettenberg Bay | Plettenberg Bay (PBZ) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mozambique | Vilanculos | Vilanculos (VNX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Johannesburg Airport operated by CemAir
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 2 | 1 | 1 | 3 | 1 | 2 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Inhambane | Inhambane (INH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Botswana | Kasane | Kasane (BBK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 5 | 4 | 3 | 2 | 5 | 4 | 2 | View Flights |
South Africa | Margate | Margate (MGH) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Botswana | Maun | Maun (MUB) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Plettenberg Bay | Plettenberg Bay (PBZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mozambique | Vilanculos | Vilanculos (VNX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Search for the best car rentals in Johannesburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!