Ethiopian Airlines at Johannesburg Airport - JNB
Which terminals does Ethiopian Airlines arrive and depart from at Johannesburg Airport?
Ethiopian Airlines flights usually arrive to and depart from the following terminal(s) at Johannesburg Airport:
- Terminal - b
- Terminal - a
Which locations does Ethiopian Airlines fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 52 | View Flights |
Chileka (BLZ) | Malawi | Blantyre | 2 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 20 | View Flights |
Durban International (DUR) | South Africa | Durban | 19 | View Flights |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 6 | View Flights |
Libreville (LBV) | Gabon | Libreville | 4 | View Flights |
Lusaka (LUN) | Zambia | Lusaka | 14 | View Flights |
Weekly Scheduled Flights To Johannesburg Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 4 | 4 | 4 | 3 | 5 | 3 | 3 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Malawi | Blantyre | Chileka (BLZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Gabon | Libreville | Libreville (LBV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Johannesburg Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 4 | 3 | 5 | 3 | 4 | 4 | 3 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Malawi | Blantyre | Chileka (BLZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Gabon | Libreville | Libreville (LBV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle rentals in Johannesburg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!