Fastjet Zimbabwe at Johannesburg Airport - JNB
Which locations does Fastjet Zimbabwe fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bulawayo (BUQ) | Zimbabwe | Bulawayo | 18 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 26 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 22 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 3 | 2 | 2 | 2 | 3 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe | Bulawayo | Bulawayo (BUQ) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 3 | 2 | 2 | 2 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 3 | 1 | 2 | 1 | 2 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!