Kenya Airways at Johannesburg Airport - JNB
Which terminals does Kenya Airways arrive and depart from at Johannesburg Airport?
Kenya Airways flights usually arrive to and depart from the following terminal(s) at Johannesburg Airport:
- Terminal - b
- Terminal - a
Which locations does Kenya Airways fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cape Town International (CPT) | South Africa | Cape Town | 10 | View Flights |
Durban International (DUR) | South Africa | Durban | 35 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 15 | View Flights |
Lusaka (LUN) | Zambia | Lusaka | 16 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 46 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Durban | Durban International (DUR) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Durban | Durban International (DUR) | 4 | 2 | 3 | 2 | 4 | 2 | 2 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Find the best vehicle hire in Johannesburg

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!