KLM at Johannesburg Airport - JNB
Which terminals does KLM arrive and depart from at Johannesburg Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Johannesburg Airport:
- Terminal - b
- Terminal - a
Which locations does KLM fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Bloemfontein (BFN) | South Africa | Bloemfontein | 13 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 34 | View Flights |
Durban International (DUR) | South Africa | Durban | 14 | View Flights |
East London (ELS) | South Africa | East London | 14 | View Flights |
George (GRJ) | South Africa | George | 14 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 13 | View Flights |
Kimberley (KIM) | South Africa | Kimberley | 13 | View Flights |
Kruger Mpumalanga (MQP) | South Africa | Nelspruit Kruger Mpumalanga | 13 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Pietermaritzburg Oribi (PZB) | South Africa | Pietermaritzburg | 12 | View Flights |
Polokwane (PTG) | South Africa | Polokwane | 13 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 13 | View Flights |
Richards Bay (RCB) | South Africa | Richards Bay | 13 | View Flights |
Sishen (SIS) | South Africa | Sishen | 10 | View Flights |
Skukuza (SZK) | South Africa | Skukuza | 14 | View Flights |
Umtata (UTT) | South Africa | Umtata | 12 | View Flights |
Upington (UTN) | South Africa | Upington | 13 | View Flights |
Weekly Scheduled Flights To Johannesburg Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Johannesburg Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Bloemfontein | Bloemfontein (BFN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Durban | Durban International (DUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | George | George (GRJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Kimberley | Kimberley (KIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Nelspruit Kruger Mpumalanga | Kruger Mpumalanga (MQP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Pietermaritzburg | Pietermaritzburg Oribi (PZB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Polokwane | Polokwane (PTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Richards Bay | Richards Bay (RCB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Sishen | Sishen (SIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Skukuza | Skukuza (SZK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Umtata | Umtata (UTT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Upington | Upington (UTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!