MIAT Regional at Johannesburg Airport - JNB
Which locations does MIAT Regional fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bloemfontein (BFN) | South Africa | Bloemfontein | 2 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 2 | View Flights |
Durban International (DUR) | South Africa | Durban | 2 | View Flights |
East London (ELS) | South Africa | East London | 4 | View Flights |
George (GRJ) | South Africa | George | 3 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 6 | View Flights |
Hoedspruit Airport (HDS) | South Africa | Hoedspruit | 2 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
South Africa | Durban | Durban International (DUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | East London | East London (ELS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
South Africa | George | George (GRJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Bloemfontein | Bloemfontein (BFN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
South Africa | Durban | Durban International (DUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | East London | East London (ELS) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
South Africa | George | George (GRJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Hoedspruit | Hoedspruit Airport (HDS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest vehicle hire deals at Johannesburg Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!