Sirius Aero at Johannesburg Airport - JNB
Which locations does Sirius Aero fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cairo International (CAI) | Egypt | Cairo | 6 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 54 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 11 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 1 | View Flights |
Perth International (PER) | Australia | Perth | 1 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 1 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 20 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 11 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!