Sirius Aero at Johannesburg Airport - JNB
Which locations does Sirius Aero fly to and from Johannesburg Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Kotoka (ACC) | Ghana | Accra | 2 | View Flights |
| Bole International (ADD) | Ethiopia | Addis Ababa | 7 | View Flights |
| Cairo International (CAI) | Egypt | Cairo | 8 | View Flights |
| Cape Town International (CPT) | South Africa | Cape Town | 3 | View Flights |
| Dubai (DXB) | United Arab Emirates | Dubai | 49 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | View Flights |
| Maputo International (MPM) | Mozambique | Maputo | 8 | View Flights |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | View Flights |
| Perth International (PER) | Australia | Perth | 1 | View Flights |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 4 | View Flights |
| Changi (SIN) | Singapore | Singapore Changi | 22 | View Flights |
| Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 2 | View Flights |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | View Flights |
| United Arab Emirates | Dubai | Dubai (DXB) | 4 | 4 | 3 | 4 | 4 | 4 | 1 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 2 | 0 | 2 | 0 | View Flights |
| Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Australia | Perth | Perth International (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
| United Arab Emirates | Dubai | Dubai (DXB) | 4 | 4 | 3 | 4 | 4 | 4 | 2 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 2 | 2 | 2 | 0 | 1 | View Flights |
| Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






































































