South African Airways at Johannesburg Airport - JNB
Which terminals does South African Airways arrive and depart from at Johannesburg Airport?
South African Airways flights usually arrive to and depart from the following terminal(s) at Johannesburg Airport:
- Terminal - b
- Terminal - a
Which locations does South African Airways fly to and from Johannesburg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 8 | View Flights |
Bole International (ADD) | Ethiopia | Addis Ababa | 27 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 8 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 148 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 38 | View Flights |
Durban International (DUR) | South Africa | Durban | 62 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Harare (HRE) | Zimbabwe | Harare | 24 | View Flights |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 10 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 8 | View Flights |
Luano (FBM) | Congo, Democratic Republic of the | Lubumbashi | 10 | View Flights |
Lusaka (LUN) | Zambia | Lusaka | 24 | View Flights |
Maputo International (MPM) | Mozambique | Maputo | 36 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 51 | View Flights |
Perth International (PER) | Australia | Perth | 14 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 45 | View Flights |
Port Elizabeth (PLZ) | South Africa | Port Elizabeth | 41 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 13 | View Flights |
Victoria Falls (VFA) | Zimbabwe | Victoria Falls | 14 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 28 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |
Weekly Scheduled Flights To Johannesburg Airport operated by South African Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 10 | 11 | 13 | 10 | 10 | 10 | 10 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
South Africa | Durban | Durban International (DUR) | 4 | 5 | 4 | 6 | 5 | 4 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Johannesburg Airport operated by South African Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 10 | 12 | 11 | 10 | 11 | 10 | 10 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
South Africa | Durban | Durban International (DUR) | 5 | 4 | 5 | 5 | 6 | 3 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Zimbabwe | Harare | Harare (HRE) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Congo, Democratic Republic of the | Lubumbashi | Luano (FBM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Zambia | Lusaka | Lusaka (LUN) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Mozambique | Maputo | Maputo International (MPM) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Port Elizabeth | Port Elizabeth (PLZ) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
Zimbabwe | Victoria Falls | Victoria Falls (VFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest rental vehicle in Johannesburg, South Africa
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!