Johannesburg Airport Arrivals (JNB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Harare (HRE) | Air Zimbabwe | UM467 | 01:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA116 | 01:20 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z177 | 01:20 | Scheduled | |
Cape Town (CPT) | Lift | GE142 | 01:30 | Scheduled | |
Cape Town (CPT) | Flexflight | W22042 | 01:30 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(2) | 01:35 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6276 | 01:35 | Scheduled | |
Nelspruit (MQP) | Qantas | QF8308 | 01:35 | Scheduled | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 01:35 | Scheduled | |
Richards Bay (RCB) | Air France | AF7153 | 01:35 | Scheduled | |
Richards Bay (RCB) | Emirates | EK4051 | 01:35 | Scheduled | |
Richards Bay (RCB) | KLM | KL4569 | 01:35 | Scheduled | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 01:35 | Scheduled | |
Windhoek (WDH) | South African Airways | SA75 expand_more(1) | 01:35 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4578 | 01:35 | Scheduled | |
Cape Town (CPT) | FlySafair | FA112 | 01:50 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(5) | 01:55 | Scheduled | |
Bulawayo (BUQ) | British Airways | BA6246 | 01:55 | Scheduled | |
Bulawayo (BUQ) | Emirates | EK4144 | 01:55 | Scheduled | |
Bulawayo (BUQ) | Qantas | QF8326 | 01:55 | Scheduled | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 01:55 | Scheduled | |
Bulawayo (BUQ) | United Airlines | UA6493 | 01:55 | Scheduled | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8667 | 01:55 | Scheduled | |
East London (ELS) | Airlink | 4Z916 expand_more(9) | 02:00 | Scheduled | |
East London (ELS) | Air France | AF7150 | 02:00 | Scheduled | |
East London (ELS) | British Airways | BA6254 | 02:00 | Scheduled | |
East London (ELS) | Emirates | EK4037 | 02:00 | Scheduled | |
East London (ELS) | KLM | KL4553 | 02:00 | Scheduled | |
East London (ELS) | Lufthansa | LH6451 | 02:00 | Scheduled | |
East London (ELS) | Qantas | QF8302 | 02:00 | Scheduled | |
East London (ELS) | Qatar Airways | QR5783 | 02:00 | Scheduled | |
East London (ELS) | Swiss | LX9173 | 02:00 | Scheduled | |
East London (ELS) | United Airlines | UA6481 | 02:00 | Scheduled | |
George (GRJ) | FlySafair | FA727 | 02:00 | Scheduled | |
Harare (HRE) | Fastjet | FN8339 | 02:00 | Scheduled | |
Upington (UTN) | Airlink | 4Z764 expand_more(3) | 02:00 | Scheduled | |
Upington (UTN) | Air France | AF7147 | 02:00 | Scheduled | |
Upington (UTN) | Emirates | EK4057 | 02:00 | Scheduled | |
Upington (UTN) | KLM | KL4585 | 02:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA601 | 02:05 | 13:56 | Landed |
Cape Town (CPT) | SunExpress | SA332 expand_more(1) | 02:15 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3120 | 02:15 | Scheduled | |
Harare (HRE) | South African Airways | SA23 expand_more(2) | 02:15 | Scheduled | |
Harare (HRE) | Egyptair | MS9454 | 02:15 | Scheduled | |
Harare (HRE) | Kenya Airways | KQ4572 | 02:15 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z798 expand_more(5) | 02:15 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6285 | 02:15 | Scheduled | |
Port Elizabeth (PLZ) | Emirates | EK4045 | 02:15 | Scheduled | |
Port Elizabeth (PLZ) | Qantas | QF8298 | 02:15 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5704 | 02:15 | Scheduled | |
Port Elizabeth (PLZ) | United Airlines | UA6483 | 02:15 | Scheduled | |
Durban (DUR) | FlySafair | FA415 | 02:25 | Scheduled | |
Victoria Falls (VFA) | Fastjet Zimbabwe | FN8507 | 02:25 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT577 | 02:40 | Delayed | |
George (GRJ) | FlySafair | FA721 | 02:40 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z862 expand_more(2) | 02:40 | Scheduled | |
Skukuza (SZK) | Qantas | QF8312 | 02:40 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5716 | 02:40 | Scheduled | |
Cape Town (CPT) | South African Airways | SA334 expand_more(2) | 02:45 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3113 | 02:45 | Scheduled | |
Cape Town (CPT) | Swiss | LX4131 | 02:45 | Scheduled | |
Sydney (SYD) | Qantas | QF63 | 02:45 | Delayed | |
Bloemfontein (BFN) | Airlink | 4Z712 expand_more(1) | 02:55 | Scheduled | |
Bloemfontein (BFN) | Qantas | QF8306 | 02:55 | Scheduled | |
Cape Town (CPT) | Africa Charter Airline | GE132 | 03:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22032 | 03:00 | Scheduled | |
Harare (HRE) | Fastjet Zimbabwe | FN8225 | 03:05 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA410 | 03:05 | Scheduled | |
Livingstone (LVI) | Airlink | 4Z483 expand_more(5) | 03:10 | Scheduled | |
Livingstone (LVI) | British Airways | BA6272 | 03:10 | Scheduled | |
Livingstone (LVI) | Emirates | EK4176 | 03:10 | Scheduled | |
Livingstone (LVI) | Qantas | QF8322 | 03:10 | Scheduled | |
Livingstone (LVI) | Qatar Airways | QR5728 | 03:10 | Scheduled | |
Livingstone (LVI) | United Airlines | UA6489 | 03:10 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z736 expand_more(4) | 03:10 | Scheduled | |
Pietermaritzburg (PZB) | Air France | AF7152 | 03:10 | Scheduled | |
Pietermaritzburg (PZB) | British Airways | BA6293 | 03:10 | Scheduled | |
Pietermaritzburg (PZB) | Emirates | EK4049 | 03:10 | Scheduled | |
Pietermaritzburg (PZB) | KLM | KL4579 | 03:10 | Scheduled | |
Cape Town (CPT) | FlySafair | FA295 | 03:15 | Scheduled | |
Harare (HRE) | Airlink | 4Z105 expand_more(5) | 03:15 | Scheduled | |
Harare (HRE) | British Airways | BA6262 | 03:15 | Scheduled | |
Harare (HRE) | Emirates | EK4188 | 03:15 | Scheduled | |
Harare (HRE) | Qantas | QF8330 | 03:15 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5735 | 03:15 | Scheduled | |
Harare (HRE) | United Airlines | UA6495 | 03:15 | Scheduled | |
Vilanculos (VNX) | Airlink | 4Z261 | 03:15 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z814 expand_more(3) | 03:20 | Scheduled | |
Polokwane (PTG) | Air France | AF7155 | 03:20 | Scheduled | |
Polokwane (PTG) | KLM | KL4577 | 03:20 | Scheduled | |
Polokwane (PTG) | Qatar Airways | QR5693 | 03:20 | Scheduled | |
Hoedspruit (HDS) | CemAir | 5Z985 | 03:20 | Scheduled | |
George (GRJ) | FlySafair | FA221 | 03:25 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z874 expand_more(7) | 03:25 | Scheduled | |
Hoedspruit (HDS) | Air France | AF7142 | 03:25 | Scheduled | |
Hoedspruit (HDS) | British Airways | BA6259 | 03:25 | Scheduled | |
Hoedspruit (HDS) | Emirates | EK4039 | 03:25 | Scheduled | |
Hoedspruit (HDS) | KLM | KL4561 | 03:25 | Scheduled | |
Hoedspruit (HDS) | Lufthansa | LH6449 | 03:25 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR5786 | 03:25 | Scheduled | |
Hoedspruit (HDS) | Swiss | LX9161 | 03:25 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z839 expand_more(1) | 03:30 | Scheduled | |
Cape Town (CPT) | Proflight Zambia | P08839 | 03:30 | Scheduled | |
Maun (MUB) | Air Botswana | BP211 | 03:30 | Scheduled | |
Lusaka (LUN) | South African Airways | SA63 expand_more(2) | 03:30 | Scheduled | |
Lusaka (LUN) | Egyptair | MS9447 | 03:30 | Scheduled | |
Lusaka (LUN) | Kenya Airways | KQ4574 | 03:30 | Scheduled | |
Durban (DUR) | FlySafair | FA345 | 03:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1377 expand_more(12) | 03:35 | Scheduled | |
Doha (DOH) | AlphaSky | AS5744 | 03:35 | Scheduled | |
Doha (DOH) | American Airlines | AA8303 | 03:35 | Scheduled | |
Doha (DOH) | British Airways | BA2368 | 03:35 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9237 | 03:35 | Scheduled | |
Doha (DOH) | Finnair | AY6029 | 03:35 | Scheduled | |
Doha (DOH) | Iberia | IB6308 | 03:35 | Scheduled | |
Doha (DOH) | Jet Linx Aviation | JL5585 | 03:35 | Scheduled | |
Doha (DOH) | JetBlue | B66548 | 03:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9309 | 03:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6601 | 03:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1078 | 03:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6078 | 03:35 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA363 | 03:35 | Scheduled | |
Sokcho (SHO) | Airlink | 4Z85 expand_more(2) | 03:35 | Scheduled | |
Sokcho (SHO) | Emirates | EK4120 | 03:35 | Scheduled | |
Sokcho (SHO) | Qatar Airways | QR5725 | 03:35 | Scheduled | |
Umtata (UTT) | Airlink | 4Z758 expand_more(4) | 03:35 | Scheduled | |
Umtata (UTT) | Air France | AF7151 | 03:35 | Scheduled | |
Umtata (UTT) | British Airways | BA6304 | 03:35 | Scheduled | |
Umtata (UTT) | Emirates | EK4059 | 03:35 | Scheduled | |
Umtata (UTT) | KLM | KL4575 | 03:35 | Scheduled | |
Victoria Falls (VFA) | CemAir | 5Z765 | 03:35 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z125 expand_more(6) | 03:35 | Scheduled | |
Windhoek (WDH) | British Airways | BA6310 | 03:35 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH6441 | 03:35 | Scheduled | |
Windhoek (WDH) | Qantas | QF8318 | 03:35 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5669 | 03:35 | Scheduled | |
Windhoek (WDH) | Swiss | LX9151 | 03:35 | Scheduled | |
Windhoek (WDH) | United Airlines | UA6466 | 03:35 | Scheduled | |
Kigali (KGL) | RwandAir | WB108 expand_more(1) | 03:40 | Delayed | |
Kigali (KGL) | Qatar Airways | QR6422 | 03:40 | Delayed | |
Skukuza (SZK) | Airlink | 4Z866 expand_more(5) | 03:40 | Scheduled | |
Skukuza (SZK) | Air France | AF7154 | 03:40 | Scheduled | |
Skukuza (SZK) | British Airways | BA6300 | 03:40 | Scheduled | |
Skukuza (SZK) | Emirates | EK4055 | 03:40 | Scheduled | |
Skukuza (SZK) | KLM | KL4573 | 03:40 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5717 | 03:40 | Scheduled | |
Ndola (NLA) | Airlink | 4Z151 expand_more(4) | 03:45 | Scheduled | |
Ndola (NLA) | British Airways | BA6280 | 03:45 | Scheduled | |
Ndola (NLA) | Emirates | EK4180 | 03:45 | Scheduled | |
Ndola (NLA) | Qatar Airways | QR5743 | 03:45 | Scheduled | |
Ndola (NLA) | United Airlines | UA6491 | 03:45 | Scheduled | |
Victoria Falls (VFA) | Airlink | 4Z495 expand_more(4) | 03:45 | Scheduled | |
Victoria Falls (VFA) | British Airways | BA6306 | 03:45 | Scheduled | |
Victoria Falls (VFA) | Emirates | EK4194 | 03:45 | Scheduled | |
Victoria Falls (VFA) | Qantas | QF8332 | 03:45 | Scheduled | |
Victoria Falls (VFA) | Qatar Airways | QR5759 | 03:45 | Scheduled | |
Walvis Bay (WVB) | Airlink | 4Z142 expand_more(5) | 03:45 | Scheduled | |
Walvis Bay (WVB) | British Airways | BA6314 | 03:45 | Scheduled | |
Walvis Bay (WVB) | Qantas | QF8320 | 03:45 | Scheduled | |
Walvis Bay (WVB) | Qatar Airways | QR5741 | 03:45 | Scheduled | |
Walvis Bay (WVB) | Swiss | LX9153 | 03:45 | Scheduled | |
Walvis Bay (WVB) | United Airlines | UA6467 | 03:45 | Scheduled | |
East London (ELS) | FlySafair | FA387 | 03:50 | Scheduled | |
Durban (DUR) | South African Airways | SA558 expand_more(1) | 03:50 | Scheduled | |
Durban (DUR) | Lufthansa | LH9531 | 03:50 | Scheduled | |
Durban (DUR) | FlySafair | FA417 | 03:50 | Scheduled | |
Kasane (BBK) | Airlink | 4Z307 expand_more(3) | 03:55 | Scheduled | |
Kasane (BBK) | Air France | AF7121 | 03:55 | Scheduled | |
Kasane (BBK) | Emirates | EK4112 | 03:55 | Scheduled | |
Kasane (BBK) | Qatar Airways | QR5763 | 03:55 | Scheduled | |
Victoria Falls (VFA) | South African Airways | SA41 | 03:55 | Scheduled | |
Maun (MUB) | Airlink | 4Z301 expand_more(4) | 04:00 | Scheduled | |
Maun (MUB) | Air France | AF7119 | 04:00 | Scheduled | |
Maun (MUB) | Emirates | EK4110 | 04:00 | Scheduled | |
Maun (MUB) | Qatar Airways | QR5761 | 04:00 | Scheduled | |
Maun (MUB) | United Airlines | UA6458 | 04:00 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ762 expand_more(3) | 04:00 | Delayed | |
Nairobi (NBO) | Delta Air Lines | DL7577 | 04:00 | Delayed | |
Nairobi (NBO) | Saudia | SV6953 | 04:00 | Delayed | |
Nairobi (NBO) | South African Airways | SA7117 | 04:00 | Delayed | |
Cape Town (CPT) | Airlink | 4Z928 | 04:05 | Scheduled | |
Durban (DUR) | FlySafair | FA779 | 04:05 | Scheduled | |
George (GRJ) | Airlink | 4Z694 expand_more(4) | 04:05 | Scheduled | |
George (GRJ) | Air France | AF7145 | 04:05 | Scheduled | |
George (GRJ) | British Airways | BA6257 | 04:05 | Scheduled | |
George (GRJ) | Emirates | EK4043 | 04:05 | Scheduled | |
George (GRJ) | KLM | KL4557 | 04:05 | Scheduled | |
Sokcho (SHO) | Eswatini Air | RN105 | 04:10 | Scheduled | |
George (GRJ) | CemAir | 5Z411 | 04:15 | Scheduled | |
Lilongwe (LLW) | Airlink | 4Z461 | 04:20 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z710 | 04:25 | Scheduled | |
Lubumbashi (FBM) | Airlink | 4Z22 | 04:25 | Scheduled | |
Maun (MUB) | CemAir | 5Z761 | 04:25 | Scheduled | |
Nampula (APL) | Airlink | 4Z231 | 04:30 | Scheduled | |
Cape Town (CPT) | Lift | GE144 | 04:30 | Scheduled | |
Cape Town (CPT) | Flexflight | W22044 | 04:30 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z163 | 04:30 | Scheduled | |
Margate (MGH) | CemAir | 5Z625 | 04:30 | Scheduled | |
Dubai (DXB) | Emirates | EK763 expand_more(1) | 04:35 | Delayed | |
Dubai (DXB) | South African Airways | SA7161 | 04:35 | Delayed | |
George (GRJ) | FlySafair | FA225 | 04:35 | Scheduled | |
Cape Town (CPT) | FlySafair | FA203 | 04:40 | Scheduled | |
Cape Town (CPT) | South African Airways | SA342 expand_more(1) | 04:40 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3122 | 04:40 | Scheduled | |
Kimberley (KIM) | CemAir | 5Z502 | 04:40 | Scheduled | |
Maputo (MPM) | Airlink | 4Z273 expand_more(3) | 04:50 | Scheduled | |
Maputo (MPM) | Air France | AF7126 | 04:50 | Scheduled | |
Maputo (MPM) | Emirates | EK4140 | 04:50 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5666 | 04:50 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P026 | 05:00 | Scheduled | |
Durban (DUR) | Africa Charter Airline | GE206 | 05:05 | Scheduled | |
Durban (DUR) | Flexflight | W22020 | 05:05 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA374 | 05:05 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z822 expand_more(4) | 05:10 | Scheduled | |
Nelspruit (MQP) | Air France | AF7143 | 05:10 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6278 | 05:10 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4087 | 05:10 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5767 | 05:10 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP207 | 05:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg Airport for huge savings.
Flight Arrivals at Johannesburg Airport
O.R Tambo International Airport is located approximately 19 km from the city center of Johannesburg, the largest inland city of the world. The airport is also the largest in South Africa, as well as the largest on the continent of Africa, and served approximately 21 million people in 2018. Johannesburg airport is found on the list of the world’s largest 100 airports as well, and is a very important gateway to the Gauteng region of South Africa, as well as an important hub for airline carriers such as South African Airways, 1Time, and Kulula.com. Passengers arriving at O.R Tambo International Airport will find large terminal buildings which have recently been expanded and upgraded for the major event of the 2010 FIFA World Cup, for which South Africa received hosting rights.
The airport’s current name is in honour of a former President of the South African National Congress, Oliver Reginald Tambo, who also played a very important role in ending the apartheid era in South Africa. He was fondly known as O.R, and hence the name of the airport. Previous names included Jan Smuts Airport, and Johannesburg International Airport. One of South Africa’s major achievements included the hosting of the FIFA Soccer World Cup, and many of the country’s airports, railway stations, bus stations and road networks were thoroughly renovated in order to prepare for the event. O.R Tambo International Airport received a new Central Terminal building, as well as a new international pier, which significantly increased the passenger capacity of the airport. Many of its other six terminal buildings were also upgraded, and a new car parking area was constructed. The Central Terminal building, named as A3, will handle the check-in procedures for international and domestic passengers.
O.R Tambo International Airport is the hub for many airline companies, and flights arrive at the airport from all over the world. The flight from Washington DC is one of the longest non-stop flights in the world, and the airport is also one of only three airports in the world that offer non-stop direct flights to all six inhabited continents. South African Airways fly between many international destinations and O.R Tambo Airport, while South African Express flies to many regional destinations. Kulula.com and Mango are another two popular local airline carriers with flights from Durban, Cape Town and Port Elizabeth. Other airline companies in operation at O.R Tambo Airport include Airlink, KLM, Cathay Pacific, Lufthansa, British Airways, Virgin Atlantic Airways and Interair South Africa.
There are six terminal buildings at the airport, which can be divided into domestic and international passenger areas. Passengers arriving at the airport will find a vast array of facilities, including banking and currency exchange services, the Premier Conference Center, pharmacies, a medical center and many retail outlets and fast-food/restaurant facilities. Baby changing facilities are found in many of the restrooms, and the airport is fully accessible for disabled passengers, or passengers with reduced mobility. There are lifts running between the various levels of the airport, and ramps providing easy exit and entry from the terminals. There are also reserved parking spaces for disabled drivers. However, passengers who require extra assistance when arriving at O.R Tambo Airport, can make enquiries with their airline company, who in turn will arrange qualified staff members to provide help with the customers and baggage collection procedures. Requests should be made at least 48 hours in advance of your departure flight.
A wide range of car hire companies can be found in the multi-storey parkade, just opposite the domestic terminal building. The companies available are mostly world-wide companies, which offer high quality vehicles at very competitive rental rates. The best way to explore South Africa is in your ‘own’ vehicle, as the public transport system of the country is not as extensive as those elsewhere in the world. The airport is nearby a few prominent highways, such as the R24 and R21, which leads to the major city of Pretoria, located nearby. Alternatively, arriving passengers can hire a conventional taxi at the airport for transport to any destination, or make use of one of the private shuttle bus companies available, such as Magic Bus or the Airport Link. The Baz Bus is quite popular with backpackers, and offers hop-on and hop-off services in many major cities in South Africa, and inter-city buses offering transport include Intercape and Greyhound. There is now a new rail connection from O.R Tambo International Airport to Sandton, a very popular suburb in Johannesburg.
There are a number of hotels nearby Johannesburg Airport, of which some include the Airport Sun InterContinental JNB Airport Hotel, the Holiday Inn Johannesburg International Airport Hotel, the Mercure Johannesburg Midrand and the Birchwood Executive Hotel. There are still many quality hotels found in central Johannesburg, but because this area is not considered to be the safest, these hotels are often less expensive than those in the northern suburbs. The Parktown district offers a number of homely guest houses, and are well-placed from where to explore the city. Some of the city’s attractions include the Johannesburg Zoo, Gold Reef City and the Kruger National Park.
Passengers arriving at O.R Tambo International airport can find out more information from the information desks within the arrival areas of the terminals, or online, from the Airport Company South Africa’s official website, at http://www.airports.co.za/airports/or-tambo-international. ACSA is the management company of 9 major airports in South Africa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic