Johannesburg Airport Arrivals (JNB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(16) | 10:00 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5740 | 10:00 | Scheduled | |
Doha (DOH) | American Airlines | AA8301 | 10:00 | Scheduled | |
Doha (DOH) | British Airways | BA6194 | 10:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9224 | 10:00 | Scheduled | |
Doha (DOH) | Finnair | AY6005 | 10:00 | Scheduled | |
Doha (DOH) | Iberia | IB6155 | 10:00 | Scheduled | |
Doha (DOH) | Japan Airlines | JL5587 | 10:00 | Scheduled | |
Doha (DOH) | JetBlue | B66549 | 10:00 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5297 | 10:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9299 | 10:00 | Scheduled | |
Doha (DOH) | Oman Air | WY6201 | 10:00 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5761 | 10:00 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3828 | 10:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1047 | 10:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6216 | 10:00 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6217 | 10:00 | Scheduled | |
Sishen (SIS) | Airlink | 4Z774 | 10:00 | Scheduled | |
Dubai (DXB) | Emirates | EK761 expand_more(2) | 10:15 | Scheduled | |
Dubai (DXB) | Condor | DE5948 | 10:15 | Scheduled | |
Dubai (DXB) | South African Airways | SA7159 | 10:15 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | 09:53 | Landed |
London (LHR) | Virgin Atlantic | VS449 expand_more(2) | 10:20 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4588 | 10:20 | Scheduled | |
London (LHR) | WestJet | WS5716 | 10:20 | Scheduled | |
George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
Windhoek (WDH) | South Africa Airways | SA71 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM Cargo | MP8371 | 10:30 | Scheduled | |
Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | Scheduled | |
Upington (UTN) | Emirates | EK4027 | 10:30 | Scheduled | |
Upington (UTN) | Qatar Airways | QR5796 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK42 expand_more(2) | 10:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4325 | 10:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9170 | 10:35 | Scheduled | |
Harare (HRE) | Airlink | 4Z101 expand_more(5) | 10:35 | Scheduled | |
Harare (HRE) | British Airways | BA6263 | 10:35 | Scheduled | |
Harare (HRE) | Emirates | EK4186 | 10:35 | Scheduled | |
Harare (HRE) | LATAM Airlines | LA5589 | 10:35 | Scheduled | |
Harare (HRE) | Qantas | QF8328 | 10:35 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z113 expand_more(1) | 10:45 | Scheduled | |
Bulawayo (BUQ) | Emirates | EK4159 | 10:45 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP203 | 10:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(1) | 10:55 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | Scheduled | |
Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 11:00 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3107 | 11:00 | Scheduled | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 11:00 | Scheduled | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 11:00 | Scheduled | |
Maputo (MPM) | Airlink | 4Z277 expand_more(3) | 11:00 | Scheduled | |
Maputo (MPM) | Emirates | EK4150 | 11:00 | Scheduled | |
Maputo (MPM) | LATAM Airlines | LA5593 | 11:00 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM Cargo | MP8371 | 11:05 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:05 | Scheduled | |
Cape Town (CPT) | British Airways | BA6201 | 11:05 | Scheduled | |
Cape Town (CPT) | Emirates | EK4003 | 11:05 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:05 | Scheduled | |
Cape Town (CPT) | Qantas | QF8284 | 11:05 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5690 | 11:05 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6472 | 11:05 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:05 | Scheduled | |
Gaborone (GBE) | Emirates | EK4102 | 11:05 | Scheduled | |
Gaborone (GBE) | Qantas | QF8338 | 11:05 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:05 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | Scheduled | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(3) | 11:25 | Scheduled | |
Plaisance (MRU) | Air India | AI6732 | 11:25 | Scheduled | |
Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | Scheduled | |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
Cape Town (CPT) | Lift | GE102 | 11:30 | Scheduled | |
Cape Town (CPT) | Flexflight | W22002 | 11:30 | Scheduled | |
Blantyre (BLZ) | Malawi Airlines | ET20 | 11:35 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(2) | 11:45 | Scheduled | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | Scheduled | |
Entebbe (EBB) | Uganda Airlines | UR710 | 11:45 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z840 expand_more(1) | 11:45 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5773 | 11:45 | Scheduled | |
Harare (HRE) | FlySafair | FA751 | 11:50 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(3) | 11:50 | Scheduled | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | Scheduled | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z804 expand_more(2) | 11:55 | Scheduled | |
Polokwane (PTG) | Air France | AF7155 | 11:55 | Scheduled | |
Polokwane (PTG) | Qatar Airways | QR5798 | 11:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS514 | 12:00 | Scheduled | |
George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA633 | 12:00 | Scheduled | |
Nairobi (NBO) | Taquan Air | K3914 | 12:00 | Scheduled | |
Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | Scheduled | |
Durban (DUR) | Airlink | 4Z554 expand_more(9) | 12:05 | Scheduled | |
Durban (DUR) | Air France | AF7141 | 12:05 | Scheduled | |
Durban (DUR) | British Airways | BA6250 | 12:05 | Scheduled | |
Durban (DUR) | Emirates | EK4035 | 12:05 | Scheduled | |
Durban (DUR) | KLM | KL4549 | 12:05 | Scheduled | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:05 | Scheduled | |
Durban (DUR) | Lufthansa | LH6453 | 12:05 | Scheduled | |
Durban (DUR) | Qantas | QF8294 | 12:05 | Scheduled | |
Durban (DUR) | Qatar Airways | QR5780 | 12:05 | Scheduled | |
Durban (DUR) | United Airlines | UA6479 | 12:05 | Scheduled | |
Maputo (MPM) | LAM | TM303 expand_more(2) | 12:15 | Scheduled | |
Maputo (MPM) | CemAir | 5Z7303 | 12:15 | Scheduled | |
Maputo (MPM) | South African Airways | SA7094 | 12:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
Maseru (MSU) | Airlink | 4Z53 expand_more(2) | 12:20 | Scheduled | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | Scheduled | |
Maseru (MSU) | Qatar Airways | QR5779 | 12:20 | Scheduled | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | Scheduled | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z167 expand_more(1) | 12:30 | Scheduled | |
Lusaka (LUN) | Qantas | QF8324 | 12:30 | Scheduled | |
Durban (DUR) | FlySafair | FA287 | 12:40 | Scheduled | |
Cape Town (CPT) | Singapore Airlines | SQ479 expand_more(4) | 12:40 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3279 | 12:40 | Scheduled | |
Cape Town (CPT) | Asiana Airlines | OZ6791 | 12:40 | Scheduled | |
Cape Town (CPT) | Malaysia Airlines | MH5763 | 12:40 | Scheduled | |
Cape Town (CPT) | South African Airways | SA7232 | 12:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR8749 | 12:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR8700 | 12:45 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z828 | 12:45 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z876 expand_more(1) | 12:50 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR8389 | 12:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA693 | 12:55 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P024 | 01:00 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET809 expand_more(9) | 01:05 | Scheduled | |
Addis Ababa (ADD) | Aegean Airlines | A31976 | 01:05 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7581 | 01:05 | Scheduled | |
Addis Ababa (ADD) | Asiana Airlines | OZ9772 | 01:05 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1012 | 01:05 | Scheduled | |
Addis Ababa (ADD) | Kuwait Airways | KU6809 | 01:05 | Scheduled | |
Addis Ababa (ADD) | Malaysia Airlines | MH5979 | 01:05 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6067 | 01:05 | Scheduled | |
Addis Ababa (ADD) | South African Airways | SA7201 | 01:05 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3665 | 01:05 | Scheduled | |
Durban (DUR) | FlySafair | FA453 | 01:05 | Scheduled | |
Durban (DUR) | Africa Charter Airline | GE204 | 01:05 | Scheduled | |
Cape Town (CPT) | South African Airways | SA326 expand_more(2) | 01:05 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3111 | 01:05 | Scheduled | |
Cape Town (CPT) | Swiss | LX4131 | 01:05 | Scheduled | |
Durban (DUR) | Flexflight | W22008 | 01:05 | Scheduled | |
Hoedspruit (HDS) | Airlink | 4Z872 expand_more(3) | 01:10 | Scheduled | |
Hoedspruit (HDS) | LATAM Airlines | LA5598 | 01:10 | Scheduled | |
Hoedspruit (HDS) | Qantas | QF8304 | 01:10 | Scheduled | |
Hoedspruit (HDS) | Qatar Airways | QR5764 | 01:10 | Scheduled | |
Dar Es Salaam (DAR) | Air Tanzania | TC208 | 01:15 | Scheduled | |
Harare (HRE) | Air Zimbabwe | UM467 expand_more(1) | 01:15 | Scheduled | |
Harare (HRE) | Starlink Aviation | Q48920 | 01:15 | Scheduled | |
Margate (MGH) | CemAir | 5Z611 | 01:15 | Scheduled | |
Umtata (UTT) | Airlink | 4Z754 | 01:20 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z839 expand_more(1) | 01:25 | Cancelled | |
Cape Town (CPT) | Proflight Zambia | P08839 | 01:25 | Cancelled | |
Hoedspruit (HDS) | MIAT Regional | 5Z981 | 01:30 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z842 expand_more(3) | 01:35 | Scheduled | |
Nelspruit (MQP) | Air France | AF7144 | 01:35 | Scheduled | |
Nelspruit (MQP) | Qantas | QF8308 | 01:35 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5776 | 01:35 | Scheduled | |
Richards Bay (RCB) | Airlink | 4Z884 expand_more(4) | 01:35 | Scheduled | |
Richards Bay (RCB) | Air France | AF7153 | 01:35 | Scheduled | |
Richards Bay (RCB) | Emirates | EK4051 | 01:35 | Scheduled | |
Richards Bay (RCB) | KLM | KL4571 | 01:35 | Scheduled | |
Richards Bay (RCB) | Qatar Airways | QR5709 | 01:35 | Scheduled | |
Upington (UTN) | Airlink | 4Z764 expand_more(3) | 01:40 | Scheduled | |
Upington (UTN) | Air France | AF7147 | 01:40 | Scheduled | |
Upington (UTN) | Emirates | EK4057 | 01:40 | Scheduled | |
Upington (UTN) | Qatar Airways | QR8376 | 01:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA112 | 01:50 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z111 expand_more(4) | 01:55 | Scheduled | |
Bulawayo (BUQ) | British Airways | BA6246 | 01:55 | Scheduled | |
Bulawayo (BUQ) | Emirates | EK4144 | 01:55 | Scheduled | |
Bulawayo (BUQ) | Qantas | QF8326 | 01:55 | Scheduled | |
Bulawayo (BUQ) | Qatar Airways | QR5736 | 01:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg Airport for huge savings.
Flight Arrivals at Johannesburg Airport
O.R Tambo International Airport is located approximately 19 km from the city center of Johannesburg, the largest inland city of the world. The airport is also the largest in South Africa, as well as the largest on the continent of Africa, and served approximately 21 million people in 2018. Johannesburg airport is found on the list of the world’s largest 100 airports as well, and is a very important gateway to the Gauteng region of South Africa, as well as an important hub for airline carriers such as South African Airways, 1Time, and Kulula.com. Passengers arriving at O.R Tambo International Airport will find large terminal buildings which have recently been expanded and upgraded for the major event of the 2010 FIFA World Cup, for which South Africa received hosting rights.
The airport’s current name is in honour of a former President of the South African National Congress, Oliver Reginald Tambo, who also played a very important role in ending the apartheid era in South Africa. He was fondly known as O.R, and hence the name of the airport. Previous names included Jan Smuts Airport, and Johannesburg International Airport. One of South Africa’s major achievements included the hosting of the FIFA Soccer World Cup, and many of the country’s airports, railway stations, bus stations and road networks were thoroughly renovated in order to prepare for the event. O.R Tambo International Airport received a new Central Terminal building, as well as a new international pier, which significantly increased the passenger capacity of the airport. Many of its other six terminal buildings were also upgraded, and a new car parking area was constructed. The Central Terminal building, named as A3, will handle the check-in procedures for international and domestic passengers.
O.R Tambo International Airport is the hub for many airline companies, and flights arrive at the airport from all over the world. The flight from Washington DC is one of the longest non-stop flights in the world, and the airport is also one of only three airports in the world that offer non-stop direct flights to all six inhabited continents. South African Airways fly between many international destinations and O.R Tambo Airport, while South African Express flies to many regional destinations. Kulula.com and Mango are another two popular local airline carriers with flights from Durban, Cape Town and Port Elizabeth. Other airline companies in operation at O.R Tambo Airport include Airlink, KLM, Cathay Pacific, Lufthansa, British Airways, Virgin Atlantic Airways and Interair South Africa.
There are six terminal buildings at the airport, which can be divided into domestic and international passenger areas. Passengers arriving at the airport will find a vast array of facilities, including banking and currency exchange services, the Premier Conference Center, pharmacies, a medical center and many retail outlets and fast-food/restaurant facilities. Baby changing facilities are found in many of the restrooms, and the airport is fully accessible for disabled passengers, or passengers with reduced mobility. There are lifts running between the various levels of the airport, and ramps providing easy exit and entry from the terminals. There are also reserved parking spaces for disabled drivers. However, passengers who require extra assistance when arriving at O.R Tambo Airport, can make enquiries with their airline company, who in turn will arrange qualified staff members to provide help with the customers and baggage collection procedures. Requests should be made at least 48 hours in advance of your departure flight.
A wide range of car hire companies can be found in the multi-storey parkade, just opposite the domestic terminal building. The companies available are mostly world-wide companies, which offer high quality vehicles at very competitive rental rates. The best way to explore South Africa is in your ‘own’ vehicle, as the public transport system of the country is not as extensive as those elsewhere in the world. The airport is nearby a few prominent highways, such as the R24 and R21, which leads to the major city of Pretoria, located nearby. Alternatively, arriving passengers can hire a conventional taxi at the airport for transport to any destination, or make use of one of the private shuttle bus companies available, such as Magic Bus or the Airport Link. The Baz Bus is quite popular with backpackers, and offers hop-on and hop-off services in many major cities in South Africa, and inter-city buses offering transport include Intercape and Greyhound. There is now a new rail connection from O.R Tambo International Airport to Sandton, a very popular suburb in Johannesburg.
There are a number of hotels nearby Johannesburg Airport, of which some include the Airport Sun InterContinental JNB Airport Hotel, the Holiday Inn Johannesburg International Airport Hotel, the Mercure Johannesburg Midrand and the Birchwood Executive Hotel. There are still many quality hotels found in central Johannesburg, but because this area is not considered to be the safest, these hotels are often less expensive than those in the northern suburbs. The Parktown district offers a number of homely guest houses, and are well-placed from where to explore the city. Some of the city’s attractions include the Johannesburg Zoo, Gold Reef City and the Kruger National Park.
Passengers arriving at O.R Tambo International airport can find out more information from the information desks within the arrival areas of the terminals, or online, from the Airport Company South Africa’s official website, at http://www.airports.co.za/airports/or-tambo-international. ACSA is the management company of 9 major airports in South Africa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic