Johannesburg Airport Arrivals (JNB)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
East London (ELS) | Airlink | 4Z914 expand_more(3) | 08:40 | Cancelled | |
East London (ELS) | Emirates | EK4007 | 08:40 | Cancelled | |
East London (ELS) | Lufthansa | LH6463 | 08:40 | Cancelled | |
East London (ELS) | Qatar Airways | QR5782 | 08:40 | Cancelled | |
Gaborone (GBE) | Airlink | 4Z173 expand_more(2) | 08:40 | Scheduled | |
Gaborone (GBE) | Emirates | EK4132 | 08:40 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5750 | 08:40 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z702 expand_more(1) | 08:45 | Scheduled | |
Bloemfontein (BFN) | Emirates | EK4001 | 08:45 | Scheduled | |
Lusaka (LUN) | South African Airways | SA67 | 08:50 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z920 expand_more(4) | 08:55 | Scheduled | |
Cape Town (CPT) | British Airways | BA6205 | 08:55 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5587 | 08:55 | Scheduled | |
Cape Town (CPT) | Qantas | QF8282 | 08:55 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5676 | 08:55 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z101 | 08:55 | Scheduled | |
Harare (HRE) | Airlink | 4Z109 expand_more(1) | 08:55 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5753 | 08:55 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z831 | 09:00 | Scheduled | |
Harare (HRE) | South African Airways | SA25 | 09:00 | Scheduled | |
Maseru (MSU) | Airlink | 4Z51 expand_more(1) | 09:00 | Scheduled | |
Maseru (MSU) | Emirates | EK4124 | 09:00 | Scheduled | |
Sokcho (SHO) | Airlink | 4Z81 expand_more(2) | 09:00 | Scheduled | |
Sokcho (SHO) | Emirates | EK4116 | 09:00 | Scheduled | |
Sokcho (SHO) | Qatar Airways | QR5731 | 09:00 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z129 expand_more(2) | 09:00 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH6461 | 09:00 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5670 | 09:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA293 | 09:05 | Scheduled | |
Durban (DUR) | Airlink | GE202 | 09:05 | Scheduled | |
Durban (DUR) | Flexflight | W22006 | 09:05 | Scheduled | |
Durban (DUR) | South African Airways | SA534 expand_more(2) | 09:10 | Scheduled | |
Durban (DUR) | GOL Linhas Aereas | G38805 | 09:10 | Scheduled | |
Durban (DUR) | Kenya Airways | KQ4568 | 09:10 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z824 expand_more(2) | 09:15 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4085 | 09:15 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5791 | 09:15 | Scheduled | |
Umtata (UTT) | Airlink | 4Z752 expand_more(2) | 09:20 | Scheduled | |
Umtata (UTT) | Emirates | EK4029 | 09:20 | Scheduled | |
Umtata (UTT) | Qatar Airways | QR5723 | 09:20 | Scheduled | |
Paris (CDG) | Air France | AF990 expand_more(3) | 09:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1919 | 09:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8507 | 09:25 | Scheduled | |
Paris (CDG) | KLM | KL2148 | 09:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH572 expand_more(5) | 09:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5422 | 09:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7315 | 09:30 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7206 | 09:30 | Scheduled | |
Frankfurt (FRA) | South African Airways | SA7572 | 09:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9138 | 09:30 | Scheduled | |
Kimberley (KIM) | CemAir | 5Z511 | 09:30 | Scheduled | |
Sishen (SIS) | Airlink | 4Z772 expand_more(3) | 09:30 | Scheduled | |
Sishen (SIS) | Air France | AF7148 | 09:30 | Scheduled | |
Sishen (SIS) | Emirates | EK4023 | 09:30 | Scheduled | |
Sishen (SIS) | Qatar Airways | QR5712 | 09:30 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z161 expand_more(4) | 09:35 | Scheduled | |
Lusaka (LUN) | British Airways | BA6270 | 09:35 | Scheduled | |
Lusaka (LUN) | Emirates | EK4170 | 09:35 | Scheduled | |
Lusaka (LUN) | Qantas | QF8324 | 09:35 | Scheduled | |
Lusaka (LUN) | Qatar Airways | QR5745 | 09:35 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z722 expand_more(1) | 09:35 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5700 | 09:35 | Scheduled | |
Durban (DUR) | FlySafair | FA261 | 09:40 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA404 | 09:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1363 expand_more(15) | 09:45 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5740 | 09:45 | Scheduled | |
Doha (DOH) | American Airlines | AA8301 | 09:45 | Scheduled | |
Doha (DOH) | British Airways | BA6194 | 09:45 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9224 | 09:45 | Scheduled | |
Doha (DOH) | Finnair | AY6005 | 09:45 | Scheduled | |
Doha (DOH) | Iberia | IB6155 | 09:45 | Scheduled | |
Doha (DOH) | Japan Airlines | JL5587 | 09:45 | Scheduled | |
Doha (DOH) | JetBlue | B66549 | 09:45 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5297 | 09:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9299 | 09:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6201 | 09:45 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5761 | 09:45 | Scheduled | |
Doha (DOH) | Royal Jordanian | RJ3828 | 09:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6216 | 09:45 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6217 | 09:45 | Scheduled | |
Durban (DUR) | FlySafair | FA660 | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z734 expand_more(2) | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Emirates | EK4019 | 09:50 | Scheduled | |
Pietermaritzburg (PZB) | Qatar Airways | QR5707 | 09:50 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z794 expand_more(4) | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6286 | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | Emirates | EK4015 | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | Qantas | QF8296 | 09:55 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5794 | 09:55 | Scheduled | |
Bulawayo (BUQ) | Fastjet Zimbabwe | FN8661 | 10:10 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P020 | 10:15 | Scheduled | |
Port Elizabeth (PLZ) | FlySafair | FA370 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA57 expand_more(2) | 10:20 | Scheduled | |
London (LHR) | American Airlines | AA6753 | 10:20 | Scheduled | |
London (LHR) | Iberia | IB3513 | 10:20 | Scheduled | |
Dubai (DXB) | Emirates | EK761 expand_more(1) | 10:25 | Scheduled | |
Dubai (DXB) | South African Airways | SA7159 | 10:25 | Scheduled | |
George (GRJ) | FlySafair | FA251 | 10:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX282 expand_more(1) | 10:25 | Scheduled | |
Zurich (ZRH) | South African Airways | SA7242 | 10:25 | Scheduled | |
Upington (UTN) | Airlink | 4Z762 expand_more(2) | 10:30 | Scheduled | |
Upington (UTN) | Emirates | EK4027 | 10:30 | Scheduled | |
Upington (UTN) | Qatar Airways | QR5796 | 10:30 | Scheduled | |
Durban (DUR) | FlySafair | FA393 | 10:35 | Scheduled | |
Harare (HRE) | Airlink | 4Z101 expand_more(4) | 10:35 | Scheduled | |
Harare (HRE) | British Airways | BA6263 | 10:35 | Scheduled | |
Harare (HRE) | Emirates | EK4186 | 10:35 | Scheduled | |
Harare (HRE) | Qantas | QF8328 | 10:35 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5752 | 10:35 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP203 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK38 | 10:50 | Scheduled | |
Cape Town (CPT) | FlySafair | FA201 | 10:55 | Scheduled | |
Cape Town (CPT) | South African Airways | SA316 expand_more(3) | 10:55 | Cancelled | |
Cape Town (CPT) | Air New Zealand | NZ3107 | 10:55 | Cancelled | |
Cape Town (CPT) | Ethiopian Airlines | ET1819 | 10:55 | Cancelled | |
Cape Town (CPT) | Singapore Airlines | SQ6100 | 10:55 | Cancelled | |
Durban (DUR) | FlySafair | FA283 | 10:55 | Scheduled | |
East London (ELS) | FlySafair | FA389 | 10:55 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ760 expand_more(3) | 10:55 | Scheduled | |
Nairobi (NBO) | Korean Air | KE7931 | 10:55 | Scheduled | |
Nairobi (NBO) | Royal Air Maroc | AT9115 | 10:55 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7115 | 10:55 | Scheduled | |
Maputo (MPM) | Airlink | 4Z277 expand_more(1) | 11:00 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5692 | 11:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA794 | 11:05 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z121 expand_more(2) | 11:10 | Scheduled | |
Windhoek (WDH) | British Airways | BA6311 | 11:10 | Scheduled | |
Windhoek (WDH) | Qatar Airways | QR5738 | 11:10 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z922 expand_more(6) | 11:25 | Scheduled | |
Cape Town (CPT) | British Airways | BA6201 | 11:25 | Scheduled | |
Cape Town (CPT) | Emirates | EK4003 | 11:25 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5585 | 11:25 | Scheduled | |
Cape Town (CPT) | Qantas | QF8284 | 11:25 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5678 | 11:25 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6472 | 11:25 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK851 expand_more(2) | 11:25 | Scheduled | |
Plaisance (MRU) | Malaysia Airlines | MH4603 | 11:25 | Scheduled | |
Plaisance (MRU) | South African Airways | SA7110 | 11:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA605 | 11:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS449 expand_more(1) | 11:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU4588 | 11:30 | Scheduled | |
Blantyre (BLZ) | Ethiopian Airlines | ET20 | 11:35 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z175 expand_more(3) | 11:35 | Scheduled | |
Gaborone (GBE) | Emirates | EK4102 | 11:35 | Scheduled | |
Gaborone (GBE) | Qantas | QF8314 | 11:35 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5749 | 11:35 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z804 expand_more(1) | 11:40 | Scheduled | |
Polokwane (PTG) | Air France | AF7155 | 11:40 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z840 | 11:40 | Scheduled | |
Bloemfontein (BFN) | Airlink | 4Z704 expand_more(3) | 11:45 | Scheduled | |
Bloemfontein (BFN) | British Airways | BA6243 | 11:45 | Scheduled | |
Bloemfontein (BFN) | Emirates | EK4031 | 11:45 | Scheduled | |
Bloemfontein (BFN) | Qatar Airways | QR5771 | 11:45 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z835 | 11:45 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z724 expand_more(4) | 11:50 | Scheduled | |
Kimberley (KIM) | Air France | AF7149 | 11:50 | Scheduled | |
Kimberley (KIM) | British Airways | BA6265 | 11:50 | Scheduled | |
Kimberley (KIM) | Emirates | EK4041 | 11:50 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5789 | 11:50 | Scheduled | |
Harare (HRE) | FlySafair | FA751 | 11:50 | Scheduled | |
Cape Town (CPT) | Lift | GE122 | 12:00 | Scheduled | |
Cape Town (CPT) | SunExpress | SA322 expand_more(1) | 12:00 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3118 | 12:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22022 | 12:00 | Scheduled | |
George (GRJ) | FlySafair | FA259 | 12:00 | Scheduled | |
Sokcho (SHO) | Eswatini Air | RN103 | 12:00 | Scheduled | |
Cape Town (CPT) | FlySafair | FA299 | 12:20 | Scheduled | |
Maseru (MSU) | Airlink | 4Z53 expand_more(1) | 12:20 | Scheduled | |
Maseru (MSU) | Emirates | EK4126 | 12:20 | Scheduled | |
Durban (DUR) | Airlink | 4Z554 expand_more(8) | 12:25 | Scheduled | |
Durban (DUR) | Air France | AF7141 | 12:25 | Scheduled | |
Durban (DUR) | British Airways | BA6250 | 12:25 | Scheduled | |
Durban (DUR) | Emirates | EK4035 | 12:25 | Scheduled | |
Durban (DUR) | LATAM Airlines | LA5581 | 12:25 | Scheduled | |
Durban (DUR) | Lufthansa | LH6453 | 12:25 | Scheduled | |
Durban (DUR) | Qantas | QF8294 | 12:25 | Scheduled | |
Durban (DUR) | Qatar Airways | QR5780 | 12:25 | Scheduled | |
Durban (DUR) | United Airlines | UA6479 | 12:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8058 expand_more(1) | 12:25 | Scheduled | |
Sao Paulo (GRU) | Cathay Pacific | CX7806 | 12:25 | Scheduled | |
Sokcho (SHO) | Airlink | 4Z83 expand_more(1) | 12:25 | Scheduled | |
Sokcho (SHO) | Emirates | EK4118 | 12:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg Airport for huge savings.
Flight Arrivals at Johannesburg Airport
O.R Tambo International Airport is located approximately 19 km from the city center of Johannesburg, the largest inland city of the world. The airport is also the largest in South Africa, as well as the largest on the continent of Africa, and served approximately 21 million people in 2018. Johannesburg airport is found on the list of the world’s largest 100 airports as well, and is a very important gateway to the Gauteng region of South Africa, as well as an important hub for airline carriers such as South African Airways, 1Time, and Kulula.com. Passengers arriving at O.R Tambo International Airport will find large terminal buildings which have recently been expanded and upgraded for the major event of the 2010 FIFA World Cup, for which South Africa received hosting rights.
The airport’s current name is in honour of a former President of the South African National Congress, Oliver Reginald Tambo, who also played a very important role in ending the apartheid era in South Africa. He was fondly known as O.R, and hence the name of the airport. Previous names included Jan Smuts Airport, and Johannesburg International Airport. One of South Africa’s major achievements included the hosting of the FIFA Soccer World Cup, and many of the country’s airports, railway stations, bus stations and road networks were thoroughly renovated in order to prepare for the event. O.R Tambo International Airport received a new Central Terminal building, as well as a new international pier, which significantly increased the passenger capacity of the airport. Many of its other six terminal buildings were also upgraded, and a new car parking area was constructed. The Central Terminal building, named as A3, will handle the check-in procedures for international and domestic passengers.
O.R Tambo International Airport is the hub for many airline companies, and flights arrive at the airport from all over the world. The flight from Washington DC is one of the longest non-stop flights in the world, and the airport is also one of only three airports in the world that offer non-stop direct flights to all six inhabited continents. South African Airways fly between many international destinations and O.R Tambo Airport, while South African Express flies to many regional destinations. Kulula.com and Mango are another two popular local airline carriers with flights from Durban, Cape Town and Port Elizabeth. Other airline companies in operation at O.R Tambo Airport include Airlink, KLM, Cathay Pacific, Lufthansa, British Airways, Virgin Atlantic Airways and Interair South Africa.
There are six terminal buildings at the airport, which can be divided into domestic and international passenger areas. Passengers arriving at the airport will find a vast array of facilities, including banking and currency exchange services, the Premier Conference Center, pharmacies, a medical center and many retail outlets and fast-food/restaurant facilities. Baby changing facilities are found in many of the restrooms, and the airport is fully accessible for disabled passengers, or passengers with reduced mobility. There are lifts running between the various levels of the airport, and ramps providing easy exit and entry from the terminals. There are also reserved parking spaces for disabled drivers. However, passengers who require extra assistance when arriving at O.R Tambo Airport, can make enquiries with their airline company, who in turn will arrange qualified staff members to provide help with the customers and baggage collection procedures. Requests should be made at least 48 hours in advance of your departure flight.
A wide range of car hire companies can be found in the multi-storey parkade, just opposite the domestic terminal building. The companies available are mostly world-wide companies, which offer high quality vehicles at very competitive rental rates. The best way to explore South Africa is in your ‘own’ vehicle, as the public transport system of the country is not as extensive as those elsewhere in the world. The airport is nearby a few prominent highways, such as the R24 and R21, which leads to the major city of Pretoria, located nearby. Alternatively, arriving passengers can hire a conventional taxi at the airport for transport to any destination, or make use of one of the private shuttle bus companies available, such as Magic Bus or the Airport Link. The Baz Bus is quite popular with backpackers, and offers hop-on and hop-off services in many major cities in South Africa, and inter-city buses offering transport include Intercape and Greyhound. There is now a new rail connection from O.R Tambo International Airport to Sandton, a very popular suburb in Johannesburg.
There are a number of hotels nearby Johannesburg Airport, of which some include the Airport Sun InterContinental JNB Airport Hotel, the Holiday Inn Johannesburg International Airport Hotel, the Mercure Johannesburg Midrand and the Birchwood Executive Hotel. There are still many quality hotels found in central Johannesburg, but because this area is not considered to be the safest, these hotels are often less expensive than those in the northern suburbs. The Parktown district offers a number of homely guest houses, and are well-placed from where to explore the city. Some of the city’s attractions include the Johannesburg Zoo, Gold Reef City and the Kruger National Park.
Passengers arriving at O.R Tambo International airport can find out more information from the information desks within the arrival areas of the terminals, or online, from the Airport Company South Africa’s official website, at http://www.airports.co.za/airports/or-tambo-international. ACSA is the management company of 9 major airports in South Africa.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic