Johannesburg Airport Departures (JNB)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port Elizabeth (PLZ) | FlySafair | FA373 | 01:05 | Scheduled | |
Skukuza (SZK) | Airlink | 4Z865 expand_more(4) | 01:05 | Scheduled | |
Skukuza (SZK) | Air France | AF7116 | 01:05 | Scheduled | |
Skukuza (SZK) | British Airways | BA6299 | 01:05 | Scheduled | |
Skukuza (SZK) | Emirates | EK4024 | 01:05 | Scheduled | |
Skukuza (SZK) | Qatar Airways | QR5715 | 01:05 | Scheduled | |
Port Louis (MRU) | Air Mauritius | MK852 expand_more(3) | 01:10 | Scheduled | |
Port Louis (MRU) | Air India | AI6731 | 01:10 | Scheduled | |
Port Louis (MRU) | Malaysia Airlines | MH4602 | 01:10 | Scheduled | |
Port Louis (MRU) | South African Airways | SA7109 | 01:10 | Scheduled | |
Manzini (SHO) | Airlink | 4Z84 expand_more(2) | 01:10 | Scheduled | |
Manzini (SHO) | Emirates | EK4109 | 01:10 | Scheduled | |
Manzini (SHO) | Qatar Airways | QR5724 | 01:10 | Scheduled | |
Port Elizabeth (PLZ) | Airlink | 4Z789 expand_more(4) | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | British Airways | BA6284 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Qantas | QF8299 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Qatar Airways | QR5672 | 01:20 | Scheduled | |
Port Elizabeth (PLZ) | Swiss | LX9158 | 01:20 | Scheduled | |
Dubai (DXB) | Emirates | EK762 expand_more(1) | 01:25 | Scheduled | |
Dubai (DXB) | South African Airways | SA7160 | 01:25 | Scheduled | |
Cape Town (CPT) | FlySafair | FA121 | 01:25 | Scheduled | |
Durban (DUR) | FlySafair | FA669 | 01:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS515 | 01:30 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z839 expand_more(1) | 01:35 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5769 | 01:35 | Scheduled | |
Durban (DUR) | South African Airways | SA555 expand_more(3) | 01:40 | Scheduled | |
Durban (DUR) | Egyptair | MS9449 | 01:40 | Scheduled | |
Durban (DUR) | GOL Linhas Aereas | G38804 | 01:40 | Scheduled | |
Durban (DUR) | Kenya Airways | KQ4566 | 01:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ479 expand_more(6) | 01:45 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3279 | 01:45 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH6275 | 01:45 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6791 | 01:45 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5763 | 01:45 | Scheduled | |
Singapore (SIN) | South African Airways | SA7232 | 01:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5629 | 01:45 | Scheduled | |
East London (ELS) | FlySafair | FA378 | 01:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR1364 expand_more(15) | 01:55 | Scheduled | |
Doha (DOH) | AlphaSky | AS5741 | 01:55 | Scheduled | |
Doha (DOH) | American Airlines | AA8275 | 01:55 | Scheduled | |
Doha (DOH) | British Airways | BA6195 | 01:55 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9250 | 01:55 | Scheduled | |
Doha (DOH) | Finnair | AY6008 | 01:55 | Scheduled | |
Doha (DOH) | Iberia | IB6156 | 01:55 | Scheduled | |
Doha (DOH) | Japan Airlines | JL5586 | 01:55 | Scheduled | |
Doha (DOH) | JetBlue | B66521 | 01:55 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7416 | 01:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9300 | 01:55 | Scheduled | |
Doha (DOH) | Oman Air | WY6206 | 01:55 | Scheduled | |
Doha (DOH) | Royal Air Maroc | AT5760 | 01:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1126 | 01:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6075 | 01:55 | Scheduled | |
Doha (DOH) | Xiamen Air | MF6218 | 01:55 | Scheduled | |
Maputo (MPM) | Airlink | 4Z272 expand_more(4) | 01:55 | Scheduled | |
Maputo (MPM) | Air France | AF3951 | 01:55 | Scheduled | |
Maputo (MPM) | Emirates | EK4117 | 01:55 | Scheduled | |
Maputo (MPM) | LATAM Airlines | LA5594 | 01:55 | Scheduled | |
Maputo (MPM) | Qatar Airways | QR5663 | 01:55 | Scheduled | |
Cape Town (CPT) | CemAir | 5Z842 expand_more(1) | 01:55 | Scheduled | |
Cape Town (CPT) | Proflight Zambia | P08842 | 01:55 | Scheduled | |
Cape Town (CPT) | Lift | GE153 | 02:00 | Scheduled | |
Lusaka (LUN) | Proflight Zambia | P025 | 02:00 | Scheduled | |
Harare (HRE) | Air Zimbabwe | UM468 | 02:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22053 | 02:00 | Scheduled | |
Gaborone (GBE) | Air Botswana | BP206 | 02:10 | Scheduled | |
Dar-es-Salaam (DAR) | Air Tanzania | TC209 | 02:15 | Scheduled | |
Bulawayo (BUQ) | Airlink | 4Z114 expand_more(3) | 02:20 | Scheduled | |
Bulawayo (BUQ) | British Airways | BA6245 | 02:20 | Scheduled | |
Bulawayo (BUQ) | Emirates | EK4137 | 02:20 | Scheduled | |
Bulawayo (BUQ) | Qatar Airways | QR5737 | 02:20 | Scheduled | |
Durban (DUR) | FlySafair | FA262 | 02:25 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET808 expand_more(9) | 02:30 | Scheduled | |
Addis Ababa (ADD) | Aegean Airlines | A31975 | 02:30 | Scheduled | |
Addis Ababa (ADD) | Air India | AI7580 | 02:30 | Scheduled | |
Addis Ababa (ADD) | Asiana Airlines | OZ9773 | 02:30 | Scheduled | |
Addis Ababa (ADD) | ASKY Airlines | KP1011 | 02:30 | Scheduled | |
Addis Ababa (ADD) | Kuwait Airways | KU6808 | 02:30 | Scheduled | |
Addis Ababa (ADD) | Malaysia Airlines | MH5978 | 02:30 | Scheduled | |
Addis Ababa (ADD) | Singapore Airlines | SQ6066 | 02:30 | Scheduled | |
Addis Ababa (ADD) | South African Airways | SA7200 | 02:30 | Scheduled | |
Addis Ababa (ADD) | SriLankan Airlines | UL3666 | 02:30 | Scheduled | |
Harare (HRE) | Fastjet | FN8340 | 02:30 | Scheduled | |
Cape Town (CPT) | South African Airways | SA343 expand_more(4) | 02:30 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3112 | 02:30 | Scheduled | |
Cape Town (CPT) | Egyptair | MS9443 | 02:30 | Scheduled | |
Cape Town (CPT) | Kenya Airways | KQ4563 | 02:30 | Scheduled | |
Cape Town (CPT) | Swiss | LX4130 | 02:30 | Scheduled | |
George (GRJ) | CemAir | 5Z450 expand_more(1) | 02:30 | Scheduled | |
George (GRJ) | Proflight Zambia | P08450 | 02:30 | Scheduled | |
Cape Town (CPT) | FlySafair | FA111 | 02:35 | Scheduled | |
Harare (HRE) | Fastjet | FN8334 | 02:35 | Scheduled | |
Harare (HRE) | Airlink | 4Z106 expand_more(2) | 02:40 | Scheduled | |
Harare (HRE) | LATAM Airlines | LA5590 | 02:40 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5770 | 02:40 | Scheduled | |
Nairobi (NBO) | Qatar Airways | QR8749 | 02:45 | Scheduled | |
Kimberley (KIM) | Cemair | 5Z518 | 02:45 | Scheduled | |
Nairobi (NBO) | Qatar Airways | QR8700 | 02:45 | Scheduled | |
Cape Town (CPT) | FlySafair | FA600 | 02:50 | Scheduled | |
Durban (DUR) | FlySafair | FA416 | 03:00 | Scheduled | |
Maseru (MSU) | Airlink | 4Z62 expand_more(2) | 03:00 | Scheduled | |
Maseru (MSU) | Air France | AF3947 | 03:00 | Scheduled | |
Maseru (MSU) | Emirates | EK4113 | 03:00 | Scheduled | |
Cape Town (CPT) | Airlink | 4Z931 expand_more(5) | 03:05 | Scheduled | |
Cape Town (CPT) | British Airways | BA6206 | 03:05 | Scheduled | |
Cape Town (CPT) | LATAM Airlines | LA5586 | 03:05 | Scheduled | |
Cape Town (CPT) | Qantas | QF8287 | 03:05 | Scheduled | |
Cape Town (CPT) | Qatar Airways | QR5792 | 03:05 | Scheduled | |
Cape Town (CPT) | United Airlines | UA6475 | 03:05 | Scheduled | |
Cape Town (CPT) | FlySafair | FA216 | 03:10 | Scheduled | |
Windhoek (WDH) | South African Airways | SA76 expand_more(1) | 03:15 | Scheduled | |
Windhoek (WDH) | Kenya Airways | KQ4579 | 03:15 | Scheduled | |
Cape Town (CPT) | South African Airways | SA347 expand_more(2) | 03:15 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3123 | 03:15 | Scheduled | |
Cape Town (CPT) | Ethiopian Airlines | ET1818 | 03:15 | Scheduled | |
Windhoek (WDH) | Airlink | 4Z126 expand_more(2) | 03:15 | Scheduled | |
Windhoek (WDH) | British Airways | BA6309 | 03:15 | Scheduled | |
Windhoek (WDH) | LATAM Airlines | LA5592 | 03:15 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z180 expand_more(4) | 03:25 | Scheduled | |
Gaborone (GBE) | Air France | AF3945 | 03:25 | Scheduled | |
Gaborone (GBE) | British Airways | BA6252 | 03:25 | Scheduled | |
Gaborone (GBE) | Emirates | EK4101 | 03:25 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5781 | 03:25 | Scheduled | |
Sishen (SIS) | Airlink | 4Z779 expand_more(3) | 03:30 | Scheduled | |
Sishen (SIS) | Air France | AF7109 | 03:30 | Scheduled | |
Sishen (SIS) | British Airways | BA6297 | 03:30 | Scheduled | |
Sishen (SIS) | Emirates | EK4022 | 03:30 | Scheduled | |
Bloemfontein (BFN) | CemAir | 5Z108 expand_more(1) | 03:30 | Scheduled | |
Bloemfontein (BFN) | Proflight Zambia | P08108 | 03:30 | Scheduled | |
Port Elizabeth (PLZ) | South African Airways | SA419 expand_more(1) | 03:45 | Scheduled | |
Port Elizabeth (PLZ) | GOL Linhas Aereas | G38815 | 03:45 | Scheduled | |
Upington (UTN) | Airlink | 4Z769 expand_more(3) | 03:45 | Scheduled | |
Upington (UTN) | Air France | AF7108 | 03:45 | Scheduled | |
Upington (UTN) | Emirates | EK4026 | 03:45 | Scheduled | |
Upington (UTN) | Qatar Airways | QR5719 | 03:45 | Scheduled | |
Entebbe (EBB) | Uganda Airlines | UR711 | 03:50 | Scheduled | |
Mthatha (UTT) | Airlink | 4Z755 expand_more(1) | 03:50 | Scheduled | |
Mthatha (UTT) | Qatar Airways | QR5795 | 03:50 | Scheduled | |
Entebbe (EBB) | Uganda Airlines | UR711 | 03:50 | Scheduled | |
East London (ELS) | FlySafair | FA248 | 03:55 | Scheduled | |
Nelspruit (MQP) | Airlink | 4Z845 expand_more(3) | 03:55 | Scheduled | |
Nelspruit (MQP) | British Airways | BA6273 | 03:55 | Scheduled | |
Nelspruit (MQP) | Emirates | EK4084 | 03:55 | Scheduled | |
Nelspruit (MQP) | Qatar Airways | QR5766 | 03:55 | Scheduled | |
Durban (DUR) | FlySafair | FA288 | 04:00 | Scheduled | |
George (GRJ) | FlySafair | FA252 | 04:00 | Scheduled | |
Cape Town (CPT) | Global Aviation | GE133 | 04:00 | Scheduled | |
Durban (DUR) | Lift | GE211 | 04:00 | Scheduled | |
Durban (DUR) | Flexflight | W22016 | 04:00 | Scheduled | |
Cape Town (CPT) | Flexflight | W22033 | 04:00 | Scheduled | |
Harare (HRE) | Airlink | 4Z102 expand_more(4) | 04:10 | Scheduled | |
Harare (HRE) | British Airways | BA6261 | 04:10 | Scheduled | |
Harare (HRE) | Emirates | EK4141 | 04:10 | Scheduled | |
Harare (HRE) | Qantas | QF8327 | 04:10 | Scheduled | |
Harare (HRE) | Qatar Airways | QR5799 | 04:10 | Scheduled | |
Bulawayo (BUQ) | Fastjet | FN8664 | 04:15 | Scheduled | |
Cape Town (CPT) | FlySafair | FA214 | 04:20 | Scheduled | |
Polokwane (PTG) | Airlink | 4Z815 expand_more(4) | 04:20 | Scheduled | |
Polokwane (PTG) | Air France | AF7117 | 04:20 | Scheduled | |
Polokwane (PTG) | British Airways | BA6289 | 04:20 | Scheduled | |
Polokwane (PTG) | Emirates | EK4016 | 04:20 | Scheduled | |
Polokwane (PTG) | Qatar Airways | QR5691 | 04:20 | Scheduled | |
Durban (DUR) | FlySafair | FA418 | 04:25 | Scheduled | |
Kimberley (KIM) | Airlink | 4Z727 expand_more(3) | 04:25 | Scheduled | |
Kimberley (KIM) | Air France | AF7110 | 04:25 | Scheduled | |
Kimberley (KIM) | Emirates | EK4010 | 04:25 | Scheduled | |
Kimberley (KIM) | Qatar Airways | QR5698 | 04:25 | Scheduled | |
Harare (HRE) | Fastjet Zimbabwe | FN8226 | 04:30 | Scheduled | |
Pietermaritzburg (PZB) | Airlink | 4Z743 expand_more(1) | 04:35 | Scheduled | |
Pietermaritzburg (PZB) | Qatar Airways | QR5722 | 04:35 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT578 | 04:40 | Scheduled | |
Cape Town (CPT) | FlySafair | FA204 | 04:40 | Scheduled | |
Cape Town (CPT) | South Africa Airways | SA355 expand_more(1) | 04:40 | Scheduled | |
Cape Town (CPT) | Air New Zealand | NZ3125 | 04:40 | Scheduled | |
Kigali (KGL) | RwandAir | WB109 expand_more(1) | 04:50 | Scheduled | |
Kigali (KGL) | Qatar Airways | QR6423 | 04:50 | Scheduled | |
Gaborone (GBE) | Airlink | 4Z178 expand_more(3) | 04:50 | Scheduled | |
Gaborone (GBE) | Emirates | EK4103 | 04:50 | Scheduled | |
Gaborone (GBE) | Qantas | QF8337 | 04:50 | Scheduled | |
Gaborone (GBE) | Qatar Airways | QR5768 | 04:50 | Scheduled | |
Durban (DUR) | South African Airways | SA571 expand_more(2) | 04:55 | Scheduled | |
Durban (DUR) | Ethiopian Airlines | ET1820 | 04:55 | Scheduled | |
Durban (DUR) | GOL Linhas Aereas | G38814 | 04:55 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ763 expand_more(3) | 05:00 | Scheduled | |
Nairobi (NBO) | China Eastern Airlines | MU4935 | 05:00 | Scheduled | |
Nairobi (NBO) | Korean Air | KE7929 | 05:00 | Scheduled | |
Nairobi (NBO) | South African Airways | SA7118 | 05:00 | Scheduled | |
Lusaka (LUN) | Airlink | 4Z164 expand_more(1) | 05:00 | Scheduled | |
Lusaka (LUN) | British Airways | BA6268 | 05:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Johannesburg Airport for huge savings.
Flight Departures at Johannesburg Airport
O.R Tambo International Airport is South Africa’s largest airport, handling over 21 million passengers per annum. The airport has a capacity to handle up to 28 million passengers per year and served approximately 21 million people in 2018. O.R Tambo Airport was originally known as Jan Smuts Airport, and in later years, after the end of the apartheid era in South Africa, as Johannesburg International Airport. In 2006, the airport was re-named in honor of Oliver Reginald Tambo, a former South African National Congress President, who fought for the freedom of the country. O.R Tambo Airport has the official code of JNB, and is located approximately 19 km from the city center of Johannesburg, in Kempton Park, Gauteng. Departing passengers at the airport will find all the facilities they require.
Johannesburg airport can be easily accessed from anywhere in the city, as it lies nearby the major R24 and R21 highways. It is about a half an hours drive from the city center to the airport, following the R24, and about a 45 minute, or bit longer drive from Pretoria using the R21. The main roads in Johannesburg can be very busy, therefore always allow plenty of time for driving to the airport, especially during rush hour traffic. There are good parking facilities available at O.R Tambo Airport, with the new multi-storey car park offering 5,200 spaces, and a long-term parking area. The long-term area does however require the services of a shuttle bus in order to reach the terminal. The bus operated by Big Sky also travels between the airport’s six terminal buildings.
Departing passengers have a wide choice of airline companies and destinations from which to choose at O.R Tambo Airport. The airport is a hub for South African Airways, South African Express, 1Time, Airlink, Interair South Africa, Mango and Kulula.com, and these airline companies serve regional and international destinations. Johannesburg Airport is one of only a handful of airports in the world which offer direct non-stop flights to cities in all six major continents, and the flight from Washington DC to Johannesburg is one of the longest passenger flights operated. South African Airways offers flights to London-Heathrow, New York-JFK, Munich, Frankfurt, Harare, Hong Kong, Mauritius and Nairobi, while South African Express flies to Gaborone, Walvis Bay and Windhoek, as well as to more local areas, such as Bloemfontein, Durban, East London, Kimberley and Richard’s Bay. Mango and Kulula.com are popular local airlines offering flights to Cape Town, Durban and Port Elizabeth.
Other prominent airline companies at O.R Tambo International Airport include British Airways, Air Mauritius, Air Namibia, Cathay Pacific, Emirates, Jet Airways, KLM, Lufthansa, Malaysia Airlines, Qatar Airways, Singapore Airlines and Velvet Sky. Other destinations served include Maputo, Phalaborwa, Pietermaritzburg, Polokwane, Umtata, Upington, Margate, Mumbai, Amsterdam, Atlanta, Cairo and Paris Charles de Gaulle.
O.R Tambo International Airport was recently upgraded and expanded to increase its capacity for the 2010 FIFA World Cup, for which South Africa received hosting rights. A new Central Terminal was built, which is now the area of the airport which handles all check-in procedures for domestic and international flights, and a new international pier was added, which includes four stands for the larger Airbus A380 aircraft. Self check-in kiosks, known as Flighcheck, are available for passengers of certain airline carriers. Passengers should confirm with their airline company if they offer Flightcheck, and whether they accept both hold and hand luggage through the system. Flight information is available from ACSA’s automated flight-information center, the ACSA information desk or by sending an SMS with your flight number to 35007. Live arrivals and departures are also available online.
The airport offers passengers world-class facilities, including the Premier Conference Center, with meeting rooms of various sizes, internet access, a medical clinic, public telephones and chapel for Muslim passengers. The conference center has three 10-seater meeting rooms, a 14-seater room and a larger seminar facility, which can accommodate up to 50 people. The conference room is the largest, seating up to 120 people. Baggage trolleys are available, as well as restrooms with baby changing facilities for parents of small children. O.R Tambo International Airport is fully accessible by disabled passengers, as there are ramps, lifts and reserved parking spaces to assist their time at the airport. If further help is required, it can be requested from the passenger’s airline company, at least 48 hours in advance of the scheduled departure flight.
For those who have some time to spare at the airport before departure, there are numerous interesting shopping outlets to browse, and a large selection of bars, cafés and restaurants offering simple snacks or full-course meals. O.R Tambo Airport is also the home of the South African Airways Museum, which has some interesting items on display from the airline company’s years of service. Banking and currency exchange facilities are also available in all the terminals of the airport.
Information desks at O.R Tambo International Airport can be found by departing passengers in Terminal A, in the international departures area and the international arrivals area, as well as in Terminal B, at the domestic arrivals area. The information desk can be reached at +27 11 921 6262, or further information on flight details can be obtained by calling 086 72 77 888. ACSA, or the Airports Company South Africa, offers a comprehensive website from where all information regarding O.R Tambo Airport is available, at http://www.airports.co.za/airports/or-tambo-international. ACSA is the management company of the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic