}
Eating and Drinking at Johannesburg Airport
Which restaurants and bars are located in Johannesburg Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Aircraft Brewers | Food Court/Domestic Airside | - | - | +27 (0)11 390 3394 |
Brittans | Duty Free Mall | - | - | +27 (0)11 390 1603 |
Byte Restaurant | International Landside | - | - | +27 (0)72 034 8818 |
Capello | International Landside | - | - | +27 (0)11 390 1505 |
Chicken Licken | Food Court | - | - | - |
Chocolate | Duty Free Mall | - | - | +27 (0)11 390 1252 |
Cosmic Candy | Central Terminal Building | - | - | +27 (0)11 390 3845 |
Cosmic Candy | Domestic Airside | - | - | +27 (0)11 390 3202 |
Debonairs Pizza | Food Court | - | - | +27 (0)11 390 1179 |
Delione | Food Court | - | - | +27 (0)61 853 2571 |
Dough & Co | Duty Free Mall | - | - | +27 (0)71 402 8528 |
Europa | Duty Free Mall | - | - | +27 (0)11 390 3103 |
Home of Joe | Duty Free Mall | - | - | +27 (0)11 390 2701 |
Illy Go | Duty Free Mall | - | - | +27 (0)11 390 3018 |
Jacksons Republic | Food Court | - | - | +27 (0)11 390 3125 |
Lucky Bread | Food Court | - | - | +27 (0)11 390 1121 |
Mugg & Bean | Duty Free Mall | - | - | +27 (0)11 390 3386 |
Nandos | Food Court | - | - | +27 (0)11 390 3532 |
Ocean Basket | Food Court | - | - | +27 (0)11 390 3973 |
Piece a Pizza | Duty Free Mall | - | - | +27 (0)11 390 2102 |
Piece a Pizza | International Landside | - | - | +27 (0)11 390 2102 |
Spur | Food Court | - | - | +27 (0)11 390 3806 |
Steers | Food Court | - | - | - |
Sweets on the Go | International Departures | - | - | +27 (0)71 519 7260 |
The Sweet Shop | International Landside | - | - | +27 (0)11 390 1115 |
TJT Snack Bar | Duty Free Mall | - | - | - |
TJT Snack Bar | Duty Free Mall Busing Gates | - | - | - |
Vida e Cafe | Domestic Airside | - | - | +27 (0)11 390 1482 |
Wimpy | Food Court/Domestic Airside | - | - | +27 (0)11 390 3396 |
Useful Information about Johannesburg Airport
Johannesburg Airport Passenger Traffic Rebounds in Q3 2023, Up 17% Year-over-Year
Johannesburg Airport Passenger Traffic Soars 16.85% in Q3 2023, Showing Signs of Recovery from Pandemic
View...Johannesburg Airport Passenger Stats - Decline by 18% in July 2023
Johannesburg Airport, a prominent hub for air travel in South Africa, has experienced a significant decline in passenger numbers. According to available records, there was an 18.11% decrease in passenger figures in July 2023 compared to the pre-pandemic year of July 2019...
View...Lounges at Johannesburg Airport
See all the airport lounges, locations and opening times available at Johannesburg Airport
View...Duty Free Shopping at Johannesburg Airport
See all shops available at Johannesburg Airport - plan your duty free shopping in advance
View...